Star Europeans at Viareggio, Italy - Day 5
by Star Europeans Press Office 12 Jun 2010 09:59 BST
5-13 June 2010
Little wind for the fifth day in Viareggio
Germans Polgar and Koy dominate the rankings
After four fantastic days in the waters of Viareggio today, Friday, June 11, the wind was the protagonist delaying the departure by more than three hours.
At 16.15 the race started, ending at 18.15 with wind conditions always around 5-6 knots.
The start of the final race will be on Saturday, June 12 with the time to be determined because of weather conditions that see a very weak wind.
At the top of the ranking are Polgar – Koy, then Mendelblatt – Von Schwarz.
“This week has been incredible” Johannes Polgar said “We're happy with all the performances here. We're sure that this won't be possible if we hadn't been trained so well by the German team. We work very well together and I'm so happy for this.”
The videos and interviews with all the racers are available on www.sailrev.tv
Results after Day 5:
Pos | Nat | Sail No | Fleet | Helm | Crew | R1 | R2 | R3 | R4 | R5 | Pts |
1st | GER | 8414 | Essener | Polgar Johannes | Koy Markus | 1 | 2 | 6 | -21 | 2 | 11 |
2nd | USA | 8267 | Tampa Bay | Mendelblatt Mark | Von Schwarz John | -28 | 3 | 12 | 2 | 8 | 25 |
3rd | USA | 8273 | San Diego Bay | Szabo George | Strube mark | 16 | 11 | 3 | -23 | 1 | 31 |
4th | CAN | 8401 | Vancouver Island | Clarke Richard | Bjorn Tyler | 7 | 7 | 9 | 8 | -53 | 31 |
5th | ITA | 8266 | Verbano | Negri Diego | Voltolini Enrico | 20 | 4 | -21 | 3 | 7 | 34 |
6th | USA | 8423 | San Diego Bay | Campbell Andrew | Nichol Brad | 6 | -20 | 15 | 14 | 3 | 38 |
7th | POL | 8417 | Isolated | Kusznierewicz Mateusz | Zycli Dominik | 4 | 24 | 17 | 4 | -25 | 49 |
8th | BRA | 8397 | Guanabara Bay | Grael Torben | Ferreira Marcelo | 3 | 13 | 2 | 36 | -59 | 54 |
9th | BRA | 8255 | Guarapiranga | Scheidt Robert | Prada Bruno | 18 | -50 | 29 | 1 | 10 | 58 |
10th | DEN | 8380 | Danish | Andersen Benny | Just Mogen | 12 | 29 | 16 | 11 | -70 | 68 |
11th | SUI | 8364 | Thuner-Bielersee | Marazzi Flavio | De Maria Enrico | 17 | 23 | 24 | 7 | (DNF) | 71 |
12th | AUT | 8368 | Attersee | Spitzauer Hans | Luezlbauer Adi | 15 | 9 | -47 | 17 | 30 | 71 |
13th | SWE | 8387 | Birka | Loof Fredrik | Tillander Johan | 11 | 26 | 27 | 10 | -28 | 74 |
14th | USA | 8422 | Lake Hopatcong | Merriman Rick | Sperry Austin | 37 | 12 | 7 | 19 | -81 | 75 |
15th | CRO | 8339 | Kvarner | Lovrovic Jr Marin | Mikulicic Sinisa | 8 | -48 | 23 | 35 | 12 | 78 |
16th | ESP | 7384 | Laredo | Garcia-Lago Soler Fernando | Toro Pietro-Puga Jano | 9 | (OCS) | 42 | 24 | 5 | 80 |
17th | ITA | 8332 | Perla della Versilia | Chieffi Enrico | Corsi Manlio | 32 | 19 | (OCS) | 18 | 11 | 80 |
18th | BRA | 8392 | Paranoa | Grael Lars Schmidt | Seifert Ronald | 13 | 18 | -30 | 30 | 21 | 82 |
19th | FRA | 8270 | Villefranche | Florent Guillaume | Rambeau Pascal | 10 | 28 | -37 | 22 | 24 | 84 |
20th | FRA | 8237 | Nice | Rohart Xavier | Ponsot Pierre Alexis | 33 | 10 | 13 | -38 | 29 | 85 |
21st | GER | 8378 | Moehnesee | Babendererde Johannes | Jacobs Timo | 48 | 17 | 26 | 5 | (OCS) | 96 |
22nd | BRA | 8283 | Rio de Janeiro | Brun Gastao | Kunze Gustavo | 21 | 22 | -31 | 27 | 26 | 96 |
23rd | POL | 8412 | Isolated | Grabowski Maciej | Lesinski Lukasz | 2 | -46 | 22 | 43 | 34 | 101 |
24th | AUS | 8107 | Isolated | Mckenzie Paul | Toth Philip | 39 | -41 | 8 | 40 | 14 | 101 |
25th | PUR | 7784 | Isolated | Rodriguez Ernesto | Rodriguez Jesus | 56 | 34 | 11 | (BFD) | 4 | 105 |
26th | IRL | 8385 | Isolated | Treacy Max | Shanks Antony | -95 | 58 | 4 | 32 | 15 | 109 |
27th | POR | 8309 | Cascais | Domingos Afonsos | Melo Federico | 19 | 21 | 51 | (BFD) | 18 | 109 |
28th | GBR | 8333 | Solent | Gimson John | Greig Ed | -80 | 8 | 34 | 13 | 56 | 111 |
29th | NZL | 8187 | Isolated | Pepper Hamish | Monk Craig | 22 | (OCS) | 5 | 9 | 84 | 120 |
30th | ESP | 8297 | Laredo | Echavarri Erasun | Rivero Fernando | 57 | 14 | -73 | 26 | 23 | 120 |
31st | ITA | 8384 | South Garda | Celon Nicola | Natucci Edoardo | -67 | 32 | 39 | 28 | 22 | 121 |
32nd | IRL | 8418 | Isolated | O'Leary Peter | Burrows David | 44 | 53 | 18 | 12 | -89 | 127 |
33rd | CRO | 7287 | Dalmatian | Arapov Mate | Sitic Ante | (DSQ) | 5 | 38 | 20 | 68 | 131 |
34th | POR | 8276 | Porto | Lima Gustavo Roxo | Basilio Rubrio | 52 | 16 | -58 | 31 | 32 | 131 |
35th | GER | 8140 | Luebeck Bay | Schlonski Alexander | Kleen Frithjof | 62 | 6 | 1 | (BFD) | 65 | 134 |
36th | GER | 8340 | Berliner | Stanjek Robert | Stanjek Philipp | 25 | -56 | 56 | 15 | 42 | 138 |
37th | ARG | 8381 | Laredo | Kouyoumdjian Juan | Colla Alejandro | 36 | 36 | -49 | 46 | 20 | 138 |
38th | UKR | 8247 | Dnipro | Gureyev Vasyl | Korotkov Volodymyr | 29 | 33 | -48 | 41 | 35 | 138 |
39th | GRE | 8296 | Greece | Papathanasiou Elilios | Dragoutsis Alexandros | 54 | 42 | -98 | 37 | 6 | 139 |
40th | ITA | 8155 | Roma | Poggi Giampiero | Del Col Giancarlo | 34 | 61 | 44 | 16 | -95 | 155 |
41st | JPN | 8144 | Isolated | Suzuki Kunio | Wada Daichi | 64 | -100 | 14 | 6 | 79 | 163 |
42nd | HUN | 8386 | Oreghegy | Tenke Tibor | Bezereti Miklos | (OCS) | 40 | 33 | 54 | 36 | 163 |
43rd | CAN | 8427 | Biscayne Bay | Hebb Stuart | Wolfs Mike | 14 | 44 | -92 | 58 | 48 | 164 |
44th | ITA | 7276 | South Garda | Fravezzi Albino | Fravezzi Fabio | -110 | 15 | 69 | RDG | 16 | 164.7 |
45th | UKR | 8343 | Eastern Ukraine | Datsenko Konstantin | Bazurin Ilya | -71 | 27 | 43 | 52 | 47 | 169 |
46th | ITA | 7881 | Verbano | Racchelli Andrea | Auguadro Tiziano | -69 | 54 | 35 | 67 | 19 | 175 |
47th | ITA | 8354 | Isola Comacina | Gatti Giulio | Costa Ermes | 38 | -88 | 66 | 45 | 27 | 176 |
48th | ITA | 8383 | Trieste | Augelli Marco | Kuhar Jacopo | 27 | -75 | 63 | 25 | 62 | 177 |
49th | ITA | 8220 | Conero | Marcolini Francesco | Rocca Leone | 42 | 30 | 46 | 59 | -75 | 177 |
50th | GRE | 7973 | Greece | Tsoulfas Theodore | Girogas John | 26 | 64 | 32 | 56 | -82 | 178 |
51st | SWE | 8351 | Rasta | Lofstedt Tom | Harsberg Kasper | 51 | 31 | 62 | 34 | (OCS) | 178 |
52nd | ITA | 7958 | Lecco | Canali Massimo | Lattuada Francesco | -87 | 62 | 20 | 60 | 43 | 185 |
53rd | BRA | 8282 | Guarapiranga | Pascolato Alessandro | Boening Henry Raul | 24 | 47 | 25 | (BFD) | 90 | 186 |
54th | GER | 8299 | Ueberlingersee | Miller Mattias | Wenk Benedikt | 41 | (OCS) | 10 | 47 | 91 | 189 |
55th | ITA | 8029 | Roma | Simeone Luca | La Porta Manuele | -90 | 59 | 28 | 42 | 67 | 196 |
56th | ITA | 8421 | Lecco | Locatelli Vincenzo | Oggioni Giuseppe | 23 | 86 | 36 | 55 | -97 | 200 |
57th | CRO | 8280 | Kvarner | Lovrovic Dan | Arapovic Antonio | 31 | 77 | 45 | 48 | -86 | 201 |
58th | ITA | 8042 | Lago di Bracciano | Fornaro Andrea | Bianchi Emiliano | 94 | 45 | 55 | (BFD) | 13 | 207 |
59th | ITA | 8400 | North Garda | Santoni Silvio | Toccoli Fabio | 30 | -95 | 65 | 29 | 83 | 207 |
60th | BRA | 8287 | Paranoa | Reis Luiz Andre | Goncalves Samuel | 65 | 74 | -95 | 61 | 9 | 209 |
61st | ITA | 7488 | Garda | Benamati Michele | Benamati Roberto | 45 | 37 | -94 | 72 | 60 | 214 |
62nd | GER | 8154 | Chiemsee-Bayrisches | Schott Tobias | Linke Peter | 5 | (OCS) | 71 | 65 | 74 | 215 |
63rd | HUN | 8076 | Oreghegy | Litkey Arpat | Mesterhazy-Nagy Akos | 43 | 52 | (DSQ) | 83 | 37 | 215 |
64th | ITA | 8242 | Garda | Boggi Lucio | Lambertenghi Sergio | 81 | 25 | 50 | 63 | (OCS) | 219 |
65th | GER | 8137 | Berliner | Voigt Manuel | Sradnick Paul | 55 | 76 | 57 | 33 | (OCS) | 221 |
66th | UKR | 8314 | Eastern Ukraine | Golovanov Andrii | Mosyazhenko Olexandr | (DSQ) | 57 | 67 | 44 | 57 | 225 |
67th | ITA | 8335 | Viareggio | Righi Roberto | Bortoletto David | 70 | 55 | 40 | (DSQ) | 63 | 228 |
68th | ITA | 8164 | Forte dei Marmi | Chinca Valerio | Ciano Massimo | 49 | 63 | (DSQ) | 39 | 80 | 231 |
69th | ITA | 8206 | Perla della Versilia | Lanfranchi Alessandro | Cinquini Roberto | 72 | 1 | 90 | -106 | 71 | 234 |
70th | ITA | 8202 | Lago di Bracciano | Nazzaro Paolo | Marullo Riccardo | (OCS) | 65 | 53 | 95 | 33 | 246 |
71st | SWE | 7712 | Kattegatt | Carlson Philip | Peterson Benjamin | 77 | 67 | 60 | (BFD) | 44 | 248 |
72nd | ITA | 7807 | Trieste | Danelon Guglielmo | Gazzetta Mattia | -96 | 39 | 84 | 77 | 51 | 251 |
73rd | RUS | 8359 | Volga | Berezhnoy Andrey | Masalov Sergey | 46 | 73 | -101 | 82 | 50 | 251 |
74th | GER | 8204 | Hamburg | Von Eicken Andreas | Hobbie Dietmar | 93 | 51 | 41 | 69 | (DNF) | 254 |
75th | CAN | 8235 | Lake Ontario Canada | Johansson Oskar | Hynes James | 40 | 35 | 87 | (BFD) | 93 | 255 |
76th | GER | 8355 | Starnbergersee | Paucksch Christian | Knoll Christian | 76 | (OCS) | 54 | 87 | 38 | 255 |
77th | UKR | 8119 | Eastern Ukraine | Bondar Pavlo | Dmytrenko Mykola | 68 | 71 | 19 | 98 | (DNF) | 256 |
78th | USA | 8077 | Lake Springfield | Jennings Jack | Sharp Brian | 61 | (OCS) | 85 | 50 | 64 | 260 |
79th | ITA | 8258 | South Garda | Berti David | Bradanini Giovanni | 35 | 94 | 76 | 57 | (DNF) | 262 |
80th | UKR | 8141 | Eastern Ukraine | Bundiuk Velerii | Mechetin Dmytriy | -79 | 49 | 70 | 79 | 69 | 267 |
81st | SUI | 8409 | Bodensee | Gautschi Christoph | Gautschi Stephano | -114 | 72 | 64 | 64 | 73 | 273 |
82nd | AUT | 8369 | Carinthian | Tomasini Grinover Roberto | Bahr Gunnar | 50 | -118 | 110 | 70 | 46 | 276 |
83rd | SUI | 7969 | Thuner-Bielersee | Scheidegger Kurt | Scheidegger Markus | 66 | 91 | -93 | 81 | 40 | 278 |
84th | USA | 8279 | Tempa Bay | Bonanni Claude | Burgess Richard | 60 | 79 | 88 | 53 | -106 | 280 |
85th | ITA | 8317 | Salerno | Tamburini Antonio | Di Maio Davide | (OCS) | 60 | 91 | 71 | 58 | 280 |
86th | ESP | 8370 | Laredo | Juarez Agustin | Farias Manuel | 91 | 70 | 61 | 66 | (DNF) | 288 |
87th | ITA | 7789 | Viareggio | Mari Adriano | Tofani Filippo | 82 | (OCS) | 83 | 107 | 17 | 289 |
88th | NED | 8070 | Loosdrecht | Van Hellemond Karel | Breuseker Alex | 74 | 109 | 79 | (BFD) | 31 | 293 |
89th | GER | 8311 | Zugspitz of Wurmsee | Hampe Axel | Conrads Chris | 78 | 81 | -107 | 88 | 54 | 301 |
90th | AUT | 7846 | Haydn | Weinreich Gerhald | Mittendorfer Martina | -92 | 92 | 75 | 91 | 45 | 303 |
91st | GER | 8149 | Essener | Muellejans Christian | Morf Karsten | 73 | -103 | 68 | RDG | RDG | 303.6 |
92nd | ITA | 8014 | Capri | Ritucci Giuseppe | Menassa Antonio | 47 | 93 | 82 | 85 | (DNC) | 307 |
93rd | GER | 8407 | Chiemsee-Bayrisches | Soeliner Walter | Soeliner Xaver | 53 | 99 | -120 | 96 | 66 | 314 |
94th | ITA | 8330 | Perla della Versilia | Mugnaini Daniele | Mugnaini davide | 86 | -117 | 86 | 62 | 85 | 319 |
95th | ITA | 8118 | Forte dei Marmi | Tarabella Andrea | Gualandri Carlo | 58 | -104 | 72 | 92 | 100 | 322 |
96th | SUI | 8316 | Thuner-Bielersee | Zlot Stefan | Roeseler Ronald | 104 | 83 | -108 | 100 | 39 | 326 |
97th | AUT | 8226 | Traunsee | Urban Josef | Steinkogler Andreas | 120 | 84 | 77 | 49 | (DNF) | 330 |
98th | AUS | 7831 | Lake Macquarie | Baker Phillip | Reffold Simon | -103 | 78 | DNE | 74 | 49 | 334 |
99th | FRA | 8196 | Marseilles | Dabry Raoul | Cotte Tristan | 59 | -108 | 102 | 68 | 108 | 337 |
100th | BRA | 8391 | Paranoa | Gonzaga Neto Admar | Figueiredo de Freita Alexandr | 105 | (OCS) | 109 | 84 | 41 | 339 |
101st | ITA | 7562 | Viareggio | Bettarini Stefano | Giachetti Alessandro | 83 | 68 | (DSQ) | 78 | 110 | 339 |
102nd | ITA | 8375 | Perla della Versilia | Antongiovanni Massimiliano | Saccenti Paolo | -119 | 106 | 80 | 75 | 78 | 339 |
103rd | ITA | 8081 | Palermo | Mazzeo Giovanni | Barbera Antonio | 102 | 87 | 99 | -108 | 52 | 340 |
104th | SUI | 8085 | Luzern | Zimmermann lorenz | Grygoyev Marc | -107 | 102 | 97 | 51 | 94 | 344 |
105th | POL | 7858 | Isolated | Wierzbicki Arkadiusz | Kuznicki Tomasz | 84 | 98 | -111 | 93 | 72 | 347 |
106th | SUI | 8329 | Zuerichsee | Wyss Daniel | Joss Urs | 97 | 43 | 78 | (BFD) | OCS | 351 |
107th | ITA | 8057 | Perla della Versilia | Balderi Antonio | Anguillesi Amerigo | -118 | 96 | 59 | 109 | 87 | 351 |
108th | ITA | 8114 | Garda | Masserdotti Paolo | Tassini Massimiliano | -121 | 66 | 104 | 76 | 105 | 351 |
109th | ITA | 8402 | Viareggio | Astorri Raffaello | Bandiera Enrico | 88 | 85 | (OCS) | 80 | 99 | 352 |
110th | ITA | 8178 | Alto Lario | Moschioni Vito | Bianchini Roberto | 63 | 120 | 89 | 86 | (DNC) | 358 |
111th | SRB | 7888 | Isolated | Erac Branislav | Tosic Ozren | (DNF) | 69 | 113 | 103 | 77 | 362 |
112th | ITA | 8334 | Forte dei Marmi | Insom Paolo | Dell'Innocenti Silvio | 108 | -113 | 74 | 94 | 88 | 364 |
113th | USA | 7986 | Annapolis | Beigel-Vosbury Barbara | Avellon Guy | 113 | 111 | 81 | (DNF) | 61 | 366 |
114th | ITA | 7503 | Lago di Bracciano | Gallo Andrea | Petella Filippo | 75 | 97 | -116 | 101 | 102 | 375 |
115th | ITA | 8373 | Alto Lario | Falciola Guido | Medolago Federico | 109 | -112 | 96 | 73 | 98 | 376 |
116th | AUT | 7458 | Attersee | Oberkofler Joerg | Stelzi Thomas | 99 | -115 | 115 | 112 | 55 | 381 |
117th | ITA | 7879 | Lago di Bracciano | De Sangro Riccardo | Lino Giuseppe | 98 | 82 | (DSQ) | 89 | 112 | 381 |
118th | GER | 8062 | Starnbergersee | Meyer Manfred | Di Martino Daniele | 89 | 107 | (DNF) | 110 | 76 | 382 |
119th | GER | 7960 | Zugspitz of Wurmsee | Thurner Frank | Nitsche Kai | 100 | -116 | 103 | 90 | 104 | 397 |
120th | GER | 7866 | Kieler | Thomsen Dierk | Behn Philip | 85 | 110 | 114 | (DNC) | 92 | 401 |
121st | HUN | 8166 | Oreghegy | Martin Viktor | Shapovalov Mykola | 112 | 90 | 106 | 97 | (DNF) | 405 |
122nd | NED | 8263 | Medemblik | Jorissen Sander | Veldhuizen Erik | 111 | 38 | (DNF) | DNC | DNC | 415 |
123rd | GER | 8416 | Andechser | Rauch Hubert | Hall Robin | 101 | 105 | 105 | 104 | -109 | 415 |
124th | ITA | 7551 | Salerno | Cristaldini Corrado | Irrera Renato | 125 | 89 | 117 | (DNC) | 96 | 427 |
125th | ITA | 8200 | Capri | Improta Riccardo | Lupoli Andrea | 116 | (OCS) | 52 | BFD | DNF | 434 |
126th | ITA | 7882 | Forte dei Marmi | Baldi Francesco | Giorguli Giovanni | 117 | 101 | 119 | 99 | (DNC) | 436 |
127th | ITA | 8158 | Mandello | Perelli Massimo | Paloschi Luca | (DSQ) | DNF | 100 | 102 | 103 | 438 |
128th | ITA | 7705 | Perla della Versilia | Bonanno Graziano | Ticulin Massimiliano | 122 | (OCS) | 112 | 105 | 101 | 440 |
129th | ITA | 7339 | Forte dei Marmi | Papini Filippo | Berni Riccardo | 106 | 114 | 118 | (DNF) | 107 | 445 |
130th | SWE | 8347 | Kattegatt | Jorhov Henrik | Hasselgren Henrik | 115 | 80 | (DNF) | DNC | DNC | 461 |
131st | ITA | 7669 | Alto Lario | Carbonell Oscar Giovanni | Giani Niccolo | -124 | 119 | 121 | 111 | 111 | 462 |
132nd | ITA | 8363 | Forte dei Marmi | D'Ottaviano Gregorio | Maccioni Massimo | 123 | (OCS) | DNF | DNC | DNC | 522 |

