Please select your home edition
Edition
Musto 2023 Hikers LEADERBOARD
Product Feature
RS Feva
RS Feva

Mirror pre-worlds at Ostersund, Sweden - Day 1

by Simon Lovesey 4 Aug 2005 12:55 BST
Action from the Mirror pre-worlds at Ostersund, Sweden © Peter Aitken

The thirty strong Mirror Team GBR have assembled in Ostersund for the 2005 World Championship, starting on Sunday 7th August. The Championship is being sailed on a large lake (30 miles long), about 350 miles north of Stockholm. The team have passed through measurement and scrutinising, and have been training with coaches Peter Aitken and Matt McGovern.

The World Championships are preceded by the Swedish Nationals and pre-worlds (Wednesday – Friday), giving an ideal warm up and venue familiarisation opportunity. The first day was sailed in a moderate breeze blowing along the lake, race one saw a 1,2,3 for Team GBR, with father and son team John and Jamie Clementson winning, from Robert Struckett and Inge-lisa Hansen, with Josh Rumbol and Tom Lovesey third. Race two saw the Irish come to front with Simon Mc Grotty and Melissa Daly winning, from Josh Rumbol and Tom Lovesey, with the improving Hansen sisters, Eloise and Kayleigh third. This gave Josh and Tom the overnight lead, from John and Jamie, with the Irish third. GBR fills six of the top ten positions going into day 2.

Results after Day 1:

Rank Sail Jib Helm Crew Nat Race 1 Race 2 Nett
1 70263 22 Josh Rumbol Tom Lovesey GBR 3 2 5
2 70222 18 John Clementson Jamie Clementson GBR 1 6 7
3 69917 41 Simon Mc Grotty Melissa Daly IRL 9 1 10
4 70176 16 Eloise Hansen Kayleigh Hansen GBR 7 3 10
5 70002 6 Robert Struckett Inge-lisa Hansen GBR 2 9 11
6 70361 30 Edward FitzGerald Harry Richardson GBR 10 4 14
7 70030 47 Ronan Cull Conall Kinsella IRL 14 5 19
8 70162 57 Louise Kerr Joanne O'Hara IRL 6 13 19
9 70370 31 Jack Yeoman Chantal Crane GBR 5 15 20
10 70075 50 Gerard o Sullivan Simon Pearson IRL 13 10 23
11 70342 2 Nick Davis John Collova AUS 18 11 29
12 70373 23 William Kalderon Rebecca Kalderon GBR 12 19 31
13 69752 98 Per Bäcklund Thomas Bäcklund SWE 17 18 35
14 70201 17 Kate Macgregor Georgie Akin-Smith GBR 16 20 36
15 70166 12 Chris Swinchatt Christopher Swinchatt GBR 11 27 38
16 70120 85 Waldo Zevenster Scott Stephens RSA 19 21 40
17 70347 28 Peter Gray Rachel Williamson GBR 29 12 41
18 70258 21 Jamie Knill Lewis Rumbol GBR 26 17 43
19 70305 67 Richard McGlade Elmear O'Leary IRL 34 14 48
20 69776 5 Emma Barry Martina Barry GBR 23 25 48
21 69975 84 Fuad Jacobs Francois Strydom RSA 28 22 50
22 70076 51 Stephen Mullaney Cian Hickey IRL 24 28 52
23 70324 25 Lilly Carlisle Rebecca Wallbank GBR 30 26 56
24 70253 20 Jilli Darling Alice Darling GBR 35 24 59
25 70381 88 Marvin Sampson Roscoe Cupido RSA 36 31 67
26 69830 102 André Högbom Malin Göransson SWE 33 38 71
27 70077 52 Catherine Hilliard Jack Hickey IRL 40 35 75
28 11320 89 Sverker Högbom Jens Göransson SWE 43 33 76
29 70153 10 Philip Benn Oliver Townsend GBR 54 23 77
30 67592 33 Peter Collings Andrew Collings IRL 48 29 77
31 70245 87 Eric Marshall Charl Marshall RSA 45 32 77
32 56508 93 Simon Sticko Tobias Rudell SWE 41 37 78
33 69489 78 Kuba Miszewski Daniel Tatt RSA 47 34 81
34 70353 103 Anna M Carlsson Lisa Lindenbaum SWE 52 30 82
35 69751 97 Jon-Petter Högbom Linn Dadell SWE 42 42 84
36 69825 99 Anna Carlsson Karolina Carlsson SWE 51 39 90
37 70346 27 Emma Houlihan Emily MacKenzie GBR 4 DNC 96
38 70055 8 Shaun Mason Emma Spruce GBR DNC 7 99
39 69827 100 Magnus Andermo Sofia Rudell SWE 56 43 99
40 70281 29 Craig Bond Mitchell Bond GBR DSQ 8 100
41 70032 49 Philip McGlade Paul Martin IRL 8 DNC 100
42 65250 95 Anna-Stina Örn Åsa-Clara Örn SWE 62 40 102
43 16852 90 PG Andermo Moa Berglund SWE 59 44 103
44 69872 81 Gary Evans Megan Evans RSA 63 41 104
45 70225 59 Doire Shiels Graham Daly IRL 15 DNC 107
46 70151 9 Lewis Turner James Beer GBR DNC 16 108
47 63531 94 Ellinor Björkman Anders Hoglert SWE 65 45 110
48 69533 35 Alan Blay Ross Harte IRL 20 DNC 112
49 51838 92 Markus Nises Max Paulsson SWE 64 48 112
50 70261 1 Jason Rope Ethan Atkins AUS 21 DNC 113
51 67264 91 Rasmus Berglund Lasse Johansson SWE 67 46 113
52 68815 96 Viktor Högbom Ludwig sandström SWE 66 47 113
53 70167 13 Gavin Tullett Henry Westropp GBR 22 DNC 114
54 70207 86 Brennan Robinson Derrik Robinson RSA 25 DNC 117
55 69409 34 Pia Fitzpatrick Stephanie Davies IRL 69 49 118
56 70315 74 Lodewyck Berghuys Thies Miedema NED 27 DNC 119
57 65256 105 Björn Modin Ketil Hjartarson SWE 70 50 120
58 69999 44 Turlough Adley Matthew O Connor IRL 31 DNC 123
59 69834 39 Bernard Lee Karl Mackey IRL 32 DNC 124
60 69829 101 Gustav Jernberg Erik Bergefors SWE DNC 36 128
61 70028 45 Niall Carbery Simon Glynn IRL 37 DNC 129
62 70304 66 Colm Malone Diarmuid Fahey IRL 38 DNC 130
63 70158 56 Ross Mac Mahon Jack Mahon IRL 39 DNC 131
64 70082 53 Andrew O'Donoghue Evie Ward IRL 44 DNC 136
65 69800 37 Shelia Armstrong Elisabeth Armstrong IRL 46 DNC 138
66 70289 65 Olivia Egan Ciara Egan. IRL 49 DNC 141
67 70237 61 Robin O Mahony Collin Curran IRL 50 DNC 142
68 69488 77 Gareth Cairncross Abigail Cornwell RSA 53 DNC 145
69 70087 54 Aileen Boylan Mark Boylan IRL 55 DNC 147
70 70254 62 Ruairi Blaney Philip McCutcheon IRL 57 DNC 149
71 70024 7 Silvania Booth Emily Hampton-Matthews GBR 58 DNC 150
72 69490 79 Nigel Smithie Candice Smithie RSA 60 DNC 152
73 69925 83 Henryk Miszewski Kenan Tatt RSA 61 DNC 153
74 70266 63 Woo Kearney Craig Martin IRL 68 DNC 160
75 70287 64 Paul Amerlynck Brian Malone IRL DSQ DNC 184
75 70164 58 Eoin Blaney Oisin Boland IRL DNC DNC 184
75 70236 60 Louise Egan Eanna Boland. IRL DNC DNC 184
75 69902 82 Robert Dann James Mc Wha RSA DNC DNC 184
75 70318 68 Sarah O'Leary Ally Baker IRL DNC DNC 184
75 70338 69 Shane Murphy Garret O Connell IRL OCS DNC 184
75 70156 72 Sander Mertens Thijn Mertens NED DNC DNC 184
75 70359 75 Peter Mertens Max Mertens NED DNC DNC 184
75 69949       IRL DSQ DNC 184
75 70171 14 Nicola Brook Hannah Mitchell GBR DNC DNC 184
75 70172 15 Anna MacKenzie Holly Scott GBR DNC DNC 184
75 70356 24 David Conlon Michael Conlon GBR OCS DNC 184
75 70223 19 Liam Arrowsmith Harrison Reece GBR DNC DNC 184
75 70130 55 Stephen Browne Tim Rafferty IRL OCS DNC 184
75 70029 46 Brian Cox Eimear Sparkes IRL DNC DNC 184
75 69919 42 Fred Gilbert Conor O'Brien IRL DNC DNC 184
75 69955 43 Ross Kearney Adam McCullough IRL DSQ DNC 184

Results generated and submitted using Sailwave sailing scoring software

Related Articles

Mirror Weekend at Hunts
The youngest crew was 3 years old! On 6th/7th July Hunts SC welcomed the Mirrors again for the annual Mirror Weekend. Saturday saw five brave boats take to the (once again) windy water for some race coaching with Mirror sailor and builder Tom Lachlan-Cope. Posted on 15 Jul
Miracle and Mirror Open at Whitefriars
Including the Miracle Southern Area Championship Saturday 15th and Sunday 16th June saw Whitefriars SC hosting the joint Mirror & Miracle Open Meeting, an event which doubled up as the Miracle Southern Area Championship. Posted on 20 Jun
Noosa Gaff Rig Regatta 2024
Held in perfect Noosa winter weather: 23 degrees air temperature, 23 degrees water temperature The 2024 Noosa Gaff Rig Regatta was held on the 8th and 9th of June in perfect Noosa winter weather: 23 degrees air temperature, 23 degrees water temperature. Posted on 19 Jun
Mirror Northerns at Bass
Visitors from as far as Reading Bassenthwaite Sailing Club welcomed visitors from as far as Reading for the 2024 Mirror Northern Area Championship, sponsored by Winder Boats. Posted on 7 May
DCA has a full programme of rallies for 2024
Dinghy cruising around rivers, lakes and estuaries, sometimes with an overnight stop The Dinghy Cruising Association has a full programme of rallies for 2024. There are dozens of get-togethers throughout the British Isles and also in France, The Netherlands, Scandinavia, The South and East Baltic and North America. Posted on 4 May
Catching up with Hyde Sails' Ben McGrane
At the RYA Dinghy & Watersports Show 2024 Hyde Sails were on hand in attendance at the RYA Dinghy & Watersports Show, great to see so many of our friends, colleagues, and customers throughout the weekend Posted on 26 Feb
Ben McGrane's Tips for Winter Handicap Racing
Keep going in the winter for some of the best racing of the year! Ben McGrane is a serial competitor at winter handicap events. They offer hardy UK sailors the opportunity to continue to compete through the winter months, and with the introduction of the Sailjuice series, the events have continued to thrive. Posted on 13 Feb
Oldest videos of sailing in Mirror dinghies
A look back into our video archive We delve into the past, and round-up all videos which show sailing in the Mirror class of dinghy. Posted on 1 Dec 2023
Hyde Sails November Discounts!
Get ready for the 2024 season, buy now to get the best prices Get ready for the 2024 season, buy now to get the best prices on our sails, cover and accessories. Discount period ending 30th November! Posted on 18 Nov 2023
Mirror Inlands at Chew Valley Lake
The class returns to the lake after many years! Chew Valley saw the famous red sails return to the lake hosting a two-day Mirror Inlands championship. An entry of 21 boats competed with competitors travelling from 8 different clubs across England & Wales. Posted on 31 Oct 2023