Lord Birkett Memorial Trophy at Ullswater Yacht Club
by Sue Giles 4 Jul 2016 17:18 BST
2-3 July 2016
It was a memorable two days for the hundreds of competitors in the iconic race which less than two weeks earlier had won the award for Cumbria Tourism Event of the Year. It also turned out to be 'experience of the year' for the racers in the 230 boats taking part, with Saturday's race held in extreme conditions.
The increasingly strong South-westerly winds on Saturday made for an ideal giant windward leeward course and race officer David Clarke sent the boats to the furthest island, Cherry Holm, and back to the Pooley Bridge end of the lake, returning to a finish at the club.
With the start line the full width of the lake, the racers got away at the third black-flagged attempt and the wind got stronger and stronger as the sailors made their way down the lake. Those who made it to Cherry Holm, the 49ers were the first round, found that the wind eased and became very shifty. But on the return, it was back with a vengeance, providing exhilarating downwind conditions which were too much for many of the competitors.
Matty and James Lyons in their 49er were first back, but the 505 of Nathan Batchelor and Andy Weatherspoon was close enough on time to win on handicap. Of the 230 starters, 81 boats crossed the finishing line. Some boats opted to head back to the club without sails, others waited on the shore for help, and there were several dramatic incidents on the water.
The safety crews were at full stretch and many of the early-finishing racers went back on the water to help out, but everyone returned to the club safely and on Saturday night the club was buzzing with tales of the day.
At the prizegiving the race organisers gave a special award for 'exceptional seamanship' to RS Feva sailors Harvey Leigh and Jonny Latham of Leigh and Lowton SC who happily sat on the top of their upturned boat on Saturday and told several different safety teams who approached them that they were OK and they should go to help others.
On Sunday, the course was set round the first island, Norfolk Island and in fresh winds, but much lighter than the day before, the fleet got away at the first start. The Lyons boys rounded the island first and were back to the club five minutes before the next boat. Their first place in race two won them the event and the Birkett silver salver as well as a special prize of bed and breakfast for two at the Sharrow Bay Hotel which is next to UYC.
Batchelor/ Weatherspoon of Tynemouth SC in a 505 were tenth on handicap and took second place overall with 11 points and Paul and Jude Allen of Leigh and Lowton SC in a RS400 were third, also with 11 points.
The celebration event was first raced in 1963 in honour of Lord Norman Birkett who died two days after making a successful speech in the House of Lords which prevented Ullswater from becoming a reservoir. Every year since then, the club has held the prestigious two-day long distance race in which boats sail the full length of the lake round an island, and back, in memory of the 'Saviour of Ullswater.'
It has become a festival of sailing and so popular with racers from all over the country that the limit of 230 boats was reached before the weekend and entries were closed. Next year entry will be online only with no entries allowed on the day.
Ullswater Yacht Club would like to thank the following for help toward the fleet of safety boats necessary for the event. Loan of boats - Sharrow Bay Hotel, David Clarke, Patterdale Hall, Sunderland Yacht Club, Ocean Youth Trust (North); Boats complete with crews - Paul Colton, Seaham Divers & friends, Blackpool & Fleetwood SC. Also thanks to Kier Construction (loan of high visibility jackets). And thanks also to the hundreds of volunteer members of UYC, without them the event would not be possible.
www.ullswateryachtclub.org
Class prizes:
Musto Skiff: Jono Shelley, UYC
RS 400: Paul and Jude Allen, Leigh & Lowton SC
Fireball: Georgia Booth and Zoe Meynell, Scaling Dam SC
Flying Fifteen: Simon Longstaff and John Denwood, Bassenthwaite SC
GP 14: Peter Dewhurst, Burwain SC
Laser: Anthony Dawson
RS 200: Mike Saul and Oliver Kent, Yorkshire Dales SC
VX One: Tony Lewis, Andy Cutting and Zoe Hallam, UYC
Albacore: Judy and Paul Armstrong, Scaling Dam SC,
Cruiser: Chris Taylor, Steph Hopkins and Canna Witt, Etap 21i, UYC
Devoti D-Zero: Russ Hopkins, Tewkesbury SC
Open Canoe: Graham Dibdall, OCSG
Streaker: Steve Blackburn, WLYC
Trophies:
Ullswater 'Steamers' Trophy (54th boat past Birkett plaque on Saturday): Mike Banner and Jason Upton, Albacore, Leigh & Lowton SC
Dalemain Trophy (visiting club with most entries): Scaling Dam SC
Under-18 Trophy (best UYC helm under 18): Benedict Barnes, 29er
Mike Barnard Trophy (best UYC helm under 21): Edmund Clarke, VX One
Barclays Bank Trophy (best place UYC): Matty and James Lyons, 49er
Tortoise Trophy (lowest placed boat sailing both races): Ramsey Shaw, Open Canoe, OCSG
Overall Results:
Pos | Class | Sail No | Helm | Crew | Club | PY | R1 | R2 | Pts |
1st | 49ER | 343 | Matty LYONS | James Lyons | Ullswater Yacht Club | 720 | 2 | 1 | 3 |
2nd | 505 | 9131 | Nathan BATCHELOR | Andy Weatherspoon | Tynemouth Sailing Club | 912 | 1 | 10 | 11 |
3rd | RS 400 | 1395 | Paul ALLEN | Jude Allen | Leigh & Lowton Sailing Club | 943 | 7 | 4 | 11 |
4th | RS 400 | 703 | Chris PICKLES | Matt Sharman | Delph Sailing Club | 943 | 4 | 7 | 11 |
5th | MUSTO SKIFF | 526 | Jono SHELLEY | | Ullswater Yacht Club | 847 | 11 | 5 | 16 |
6th | FLYING FIFTEEN | 3973 | Simon LONGSTAFF | Jon Denwood | Bassenthwaite SC | 1013 | 3 | 15 | 18 |
7th | LASER | 174771 | Anthony DAWSON | | | 1095 | 12 | 13 | 25 |
8th | HADRON | 102 | Jim HUNT | | South Staffs Sailing Club | 1040 | 6 | 20 | 26 |
9th | RS 200 | 1378 | Mike SAUL | Oliver Kent | Yorkshire Dales Sailing Club | 1047 | 9 | 21 | 30 |
10th | FLYING FIFTEEN | 3612 | Dave GILES | Sue Giles | Ullswater Yacht Club | 1013 | 8 | 23 | 31 |
11th | RS 400 | 1454 | Jon HEISSIG | Nicky Griffin | Llangorse SC | 943 | 22 | 9 | 31 |
12th | 505 | 9159 | Mark WESTON | Simon Hawkes | | 912 | 15 | 16 | 31 |
13th | RS 400 | 1082 | Mark SOMERVILLE | Joe Roberts | Bassenthwaite SC | 943 | 13 | 19 | 32 |
14th | LASER | 206890 | Patrick HAMILTON | | Burwain Sailing Club | 1095 | 18 | 17 | 35 |
15th | ALBACORE | 8228 | Judy ARMSTRONG | Paul Armstrong | Scaling Dam Sailing Club | 1045 | 16 | 25 | 41 |
16th | LASER | 204975 | Haydn GRIFFITHS | | Leigh & Lowton Sailing Club | 1095 | 24 | 18 | 42 |
17th | 14 INTERNATIONAL | 1495 | Adam OVINGTON | Kevin Anderson | Tynemouth Sailing Club | 780 | 41 | 2 | 43 |
18th | RS AERO 7 | 1208 | Matt THURSFIELD | | Chelmarsh | 1066 | 5 | 45 | 50 |
19th | FIREBALL | 14940 | Georgia BOOTH | Zoe Meynell | Scaling Dam Sailing Club | 964 | 25 | 27 | 52 |
20th | MUSTO SKIFF | 253 | Graham PRIESTLEY | | Ullswater Yacht Club | 847 | 44 | 11.5 | 55.5 |
21st | FLYING FIFTEEN | 3996 | Mike MOORE | Kayla Sheard | Bassenthwaite SC | 1013 | 10 | 49 | 59 |
22nd | RS 200 | 1071 | Sam WALLER | Tim Waller | Beaver Sailing Club | 1047 | 31 | 30 | 61 |
23rd | RS 800 | 1138 | Martin BOATMAN | Andrew Brown | RYA | 817 | 33 | 32 | 65 |
24th | FLYING FIFTEEN | 3506 | Christian BARNES | Denise Sykes | Ullswater Yacht Club | 1013 | 19 | 50 | 69 |
25th | RS 400 | 1401 | Bill KENYON | Mark Lunn | Budworth | 943 | 29 | 41 | 70 |
26th | FIREBALL | 15127 | Richard ANDERTON | | Chichester Yacht Club | 964 | 65.5 | 6 | 71.5 |
27th | RS 400 | 1131 | Ben WILLIAMSON | Charlie Ticehurst | Welton SC | 943 | 61 | 14 | 75 |
28th | TEMPEST | 1181 | Michael ADAMS | Paul Kingsley Adams | Ullswater Yacht Club | 942 | 37 | 40 | 77 |
29th | MUSTO SKIFF | 143 | Charlie CHANDLER | | Ullswater Yacht Club | 847 | 72 | 8 | 80 |
30th | LASER RADIAL | 140942 | Paul CORNISH | | Scammonden Water Sailling Club | 1136 | 56 | 24 | 80 |
31st | FIREBALL | 15132 | Keith MCDONALD | Andy Brittain | Small Heath YC | 964 | 52 | 28.5 | 80.5 |
32nd | VX ONE | 203 | Tony LEWIS | Andrew Cutting
Zoe Hallam | Ullswater Yacht Club | 860 | 21 | 64 | 85 |
33rd | TEMPEST | 1111 | John ROBINSON | Lindsay Whitehead | Ullswater Yacht Club | 942 | 35 | 51 | 86 |
34th | RS 200 | 1256 | Louise MCKEAND | Cathy Partington | Leigh & Lowton Sailing Club | 1047 | 53 | 34 | 87 |
35th | LASER 3000 | 3506 | Joe PESTER | Tim Whitehead | Ullswater Yacht Club | 1074 | 27 | 61.5 | 88.5 |
36th | RS 200 | 1068 | Martin SMITH | Barbara Smith | Delph Sailing Club | 1047 | 26 | 67 | 93 |
37th | DEVOTI D‑ZERO | 119 | Russ HOPKINS | | Tewkesbury SC | 1033 | 38 | 55 | 93 |
38th | FLYING FIFTEEN | 3685 | Stephen LEE | Matthew Lee | Loch Lomond Sailing Club | 1013 | 32 | 63 | 95 |
39th | VX ONE | 189 | Edmund CLARKE | James Neilson
Chris Brooks | Ullswater Yacht Club | 860 | 20 | 76 | 96 |
40th | MERLIN‑ROCKET | 3701 | Steve HUNT | Ruth Critchley | Pilkington Sailing Club | 983 | 63 | 33 | 96 |
41st | DEVOTI D‑ZERO | 113 | Ben RATCLIFFE | | Scammonden Water Sailling Club | 1033 | 58 | 38 | 96 |
42nd | RS 400 | 1196 | Peter SNOWDON | Deborah Snowdon | Scaling Dam Sailing Club | 943 | 43 | 58 | 101 |
43rd | SOLO | 5507 | N PYBUS | | | 1140 | 30 | 72 | 102 |
44th | VX ONE | 180 | John ROBSON | Samantha Robson Felicity Robson | Ullswater Yacht Club | 860 | 49 | 54 | 103 |
45th | MUSTO SKIFF | 481 | Josh MORAN | | Ullswater Yacht Club | 847 | 69 | 37 | 106 |
46th | RS 400 | 1161 | Ben ROBERTSON | Jenny Douglas | | 943 | 23 | 84 | 107 |
47th | FLYING FIFTEEN | 3517 | Craig ROBINSON | Hannah Davies | Ullswater Yacht Club | 1013 | 59 | 52 | 111 |
48th | FLYING FIFTEEN | 3627 | Robert GOODISON | Jonathan Mallory | Scarborough Yacht Club | 1013 | 55 | 57 | 112 |
49th | LASER | 1 | Martin METCALFE | | Killington Sailing Association | 1095 | 51 | 61.5 | 112.5 |
50th | FLYING FIFTEEN | 3463 | John THORNLEY | Megan Thornley | Ullswater Yacht Club | 1013 | 39 | 74 | 113 |
51st | SOLING | 155 | Gary RICHARDSON | Andrew Taylor
Stewart Lee | Darwin Sailing Club | 914 | 46 | 75 | 121 |
52nd | LASER | 177816 | Mike GOODWIN | | Scammonden Water Sailling Club | 1095 | 42 | 82 | 124 |
53rd | DEVOTI D‑ZERO | 42 | Jon COWPER | | Hunts SC | 1033 | 47 | 81 | 128 |
54th | SB20 | 3095 | Ruth BRAMMER | Mark Brammer
Adam Cleasby
Paddy Atkinson | Blackpool & Fleetwood Yacht Club | 911 | 28 | 104 | 132 |
55th | FLYING FIFTEEN | 3426 | Neil ROBINSON | Ian Nicholls | Ullswater Yacht Club | 1013 | 45 | 93 | 138 |
56th | DEVOTI D‑ONE | 420 | Paul BIRBECK | | Wimbleball | 958 | 68 | 73 | 141 |
57th | STREAKER | 1881 | Steve BLACKBURN | | WLYC / Southport | 1137 | 67 | 77 | 144 |
58th | FLYING FIFTEEN | 3946 | Chris MORAN | John Lyons | Ullswater Yacht Club | 1013 | 74 | 70 | 144 |
59th | BLAZE | 799 | Richard BOTTING | | Draycote Water Sailing Club | 1021 | 57 | 97 | 154 |
60th | RS 400 | 1155 | Nick HOLT | Paul Leadbetter | Blackpool & Fleetwood Yacht Club | 943 | 50 | 108 | 158 |
61st | RS 200 | 876 | John TURLEY | Anne Saul | Yorkshire Dales Sailing Club | 1047 | 70 | 88 | 158 |
62nd | BLAZE | 82 | Robert FROUD | | Hornsea Sailing Club | 1021 | 65.5 | 96 | 161.5 |
63rd | K6 | 157 | Michael HARDIE | Paul Oliver | Llyn Brenig | 905 | 48 | 117 | 165 |
64th | RS 400 | 564 | Jacob AINSWORTH | Kayleigh roberts | South Shields Sailing Club | 943 | 60 | 105 | 165 |
65th | RS 400 | 1325 | James LOGAN | Philippa Logan | Nottinghamshire County | 943 | 76 | 91 | 167 |
66th | SB20 | 3134 | Micky EARLY | Phillip Hope
Jonothan Hatch | Tees & Hartlepool Yacht Club | 911 | 64 | 113.5 | 177.5 |
67th | LASER | 178520 | Paul WILSON | | Filey | 1095 | 71 | 110 | 181 |
68th | SEAFLY | 2002 | Nick BALL | Stefan Pesov | Bassenthwaite SC | 1087 | RDT | 95 | 187 |
69th | ETAP 21i | 16 | Chris TAYLOR | Steph Hopkins, Canna Witt | Ullswater Yacht Club | 1101 | 78 | 115 | 193 |
70th | VX ONE | 202 | Steven KING | Alexander King
Abigail King | Ullswater Yacht Club | 860 | 75 | 120 | 195 |
71st | RS 400 | 1048 | Martin HART | Moira Hart | Notts County Sailing Club | 943 | 80 | 125 | 205 |
72nd | OPEN CANOE | 151 | Graham DIBDALL | | Open Canoe Sailing Group | 1260 | 73 | 135 | 208 |
73rd | OPEN CANOE | 144 | Andy WHITHAM | | Open Canoe Sailing Group | 1260 | 77 | 140 | 217 |
74th | LASER RADIAL | 171806 | Tom JENNINGS | | Ullswater Yacht Club | 1136 | RDT | 132.5 | 224.5 |
75th | ETAP 20 | 442 | Rob GASCOIGNE | Nick Reid
Steve Restall
Dave Moone | Elton Sailing Club | 1257 | 79 | 146 | 225 |
76th | RS 400 | 525 | Craig ENGLISH | Ian Judd | South Shields Sailing Club | 943 | 81 | 153 | 234 |
77th | 49ER | 4 | Dan VICKERS | Ed Whitehead | Parkhead | 720 | DNF | 3 | 235 |
78th | OPEN CANOE | 44 | Ramsay SHAW | | Open Canoe Sailing Group | 1260 | 82 | 154 | 236 |
79th | GP14 | 14186 | Peter DEWHURST | | Burwain Sailing Club | 1131 | DNF | 11.5 | 243.5 |
80th | OPEN CANOE | 121 | John JAMIESON | | Open Canoe Sailing Group | 1260 | RDT | 152 | 244 |
81st | VX ONE | 208 | Anne NOBLE | Tom Giles
Julz Noble | Ullswater Yacht Club | 860 | 14 | DNS | 246 |
82nd | GP14 | 735 | Andy LAIRD | Matt Simpson | | 1131 | RDT | 156 | 248 |
83rd | RS 400 | 1186 | Dave EXLEY | Nigel Hall | Leigh & Lowton Sailing Club | 943 | 17 | DNS | 249 |
84th | OPEN CANOE | 156 | Ian SHUTTLEWORTH | | Open Canoe Sailing Group | 1260 | RDT | 161 | 253 |
85th | RS 200 | 296 | Alistair COATES | Thomas Coates | Leigh & Lowton Sailing Club | 1047 | DNF | 22 | 254 |
86th | RS 200 | 1037 | Caroline EXLEY | Charlie Exley | Leigh & Lowton Sailing Club | 1047 | DNF | 26 | 258 |
87th | MIRROR | 67559 | Andy YOUNG | Erin Young | Scaling Dam Sailing Club | 1383 | DNF | 28.5 | 260.5 |
88th | DEVOTI D‑ONE | 11 | Mike ALLEN | | Bala Sailing Club | 958 | DNF | 31 | 263 |
89th | SEAWYCH | 241 | Susie GEBBELS | Emma Allsopp | Glenridding Sailing Centre | 1345 | RDT | 171 | 263 |
90th | OSPREY | 1316 | Alan HENDERSON | Alastair Barrie | Prestwick | 941 | 34 | DNS | 266 |
91st | X1 | 3 | Alex MORRISON | Anna Walsh | Leigh & Lowton Sailing Club | 949 | DNF | 35 | 267 |
92nd | LASER VAGO XD | 1814 | Dave BAXTER | | Yorkshire Dales Sailing Club | 1074 | DNF | 36 | 268 |
93rd | DEVOTI D‑ZERO | 188 | Paul JEFFERIES | | Hunts SC | 1033 | 36 | DNS | 268 |
94th | DEVOTI D‑ZERO | 175 | Dave WOODS | | Rossendale Valley Sailing Club | 1033 | DNS | 39 | 271 |
95th | K6 | 114 | Tony HARPER | Martin Stilgoe | | 905 | 40 | DNS | 272 |
96th | ENTERPRISE | 22272 | Charles ADAMS | Hannah Adams | West Lancashire Yacht Club | 1113 | DNF | 42 | 274 |
97th | RS FEVA XL | 6195 | Harvey LEIGH | Jonny Latham | Llsc &tbsc | 1235 | DNF | 43 | 275 |
98th | K6 | 193 | Peter MCLAREN | John McLaren
Duncan Fraser | Loch Lomond Sailing Club | 905 | DNF | 44 | 276 |
99th | 29ER | 390 | Benedict BARNES | Toby Gibson | Ullswater Yacht Club | 919 | DNF | 46 | 278 |
100th | ALBACORE | 8152 | Philip SMITH | Tom Williams | RYA | 1045 | DNF | 47 | 279 |
101st | ALBACORE | 8233 | Mike BANNER | Jason Upton | Leigh & Lowton Sailing Club | 1045 | DNF | 48 | 280 |
102nd | RS 200 | 8 | Alex LEONARD | Olivia Storey | Bassenthwaite SC | 1047 | DNF | 53 | 285 |
103rd | SOLO | 5131 | Richard CRITCHLEY | | Pilkington Sailing Club | 1140 | 54 | DNS | 286 |
104th | BLAZE | 812 | Pip WARNER | | Hornsea Sailing Club | 1021 | DNF | 56 | 288 |
105th | MUSTO SKIFF | 323 | Steve ROBSON | | Derwent Reservoir Sailing Club | 847 | DNF | 59 | 291 |
106th | VX ONE | 191 | Thomas STEAVENSON | J Olin | Tynemouth Sailing Club | 860 | DNF | 60 | 292 |
107th | KESTREL | 1607 | Phil HOWARTH | Paul Jones | Coniston S C | 1029 | 62 | DNS | 294 |
108th | FIREBALL | 14845 | Keith CAUSH | Joana Pearse | Scaling Dam Sailing Club | 964 | DNS | 65 | 297 |
109th | RS 200 | 1411 | Jon ABBATT | James Abbatt | Ullswater Yacht Club | 1047 | DNF | 66 | 298 |
110th | RS 100 8.4 | 180 | John RICHARDSON | | Royal Windermere Yacht Club | 1004 | DNF | 68 | 300 |
111th | LASER STRATOS | 217 | Andrew Meek MEEK | Jude Meek | Manor Park Sailing Club | 1094 | DNF | 69 | 301 |
112th | ETAP 21i | 266 | John SPIVEY | | Ullswater Yacht Club | 1101 | DNS | 71 | 303 |
113th | SB20 | 3310 | David ATKINSON | John Outhwaite
Roger Bacon | Sunderland YC | 911 | OCS | 78 | 310 |
114th | FLYING FIFTEEN SILVER | 3053 | Andrew JOHNSTON | Robert Johnston | Solway | 1030 | DNF | 79 | 311 |
115th | FINN | 29 | Stewart MITCHELL | | Annandale | 1042 | DNF | 80 | 312 |
116th | RS 400 | 1054 | Carl WHITEHEAD | Richard Whiteley | Filey | 943 | DNF | 83 | 315 |
117th | LASER RADIAL | 198866 | Ian TURRELL | | Scammonden Water Sailling Club | 1136 | DNF | 85 | 317 |
118th | X0 | 2 | Martin DIXON | Chris Winnington‑Ingram | London Corinthian SC | 949 | DNF | 86 | 318 |
119th | FIREBALL | 15035 | Stephen JONES | Peter Jones | Blackpool & Fleetwood Yacht Club | 964 | DNS | 87 | 319 |
120th | RS 400 | 519 | Phil PRIESTLEY | Ali Cole
Jimmy Cliff | R.D.N.B.Y.C | 943 | DNS | 89.5 | 321.5 |
120th | RS 200 | 255 | Simon COOK | Grace Cook | Scaling Dam Sailing Club | 1047 | DNF | 89.5 | 321.5 |
122nd | 4000 | 4095 | Jamie ROGERS | Neil McLaren | ‑ | 920 | DNF | 92 | 324 |
123rd | OPEN CANOE | 147 | Paul LISTER | | Open Canoe Sailing Group | 1260 | RDT | DNS | 324 |
123rd | ALBACORE | 6679 | Kevin LYONS | Alan Lyons
Dave Smith | Elton Sailing Club | 1045 | RDT | DNS | 324 |
125th | HORNET | 2178 | Eric MARCHBANKS | Lucy Loughton | Starcross | 962 | DNF | 94 | 326 |
126th | LIGHTNING 368 | 413 | Caroline KEY | | West Oxfordshire Sailing Club | 1164 | DNF | 98.5 | 330.5 |
126th | OSPREY | 1287 | Stephen GAUGHAN | Dave Corrie | Ullswater Yacht Club | 941 | DNF | 98.5 | 330.5 |
128th | TOPPER | 44417 | Izzy BRINING | | Scaling Dam Sailing Club | 1341 | DNF | 100 | 332 |
129th | FLYING FIFTEEN | 3708 | Paul LEWIS | Helen Bird | Ullswater Yacht Club | 1013 | DNS | 101 | 333 |
130th | GP14 | 13526 | Gerard LAMLE | Hugh Lamle | Burwain Sailing Club | 1131 | DNF | 102 | 334 |
131st | HUNTER EUROPA | 816 | Ray HARLE | John Wales | Ullswater Yacht Club | 1158 | DNF | 103 | 335 |
132nd | RS AERO 7 | 1258 | Nick CRAVEN | | Yorkshire Dales Sailing Club | 1066 | DNF | 106.5 | 338.5 |
132nd | VX ONE | 193 | David CHANDLER | David Thompson | Ullswater Yacht Club | 860 | DNF | 106.5 | 338.5 |
134th | RS 400 | 1172 | Ian HOLDEN | Jon Pearse | Scaling Dam Sailing Club | 943 | DNS | 109 | 341 |
135th | VORTEX | 2016 | Edwyn CORTEEN | | Pennine | 931 | DNF | 111 | 343 |
136th | RS 400 | 432 | Martin BUTCHER | Rob Smallwood | West Lancashire Yacht Club | 943 | DNF | 112 | 344 |
137th | VX ONE | 190 | Paul WATSON | Paul Morris | Burton Sailing Club | 860 | DNF | 113.5 | 345.5 |
138th | STREAKER | 1734 | Robert JOHNSTON | | Blackpool & Fleetwood Yacht Club | 1137 | DNF | 116 | 348 |
139th | SOLUTION | 440 | Paul NIX | | Glossop | 1090 | DNF | 118 | 350 |
140th | CANOE INTERNATIONAL CONV | 334 | John ELLIS | | Scaling Dam Sailing Club | 893 | DNF | 119 | 351 |
141st | LIGHTNING 368 | 417 | Jason GALLAGHER | | Denholme Sailing Club | 1164 | DNF | 121 | 353 |
142nd | GRADUATE | 2157 | Matt JACKSON | Sam Young | Scaling Dam Sailing Club | 1132 | DNF | 122 | 354 |
143rd | COMET TRIO | 410 | Brian WEATHERLEY | Denise Weatherley | Cotswold | 1086 | DNF | 123 | 355 |
144th | SOLING | 144 | David FISH | | Blackpool & Fleetwood Yacht Club | 914 | DNF | 124 | 356 |
145th | FLYING FIFTEEN CLASSIC | 1990 | Richard CORFIELD | John Corfield | Telford | 1045 | DNS | 126 | 358 |
146th | OPEN CANOE | 9 | Keith MORRIS | | Open Canoe Sailing Group | 1260 | DNF | 127 | 359 |
147th | SCORPION | 203 | Eleanor CRAIG | Isaac Marsh | Draycote Water Sailing Club | 1040 | DNF | 128 | 360 |
148th | RS AERO 5 | 1594 | Julie ARCHER | | Ullswater Yacht Club | 1107 | DNF | 129 | 361 |
149th | RS 400 | 866 | Paul REYNOLDS | Catherine Reynolds | Notts County Sailing Club | 943 | DNF | 130 | 362 |
150th | OPEN CANOE | 153 | Mark APLIN | | Open Canoe Sailing Group/Overwater Boats | 1260 | DNF | 131 | 363 |
151st | SOLO | 4551 | Bill HUTCHINGS | | Tonbridge | 1140 | DNF | 132.5 | 364.5 |
152nd | RS 200 | 312 | Jayne GOLDEN | Philip Brooks | Ullswater Yacht Club | 1047 | DNF | 134 | 366 |
153rd | TOPPER | 26840 | Phoebe DOUGLAS | | Scaling Dam Sailing Club | 1341 | DNF | 136 | 368 |
154th | ETAP 21i | 155 | Peter LEWIS | Josie Lewis | Ullswater Yacht Club | 1101 | DNS | 137 | 369 |
155th | ALBACORE | 5122 | Tom HOWARD | Angela Howard
William Howard
Annabelle Howard | Scaling Dam Sailing Club | 1045 | DNF | 138 | 370 |
156th | ALBACORE | 5198 | Sandy LAVELLE | Pat Jones | Shearwater Sailing Club | 1045 | DNS | 139 | 371 |
157th | SAILFISH 18 | 18306 | Duncan ANDERSON | Bert down | Ripon Sailing Club | 1290 | DNS | 141 | 373 |
158th | LASER 2000 | 2205 | Ian THOMPSON | Andrew Bailey | Ullswater Yacht Club | 1101 | DNF | 142 | 374 |
159th | ENTERPRISE | 13985 | Ray LEWIS | Brittany Fleming | Pilkington Sailing Club | 1113 | DNF | 143 | 375 |
160th | BENETEAU FIRST 211 | 8507 | Ian PRIESTLEY | Pat Priestley
Rob Cruickshank | Ullswater Yacht Club | 997 | DNF | 144 | 376 |
161st | OPEN CANOE | 159 | Robert HURRELL | | Open Canoe Sailing Group | 1260 | DNF | 145 | 377 |
162nd | RS 400 | 1112 | Ashley BURTON | Louise Burton | MPSC | 943 | DNF | 147 | 379 |
163rd | RS 500 | 857 | Chris SMITH | Matt Smith | Ullswater Yacht Club | 973 | DNF | 148 | 380 |
164th | STREAKER | 1340 | Philip BRINING | | SCaling Dam Sailing Club | 1137 | DNF | 149 | 381 |
165th | ENTERPRISE | 22688 | Jim YOUNG | Jeanette Davies | Gresford Sailing Club | 1113 | DNF | 150 | 382 |
166th | LASER VAGO XD | 149 | Susan HARDING | Louise Haffenden | Ullswater Yacht Club | 1074 | DNF | 151 | 383 |
167th | MIRROR | 52713 | Robbie WILMOT | Harry Wilmot | Scaling Dam Sailing Club | 1383 | DNF | 155 | 387 |
168th | LASER STRATOS | 763 | Derek BEAGRIE | Craig Beagrie | Glenridding Sailing Centre | 1094 | DNF | 157 | 389 |
169th | RS 200 | 922 | Brandon BANNER | Marcus Howard | Leigh & Lowton Sailing Club | 1047 | DNF | 158 | 390 |
170th | LASER STRATOS | 127 | Valdek DAVIDSON | Andrew Frances | Ullswater Yacht Club | 1094 | DNF | 159 | 391 |
171st | BENETEAU FIRST 21.7s | 120 | Paul OHARA | David Byrom | Ullswater Yacht Club | 1050 | DNF | 160 | 392 |
172nd | LASER 3000 | 3257 | Stuart SCOTT | | Scaling Dam Sailing Club | 1074 | DNF | 162 | 394 |
173rd | LASER 4.7 | 188531 | Louise CRAIG | | Staunton Harold SC | 1195 | DNF | 163 | 395 |
174th | STREAKER | 1623 | Andrew PORTER | | Scaling Dam Sailing Club | 1137 | DNS | 164 | 396 |
175th | RS 600 | 606 | Simon BUCKLEY | | Rossendale Valley Sailing Club | 920 | DNF | 165 | 397 |
176th | RS 600 | 607 | Ethan DAWSON | | Bassenthwaite SC | 920 | DNF | 166 | 398 |
177th | LASER STRATOS | 235 | Ian HIGGINS | Gary Higgins | Denholme Sailing Club | 1094 | DNF | 167 | 399 |
178th | OPEN CANOE | 49 | John SHUTTLEWORTH | | Open Canoe Sailing Group | 1260 | DNF | 168 | 400 |
179th | OPEN CANOE | 143 | Declan MORTON | | Open Canoe Sailing Group / Canoe England | 1260 | DNF | 169 | 401 |
180th | RS 200 | 372 | Bethan COGGER | Alfie Cogger | Windemere School | 1047 | DNF | 170 | 402 |
181st | MUSTO SKIFF | 448 | Dylan NOBLE | | Ullswater Yacht Club | 847 | OCS | DNS | 464 |
181st | 420 | 44266 | Ian RENSHAW | Rod Howell | Etherow Sailing Club | 1105 | DNF | DNS | 464 |
181st | RS 800 | 1215 | Steve BROWN | Phil Bairstow | Ullswater Yacht Club | 817 | DNF | DNS | 464 |
181st | MUSTO SKIFF | 363 | Mark SIMPSON | | Ullswater Yacht Club | 847 | DNS | DNS | 464 |
181st | ENTERPRISE | 22451 | Callum FINDLAY | Chris Maxine Rumbold | Ullswater Yacht Club | 1113 | DNF | DNS | 464 |
181st | RS 400 | 1232 | Sue BRANNAM | Mike Proven | Burghfield Sailing Club | 943 | DNS | DNS | 464 |
181st | BLAZE | 748 | Chris SPICER | | Morecambe SC | 1021 | OCS | DNS | 464 |
181st | GP14 | 14064 | David LAWSON | Lawson/ Lynn | Bassenthwaite SC | 1131 | DNF | DNS | 464 |
181st | LASER VAGO XD | 823 | David JENNINGS | Kate Jennings | Ullswater Yacht Club | 1074 | DNF | DNS | 464 |
181st | RS AERO 5 | 1717 | Kate BROOKS | | West Kirby | 1107 | DNS | DNS | 464 |
181st | RS 800 | 1184 | Andrew WEBSTER | Hannah Webster | Ullswater Yacht Club | 817 | DNS | DNS | 464 |
181st | LASER | 195988 | Simon ASHWORTH | | Burwain Sailing Club | 1095 | DNF | DNS | 464 |
181st | RS 200 | 1162 | Russ COGGRAVE | Lucy Mallory | Staunton Harold SC | 1047 | DNF | DNS | 464 |
181st | RS 300 | 434 | Ben MURRELL | | Yorkshire Dales Sailing Club | 979 | DNS | DNS | 464 |
181st | CANOE INTERNATIONAL ASSY | 299 | Scott KACZOR | | Yorkshire Dales Sailing Club | 866 | DNS | DNS | 464 |
181st | OPEN CANOE | 160 | Peter ROBINSON | | Sheffield Viking / Open Canoe Sailing Gr | 1260 | DNF | DNF | 464 |
181st | B14 | 704 | Nathan GRIFFITH | Caleb Griffith | Merioneth Yacht Club | 872 | DNF | DNS | 464 |
