Selden Merlin Rocket National Championship at Penzance - Day 3
by Tim Fells 16 Aug 2016 19:44 BST
14-19 August 2016
Day 3 at the Selden Merlin Rocket Championships dawned bright and sunny again with a forecast that had the heavier teams salivating at the prospect of some hard core sea sailing. However, what was delivered was perplexing and head scratching.
A strange thermal affect over the town of Penzance meant that while there was a healthy force four up at the windward mark the further down the course you went, the less breeze there was. This zone of no wind pushed up and down the course over the two races sailed.
In the re-sail of race one, the fleet kept tromboning, the leaders extending as they climbed up into pressure then being clawed back as they sailed into less breeze at the leeward mark. The left seemed to have more consistent pressure but the breeze was in fingers down the course, which you could climb up like a ladder of fall out of into a snake.
At the top of the final beat of the three lap race, Jon Turner and Richard Parslow had navigated the ladders successfully to take the lead and were headed for the first championship win for their Genii design. However, Stu Bithell and Tom Pygall deployed their party trick of getting high and surfing down over the top to take the lead at the gybe heading for the downwind finish.
As the leaders reached the final 200 metres to the line, the wind shut down leading to a painful drift to the line. Stu and Tom held on to take their second bullet by a couple of boat lengths from JT and Richard, followed by Ben and Roz McGrane. Roger Gilbert and James Stewart took fourth, Nick Craig and Alan Robert fifth and Simon Potts and Ali Martin sixth.
After an hour of drifting around the PRO set a new course a bit further out to sea and fired off the start sequence in what looked like a pretty ambitious attempt to get in a second race. However, as if on cue the breeze arrived and the fleet got away cleanly in what was the best conditions of the week so far.
First to the top mark were Dave Hayes and Jonny Radcliffe with the pack tight on their heels. This time the breeze held and the fleet enjoyed great sailing. Dave and Jonny kept their lead until the final beat where they got a bit too right of the chasing pack. Mike Simms and Richard Brown clawed through to take a narrow lead and were able to hold it down the final two reaches to the leeward finish and take their first ever Merlin championship race win.
Roger Gilbert and James Stewart kept their title hope alive with another second place with Taxi and Alex Warren hitting hard left on the last beat to climb up to third. For the first time this week, Stu and Tom were not able to convert a position in the top bunch into a race win and came home fourth ahead of Tim Fells and Oli Wills enjoying their best race to date. Dave and Jonny, having suffered a pole launcher failure at the last gybe mark, came home sixth.
The wind then dropped out again leaving the fleet to struggle with a long drift back home.
Stu and Tom have the lead at the half way point but Roger and James are keeping them honest.
Results after Day 3:
Pos | Fleet | Sail No | Helm | Crew | Club | R2 | R1 | R3 | Pts |
1st | Gold | 3775 | Stuart Bithell | Tom Pygall | Hollingworth | 1 | 1 | 4 | 6 |
2nd | Gold | 3722 | Roger Gilbert | James Stewart | Frensham Pond | 2 | 4 | 2 | 8 |
3rd | Gold | 3739 | Ben McGrane | Roz McGrane | Netley | 3 | 3 | 8 | 14 |
4th | Gold | 3776 | Nick Craig | Alan Roberts | Frensham Pond | 4 | 5 | 11 | 20 |
5th | Gold | 3770 | David Hayes | Jonny Ratcliffe | Hayling Island | 8 | 7 | 6 | 21 |
6th | Gold | 3774 | Jon Turner | Richard Parslow | Lyme | 7 | 2 | 15 | 24 |
7th | Gold | 3753 | Michael Sims | Richard Brown | Carsington | 9 | 15 | 1 | 25 |
8th | Gold | 3764 | Tim Fells | Oli Wells | Salcombe | 13 | 8 | 5 | 26 |
9th | Gold | 3645 | Steve Hall | Simon Haighton | Burnham | 6 | 12 | 10 | 28 |
10th | Gold | 3777 | Simon Potts | Ally Martin | Burghfield | 10 | 6 | 12 | 28 |
11th | Gold | 3658 | Chris Jennings | Pete Horn | Burghfield | 5 | 10 | 14 | 29 |
12th | Gold | 3735 | Richard Whitworth | Pippa Taylor | Hollingworth | 21 | 9 | 7 | 37 |
13th | Gold | 3656 | Olly Turner | Graham Sexton | Starcross | 11 | 20 | 9 | 40 |
14th | Gold | 3730 | Pete Ballantine | Ben Hollis | Salcombe / Blithfield | 12 | 19 | 13 | 44 |
15th | Gold | 3754 | Jon Gorringe | Toby Lewis | Parkstone | 14 | 14 | 16 | 44 |
16th | Gold | 3673 | Caroline Croft | Beka Jones | Blithfield | 20 | 13 | 20 | 53 |
17th | Gold | 3733 | Dave Wade | Rachel Rhodes | Northampton | 15 | 16 | 22 | 53 |
18th | Gold | 3759 | Sam Barker | Megan Pascoe | Castle Cove | 22 | 17 | 19 | 58 |
19th | Gold | 3778 | Chris Gould | Chris Kilsby | Blithfield | 17 | 26 | 17 | 60 |
20th | Gold | 3746 | Dan Willett | Pete Nicholson | Brightlingsea | 16 | 29 | 18 | 63 |
21st | Gold | 3691 | Mike Calvert | Sean Anderson | Axe YC | 19 | 18 | 28 | 65 |
22nd | Gold | 3684 | Andy Davis | Alex Warren | Blithfield | OCS | 11 | 3 | 66 |
23rd | Silver | 3641 | Mark Waterhouse | Matt Currel | Parkstone | 27 | 24 | 23 | 74 |
24th | Silver | 3727 | Mark Stockbridge | Neil Davies | Ranelagh | 18 | 34 | 24 | 76 |
25th | Silver | 3690 | Tim Harridge | Lucy Burn | Hampton | 25 | 27 | 27 | 79 |
26th | Silver | 3685 | Sophie Mackley | James Warren | Shoreham | 30 | 30 | 21 | 81 |
27th | Silver | 3740 | Pat Blake | Jilly Blake | Cookham | 23 | 22 | 36 | 81 |
28th | Silver | 3779 | David Lee | Tim Laws | Starcross | 28 | 36 | 26 | 90 |
29th | Silver | 3539 | Dan Alsop | Frances Gifford | Lyme/ PSUK | 38 | 23 | 32 | 93 |
30th | Bronze | 3683 | Ben Jones | Helen Hilditch | Shoreham | 32 | 32 | 30 | 94 |
31st | Gold | 3756 | William Warren | Chris Downham | Shoreham | DSQ | 21 | 25 | 98 |
32nd | Silver | 3769 | Graham Cranford‑Smith | Steve Penfold | Salcombe | 24 | 40 | 38 | 102 |
33rd | Silver | 3773 | Alan Warren | Bill Carroll | Shoreham | 31 | 39 | 34 | 104 |
34th | Silver | 3643 | Mark Barwell | Louise Johnson | Lymington Town | 36 | 31 | 37 | 104 |
35th | Silver | 3744 | Chris Martin | Oliver Maclean | Midland | 39 | 25 | 41 | 105 |
36th | Silver | 3716 | Steve Leney | Gill Leney | Blithfield | 42 | 35 | 33 | 110 |
37th | Bronze | 3651 | Colin Brockbank | Martin Hughes | Wembley | 34 | 37 | 39 | 110 |
38th | Silver | 3564 | Rob Kennaugh | Colin Anderson | Midland | 26 | 33 | RET | 111 |
39th | Bronze | 3772 | Phil Emery | David Hawkins | Whitstable | 37 | 45 | 29 | 111 |
40th | Silver | 3767 | Ben Archer | Theo Harris | Parkstone | 41 | 42 | 31 | 114 |
41st | Silver | 3566 | James Wells | Liz Wells | Starcross | 29 | 38 | DNC | 119 |
42nd | Gold | 3707 | David Hall | Mari Shepherd | Blackwater | 40 | 28 | RET | 120 |
43rd | Bronze | 3628 | Robin Charles | Dan Newman | Starcross | 44 | 46 | 35 | 125 |
44th | Silver | 3709 | Tom Lonsdale | Rhos Hawes | Upper Thames | 33 | 41 | RET | 126 |
45th | Bronze | 3518 | Julian Harms | Timothy Harms | Midland | 46 | 43 | 42 | 131 |
46th | Silver | 3714 | Richard Burton | Alice Markham | Upper Thames | 35 | 47 | DNC | 134 |
47th | Bronze | 3704 | Jemma Hughes | Charlotte Cotter | Thames | 45 | 48 | 44 | 137 |
48th | Bronze | 3713 | Steve Harling | Eleanor Thomas | Starcross | 43 | 44 | DNC | 139 |
49th | Bronze | 3511 | Andrew Mills | Ellie Mills | Hampton | 47 | 51 | 43 | 141 |
50th | Bronze | 3734 | Phil Ashworth | Ali Ashworth | Weymouth | OCS | 50 | 40 | 142 |
51st | Bronze | 3352 | John Donoghue | Charles Vernal | TBC | 48 | 49 | 45 | 142 |

