J24 European Championship at the Royal Western Yacht Club - Day 2
by Rob Clark 16 Aug 2016 20:19 BST
13-19 August 2016
Another fantastic day of racing was enjoyed by the J/24 fleet on day 2 of the European championships hosted by Royal Westen Yacht Club in Plymouth. As the wind had dropped slightly the majority of the fleet opted for genoas from race one, deciding to remain powered up in the lulls and endure the gusts.
Lessons were clearly learned from day one, compacting the already tight fleet and making tactical decisions and crew work vital for success. The day's winners were the German team, Sullberg, whose results of 1,2,2,5 brought them to the front of the fleet and recovered from the disappointment of an OCS yesterday.
The Sullberg team commented, "We are very happy to be here and have such great conditions, the racing couldn't have been better. It is a very tight fleet and we are really happy with our results so far, we hope we can keep it up but it is still a long way to go."
Team Jool from Holland said "4 weeks ago we decided to join the Europeans fleet, assembled a team and started training and dieting! Now we are here in Plymouth and enjoying the beautiful views, perfect sailing conditions and good organisation. We are unbelievably proud to get a third place result today."
With 7 races in the bag, a top three of Sullberg, JJone and Phoenix, and with lighter winds forecast for tomorrow the eventual winners of the European championships will certainly have proved to be the quickest boat across the wind range.
Results after Day 2:
Place | Sail No | Boat Name | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Points |
1 | GER 5381 | Sullberg | Stefan Karsunke | Blankeneser | 1 | 13 | (OCS) | 5 | 2 | 1 | 2 | 24 |
2 | GER 5475 | JJone | Daniel Frost | JSC | 8 | 2 | (OCS) | 7 | 6 | 3 | 1 | 27 |
3 | GBR 4242 | Hitch Hiker | Andy Taylor | Parkstone | 3 | 5 | 3 | ‑9 | 3 | 8 | 7 | 29 |
4 | JPN 5449 | Gekko | Tokuma Takesue | Japan Sailing Federation | 5 | 8 | 7 | 6 | 1 | 4 | ‑14 | 31 |
5 | GER 5316 | Hungriger Wolf | Maz Augustin | Svaoe | 7 | ‑12 | 8 | 10% | 5 | 5 | 6 | 39 |
6 | IRL680 | Kilcullen | Cillian Dickson | Howth | ‑16 | 7 | 1 | 11 | 4 | 6 | 12 | 41 |
7 | GBR 4206 | Jam Too | Austen Davies | Bude | 6 | ‑27 | 10% | 3 | 16 | 7 | 4 | 44 |
8 | GER 5467 | Vitesse | Manfred Konig | HSC | 2 | 3 | 12 | ‑26 | 14 | 9 | 13 | 53 |
9 | GER 5386 | Tinto | Till Pomarius | Svaoe | ‑15 | 9 | 6 | 8 | 10 | 11 | 10 | 54 |
10 | GBR 4269 | Cacoon | Nick McDonald | RWYC | 9 | 1 | 2 | ‑20 | 7 | 20 | 16 | 55 |
11 | FRA 4934 | Jaguar | Aorelian Garcia | YCCA | 13 | 15 | 9 | ‑19 | 9 | 2 | 8 | 56 |
12 | GER 5330 | Luv | Tom Stryi | Svaoe | 11 | 4 | 10 | 1 | ‑18 | 16 | 15 | 57 |
13 | GBR 4245 | Unity Lets | Matt Conyers | RWYC | 18 | 6 | ‑24 | 2 | 15 | 19 | 11 | 71 |
14 | SWE 982 | Another Cacoon | Martin Frid | MSS | 12 | 11 | 5 | ‑24 | 19 | 12 | 19 | 78 |
15 | GBR 4270 | Jolly Roger | Roger Morris | Parkstone | 4 | 10% | 22 | (24/SCP20%) | 8 | 14 | 18 | 89 |
16 | GER 5313 | Juelssand | Ann‑kathrin Frank | Svaoe | 20 | 21 | 11 | (34/SCP20%) | 10% | 10 | 9 | 92 |
17 | NED 36 | Jool | Dirk Olyslagers | WV De Maaskant | ‑26 | 30% | 14 | 21 | 11 | 10% | 3 | 93 |
18 | GBR 4266 | Flying Colours | William Pollock | Parkstone | 14 | (36/SCP10%) | 13 | 18 | 21 | 10% | 5 | 93 |
19 | GBR 4260 | Jeli | Stig McDonald | RWYC | 10 | 10 | 16 | 16 | 27 | ‑32 | 20 | 99 |
20 | GBR 4271 | Jawbreaker | David Cooper | Saltash | 17 | 18 | 21 | 15 | 13 | 17 | (30/SCP10%) | 101 |
21 | GER 5269 | Pfau | Lars Haager | Asvik | 19 | 16 | 19 | 12 | ‑26 | 24 | 17 | 107 |
22 | GBR 4213 | Hijinks | Mark Lewers | RWYC | 24 | (DSQ) | 25 | 13 | 20 | 13 | 23 | 118 |
23 | ITA 371 | J OC | Fabio Apollonio | STDV | 25 | 17 | 27 | 10 | 22 | 27 | ‑29 | 128 |
24 | GBR 4241 | Jineration X | Steve Wassell | TMSC | 21 | 22 | (OCS) | 22 | 23 | 21 | 24 | 133 |
25 | GER 5266 | | Lynn Wolgast | Muhlenberger | 29 | 23 | 17 | 31 | 12 | 28 | ‑32 | 140 |
26 | GER 1185 | Glen | Janne Schleifer | Blankeneser Segel | 22 | ‑31 | 18 | 29 | 24 | 29 | 22 | 144 |
27 | GBR 4251 | Italian Job | John Gorman | RYA | 28 | ‑29 | 10% | 25 | 29 | 22 | 21 | 144 |
28 | GBR 4035 | Jiffy | David Moore | Saltash | 32 | 24 | 28 | 14 | ‑33 | 26 | 27 | 151 |
29 | GBR 4268 | Jiggy | Mike Mackie | Royal Dart | 31 | 10% | 29 | 23 | 25 | 25 | ‑34 | 162 |
30 | GBR 4100 | Midnight Express | Samuel Marshall | Saltash | 23 | 20 | 23 | 32 | (38/SCP30%) | 30 | 35 | 163 |
31 | GBR 4026 | Just the Tonic | Chris Randall | Saltash | ‑36 | 26 | 33 | 34 | 28 | 23 | 36 | 180 |
32 | GBR 4103 | JoJo | James Torr | Saltash | 27 | 30 | 31 | ‑35 | 30 | 31 | 31 | 180 |
33 | GBR 4254 | JuJu | Quinton Hall | East Dorset | 30 | 33 | 26 | 30 | 36 | (38/SCP30%) | 30 | 185 |
34 | IRL 4115 | Johnny Bravo | Alex Shackleton | Howth | 34 | 28 | 32 | ‑37 | 31 | 36 | 28 | 189 |
35 | FRA 4032 | J'adore | Erwan Richard | Loguivy Canot | 33 | (OCS) | 10% | 28 | 34 | 37 | 20% | 194 |
36 | GBR 4153 | Jam | Ben Maddaford | Saltash | 35 | 34 | 30 | 36 | 35 | (38/SCP30%) | 25 | 195 |
37 | GBR 779 | XP Rigging | Jacob Bennett | Parkstone | ‑37 | 35 | 34 | 33 | 32 | 35 | 37 | 206 |
www.j24europeans2016.co.uk