J24 European Championship at the Royal Western Yacht Club - Overall
by Robin Price 18 Aug 2016 20:34 BST
13-19 August 2016
After battling with strong winds and a reasonable sea state for the first three days of the J24 European Championships in Plymouth, this morning, at the start of the final day's racing, the 37 boat fleet were greeted with different challenge, light winds.
The course for both races was in a tricky southerly varying in strength and direction. The smart tactic was to head out to starboard to catch the slightly stronger breeze and a lift off the Rame Headland.
In the first race of the day Nick McDonald, 'Cacoon', had to defend hard at the finish to fend off William Pollock in 'Flying Colours', who was able to keep clear on the run and overtake some six boats. But, was not able to beat McDonald to the line, only losing by a second, and closely followed by Andy Taylor in 'Phoenix'.
In the second and final race of the championships, the UK chairman of the class, David Cooper in 'Jawbeaker', finally showed his true potential by winning. He was followed over the line by Mike Mackie from Dartmouth in 'Jiggy' with Japanese 'Gekko' helmed by Tokuma Takesue in third place.
At the close of the 2016 European Championships, Plymouth, the winning boat was 'Phoenix' skippered by Andy Taylor. Second place went to Daniel Frost's 'JJOne' from Germany and in third place was the young Irish team of Cillian Dickson from Howth Yacht Club in 'Kilcullen'
Winning skipper Andy Taylor, commented: "We've had a fantastic week's sailing, across all wind conditions. We were fortunate to go into the final day without a bad discard which gave us options. The GER JJone have been phenomenal all week, we knew they had the speed to escape from a poor start or tricky first beat and in final race put us in a boat on boat which was exciting, even as we crossed the line we didn't know if we had done enough.
"We've had a great team and got on, both on and off the water, brilliantly. Huge thanks to team Phoenix (Rob, Paul, Zoe and Izzy) for putting up with me as well as PRO David Lovegrove and his team for a brilliant regatta, hosted by the always excellent Royal Western Yacht Club and Plymouth J24 fleet."
A team worthy of note, 'Jool' helmed by Dirk Olyslagers, came over from Holland having only been together six weeks. After mastering the conditions on day one proved themselves by achieving five top ten results in the last six races. The team from Sweden, sailing a chartered boat 'Another Cacoon', was heard to say: "This is a fantastic location, as soon as you let us know when the next event is, we'll be back."
The main sponsor, Nick McDonald of Cacoon, said: "I'm delighted to have been a able to sponsor the Championships in my home port, and hearing comments like Dirk's above from visitors makes it all worthwhile.
All the competitors wanted to extend their special thanks to the organising team from the Plymouth fleet headed by Stig McDonald with Neil Dunkley, Helen Peat, David Cooper and Nick Triscott. Stig said: "Everyone has worked extremely hard over the past eighteen months to bring the event to Plymouth where we have a very active J24 class. The event couldn't have gone better, the weather has been perfect, the racing has been competitive and the après sail has been welcoming."
Overall Results:
Pos | Sail No | Boat Name | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Points |
1 | GBR 4242 | Phoenix | Andy Taylor | Parkstone | 3 | 5 | 3 | 9 | 3 | 8 | 7 | 5 | 3 | 11 | 3 | (34/SCP10%) | 60 |
2 | GER 5475 | JJone | Daniel Frost | JSC | 8 | 2 | (OCS) | 7 | 6 | 3 | 1 | 1 | 4 | 3 | 7 | 29 | 71 |
3 | JPN 5449 | Gekko | Tokuma Takesue | Japan Sailing Federation | 5 | 8 | 7 | 6 | 1 | 4 | 14 | 2 | 10% | 17 | ‑29 | 3 | 80 |
4 | IRL680 | Kilcullen | Cillian Dickson | Howth | 16 | 7 | 1 | 11 | 4 | 6 | 12 | 13 | ‑23 | 1 | 11 | 12 | 94 |
5 | GER 5467 | Vitesse | Manfred Konig | HSC | 2 | 3 | 12 | ‑26 | 14 | 9 | 13 | 10 | 10% | 5 | 4 | 17 | 94 |
6 | GER 5386 | Tinto | Till Pomarius | Svaoe | 15 | 9 | 6 | 8 | 10 | 11 | 10 | 17 | 2 | 2 | 10% | ‑20 | 99 |
7 | GBR 4269 | Cacoon | Nick McDonald | RWYC | 9 | 1 | 2 | 20 | 7 | 20 | 16 | 14 | 6 | (OCS) | 1 | 6 | 102 |
8 | GER 5316 | Hungriger Wolf | Maz Augustin | Svaoe | 7 | 12 | 8 | 10% | 5 | 5 | 6 | 9 | 16 | 15 | 17 | ‑22 | 108 |
9 | FRA 4934 | Jaguar | Aorelian Garcia | YCCA | 13 | 15 | 9 | 19 | 9 | 2 | 8 | 20% | ‑30 | 16 | 10 | 5 | 125 |
10 | GER 5381 | Sullberg | Stefan Karsunke | Blankeneser | 1 | 13 | (OCS) | 5 | 2 | 1 | 2 | 10% | 5 | DSQ | 33 | 19 | 126 |
11 | GER 5330 | Luv | Tom Stryi | Svaoe | 11 | 4 | 10 | 1 | 18 | 16 | 15 | 18 | 8 | 4 | ‑32 | 21 | 126 |
12 | GBR 4206 | Jam Too | Austen Davies | Bude | 6 | ‑27 | 10% | 3 | 16 | 7 | 4 | 10% | 25 | 6 | 12 | 27 | 138 |
13 | NED 36 | Jool | Dirk Olyslagers | WV De Maaskant | ‑26 | 30% | 14 | 21 | 11 | 10% | 3 | 4 | 10 | 7 | 19 | 8 | 141 |
14 | GBR 4245 | Unity Lets | Matt Conyers | RWYC | 18 | 6 | 24 | 2 | 15 | 19 | 11 | 8 | 14 | 18 | 22 | ‑26 | 157 |
15 | GBR 4266 | Flying Colours | William Pollock | Parkstone | 14 | (36/SCP10%) | 13 | 18 | 21 | 10% | 5 | 10% | 10% | 9 | 2 | 13 | 171 |
16 | GBR 4270 | Jolly Roger | Roger Morris | Parkstone | 4 | 10% | 22 | 20% | 8 | 14 | 18 | 16 | 20 | 13 | 16 | ‑25 | 178 |
17 | GBR 4271 | Jawbreaker | David Cooper | Saltash | 17 | 18 | 21 | 15 | 13 | 17 | (30/SCP10%) | 21 | 17 | 12 | 30 | 1 | 182 |
18 | SWE 982 | Another Cacoon | Martin Frid | MSS | 12 | 11 | 5 | 24 | 19 | 12 | 19 | 25 | 15 | 20 | ‑35 | 24 | 186 |
19 | GER 5269 | Pfau | Lars Haager | Asvik | 19 | 16 | 19 | 12 | ‑26 | 24 | 17 | 7 | 12 | 22 | 20 | 18 | 186 |
20 | GBR 4213 | Hijinks | Mark Lewers | RWYC | 24 | (DSQ) | 25 | 13 | 20 | 13 | 23 | 24 | 28 | 14 | 8 | 9 | 201 |
21 | GBR 4260 | Jeli | Stig McDonald | RWYC | 10 | 10 | 16 | 16 | 27 | ‑32 | 20 | 22 | 10% | 10 | 18 | 28 | 202 |
22 | GBR 4241 | Jineration X | Steve Wassell | TMSC | 21 | 22 | (OCS) | 22 | 23 | 21 | 24 | 11 | 11 | 10% | 6 | 14 | 205 |
23 | ITA 371 | J OC | Fabio Apollonio | STDV | 25 | 17 | 27 | 10 | 22 | 27 | ‑29 | 28 | 26 | 8 | 14 | 4 | 208 |
24 | GER 5313 | Juelssand | Ann‑kathrin Frank | Svaoe | 20 | 21 | 11 | 20% | 10% | 10 | 9 | 33 | 18 | (OCS) | 37 | 7 | 221 |
25 | GBR 4268 | Jiggy | Mike Mackie | Royal Dart | 31 | 10% | 29 | 23 | 25 | 25 | ‑34 | 26 | 13 | 25 | 15 | 2 | 243 |
26 | GER 5266 | | Lynn Wolgast | Muhlenberger | 29 | 23 | 17 | 31 | 12 | 28 | 32 | 15 | 7 | 33 | ‑36 | 23 | 250 |
27 | GER 1185 | Glen | Janne Schleifer | Blankeneser Segel | 22 | ‑31 | 18 | 29 | 24 | 29 | 22 | 29 | 29 | 24 | 24 | 16 | 266 |
28 | GBR 4100 | Midnight Express | Samuel Marshall | Saltash | 23 | 20 | 23 | 32 | (38/SCP30%) | 30 | 35 | 30 | 31 | 21 | 13 | 10 | 268 |
29 | GBR 4251 | Italian Job | John Gorman | RYA | 28 | 29 | 10% | 25 | 29 | 22 | 21 | 31 | 33 | 29 | (38/SCP10%) | 11 | 277 |
30 | GBR 4035 | Jiffy | David Moore | Saltash | 32 | 24 | 28 | 14 | ‑33 | 26 | 27 | 27 | 10% | 19 | 27 | 32 | 279 |
31 | GBR 4254 | JuJu | Quinton Hall | East Dorset | 30 | 33 | 26 | 30 | 36 | (38/SCP30%) | 30 | 36 | 32 | 27 | 9 | 15 | 304 |
32 | GBR 4153 | Jam | Ben Maddaford | Saltash | 35 | 34 | 30 | 36 | 35 | (38/SCP30%) | 25 | 6 | 22 | 31 | 21 | 33 | 308 |
33 | GBR 4026 | Just the Tonic | Chris Randall | Saltash | ‑36 | 26 | 33 | 34 | 28 | 23 | 36 | 32 | 24 | 30 | 23 | 35 | 324 |
34 | GBR 4103 | JoJo | James Torr | Saltash | 27 | 30 | 31 | 35 | 30 | 31 | 31 | 35 | ‑37 | 34 | 26 | 34 | 344 |
35 | GBR 779 | XP Rigging | Jacob Bennett | Parkstone | ‑37 | 35 | 34 | 33 | 32 | 35 | 37 | 23 | 35 | 23 | 25 | 36 | 348 |
36 | IRL 4115 | Johnny Bravo | Alex Shackleton | Howth | 34 | 28 | 32 | ‑37 | 31 | 36 | 28 | 37 | 34 | 32 | 10% | 31 | 355 |
37 | FRA 4032 | J'adore | Erwan Richard | Loguivy Canot | 33 | (OCS) | 10% | 28 | 34 | 37 | 10% | 34 | 36 | 28 | 31 | 37 | 359 |
www.j24europeans2016.co.uk