McDougall + McConaghy International Moth World Championship - Overall
by Jonny Fullerton 30 Jul 2017 20:54 BST
25-29 July 2017
Paul Goodison (GBR) smashes it on the final day of racing at the 2017 McDougall + McConaghy Moth Worlds at Lake Garda against the hottest fleet of Moths ever assembled.
Goody (to his friends), is the first foiling Moth sailor to win back to back world titles and the result is that much more special considering the high calibre of competition from the most recent top Americas Cup skippers and sailors with more Olympic medals around their necks than any other regatta with exception of the Olympic Games itself!
Going into the final day of racing Goodison begun the day with a 13 point cushion over Pete Burling (NZL) with Iain 'Goobs' Jensen with an outside chance of catching Burling.
The weather gods turned it on again for the final day of racing when a light 'Ora' started to build from the South around lunchtime and any fluffy little clouds dispersed to leave another fine sunny afternoon for racing.
The Gold fleet was sent out around 1330hrs to race on the South course to complete as many races as possible before the cut off time of 1600hrs. Race 9 of the championship started under the black flag in 12 - 14 knots of breeze with flat water. As usual, the aim was to charge to the Eastern shore and before hitting the rocks in front of the Fraglia Vela Malcesine clubhouse, tack and try to find a clean lane of pressure to get to the top of the course in good shape.
At the windward gates, the breeze was quite soft causing a number of boats to drop off the foils, especially if squeezing round the marks. On the first lap, it was Scott Babbage (AUS) leading, followed by the young gun, Gian Ferrighi (ITA) with most of the big names in the top ten. The downwind leg proved a bit more shifty and the pack shuffled. It was Tom Slingsby (AUS) who stayed in the best pressure to take the win from Nathan Outteridge (AUS) with Rob Greenhalgh (GBR) third, Burling fifth and Jensen sixth.
PRO Tim Hancock did a good job of setting up for race 10 under the same conditions. Started under a black flag it was a similar story with slightly different players. The breeze shifted a bit right and begun to drop at the top end causing some competitors to drop off the foils.
At the bottom gate, the action started to unfold, Jensen got round just in front of Slingsby but Slingers dropped off the foils bang in front of Outteridge and Babbage allowing Goodison to slide past inside avoiding the low riders. Burling was also in trouble rounding the opposite gate and dropping off the foils. Greenhalgh was also in a world of pain.
Coming into the finish it was Jensen who crossed the line with a massive lead and a big smile on his face as he closed up the points to second placed Burling to one point. Second was Goodison to all but seal the title. Many competitors had fallen off the foils in the soft patches around the course. Singsby crossed third but Burling was deep in the pack.
With time running out and the breeze getting a bit weak, the PRO announced that the third race of the day, race 11 of the world championship would be the last. The last race would be victory laps for Paul Goodison but the chase for second and third place would be decided on the last race between Burling and Jensen.
The last race started in the same light to moderate breeze, 11 - 13 knots from 215 degrees. Again the fleet used the clubhouse shoreline for a flyby in front of the grandstand of supporters. This time it was Tom Slingsby who looked like he had made the right foil choice leading the world champion elect with some of the usual suspects struggling with foil selection. Slingsby cruised across the finish line for a second win of the day with the victorious Goodison crossing in second.
A good third for West Australian, Steve Thomas, Babbage finished a consistent fourth and Jensen in fifth finishing comfortably ahead of his skipper of so many years, Nathan Outteridge. As Burling crossed in a lowly 17th, supporters scrambled for their calculators to do the maths.
Agonisingly for Goobs Jensen he fell one point short of toppling the Kiwi but was very happy with his third place overall. With Slingsby's final day score of 1,3,1 he held on to 4th and Scott Babbage came back from the brink early in the regatta to snatch 5th off Nathan Outteridge.
The Youth category went down to the wire on the final day with a fine battle between the two Italian twins Gian Marie and Stefano Ferrighi. With an eighth in the final race on Saturday and a ninth today (Sunday), Stefano stole the title from his brother by three places. Stefano finished 23rd overall an excellent performance in a fleet of champions.
The Master's category swung between Jason Belben (GBR) and Rob Gough (AUS) and a similar tussle played out. Rob Gough won this one finishing 25th overall to Jason Belben's 28th.
First in the female category went to Irish Olympian Annalise Murphy who finished 51st in the Gold group.
The Silver group was won by John Clifton (GBR) and the Bronze group won by Maximilian Mage of Germany.
PRO Tim Hancock and his team did a great job getting through so many races for a fleet of 220 Moths, the biggest Moth regatta ever assembled.
A bit shout out to the two Moth workshops running the Moth hospital to keep sailors out there on the water doing what they do. The legend that is Simon Owen Smith and his team at event title sponsor, McDougall + McConaghy and Simon Maguire and his dad Tony did an amazing job behind the scenes.
Also a huge thank you to Fraglia Vela Malcesine, host club for their race management, hospitality and the pasta that has kept over 200 mothies racing for a week.
Of course, it goes without saying that the regatta only took place due to the support of great sponsors and suppliers such as McDougall + McConaghy, Veneri, Zhik and Negrinautica and a long list of Fraglia Vela Malcesine local sponsors.
The 2018 Moth Worlds will take place in Bermuda and we hope to see everybody there for more high octane action in this incredible class.
Overall Results:
Pos | Sail No | Helm | Q | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | Pts |
Gold Fleet |
1 | GBR 1 | GOODISON PAUL #77 | 1 | 1 | 3 | 1 | 3 | ‑4 | 3 | 1 | 1 | ‑7 | 2 | 2 | 20 |
2 | NZL 4190 | BURLING PETER #91 | 15 | 4 | 1 | 5 | 4 | 1 | 1 | 4 | 2 | 5 | ‑23 | ‑17 | 40 |
3 | AUS 4514 | JENSEN IAIN #88 | 4 | ‑8 | 4 | 3 | ‑13 | 5 | 4 | 2 | 5 | 6 | 1 | 5 | 41 |
4 | AUS 4386 | SLINGSBY TOM #84 | 2 | 7 | 2 | 7 | 5 | 7 | ‑8 | 7 | ‑8 | 1 | 3 | 1 | 43 |
5 | AUS 4 | BABBAGE SCOTT #81 | 41 | 2 | ‑6 | 6 | 1 | ‑17 | 6 | 3 | 3 | 4 | 5 | 4 | 65 |
6 | AUS 4038 | OUTTERIDGE NATHAN #86 | 35 | 5 | 5 | 2 | 2 | 2 | 10 | 6 | (dnf) | 2 | 10 | ‑14 | 70 |
7 | GBR 4491 | GREENHALGH ROBERT #77 | 3 | 3 | 7 | (ret) | ‑17 | 3 | 11 | 15 | 13 | 3 | 8 | 6 | 73 |
8 | AUS 6 | MCKNIGHT JOSH #91 | 5 | ‑25 | 13 | 11 | 6 | 10 | 12 | 5 | 6 | 9 | ‑30 | 7 | 86 |
9 | AUS 10 | MIGHELL HAROLD #91 | 11 | 6 | 9 | 10 | 9 | 6 | 9 | ‑17 | ‑17 | 12 | 13 | 11 | 95 |
10 | GBR 4513 | HIVEY DAVID #81 | 9 | ‑18 | 15 | 4 | 12 | 13 | 13 | 8 | 16 | 10 | 6 | ‑21 | 106 |
11 | ITA 4340 | BRUNI FRANCESCO #73 | 20 | 13 | ‑35 | 12 | 14 | (bfd) | 15 | 13 | 4 | 18 | 4 | 8 | 116 |
12 | ITA 4180 | DE PAOLI AMBROSI CARLO #86 | 13 | ‑17 | 12 | 13 | 11 | 15 | 14 | 14 | 11 | ‑44 | 11 | 9 | 121 |
13 | AUS 4332 | BURTON TOM #90 | 7 | ‑35 | 24 | ‑29 | 10 | 12 | 17 | 9 | 7 | 14 | 12 | 13 | 126 |
14 | AUS 4205 | THOMAS STEVEN #88 | 14 | 9 | ‑44 | 9 | 24 | 8 | ‑27 | 18 | 20 | 11 | 27 | 3 | 141 |
15 | ITA 4147 | BIANCHI FRANCESCO #83 | 19 | 28 | 8 | 21 | 15 | 14 | 18 | 12 | 22 | (bfd) | (bfd) | 12 | 165 |
16 | SUI 4270 | PSAROFAGHIS ARNAUD #88 | 16 | ‑32 | 18 | 19 | 21 | 22 | ‑25 | 11 | 12 | 20 | 18 | 16 | 170 |
17 | GBR 4050 | HISCOCKS SIMON #74 | 6 | 11 | 10 | ‑31 | 22 | 23 | 16 | ‑37 | 18 | 24 | 16 | 25 | 172 |
18 | GBR 4501 | ELLIS DAN #88 | 23 | 10 | 17 | 14 | 27 | ‑32 | 20 | 22 | 19 | 26 | 7 | ‑32 | 178 |
19 | GBR 4309 | MCMILLAN JIM #89 | 12 | 30 | 25 | 25 | 16 | ‑35 | ‑64 | 19 | 15 | 15 | 9 | 15 | 179 |
20 | AUS 4095 | KAJIMOTO KOHEI #75 | 22 | 16 | 31 | ‑60 | 8 | 30 | 2 | 16 | 31 | 13 | ‑39 | 20 | 183 |
21 | AUS 3656 | DAMIC LUKA #81 | 10 | 31 | 16 | 17 | 7 | 31 | 19 | 20 | 14 | 25 | ‑55 | (dnf) | 189 |
22 | AUS 4418 | CHEW MATTHEW #83 | 32 | 22 | 32 | ‑64 | (ufd) | 16 | 5 | 10 | 10 | dnf | dnf | dnf | 206 |
23 | ITA 4138 | FERRIGHI STEFANO #96 | 44 | ‑37 | 21 | 18 | 23 | 25 | 7 | 26 | 9 | 8 | ‑49 | 37 | 206 |
24 | GBR 4433 | WARD DAN #83 | 17 | 20 | 19 | 15 | 25 | 24 | 21 | ‑40 | 25 | (dsq) | 15 | 31 | 208 |
25 | AUS 7 | GOUGH ROB #69 | 21 | 12 | 22 | 20 | 26 | 19 | 22 | 28 | 33 | ‑39 | ‑47 | 26 | 224 |
26 | ITA 4431 | FERRIGHI GIAN MARIA #96 | 18 | 15 | 14 | 8 | 33 | 9 | 28 | 23 | (dnf) | 21 | 60 | (dnf) | 225 |
27 | AUS 4495 | TAILBY REECE #92 | 60 | 19 | ‑36 | ‑36 | 18 | 18 | 23 | 21 | 24 | 23 | 25 | 19 | 230 |
28 | GBR 4509 | BELBEN JASON #65 | 24 | 29 | 20 | 22 | 19 | 26 | 31 | 25 | 30 | (bfd) | (bfd) | 18 | 236 |
29 | GBR 3939 | ASHER NIC #84 | 34 | ‑42 | 39 | 16 | 29 | dnf | 36 | 36 | 27 | 29 | 17 | ‑43 | 285 |
30 | GBR 4512 | OFFER TOM #76 | 26 | 36 | ‑48 | 38 | 31 | ‑40 | 37 | 30 | 37 | 30 | 26 | 24 | 308 |
31 | IRL 4148 | KENEFICK DAVID #91 | 33 | ‑41 | 40 | 30 | ‑46 | 38 | 39 | 27 | 34 | 17 | 31 | 29 | 309 |
32 | ITA 4040 | LANULFI MARCO #83 | 27 | 23 | 33 | (dnf) | 20 | ‑60 | 38 | 42 | 41 | 35 | 34 | 35 | 320 |
33 | FRA 4412 | MARIE BENOIT #87 | 31 | 33 | 46 | ‑63 | 35 | 27 | 34 | 54 | (dsq) | 22 | 38 | 10 | 322 |
34 | SWE 4330 | JARUDD EMIL #98 | 65 | 43 | 41 | 41 | 32 | 21 | ‑48 | 38 | 28 | ‑49 | 20 | 22 | 330 |
35 | IRL 4517 | FITZPATRICK RORY #80 | 25 | 24 | 30 | 37 | 34 | 61 | 67 | 69 | 62 | (dnf) | (dnf) | dnf | 341 |
36 | ARG 4331 | GREGGI FRANCO #87 | 29 | 50 | 26 | ‑62 | 42 | 11 | 32 | 47 | (dnf) | 50 | 14 | 54 | 348 |
37 | AUS 8 | MCDOUGALL ANDREW #55 | 54 | 47 | 42 | (ret) | 47 | 37 | 24 | 34 | 26 | 16 | (dnf) | 41 | 351 |
38 | GER 3797 | GIELEN FABIAN #91 | 36 | ‑53 | ‑66 | 33 | 30 | 28 | 49 | 24 | 39 | 46 | 48 | 34 | 358 |
39 | GBR 4480 | MASON RICHARD #88 | 49 | 27 | 28 | (dnf) | (dnf) | 20 | 42 | 31 | 23 | 19 | dnf | dnf | 373 |
40 | SUI 4404 | PETRINO ADRIANO #91 | 61 | 48 | ‑58 | 24 | 36 | 33 | 45 | ‑53 | 50 | 38 | 33 | 27 | 374 |
41 | GBR 4336 | HEATHCOTE JONATHAN #80 | 40 | (dnf) | (dnf) | 23 | 43 | 41 | 35 | 51 | 52 | 51 | 22 | 28 | 376 |
42 | SUI 4152 | RIGOT GUILLAUME #93 | 67 | 34 | 49 | 28 | ‑51 | (dsq) | 51 | 50 | 42 | 31 | 19 | 30 | 380 |
43 | GBR 4347 | BRIDLE EDDIE #98 | 56 | ‑51 | 45 | 45 | ‑52 | 45 | 40 | 46 | 35 | 42 | 21 | 23 | 381 |
44 | AUS 3832 | THORPE LES #73 | 64 | (ufd) | 34 | 42 | 28 | 48 | 29 | 44 | 21 | 43 | ‑58 | 57 | 388 |
45 | GBR 4508 | VINCENT DAN #71 | 47 | 38 | ‑60 | 48 | 39 | 36 | 30 | ‑67 | 29 | 28 | 54 | 56 | 392 |
46 | AUS 4221 | SARE WARREN #67 | 42 | ‑56 | 38 | 51 | 38 | 44 | 33 | 32 | 36 | 48 | ‑52 | 42 | 393 |
47 | GBR 4149 | HOLDEN OLIVER #72 | 73 | 45 | 43 | 35 | ‑53 | 42 | 43 | 39 | ‑51 | 32 | 29 | 38 | 394 |
48 | AUT 3799 | STELZL MAXIMILIAN #93 | 30 | 39 | 50 | 34 | 57 | (bfd) | 41 | 41 | 44 | 47 | 35 | (dnf) | 411 |
49 | AUS 4063 | SOUTER DEAN #90 | 55 | 62 | ‑68 | 26 | 37 | (bfd) | 44 | 56 | 47 | 33 | 24 | 45 | 413 |
50 | GBR 4350 | SMITHWHITE DAVID #56 | 51 | 44 | 29 | 47 | ‑59 | 47 | ‑54 | 29 | 49 | 40 | 50 | 47 | 417 |
51 | IRL 4380 | MURPHY ANNALISE #90 | 45 | 55 | 57 | ‑65 | 64 | 34 | 26 | 35 | 32 | 36 | 46 | (dnf) | 418 |
52 | ITA 4389 | ZILIANI MARIO #79 | 48 | 49 | 47 | 50 | 50 | 39 | (dnf) | ‑58 | 43 | 55 | 36 | 33 | 436 |
53 | POR 4299 | ANDRADE FRANCISCO #80 | 37 | 57 | (ufd) | 61 | 48 | 29 | 52 | 33 | (dnf) | 27 | 59 | 55 | 449 |
54 | USA 4302 | FUNK BRAD #78 | 69 | 21 | 23 | 27 | 40 | (dnf) | (dnf) | 60 | dnf | 64 | 28 | dnf | 459 |
55 | AUT 4511 | SCHNLEITNER MICHAEL #88 | 63 | 46 | 69 | (dnf) | (dnf) | 46 | 46 | 55 | 53 | 34 | 37 | 40 | 467 |
56 | GER 3975 | CLASEN JACOB #96 | 68 | 54 | ‑65 | 44 | 55 | 49 | 50 | ‑57 | 46 | 45 | 43 | 39 | 471 |
57 | GBR 4448 | ALBRECHT LEIGH #83 | 52 | ‑68 | 27 | 56 | 44 | (bfd) | 65 | 68 | 38 | 52 | 42 | 46 | 474 |
58 | FRA 4310 | ARTHAUD AYMERIC #89 | 66 | 58 | ‑59 | 40 | 45 | 50 | 56 | 43 | ‑59 | 37 | 56 | 51 | 481 |
59 | AUS 4216 | GENDERS JOHN #84 | 46 | ‑61 | 56 | 53 | ‑65 | 57 | 58 | 59 | 48 | 41 | 41 | 36 | 482 |
60 | GBR 4499 | HUTTON DOMINIC #84 | 50 | ‑67 | 53 | 52 | 58 | 43 | ‑66 | 63 | 40 | 63 | 32 | 49 | 488 |
61 | FIN 4406 | LEHTINEN LAURI #87 | 43 | 52 | ‑62 | 57 | ‑66 | 52 | 47 | 61 | 61 | 54 | 40 | 44 | 500 |
62 | GBR 3959 | GLIDDON PAUL #79 | 59 | (ufd) | ‑63 | 39 | 54 | 59 | 62 | 45 | 45 | 56 | 44 | 61 | 504 |
63 | ITA 4460 | MAZZETTI FABIO #69 | 38 | 40 | 52 | 46 | 56 | (bfd) | 60 | 49 | 58 | 60 | ‑62 | 60 | 510 |
64 | GBR 4277 | HARTLEY JEREMY #61 | 62 | ‑59 | 55 | 49 | 49 | 58 | 53 | ‑64 | 57 | 57 | 53 | 50 | 521 |
65 | GBR 4311 | ADAMS ALEX #84 | 57 | ‑64 | ‑64 | 43 | 61 | 51 | 55 | 52 | 56 | 53 | 61 | 52 | 523 |
66 | ARG 4367 | COSENTINO IVN #92 | 53 | 60 | 51 | 59 | ‑63 | 53 | 57 | 48 | 55 | ‑61 | 51 | 53 | 524 |
67 | FRA 4383 | PRESTI PHILIPPE #65 | 28 | 26 | 37 | 32 | 41 | (dnf) | (dnf) | dnf | dnf | dnf | dnf | dnf | 527 |
68 | GBR 4037 | JEEVES CHRIS #79 | 71 | ‑63 | 54 | 58 | 62 | 54 | ‑63 | 62 | 54 | 59 | 45 | 48 | 544 |
69 | GBR 5 | PATON BEN #85 | 8 | 14 | 11 | (ret) | (dnf) | dnf | dnf | dnf | dnf | dnf | dnf | dnf | 552 |
70 | AUS 4222 | PEARSON BRENT #89 | 58 | 65 | 61 | 54 | 60 | 55 | 59 | ‑66 | (dnf) | 58 | 63 | 58 | 572 |
71 | GBR 4500 | STARK MATTHEW #77 | 72 | 66 | ‑67 | 55 | ‑67 | 56 | 61 | 65 | 60 | 62 | 57 | 59 | 589 |
72 | SWE 4459 | INKYOV JORDAN (DANNY) #74 | 39 | (dnf) | (dnf) | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | 695 |
73 | FRA 4274 | COL SEBASTIEN #77 | 70 | (dnf) | (dnf) | dnf | dns | dnf | dnf | dnf | dnf | dnf | dnf | dnf | 714 |
Silver Fleet |
1 | GBR 4275 | CLIFTON JOHN #81 | 75 | 1 | 1 | 7 | 4 | 2 | 10 | --> | ‑15 | 2 | 4 | | 81 |
2 | SUI 4312 | HOLENWEG DAVID #80 | 110 | ‑9 | 2 | 2 | 3 | 1 | ‑5 | 2 | 1 | 4 | 2 | | 94 |
3 | GER 4060 | BUHL PHILIPP #89 | 93 | ‑49 | 4 | ‑17 | 2 | 3 | 7 | 4 | 8 | 15 | 1 | | 106 |
4 | GBR 4442 | STONEHAM KYLE #86 | 124 | ‑30 | 6 | 1 | 1 | 19 | 1 | 1 | 3 | 11 | (dnf) | | 130 |
5 | JPN 3989 | GOTO HIROKI #73 | 109 | 17 | ‑29 | 5 | 7 | ‑25 | 2 | 8 | 13 | 1 | 5 | | 133 |
6 | FIN 3851 | LINDAHL ERIK #92 | 81 | ‑23 | 9 | 11 | 12 | 15 | 8 | 10 | 5 | ‑63 | 9 | | 135 |
7 | GBR 4121 | PHARE JAMES #83 | 118 | 3 | ‑16 | 12 | 8 | 4 | 9 | 5 | ‑58 | 5 | 14 | | 142 |
8 | GER 4047 | JOHN ANDREAS #60 | 74 | 20 | 20 | ‑30 | ‑23 | 22 | 6 | 14 | 4 | 6 | 11 | | 152 |
9 | GBR 4075 | PYBUS DOUG #75 | 77 | 12 | 5 | ‑27 | 16 | 14 | ‑22 | 9 | 20 | 17 | 16 | | 164 |
10 | GBR 4278 | KOUKOURAKIS ALEX #72 | 83 | 7 | (ufd) | (ufd) | 10 | 5 | 20 | 12 | 56 | 9 | 3 | | 180 |
11 | AUS 4247 | WARREN FANG #89 | 141 | 2 | 10 | 3 | 13 | 9 | 40 | 3 | 6 | (dnf) | (dnf) | | 183 |
12 | AUS 3717 | SHERRING JACK #95 | 96 | 5 | 3 | 18 | 34 | ‑60 | ‑49 | 40 | 18 | 3 | 7 | | 194 |
13 | ITA 4355 | MAGGI NICOLA #80 | 90 | 10 | 13 | ‑54 | 15 | 8 | 19 | 24 | (dnf) | 37 | 10 | | 196 |
14 | GBR 4248 | BAKER NEIL #81 | 145 | 28 | 12 | 10 | ‑57 | 7 | 18 | 13 | 12 | ‑29 | 8 | | 206 |
15 | GBR 4096 | PENFOLD TIM #73 | 80 | ‑33 | 11 | 4 | 18 | 27 | 25 | 11 | 33 | 28 | ‑42 | | 213 |
16 | NED 4424 | COSTER KALLE #82 | 100 | 36 | 15 | 24 | 11 | 11 | 14 | ‑52 | 7 | ‑39 | 26 | | 213 |
17 | AUS 3981 | HACKNEY EDWARD #90 | 95 | 46 | 68 | (ufd) | 5 | (dsq) | 3 | 6 | 2 | 16 | 6 | | 218 |
18 | GBR 4308 | BURLTON CRAIG #69 | 78 | 14 | 8 | (dnf) | 36 | ‑51 | 41 | 27 | 19 | 8 | 12 | | 220 |
19 | USA 4017 | KNOWLES MATT #84 | 86 | 18 | 22 | 44 | ‑53 | 24 | 4 | 16 | 25 | 12 | ‑61 | | 223 |
20 | AUS 3770 | DEUSSEN NICK #87 | 104 | 8 | ‑50 | 37 | 21 | 6 | 17 | 31 | 17 | 14 | ‑60 | | 223 |
21 | GBR 4438 | LEA MATTHEW #85 | 82 | ‑50 | 33 | 33 | ‑38 | 23 | 28 | 15 | 22 | 26 | 20 | | 257 |
22 | HKG 4334 | PARTRIDGE ROB #89 | 106 | 4 | 18 | 32 | 6 | 66 | 65 | dnf | dns | ‑59 | ‑33 | | 258 |
23 | IRL 4374 | MCMAHON EWAN #99 | 98 | 24 | 21 | 15 | 33 | ‑63 | 30 | ‑45 | 11 | 40 | 24 | | 266 |
24 | BEL 3915 | GOOD MORGAN #91 | 85 | 25 | 24 | 25 | ‑58 | 31 | 15 | 26 | 30 | 32 | ‑51 | | 266 |
25 | IRL 4139 | O TOOLE NEIL #77 | 142 | 16 | 17 | 6 | 30 | ‑69 | 27 | (dsq) | 27 | 33 | 15 | | 269 |
26 | AUS 3999 | YORK KEAGAN #76 | 79 | ‑72 | 41 | 49 | 31 | 13 | 12 | 20 | (dsq) | 34 | 13 | | 269 |
27 | GBR 3979 | ROSS JAMES #72 | 130 | ‑37 | 19 | 19 | 28 | 21 | 35 | 21 | 16 | 25 | ‑39 | | 273 |
28 | JPN 4300 | TABATA WAKAKO #83 | 108 | ‑48 | 32 | 29 | 26 | ‑40 | 31 | 18 | 9 | 23 | 34 | | 276 |
29 | GBR 4122 | FRIEND ANDREW #85 | 111 | 11 | 34 | 16 | 19 | 33 | ‑57 | 32 | (dnf) | 7 | 49 | | 279 |
30 | FRA 97 | FEYDIT HUGO #92 | 148 | 6 | ‑64 | 14 | ‑52 | 32 | 34 | 28 | 29 | 27 | 18 | | 288 |
31 | SUI 3776 | SCHILLER PHILIPPE #66 | 137 | ‑73 | ‑51 | 41 | 29 | 35 | 32 | 7 | 26 | 13 | 21 | | 297 |
32 | AUS 4456 | GRAVARE MARTIN #59 | 84 | 26 | 28 | 8 | 14 | 34 | (dnf) | (dnf) | dnf | 22 | 32 | | 298 |
33 | GBR 4214 | BARNES MICHAEL #90 | 129 | 41 | 30 | ‑55 | 27 | 17 | 13 | ‑56 | 42 | 21 | 23 | | 302 |
34 | SWE 4252 | GRAVAR EMMA #76 | 114 | 22 | 46 | 38 | ‑47 | 29 | (dnf) | 17 | 24 | 30 | 19 | | 304 |
35 | GBR 4136 | REDFEARN EDWARD #87 | 99 | 58 | 23 | 51 | 9 | 20 | ‑61 | 49 | 21 | ‑62 | 17 | | 316 |
36 | NZL 4329 | GOODES STUART #80 | 105 | (ufd) | 48 | ‑50 | 43 | 37 | 36 | 23 | 10 | 24 | 30 | | 323 |
37 | GBR 4492 | STREATFEILD NIC #64 | 144 | 21 | 7 | 39 | 22 | 55 | 21 | 46 | 32 | (dnf) | (dnf) | | 341 |
38 | NOR 4328 | RINGSTAD ALEXANDER #96 | 103 | ‑55 | 42 | 20 | 48 | 12 | 37 | ‑62 | 40 | 48 | 22 | | 341 |
39 | FIN 4382 | UUSI‑AUTTI JANNE #73 | 132 | 15 | 14 | ‑66 | 25 | 54 | 33 | 39 | 34 | (dnf) | 38 | | 342 |
40 | POR 3609 | BRITES HENRIQUE #98 | 128 | 27 | 44 | 21 | 20 | 28 | ‑52 | ‑55 | 49 | 31 | 46 | | 353 |
41 | AUS 4142 | GODDARD ALAN #83 | 89 | ‑54 | 25 | 45 | 35 | 38 | 24 | 47 | 41 | ‑61 | 41 | | 356 |
42 | GER 4027 | ADOLPH KAI #70 | 116 | 19 | ‑54 | 47 | 37 | 18 | 42 | 34 | 36 | ‑52 | 45 | | 358 |
43 | SUI 4401 | FUCHS ALESSANDRO #84 | 140 | ‑47 | 43 | 23 | ‑49 | 36 | 44 | 33 | 23 | 36 | 27 | | 361 |
44 | GBR 4434 | LUTHI CHRISTIAN #66 | 107 | 34 | 37 | 13 | 32 | 39 | ‑56 | 43 | ‑50 | 42 | 48 | | 362 |
45 | AUT 4354 | HIRSCH MARKUS #70 | 92 | 35 | 47 | (dnf) | (dnf) | 46 | 16 | 48 | 52 | 35 | 29 | | 370 |
46 | AUT 4251 | HOFER MATTHAEUS #97 | 125 | 32 | 35 | 40 | 61 | 30 | 23 | 36 | 31 | (dnf) | (dnf) | | 375 |
47 | NZL 4229 | KIFF RICHARD #80 | 136 | 51 | 26 | ‑57 | ‑66 | 48 | 46 | 30 | 35 | 19 | 31 | | 378 |
48 | NZL 3733 | POWRIE TOM #85 | 112 | 42 | 27 | 46 | 41 | ‑53 | ‑59 | 53 | 47 | 20 | 25 | | 380 |
49 | GBR 4484 | JESSOP DAVID #89 | 94 | 59 | 61 | 26 | ‑63 | 10 | 43 | 50 | 39 | ‑64 | 35 | | 387 |
50 | SUI 3625 | RIGOT FABRICE #95 | 91 | (dnf) | (dnf) | dnf | dnf | 26 | dnf | 25 | 14 | 10 | 36 | | 399 |
51 | POR 3715 | LEAL TIAGO #78 | 127 | 43 | 52 | 36 | 50 | 41 | ‑54 | 22 | 43 | ‑53 | 28 | | 402 |
52 | GBR 3877 | GLIDDON JOSIE #79 | 113 | 31 | 36 | 31 | 54 | ‑65 | ‑58 | 44 | dnf | 45 | 40 | | 405 |
53 | GRE 4104 | BOUSSOULAS GEORGE #74 | 134 | 57 | 39 | 35 | 55 | ‑62 | 38 | ‑58 | 37 | 18 | 54 | | 424 |
54 | AUS 3570 | SMITH PHIL #60 | 119 | 40 | 38 | 34 | 51 | 49 | 39 | ‑60 | ‑59 | 49 | 53 | | 435 |
55 | SUI 4397 | DECARLI NICOLA #84 | 131 | ‑62 | 53 | 52 | 40 | 50 | 26 | 42 | ‑55 | 38 | 47 | | 437 |
56 | IRL 4396 | KISSANE ALISTAIR #89 | 87 | 61 | 45 | 22 | (dnf) | 16 | 11 | (dnf) | dnf | dnf | dnf | | 442 |
57 | NED 3794 | BERENS MENNO #83 | 123 | ‑63 | ‑58 | 42 | 42 | 58 | 29 | 54 | 54 | 50 | 43 | | 455 |
58 | GER 3389 | HUBER THOMAS #64 | 88 | 38 | 31 | 9 | 24 | 68 | (dnf) | (dnf) | dnf | dnf | dnf | | 458 |
59 | NZL 4218 | SWANSON ROWAN #89 | 117 | ‑67 | 59 | 43 | 44 | 47 | 47 | ‑61 | 51 | 44 | 50 | | 466 |
60 | ITA 4209 | TRIMARCHI MICHELE #84 | 101 | 56 | 49 | ‑59 | 45 | 57 | ‑64 | 59 | 45 | 43 | 52 | | 476 |
61 | AUS 4187 | SPIERS EMMA #72 | 102 | ‑64 | 62 | 60 | ‑65 | 42 | 50 | 29 | 46 | 56 | 62 | | 477 |
62 | ITA 4078 | BEVILACQUA VINCENZO #73 | 115 | ‑69 | ‑69 | 63 | 46 | 61 | 48 | 41 | 53 | 47 | 63 | | 502 |
63 | USA 4458 | DOWNING ZACK #95 | 135 | 44 | ‑63 | 62 | 62 | 52 | 51 | ‑63 | 57 | 46 | 37 | | 503 |
64 | SWE 4253 | GRVARE MAGNUS #61 | 139 | 45 | 65 | (dnf) | (dnf) | 56 | 62 | 57 | 28 | 57 | 55 | | 521 |
65 | ARG 4167 | CONTESSI DOMINGO JOSE #69 | 143 | 65 | ‑67 | 56 | 59 | ‑70 | 53 | 37 | 48 | 51 | 57 | | 524 |
66 | NZL 4362 | EVANS RUSS #68 | 146 | ‑68 | ‑66 | 61 | 39 | 59 | 63 | 51 | 44 | 54 | 58 | | 529 |
