Leigh & Lowton New Year's Day Pursuit 2024
by Richard Catchpole 2 Jan 18:22 GMT
1 January 2024
Chris Pickles and Matt Sharman were run away winners in a glorious but fickle New Year's Day. Chris commented afterwards that he had been trying to win a pursuit race at Leigh & Lowton for close on 20 years and was delighted to finally do that. It's an event that has always attracted stiff competition, even if some may be suffering a little from the night before!
A decent breeze got Lochlyn Grant (LLSC) off to a good start in his Optimist, but the breeze had died away by the time the Toppers started, amassing a great turnout for the event. It looked for all the world as if the wind would die for good and at one point during the Laser start there was hardly a breath.
But the forecast was for the wind to shift and fill in, which it did earlier than predicted (fortunately for some). The faster boats took full advantage with the RS200s onwards starting in better breeze. With the wind continuing to build it was no surprise an hour or so later to see the RS400 (Chris Pickles and Matt Sharman - Bassenthwaite), Phantom (Martin Knott - LLSC) and Blaze closing in fast on the lead Solo (Andy Carter - LLSC) and the Oppie. Andy hung on to claim 3rd.
Martin gave the RS400 a run for its money as the wind swung to produce so very tight reaching legs, but couldn't make sufficient inroads to really threaten their lead.
The juniors were overtaken early by the faster boats but had their own excellent racing to keep them entertained. The eventual winner was Laser Radial Bill Morris (Delph) followed by 420 Jasper Bramwell and Lewis Bacon (Hollingworth & LLSC). Lochlyn Grant was 3rd in his Optimist after his 3-hour epic sail.
Overall Results:
Pos | Class | Sail No | Helm | Crew | Club | R1 | Pts |
1st | RS 400 | 1453 | Chris Pickles | Matt Sharman | Bassenthwaite | 1 | 1 |
2nd | Phantom | 1434 | Martin Knott | | LLSC | 2 | 2 |
3rd | Solo | 5615 | Andy Carter | | LLSC | 3 | 3 |
4th | Blaze | 760 | Mark Fearnley | | South Windermere | 4 | 4 |
5th | RS 200 | 847 | Chris Smallwood | Benjamin Smallwood | Budworth | 5 | 5 |
6th | GP14 | 13654 | Neil Marsden | | Blackpool & Fleetwood | 6 | 6 |
7th | Devoti D‑one | 105 | Tom Welz | | LLSC | 7 | 7 |
8th | Streaker | 1942 | Steve Blackburn | | LLSC | 8 | 8 |
9th | Wayfarer | 10747 | Louise Mckeand | Nigel Hall | LLSC | 9 | 9 |
10th | Phantom | 1380 | John Harrison | | Rudyard Lake | 10 | 10 |
11th | Laser | 211111 | Howard Green | | LLSC | 11 | 11 |
12th | Solo | 5849 | Darren Nield | | Elton | 12 | 12 |
13th | Laser | 221314 | Paul Heath | | LLSC | 13 | 13 |
14th | Laser | 220826 | Gordon Riddell | | Delph | 14 | 14 |
15th | Laser | 213094 | Ian Ritchie | | LLSC | 15 | 15 |
16th | Solo | 5617 | Stephen Restall | | Elton | 16 | 16 |
17th | Blaze | 671 | Chas Coghill | | LLSC | 17 | 17 |
18th | RS 800 | 1225 | Liz Watton | Chris Williams | LLSC | 18 | 18 |
19th | Laser | 47 | Glyn Purnell | | LLSC | 19 | 19 |
20th | Solo | 4985 | Kim Cant | | LLSC | 20 | 20 |
21st | Laser Radial | 221508 | Bill Morris | | Delph | 21 | 21 |
22nd | Wayfarer | 10700 | Michael Chadwick | Bethany Chadwick | LLSC | 22 | 22 |
23rd | Laser | 180672 | Bill Busby | | LLSC | 23 | 23 |
24th | RS 200 | 891 | Dan McLean | Flynn McLean | LLSC | 24 | 24 |
25th | Laser | 201073 | Martyn Catlow | | LLSC | 25 | 25 |
26th | Solo | 4283 | Michael Campbell | | LLSC | 26 | 26 |
27th | RS 200 | 712 | Alexander Davies | Sitara Davies | LLSC | 27 | 27 |
28th | Solo | 5909 | Dave Kelsall | | LLSC | 28 | 28 |
29th | 420 | 55189 | Jasper Bramwell | Lewis Bacon | Hollingworth | 29 | 29 |
30th | Optimist | 6013 | Lochlyn Grant | | LLSC | 30 | 30 |
31st | Topper | 47553 | Tristan Shaw | | Budworth | 31 | 31 |
32nd | Streaker | 1852 | Alastair Baker | | LLSC | 32 | 32 |
33rd | Topper | 49191 | Nayth Twiggs | | Budworth | 33 | 33 |
34th | Topper | 47264 | Reuben Lawrance | | Budworth | 34 | 34 |
35th | Topper | 44484 | Laura Parsons | | Budworth | 35 | 35 |
36th | Topper | 48719 | Annabel Bramwell | | Hollingworth | 36 | 36 |
37th | 420 | 53703 | Jessica Skelding | Zoe Goodden | Winsford Flash | 37 | 37 |
38th | RS Tera Pro | 2377 | Isla Mckeown | | Gresford | 38 | 38 |
39th | Topper | 46654 | Ava McLean | | LLSC | 39 | 39 |
40th | Topper | 48707 | Xavier Bramwell | | Hollingworth | 40 | 40 |
41st | Topper | 47228 | Annabel Hayfield | | Hollingworth | 41 | 41 |
42nd | RS Tera Sport | 1009 | Jasmine Perry | | LLSC | 42 | 42 |
43rd | Laser | 218700 | Andy Fox | | LLSC | DNF | 45 |
43rd | Topper | 48586 | Millie Hayfield | | Hollingworth | DNF | 45 |
The Winter Series continues with the Icicle Series starting next weekend (7th Jan).