Shepherd Neame Merlin Rocket Nationals at Whitstable - Day 1
by Mark Barnes 17 Aug 2009 08:56 BST
15-21 August 2009

Day one of the Merlin Rocket nationals © Mark Barnes
Frank Dwyer Memorial Day
The first day of the Shepherd Neame Merlin Rocket Nationals in Whitstable Bay, were sailed in classic summer conditions and would have been of champagne status, if for another 5 – 6 knots of wind. With 12 – 14 knots and slight sea from the SW, it was enough to provide great racing. 57 Merlin Rockets made their way to the start to commence one of the most open championships for several years.
True to form, the fleet tested the R/O Jon Silk and his team. After several false starts the Black Flag eventually came out. With the ebb tide and fear of the discard kicking in on the first race, the fleet held back but only just. The line was square but four of the main protagonists opted for the pin and battle royal commenced. Of these three, 3703 (Richard Whitworth/Sally Townend) managed to get their bow down and hold off 3670 (Steve Goacher/Andy Tunnicliffe) 3685 (Willie Warren/Chris Robinson) and 3705 (Matt Biggs/Rob Kennaugh). We think Frank would have been in his element if the R/O today and so a fitting start to hopefully a great week.
The first beat over 1.3 nautical miles took 19 minutes. Not a beat for the faint hearted, but it did show who had form and played the shifts well. Not to be outdone, 3703 protected the right covering their section of the fleet to lead round the windward mark followed by 3685, 3626 (Glenn Truswell/Ollie Turner), 3691 (Mike Calvert/Chris Downham) and 3662 (Dave Winder/Pippa Taylor). Down the run, 3705 was on a charge and starting to make a move on the front pack but could not break through by the leeward mark. With 3703, holding on to the lead, with 3626 now second with 3685 third.
Over the next beat with an increase in breeze and bigger shifts, 3703 held still just held on from 3626 with 3705 having leapfrogged the pack. Down the reach the front group stretched their legs. 3626 fought their corner, but on the broader second reach were passed by 3705 who in turn were challenging 3703 two thirds of they way down the leg. A real battle ensued for the rest of the reach but 3703 again held on at the leeward mark. The chasing pack of 8 boats, were ducking and diving throughout the lap with several place changes but the big looser was 3685 who slipped from the top five but others were to see their fortunes turn before the end of the race.
Up the next beat, the majority held left as the breeze backed. Not to be outdone, 3626, got the better of 3705 to chase 3703 but this was not to last. Down the run 3705 hotted it up and sailed tighter angles to get the better of 3626 followed by the charge on 3703. With the pressure following 3705, 3703 after a valiant attempt, folded to the forward surge of 3705. Once they had the gained the lead, 3705 covered the fleet up the final shortened beat to take a well deserved win. Second was 3703 followed by 3626, 3701 (Tom Stewart/Liam Dempsey) and 3691.
So after the first day and form being shown by Matt Biggs and Rob Kennaugh, who will rock tomorrow and who will not? Which sail loft will come out on top? One thing is sure, the Fat Lady will not be singing till the last roll of the dice.
Tomorrow’s tale may be very different. Monday will also see the first report from the Holt Plate (handicap Series).
Overall Results:
Pos | Sail No | Boat Name | Helm | Crew | Club | R1 | Pts |
1 | 3705 | 2 PINTS OF LAGER | Matt Biggs | Rob Kennaugh | Blighfield SC | 1 | 1 |
2 | 3703 | FAITHLESS | Richard Whitworth | Sally Townend | Hollingworth Lake SC & Parkstone YC | 2 | 2 |
3 | 3626 | BUSINESS AS USUAL | Glen Truswell | Olly Turner | Starcross YC | 3 | 3 |
4 | 3701 | STOMPER | Tom Stewart | Liam Dempsey | NORTHAMPTON S C | 4 | 4 |
5 | 3691 | QUICK FIX | Mike Calvert | Christopher Downham | Axe/Castaways | 5 | 5 |
6 | 3684 | KEYSER SOZE | Andy Davis | Ellie Bremer | Chase SC | 6 | 6 |
7 | 3685 | THE BLACK PEARL | William Warren | Chris Robinson | Shoreham SC | 7 | 7 |
8 | 3640 | SMART TART | Simon Blake | Phil Dalby | Cookham Reach SC | 8 | 8 |
9 | 3712 | Newbie | Jon Gorringe | Peter Horn | Parkstone YC | 9 | 9 |
10 | 3662 | ATTACK OF THE CLONES | David Winder | Pippa Taylor | Hollingworth Lake SC | 10 | 10 |
11 | 3704 | LIVESTRONG | Chris Lewns | Tom Pygall | Whitstable YC | 11 | 11 |
12 | 3659 | ZENO | Julian Parry | Liese Scott | Hollingworth Lake SC | 12 | 12 |
13 | 3670 | FILTHY GORGEOUS | Steve Goacher | Andy Tunnicliffe | Royal Windermere | 13 | 13 |
14 | 3693 | SLIPPERY WHEN WET | Will Rainey | Kelly Miller | Cookham Reach | 14 | 14 |
15 | 3696 | TIGER TIGER | Alan Warren | James Warren | Shoreham SC | 15 | 15 |
16 | 3707 | MONKEY BUSINESS | Alex Jackson | Ben Hollis | Shoreham SC | 16 | 16 |
17 | 3652 | TIME & TIDE | John Bell | Duncan Bell | Hampton SC | 17 | 17 |
18 | 3676 | HOT TOTTY | Pat Blake | Jill Blake | COOKHAM REACH SC | 18 | 18 |
19 | 3666 | DEVILLED KIDNEY | Dan Parsons | Hamish Kilburn | Whitstable YC | 19 | 19 |
20 | 3690 | GENERAL LEE | Andy Dalby | Fran Gifford | Trent Valley SC | 20 | 20 |
21 | 3539 | Gangster Paradise | Dan Alsop | Jennie King | Lyme Regis SC | 21 | 21 |
22 | 3700 | BRAZILIAN | Phil Emery | Sophie Mackley | Whitstable YC | 22 | 22 |
23 | 3619 | DARK 'N' STORMY | David Charlton | Celia Charlton | Brightlingsea SC | 23 | 23 |
24 | 3566 | POCKET ROCKET | Jon Wood | Heather Wood | Earlswood Lakes SC | 24 | 24 |
25 | 3661 | SHMOOZY BLUE | Graham Scroggie | Ben Scroggie | Parkstone | 25 | 25 |
26 | 3650 | HEADCASE | Laurence Tosh | TBC | Banbury | 26 | 26 |
27 | 3610 | NEEDLEMAKERS | Richard Dee | Phil Scott | Midland SC | 27 | 27 |
28 | 3672 | BOLA BOLA | John Cooper | Hilary Bradshaw | Whitstable YC | 28 | 28 |
29 | 3620 | COOL COOKIE | Andy Bines | Derick Gentry | Brightlingsea S C | 29 | 29 |
30 | 3677 | INDECISION | David Proctor | Ed Lowe | Whitstable YC | 30 | 30 |
31 | 3586 | SAME OLD MAGIC | Rod Porteous | Maureen Porteous | Hayling Island SC | 31 | 31 |
32 | 3674 | Autumn Gold | Mike Anslow | Chris Winters | Midland SC | 32 | 32 |
33 | 3692 | | Rien Zilvold | Julie Nuttall | Whitstable YC | 33 | 33 |
34 | 3688 | ORIGINAL SIN | Craig Bond | Jayne Bond | Brightlingsea SC | 34 | 34 |
35 | 3695 | SHINY HAPPY PEOPLE | Matthew Winder | Callum MacKenzie | Hollingworth Lake SC | 35 | 35 |
36 | 3698 | TWINKLE TOES | Bob O'Toole | Suzie Bell | Parkstone YC | 36 | 36 |
37 | 3687 | CHIPLEY SHED | Alan Jackson | Lorna Laval | MAYLANDSEA BAY SC | 37 | 37 |
38 | 3697 | TOO DARK 'N STORMY | Richard Page | Lizzy Page | Hampton SC | 38 | 38 |
39 | 3543 | Storm Cloud | Chris Martin | Tom Holland | Blithfield SC | 39 | 39 |
40 | 3686 | IF | Paul Aldridge | Melissa Sorrell | Brightlingsea SC | 40 | 40 |
41 | 3706 | Monkey Puzzle | Kevin Anderson | Sadie Anderson | Hampton | 41 | 41 |
42 | 3673 | DESPERATE HOUSEWIFE | Jane Seymour | Christopher Seymour | | 42 | 42 |
43 | 3644 | POACHED SALMON | Steve Mitchell | Liz North | Porthpean SC | 43 | 43 |
44 | 3595 | THE BIG ISSUE | Richard Davis | Olivia Bell | WYC | 44 | 44 |
45 | 3584 | Rai Tai | Jack Kilburn | Paul Smith | Whitstable | 45 | 45 |
46 | 3386 | Enchantment | Andy Hay | Caroline Hay | RYA | 46 | 46 |
47 | 3617 | NEARLY ALL OVER | Tom Chadfield | Andy Chadfield | Blithfield | 47 | 47 |
48 | 3634 | MINISTRY OF PLEASURE | Ben Archerr | Chris O'Toole | Parkstone YC | 48 | 48 |
49 | 3665 | STILL NOT OVER | Ross Jackson | Dave Reid | Shoreham SC | 49 | 49 |
50 | 2997 | Cream Cracker | Jonathan Steward | Nick Yannakoyorgos | | 50 | 50 |
51 | 3625 | Point Break | Richard Bramley | oanna Marlow | Shoreham | 51 | 51 |
52 | 3632 | WILD KNIGHT | Marcus Robb | Graham Webb | Cookham Reach SC | 52 | 52 |
53 | 3600 | THE MATRIX | Robert Heath | Mike Hendy | Hampton SC | 53 | 53 |
57 | 3564 | Avalon Sunset | Charles Devenport | Elaine Aldis | Thorpe Bay | DNF | 58 |
57 | 3583 | Kind of blue | Nolan Forwood | Will Lowes | Whitstable YC | DNF | 58 |
57 | 3604 | AUNT FANNY | Stuart Gurney | Donna Rouse | THAMES SC | DNF | 58 |
57 | 3606 | TAKE IT EASY | Mike Partridge | Claire Davis | Hayling Island SC | DNF | 58 |

