29er World Championships at Mar del Plata, Argentina - Day 4
by Jerelyn Biehl 7 Jan 2011 06:14 GMT
3-8 January 2011
Tavella-Greggi continue on top
Belen Tavella and Franco Greggi continued their winning ways by being first across the finish line in 2 of the 3 races for the day. Rivals in the series continue to be Pepe Bettini and Fernando Gwozdz who remain 2 points behind in second, but who also won a race for the day.
The showdown on the water proved that Tavella and Greggi are a touch faster and so far have managed to remain leaders despite the high winds and waves that have challenged most of the fleet.
Conditions for both race courses today had the wind from the north beginning at 13 knots and increased through the day to 16 knots with a small front that brought 20 knots with puffs to 22. High seas, again quite confused, required a high level of skill for the competitors as well as great race management skills.
Victoria Reali Etchart and Gaston Terrab of Argentina posted a 4-2-2 to move them into third for the second day of the gold fleet racing. French sailors Gael Jeffrezic and Julien Bloyet continue to be the top youth team with Ida Baad Nielsen and Marie Thusgaard Olsen as the top female team.
In the silver fleet Spaniards Luis Rodenas Lorda and Juan Martinez Ruiz are leading the 35-boat fleet.
Racing continues on Friday, January 7 with two more days of the final series. The prizegiving will be held on Saturday, January 8. Photos provided by photographer Matias Capizzano, www.capizzano.com . Live reports and daily results at www.29erworlds.org; Facebook: 29er Worlds 2011 and Int 29er Class.
Results after Day 4:
Gold Fleet
Pos | Sail No | Helm & Crew | R0 | R1 | R2 | R3 | Pts |
1 | ARG 1726 | BELEN TAVELLA / FRANCO GREGGI | 1 | 1 | 5 | 1 | 8 |
2 | ARG 0002 | BETTINI PEPE /GWOZDZ FERNANDO | 2 | 3 | 1 | 4 | 10 |
3 | ARG 1798 | REALI ETCHART VICTORIA/TERRAB GASTON | 6 | 4 | 2 | 2 | 14 |
4 | ARG 1720 | COSENTINO FRANCISCO /WAGMAISTER TOMAS | 3 | 5 | 3 | 3 | 14 |
5 | ARG 1314 | POLLITZER GONZALO /DIEZ JOSE MARIA | 4 | 6 | 6 | 5 | 21 |
6 | ARG 0006 | MARTINEZ NAHUEL / VUGDELIJA AXEL | 9 | 2 | 10 | 10 | 31 |
7 | ARG 1723 | KREVISKY JUAN / LOPEZ SEGURA BILLY | 5 | 9 | 12 | 7 | 33 |
8 | DEN 1732 | LUBECK MADS EMIL / LUBECK CHRISTIAN PETER | 13 | 8 | 7 | 12 | 40 |
9 | FRA 0009 | JAFFREZIC GAEL / BLOYET JULIEN YOUTH | 8 | 10 | 9 | 15 | 42 |
10 | ARG 1316 | SIELECKI MICAEL / OCAMPO TOMAS | 11 | 7 | 15 | 11 | 44 |
11 | GBR 1702 | LLOYD WILLIAMS HENRY / BATTEN SAM YOUTH | 18 | 12 | 4 | 14 | 48 |
12 | ARG 1799 | BILLOCH GERMAN / KOCOUREK PEDRO | 14 | 17 | 14 | 6 | 51 |
13 | ARG 1719 | BRANZ SOL / ALVAREZ GALLESIO JUAMPI | 15 | 19 | 20 | 8 | 62 |
14 | USA 0005 | FRASER MAXWELL / LIEBENBERG DAVID | 10 | 16 | 23 | 13 | 62 |
15 | AUS 1535 | BYRON WHITE / ASHLEN ROOKLYN | 7 | 18 | 18 | 20 | 63 |
16 | ARG 1807 | LANGE SANTIAGO / LANGE KLAUS | 22 | 24 | 8 | 9 | 63 |
17 | ESP 1615 | TRITTEL FLORIAN / TRITTEL LUCAS | 17 | 13 | 16 | 19 | 65 |
18 | ARG 1313 | AGUS BRANZ /FEDE TRAVASCIO | 16 | 15 | 11 | 23 | 65 |
19 | ARG 1717 | BAUDOINO ALEJANDRO / CUBRIA MARTIN | 24 | 11 | 13 | OCS | 74 |
20 | ARG 1724 | TRAVASCIO VICTORIA / SEGERS MARIO | 12 | 23 | 17 | 22 | 74 |
21 | DEN 0010 | BAAD IDA / OLSEN MARIE FEM | 19 | 22 | 19 | 16 | 76 |
22 | ARG 1184 | PIRAN CLARA / PELLEGRINO MARIANO | 21 | 20 | 22 | 17 | 80 |
23 | USA 0015 | TYLER MACDONALD / JAMES MOODY | 20 | 21 | 24 | 18 | 83 |
24 | ARG 1315 | GOMEZ LEANDRO / VILLAMBROSA FEDERICO | 25 | 14 | 25 | 21 | 85 |
25 | ARG 0436 | AUTELLI JUAN JOSE /PINI NICOLAS | 23 | 25 | 21 | OCS | 95 |
Silver Fleet
Pos | Sail No | Helm & Crew | R0 | R1 | R2 | R3 | Pts |
1 | ESP 1626 | RODENAS LORDA LUIS / MARTINEZ RUIZ JUAN MIGUEL | 28 | 1 | 7 | 1 | 37 |
2 | ARG 1805 | BELLOCCHIO FRAN / ZAPIOLA IGNACIO | 27 | 5 | 6 | 2 | 40 |
3 | USA 0841 | WHITMYER DECLAN / STORCK IAN YOUTH | 39 | 3 | 5 | 3 | 50 |
4 | ARG 0590 | ARIGOS JOSE MANUEL / NOE ALEJANDRO | 33 | 7 | 3 | 9 | 52 |
5 | ARG 1181 | VAN AVERMAETE FRANCISCO / CARRANO ALFREDO | 34 | 2 | 15 | 6 | 57 |
6 | GBR 1504 | HAWKINS JACK / THOMAS CHRISTOPHER YOUTH | 37 | 8 | 8 | 5 | 58 |
7 | USA 0510 | HENKEN PARIS / KELTER CONNOR YOUTH | 41 | 9 | 4 | 4 | 58 |
8 | CRO 0016 | FIZULIC DOMAGOJ / OSTREZ LEON | 26 | 4 | 13 | 16 | 59 |
9 | GBR 1754 | COOPER OLLIE / POYNER JAMES YOUTH | 31 | 14 | 11 | 10 | 66 |
10 | DEN 1392 | CHRISTIANSEN LIN / QUORNING STINE FEM | 30 | 13 | 16 | 8 | 67 |
11 | USA 0019 | LANE KRISTEN / NOBLE MATTHEW | 29 | 10 | 1 | 36 | 76 |
12 | USA 0014 | HENKEN STERLING / DEADY MIKE | 35 | 15 | 17 | 11 | 78 |
13 | USA 0111 | ANDREW MOLLERUS / MATT MOLLERUS YOUTH | 40 | 23 | 2 | 14 | 79 |
14 | ARG 0582 | HORMAZABAL RENE / CANDIA AGUSTINA | 44 | 19 | 12 | 7 | 82 |
15 | ARG 1310 | COSENTINO IVAN / CHOMETOWSKI NICOLAS | 32 | 6 | 9 | 36 | 83 |
16 | ARG 0433 | CAZEAUX JUSTO / DE MARTIS RAFAEL | 38 | 16 | 21 | 15 | 90 |
17 | ARG 1311 | PILAR TAVELLA /OTERO MARTIN | 36 | 11 | 10 | 36 | 93 |
18 | ARG 1308 | TRAVASCIO MERCEDES / GREGGI MARIANO | 46 | 17 | 18 | 12 | 93 |
19 | ARG 0587 | GAINZA DELFINA / ZAPIOLA MATIAS | 49 | 12 | 29 | 20 | 110 |
20 | SWE 0845 | SOMMARLUND JOHANNA / GRIM HENRIK | 52 | 22 | 22 | 22 | 118 |
21 | ARG 1317 | SECCHI FEDERICO /PIERRARD JAVIER | 53 | 21 | 26 | 18 | 118 |
22 | ARG 0577 | MARLENE RIQUELME ANTONETTI /FRANCO RIQUELME ANTONETTI | 42 | 18 | 23 | 36 | 119 |
23 | ARG 0586 | DASSO NICOLAS / CABELLO FEDERICO | 56 | 27 | 19 | 17 | 119 |
24 | ARG 0591 | CONTEGRAND LAUTARO / CONTEGRAND ALEJO | 51 | 20 | 14 | 36 | 121 |
25 | ARG 0594 | IVAN CASAS HOJSAN / LUIS CASAS HOJSAN | 50 | 26 | 36 | 13 | 125 |
26 | CAN 1451 | CORBEIL OLIVIER / ROBITAILLE JEAN LUC | 47 | 24 | 20 | 36 | 127 |
27 | ARG 1303 | PEIRANO PEDRO / PEIRANO NICOLAS | 43 | 29 | 24 | 36 | 132 |
28 | ARG 0585 | FUMAGALLO EDUARDO / GIAVITTO TOMAS | 45 | 36 | 27 | 24 | 132 |
29 | ARG 0593 | NOCERINO IGNACIO / NOCERINO FEDERICO | 57 | 25 | 36 | 19 | 137 |
30 | ARG 1305 | ORTIZ ANA / PITTALUGA QUIQUE | 48 | 30 | 25 | 36 | 139 |
31 | ARG 1814 | BOSCO SANTIAGO / BIAVA IGNACIO YOUTH | 58 | 28 | 30 | 23 | 139 |
32 | ARG 1307 | BOZZO MARU / CONTESSI DOMINGO | 59 | 31 | 28 | 21 | 139 |
33 | CHI 1182 | CAPELLE THOMAS / MALDONADO DIEGO | 54 | 36 | 36 | 36 | 162 |
34 | ARG 0435 | BENOZZI NATALIA /PIERINI LUCIA FEM | 55 | 36 | 36 | 36 | 163 |
35 | ARG 1718 | BONGIORNO GINO / BONGIORNO ERIC | 59 | 36 | 36 | 36 | 167 |

-(1)-202408140552.gif)