A-Class Cataraman Worlds at New Plymouth Yacht Club, NZ
by John Coplestone 11 Feb 2004 07:57 GMT
3-10 February 2004
Australian sailor Glenn Ashby has won the A-Class catamaran world championships held at the New Plymouth Yacht Club in New Zealand.
Event Photos:
Click here to take a look at the great photos from the event taken by John Coplestone.
Overall Results: (9 races, 1 discard)
Pos | Sail No/Boat Name | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
---|
1 | AUS 1 | Glenn Ashby | 3 | 1 | 2 | 1 | 1 | DNF | 1 | 4 | 1 | 14 |
2 | AUS 802 Fibrefoam | Scott Anderson | 1 | 4 | 3 | 3 | 4 | 2 | 2 | 16 | 3 | 22 |
3 | AUS 767 Steve Brewin Sail | Steve Brewin | 2 | 8 | 5 | 5 | 5 | 1 | 3 | 1 | 4 | 26 |
4 | AUS 849 Brewmeister | David Brewer | 6 | 3 | 4 | 4 | 2 | 5 | 14 | 3 | 2 | 29 |
5 | AUS 861 Shirt Terror | David McKenzie | 4 | 5 | 8 | 6 | 8 | 6 | 6 | 2 | 5 | 42 |
6 | NZL 232 | Murray Philpott | 7 | 13 | 7 | 8 | 7 | 3 | 8 | 12 | 6 | 58 |
7 | AUS 878 | Greg Goodall | 9 | 7 | 11 | 10 | 6 | 10 | 17 | 8 | 10 | 71 |
8 | AUS 868 Flat Bikkys | Brad Collett | 5 | 2 | 1 | 2 | 3 | 8 | 9 | DNF | DNF | 81 |
9 | NZL 230 | Simon Manning | 17 | 17 | 10 | 12 | 14 | 9 | 7 | 7 | 13 | 89 |
10 | AUS 862 About Time | Brian Hooper | 8 | 6 | 17 | 17 | 17 | 4 | 10 | 15 | 15 | 92 |
10 | AUS 859 One Zero Telstra | Rod Molkington | DNF | 12 | 6 | 7 | 10 | 7 | 15 | 27 | 8 | 92 |
12 | NED 79 U-Rope | Huub Lambriex | 16 | 9 | 12 | 9 | 15 | 15 | 13 | 21 | 7 | 96 |
13 | NED 64 Dockwise Yacht Tr | Erik van Empel | 15 | 16 | 14 | 18 | 16 | 14 | 4 | 18 | 9 | 106 |
13 | AUS 856 Bang | Chris Parker | 14 | 14 | 13 | 14 | 12 | 18 | 21 | 5 | 16 | 106 |
15 | AUS 8 Boat Wars | Graeme Harbour | 18 | 10 | 15 | 13 | 11 | 11 | 18 | 22 | DNF | 118 |
16 | AUS 845 Out for Blood | Tony McKenzie | 12 | 15 | 19 | 16 | 19 | 20 | 16 | 9 | 14 | 120 |
17 | AUS 864 Golden Seal Team | Matt Firth | 24 | 11 | 16 | 15 | 13 | 17 | 20 | 19 | 11 | 122 |
18 | AUS 865 FbyG | Stuart Scott | 10 | 18 | 18 | 20 | 9 | 13 | 25 | 14 | DNF | 127 |
19 | NZL 234 Kaenon | Mike Drummond | 11 | 19 | 20 | 22 | 21 | 23 | 19 | 10 | 19 | 141 |
20 | GER 85 | Guido Schulte | 36 | 22 | 25 | 24 | 20 | 25 | 5 | 6 | 17 | 144 |
21 | GER 10 Down Under | Joerg Horn | 22 | DNF | 21 | 19 | 18 | 12 | 23 | 13 | 18 | 146 |
22 | AUS 860 Dirty Cat Racing | Mark Thredgold | 20 | 24 | 24 | 21 | 23 | 24 | 28 | 33 | 21 | 185 |
23 | AUS 738 50 Pence | Gavin Vize | 13 | DNF | 23 | 25 | 22 | 27 | 27 | 29 | 20 | 186 |
24 | FRA 316 YA+K2 | Patrick Balbo | 29 | 21 | 30 | 29 | 26 | 21 | 29 | 20 | 23 | 198 |
25 | AUS 871 Wahoo | Brian Medlow | 26 | 27 | 22 | 30 | 24 | 19 | 33 | 35 | 22 | 203 |
26 | AUS 846 Addiction | Lou Zylstra | 21 | 26 | 29 | 23 | 29 | 36 | 41 | 25 | 26 | 215 |
27 | AUS 837 Go Hard | Bruce McArthur | DNF | DNS | 9 | 11 | DNF | 16 | 37 | 30 | 12 | 217 |
28 | NZL 224 Signs at Work | Terry Valder | 32 | 32 | 37 | 39 | DNF | 31 | 11 | 11 | 28 | 221 |
29 | NZL 191 Road Kill | Steve Ashley | 31 | 25 | 26 | 28 | 28 | 32 | 32 | 28 | 24 | 222 |
30 | NED 1 | Piet Saarberg | 19 | DNF | DNF | 35 | 30 | 22 | 12 | 26 | 30 | 225 |
31 | AUS 813 UFO | Glenn Brown | 27 | 29 | 28 | 27 | 27 | 33 | 34 | 41 | 25 | 230 |
32 | NZL 231 Aussie Slapper | Hamish Drummond | 34 | DNF | 32 | 26 | 31 | 26 | 31 | 36 | 27 | 243 |
33 | NZL 220 Comfortably Numb | Peter Waldron | 30 | DNF | 31 | 33 | 33 | 34 | 24 | 17 | DNF | 253 |
34 | NZL 240 Fixation | John Marshall | 33 | 20 | 33 | 34 | 34 | 29 | 36 | 38 | DNF | 257 |
35 | GER 77 Boomer 2 | Andreas Szameitat | DNF | 23 | 34 | 31 | 25 | 30 | 40 | 24 | DNS | 258 |
36 | NZL 229 Playstation 2 | Brian Taylor | 35 | 35 | 39 | 40 | 38 | 28 | 22 | 31 | 31 | 259 |
37 | NZL 221 Impact | Eddie Hiestand | 25 | 28 | 27 | 32 | DNF | DNS | 35 | 23 | DNF | 272 |
38 | GER 81 | Ekkehart Von Selzam | 39 | 31 | 40 | 36 | 36 | 35 | 39 | 34 | DNS | 290 |
39 | NZL 219 Thomcat | Don Thomson | 37 | 30 | 41 | 37 | 39 | 40 | 38 | 40 | 32 | 293 |
40 | NZL 233 | Ken Urquhart | 38 | 33 | 36 | 41 | 40 | 41 | 42 | 39 | 33 | 301 |
41 | NZL 236 Savage Bliss | Mike Norton | DNF | DNS | 38 | 42 | 37 | 38 | 30 | 37 | 29 | 302 |
42 | AUS 822 Bone Shaker | Mark Johnston | 23 | DNF | DNF | DNF | 32 | 37 | 26 | 32 | DNF | 303 |
43 | AUS 843 Blunt Object | John Goldsmith | 28 | 34 | 35 | 38 | 35 | 42 | 44 | DNF | DNS | 307 |
44 | NZL 218 News 4 U | Patrick Ashby | 40 | 36 | 44 | DNF | 43 | 44 | 45 | 44 | DNS | 347 |
45 | NZL 33 Prozac | Chris Riley | 42 | 37 | DNF | 45 | DNF | DNF | 46 | 46 | 34 | 352 |
46 | NZL 223 Bugger | Peter Kerr | DNF | DNS | 43 | 43 | 42 | 43 | 43 | 42 | DNS | 358 |
47 | NZL 212 Shot-Away | David Aarons | 41 | DNS | 42 | 44 | DNS | DNF | 48 | 45 | DNF | 373 |
48 | NZL 227 Red Rat | Ken Williams | DNF | DNS | DNF | DNS | 41 | 39 | 47 | 43 | DNS | 374 |
49 | NZL 214 Charge A Glass | Trevor Simpkin | DNF | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | 408 |
49 | NZL 225 Assassin | Mark Davidson | DNF | DNS | DNS | DNS | DNF | DNF | DNF | DNS | DNS | 408 |

