J80 Worlds at Sandhamm, Sweden Overall
by J80 Class 2 Aug 2004 07:59 BST
Swede crowned as new champion
Quite unexpectedly to himself, Peder Arvefors of Sweden was crowed as the new champion in the J80 worlds after the last two races on Saturday. Peder was third yesterday and took a second place in the first race today and a victory in the last one. He had to keep Kerry Kringler and Robert Miller nine places behind.
"I didn´t think about that, I just did my best together with my dream team", says Peder.
And a dream team it is. Peders sister Tintan was helmsman 2001 in Newport and came fourth then. The rest of the crew is Peders son, 13 years old, and Martin and Magnus Grävare, they represented Sweden in Soling in the Olympics 1984 in Los Angeles.
Former champion Jay Lutz has been next to Peder Arvefors at the bridge during the race week.
"I´m impressed with this guy, I didn’t know him before. He’s done a great job to gain the championship in this competition. Its swell to see the J80 Worlds grew bigger and better every year."
Overall Results:
Pos | Boat Name | Nat | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
---|
1 | OUT OF SPACE | SWE | 200 | Peder Arvefors | BRSS | 5 | 32 | 19 | 8 | 10 | 5 | 7 | 2 | 2 | 1 | 59 |
2 | | USA | 352 | Kerry Klingler & Robert Miller | | 2 | 6 | 4 | 1 | 16 | 12 | 6 | 6 | 12 | 19 | 65 |
3 | SBAB | SWE | 243 | Ingemar Sundstedt | KSSS | 17 | 1 | 3 | 5 | 27 | 14 | 16 | 8 | 5 | 11 | 80 |
4 | BOXER | SWE | 512 | Anthony Merrington | KSSS | 7 | 4 | 13 | 6 | 8 | 13 | 22 | 17 | 3 | 10 | 81 |
5 | BAND OF BROTHERS | SWE | 233 | Gustav Nilsson | KSSS | 14 | 8 | 18 | 15 | 2 | 6 | 2 | BFD | 14 | 5 | 84 |
6 | VISUERA | SWE | 203 | Peter Wåhlander | KSSS | 9 | 24 | 8 | 7 | 13 | 7 | 3 | 10 | 9 | 18 | 84 |
7 | GRRR | USA | 585 | John W Kolius | HYC | 19 | 22 | 1 | 11 | 4 | 1 | 12 | 1 | 26 | 14 | 85 |
8 | NEEDLES AND PINS | GER | 508 | Peter Hecht | KYC | 3 | 16 | 31 | 2 | 1 | 3 | 4 | BFD | 22 | 8 | 90 |
9 | SWEDESHIPPING | SWE | 621 | Christer Faith-Ell | KSSS | 13 | 25 | 10 | 4 | 6 | 36 | 8 | 20 | 8 | 13 | 107 |
10 | BOOMERANG | SWE | 164 | Mikael Wilton | KSSS | 22 | 15 | 27 | 3 | 5 | 8 | 14 | 4 | 25 | 12 | 108 |
11 | SYNERGY | USA | 531 | Jay Lutz | LYC | 33 | 12 | 11 | 17 | 3 | 2 | 10 | BFD | 16 | 6 | 110 |
12 | OCEAN WORKS | SWE | 562 | Peter Bergman | KSSS | 26 | 18 | 9 | 10 | 9 | 4 | 5 | 13 | 37 | 30 | 124 |
13 | JIPPIE | SWE | 620 | Lennart Tranback | KSSS | 1 | DSQ | 23 | 20 | 14 | 18 | 17 | 3 | 20 | 17 | 133 |
14 | SEALIFE | SWE | 623 | Linger x 2/Rahm/Häggbom | KSSS | 8 | 7 | 5 | DNF | 12 | 9 | 19 | BFD | 1 | 21 | 139 |
15 | GRODAN BOLL | SWE | 113 | Magnus Molin | KSSS | 6 | 17 | 24 | 24 | 11 | 30 | 15 | BFD | 13 | 2 | 142 |
16 | SOGETI | SWE | 314 | Magnus Woxén | KSSS | 10 | 31 | 20 | 12 | 33 | 23 | 18 | 5 | 7 | 22 | 148 |
17 | ELLEN II | SWE | 615 | Martin Rudbäck | KSSS | 28 | 5 | 42 | 22 | 15 | 10 | 24 | 16 | 11 | 20 | 151 |
18 | REDSHIFT RELOADED | GBR | 380 | Ed Fishwick | ISC | 4 | 2 | 7 | 52 | 29 | 27 | 27 | BFD | 4 | 7 | 159 |
19 | GRISEN | SWE | 387 | HiQ Sailing Team | KSSS | 31 | 9 | 34 | 13 | 17 | 11 | 9 | 22 | 24 | 27 | 163 |
20 | PJODDEN | SWE | 234 | Torbjörn Hurtig | GKSS | 39 | 21 | 16 | 28 | 23 | 15 | 13 | 26 | 10 | 16 | 168 |
21 | FÖRENINGSSPARBANKEN | SWE | 625 | Rolf Svanström | KSSS | 20 | 10 | 21 | 9 | 34 | 25 | 25 | 9 | 42 | 23 | 176 |
22 | JOBMAN | SWE | 622 | Björn Holm | KSSS | 22 | 14 | 36 | 38 | 7 | DSQ | 1 | 21 | 36 | 4 | 179 |
23 | JIF CREAM TEAM | SWE | 468 | Niklas Edler | KSSS | 27 | 29 | 14 | 30 | 21 | 16 | 11 | 15 | 30 | 26 | 189 |
24 | DYNABYTE | SWE | 316 | Johan Tuvstedt | KSSS | 42 | 26 | 44 | 14 | 20 | 20 | 31 | 12 | 18 | 9 | 192 |
25 | TEXSTAR | SWE | 563 | Terese Andersson | KSSS | 5 | 28 | 2 | 32 | 31 | 24 | 33 | BFD | 15 | 33 | 203 |
26 | SILVER GROGG | SWE | 105 | Christian Backhausen | HASS | 34 | 27 | 22 | 16 | 18 | 17 | 21 | 14 | 35 | DNF | 204 |
27 | MR PRYCE | SWE | 196 | Johannes Bergh | KSSS | 40 | 33 | 6 | 46 | 22 | 19 | 26 | 24 | 21 | 25 | 216 |
28 | DPS | SWE | 394 | Noel Barkelius | KSSS | 24 | 3 | 26 | 36 | 26 | 28 | 40 | 27 | 29 | 34 | 233 |
29 | PARBLEU V | SWE | 163 | Charlotte Dahl | KSSS | 11 | 11 | 38 | 23 | 46 | 39 | 23 | 18 | 33 | 38 | 234 |
30 | DIN FRITID | SWE | 312 | Lennart Jansson | MASS | 12 | 41 | 46 | 26 | 42 | 37 | 35 | 18 | 6 | 28 | 245 |
31 | TENDRISSE | FRA | 376 | Pascal Abignoli | YCPR | 28 | 13 | 30 | 42 | SCP (52) | 22 | 32 | 29 | 34 | 15 | 245 |
32 | THULE | SWE | 390 | Ola Burmark | MSS | 47 | 48 | 50 | 31 | 19 | 31 | 20 | 7 | 43 | 3 | 249 |
33 | J BOATS SWEDEN | SWE | 627 | Martin Alvefjord | KSSS | 25 | 34 | 15 | 19 | 32 | 26 | 42 | 28 | 41 | 29 | 249 |
34 | BJÖRNSNABBEN | SWE | 240 | Björn Wennerström | KSSS | 30 | 23 | 33 | 27 | 24 | 32 | 30 | 23 | 27 | 36 | 249 |
35 | MERCEDES | SWE | 386 | Anders Rosenberg | KSSS | 16 | 20 | 37 | 21 | 25 | 38 | 37 | 39 | 23 | 42 | 256 |
36 | RIBCHARTER.SE | SWE | 475 | Jonas Leffler | KSSS | 15 | 19 | 17 | 37 | DSQ | 43 | 28 | BFD | 17 | 24 | 257 |
37 | SOL | SWE | 205 | Sven Lagerberg | KSSS | 21 | 35 | 41 | 29 | 28 | 35 | 36 | 36 | 31 | 40 | 291 |
38 | JARWHAL | SWE | 626 | Christian Olrog | KSSS | 18 | 30 | 25 | 34 | 35 | 33 | 51 | 42 | 46 | 32 | 295 |
39 | WARRIOR | USA | 256 | Craig White | FWBC | 29 | 38 | 12 | 18 | 39 | 21 | 29 | DSQ | DNS | DNS | 300 |
40 | JIOTOO | FRA | 569 | Jean-Baptiste Bernard | SR | 37 | 37 | 28 | 35 | 36 | 50 | 50 | 11 | 39 | 39 | 312 |
41 | WWW.FUNCFORM24H.SE | SWE | 204 | Mats Ohlsson | KSSS | 23 | 42 | 39 | 45 | 43 | 49 | 38 | 25 | 28 | 37 | 320 |
42 | HEAVY DUTY | SWE | 476 | Pontus Törnlund | KSSS | 30 | 36 | 40 | 47 | 40 | 29 | 34 | 33 | 38 | 46 | 326 |
43 | BÅTMÄSSAN | SWE | 329 | Stefan Dahlqvist | MASS | 36 | 52 | 29 | 41 | 37 | 34 | 39 | 31 | 47 | RAF | 346 |
44 | ARKITEKTKOPIA | SWE | 311 | Thomas Nilsson | MASS | 32 | 40 | 54 | 33 | 47 | 44 | 41 | 35 | 49 | 35 | 356 |
45 | CAPAROL | SWE | 513 | Mathias Steininger | KSSS | 51 | DSQ | 35 | 39 | 44 | 41 | 44 | 19 | 45 | 44 | 362 |
46 | J BOATS HELSINGBORG | SWE | 555 | Mattias Dahlström | HYC | 44 | 44 | 43 | 40 | 51 | 46 | 48 | 38 | 19 | 50 | 372 |
47 | FIA | SWE | 313 | Dan Nilsson | KSSS | 45 | 51 | 47 | 49 | 38 | 51 | 43 | 32 | 32 | 48 | 385 |
48 | METSO PAPER | FIN | 321 | Rabbe Falenius | NSS | 41 | 46 | 51 | 50 | 41 | 40 | 45 | SCP (52) | 40 | 45 | 399 |
49 | TAIJI | FRA | 228 | Ludovic Gilet | CPM | 49 | 47 | 45 | 43 | 50 | 47 | 52 | 34 | 44 | 41 | 400 |
50 | BIBELOT | GER | 529 | Hinrich Schrov | KYC | 38 | 50 | 55 | 25 | 49 | 48 | 47 | BFD | 48 | 51 | 411 |
51 | HEINEKEN 2.8 | SWE | 236 | Harald Jonson | HASS | 48 | 45 | 32 | 48 | 52 | 45 | 53 | 41 | 51 | 52 | 414 |
52 | | GBR | 198 | Tom Garside | | 50 | 43 | 52 | 51 | 45 | 42 | 49 | 43 | 50 | 43 | 416 |
53 | KÄNGURUN | SWE | 215 | Lars Meijer | HASS | 35 | 53 | 48 | DNF | DNF | DNS | 46 | 37 | 53 | 31 | 417 |
54 | PROPELLER | SWE | 472 | Pernilla Lundström | RHSS | 43 | 39 | 49 | 53 | 48 | DNF | 55 | 44 | DNS | 47 | 435 |
55 | KRYPTONIT | SWE | 144 | Fredric Landell | KSSS | 46 | 49 | 53 | 44 | 53 | 52 | 54 | 40 | 52 | 49 | 438 |
56 | WATCH OUT | SWE | 517 | Fredrik Heijne | SBK | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | DNS | DNS | 513 |

