Star Bacardi Cup at Coral Reef Yacht Club, Miami - Day 5
by Janet Maizner 13 Mar 2009 08:01 GMT
8-13 March 2009
Andy Campbell and Mike Nichol win day 5
It was a perfect sailing day on Biscayne Bay with 10 - 12 knots of wind from the northeast, sunny skies and temperatures in the high 70s.
It was also the perfect day for Star newcomer Andy Campbell of San Diego and crew Mike Nichol of Miami who edged out Olympians Marc Pickel of Germany and crew Steve Mitchell of Great Britain on the approach to the finish line to win the fifth race in the 82nd Annual Bacardi Cup being sailed on Biscayne Bay, Miami.
Campbell was in the top dozen off the start line, moved up to second at the third mark, and never let go. “We made nice gains downwind and hung tough,” said Campbell, a 2008 Olympian in the Laser Class and 2006 College Sailor of the Year. “Truth is my legs fell asleep as we never let up.”
The two teams went bow to bow on the last upwind leg and Campbell and Nichol kept their speed up through the finish line beating Pickel and Mitchell by seconds.
“There was some pressure to keep up the lead, but as the race goes on, the pace gets to you,” said Pickel who had an almost 30 boat lead at the first mark. “We are still pretty happy with the results,” he said.
“If there is a competition to do a year, it has to be the Bacardi Cup,” added Pickel. “The camaraderie among the competitors creates a special atmosphere and I believe that this Bay is the best place to sail Stars.”
2005 Bacardi Cup champion Mark Mendelblatt of St. Pete, FL and crew Bruno Prada of Brazil, took third place today after running in the top six for most of the race.
“We got off to a good start, even though we choose the wrong side,” said Mendelblatt. “To be third today means we still have a shot at the regatta, an opportunity we were close to loosing if it wasn’t for today’s efforts.”
Rounding out the top five were Irish Olympian Peter O’Leary and crew Tim Goodbody (IRL), and Swiss Olympian Falvio Marazzi and crew Petter Pedersen (NOR).
Overall leaders Peter Bromby and crew Magnus Liljedhal, both Olympians and Bacardi Cup champions, finished 24th in the 64-boat fleet and keep the number one slot with 12.3 points after discarding today’s race. All competitors toss out their worst race after completing five races in the six race Bacardi Cup.
Mendelblatt/ Prada move from fourth into second overall with 17 points after discarding their Day 2 finish, and Gull Lake, MI “weekend warrior” Jon VanderMolen and crew Geoff Ewenson drop down from second to third overall after discarding today’s 20th place finish.
The final race and sixth race in the 2009 Bacardi Cup will be sailed on Friday, March 13th. Follow the racing action at www.bacardicup.com where you will find daily videos and photos.
Results after Day 5:
Pos | Bow / Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | Pts |
1 | 54/ 8272 | Bromby, Peter | Liljedahl, Magnus | BER | 7.3/RDG | 2 | 2 | 1 | [24] | 12.3 |
2 | 59/ 8267 | Mendelblatt, Mark | Prada, Bruno | USA | 3 | [23] | 1 | 10 | 3 | 17 |
3 | 76/ 8376 | VanderMollen, Jon | Ewenson, Geoff | USA | 2 | 16 | 6 | 2 | [20] | 26 |
4 | 37/ 8261 | O'Leary, Peter | Goodbody, Tim | IRL | 4 | [29] | 17 | 4 | 4 | 29 |
5 | 62/ 8362 | Merriman, Rick | Trinter, Phil | USA | 6 | [44] | 7 | 6 | 12 | 31 |
6 | 64/ 8364 | Marazzi, Flavio | Pedersen, Petter | SUI | [65/OCS] | 12 | 13 | 3 | 5 | 33 |
7 | 60/ 8259 | Cayard, Paul | Sperry, Austin | USA | [11] | 10 | 8 | 5 | 11 | 34 |
8 | 50/ 8250 | MacDonald, Andy | Fatih, Brian | USA | [65/DNF] | 13 | 3 | 11 | 8 | 35 |
9 | 46/ 8361 | Pickel, Marc | Mitchell, Steve | GER | 5 | 26 | [45] | 8 | 2 | 41 |
10 | 32/ 8265 | Wright, Peter | Quist, Nathan | USA | 13 | 3 | [19] | 13 | 13 | 42 |
11 | 57/ 8157 | Anosov, Arthur | Dolan, Mark | USA | 17 | 17 | 5 | [21] | 10 | 49 |
12 | 73/ 8273 | Szabo, George | Peters, Rick | USA | 1 | 20 | 25 | 9 | [26] | 55 |
13 | 90/ 8285 | Diaz, Augie | Strube, Mark | USA | 15 | 5 | 10 | 26 | [27] | 56 |
14 | 52/ 8241 | Campbell, Andrew | Nichol, Mike | USA | [65/RAF] | 18 | 28 | 12 | 1 | 59 |
15 | 95/ 8195 | MacCausland, John | Murphy, Kevin | USA | 10 | 28 | 4 | [31] | 17 | 59 |
16 | 25/ 8025 | Gimson, John | Greig, Ed | GBR | 16 | 22 | [24] | 14 | 14 | 66 |
17 | 40/ 8341 | Boggi, Lucio | LaPorta, Manuele | ITA | 20 | 1 | 9 | [65/BFD] | 37 | 67 |
18 | 92/ 8292 | Mathias, Dahlman | Heinonen, Erkki | FIN | 7 | [36] | 20 | 15 | 25 | 67 |
19 | 20/ 8320 | Reynolds, Mark | Haenel, Hal | USA | 12 | 15 | 12 | 30 | [34] | 69 |
20 | 77/ 8177 | Modena, Luca | Lambertenghi, Sergio | ITA | 23.5/RDG | [43] | 37 | 7 | 7 | 74.5 |
21 | 38/ 8338 | Johansson, Mats | Moller, Leif | SWE | 8 | [53] | 14 | 22 | 31 | 75 |
22 | 78/ 8077 | Jennings, Jack | Rehe, Mike | USA | 30 | 8 | 23 | 16 | [51] | 77 |
23 | 47/ 8318 | Coughlin, Daniel | Balmert, Brad | USA | [34] | 6 | 18 | 33 | 23 | 80 |
24 | 29/ 8143 | Cramer, Brian | Johnston, Matt | CAN | 21 | 27 | 21 | 17 | [43] | 86 |
25 | 68/ 8268 | Hagebols, Rodney | Finlay, William | USA | 25.3/RDG | 7 | 33 | [40] | 21 | 86.3 |
26 | 66/ 8263 | Jorissen, Sander | Veldhuizen, Erik | NED | 14 | [65/BFD] | 11 | 44 | 22 | 91 |
27 | 67/ 8333 | Bischoff, Clay | Bjorn, Tyler | USA | [65/OCS] | 4 | 65/OCS | 19 | 6 | 94 |
28 | 74/ 8072 | Smith, Doug | Moore, Mike | USA | 28 | [42] | 29 | 23 | 16 | 96 |
29 | 34/ 8215 | Allen, Bill | Hatfield, Bruce | USA | 31 | 21 | 31 | 18 | [42] | 101 |
30 | 56/ 8382 | Irrera, Renato | Cristaldini, Corrado | ITA | 27 | 9 | 22 | [50] | 48 | 106 |
31 | 53/ 8253 | Brethorst, Rick | Anderson, Scott | USA | 23 | 11 | [41] | 34 | 41 | 109 |
32 | 70/ 8170 | Londrigan, Tom | Hall, Stewart | USA | 24 | [65/BFD] | 34 | 37 | 15 | 110 |
33 | 36/ 7601 | Hicks, Michael | Hicks, Patrick | GER | 22 | 25 | [49] | 25 | 45 | 117 |
34 | 89/ 8024 | Fogh, Hans | Cheer, Roger | CAN | 35 | [65/DNF] | 15 | 38 | 30 | 118 |
35 | 80/ 8247 | Gureyev, Vasyl | Korotkov, Volodmyr | UKR | 25 | 31 | [36] | 32 | 32 | 120 |
36 | 79/ 8279 | Bonanni, Claude | Burgess, Rick | USA | 33 | 33 | 30 | 27 | [35] | 123 |
37 | 49/ 7750 | Burmester, Jens | Kleine, Friedrich | GER | 36 | 30 | 16 | 42 | [65/DNF] | 124 |
38 | 69/ 8369 | Tomasini Grinover, Roberto | Bahr, Gunnar | AUT | 43 | 19 | 27 | 46 | [47] | 135 |
39 | 26/ 7626 | Passmore, Mark | Bunner, Ivan | CAN | [65/OCS] | 24 | 65/OCS | 29 | 18 | 136 |
40 | 28/ 45 | Valasek, Marek | Galarce, Mauricio | SVK | [56] | 37 | 38 | 20 | 44 | 139 |
41 | 86/ 8286 | Dannesboe, Henrick | Morey, Edward | SUI | 29 | [58] | 47 | 24 | 39 | 139 |
42 | 23/ 8344 | Barovier, Alberto | Nobili, Gilberto | ITA | 42/RDG | 35 | [65/DNF] | 49 | 19 | 145 |
43 | 22/ 8311 | Hampe, Alex | Conrads, Chris | GER | 26 | 38 | [58] | 41 | 40 | 145 |
44 | 45/ 8245 | Zambella, Joe | Scott, Larry | USA | 40/RDG | [55] | 39 | 28 | 38 | 145 |
45 | 43/ 8132 | Kohihas, Jock | Gesing, Witold | USA | 42.8/RDG | 46 | 32 | [65/BFD] | 28 | 148.8 |
46 | 65/ 7865 | Lehnert, Stefan | Struve, Dirk | GER | 44 | 50 | 26 | [65/DSQ] | 33 | 153 |
47 | 83/ 8183 | Tamburini, Antonio | Ricci, Renzo | ITA | 46 | 39 | 40 | [53] | 29 | 154 |
48 | 94/ 8323 | Doyle, Erick | Calder, Steve | USA | [65/DNC] | 40 | 65/OCS | 43 | 9 | 157 |
49 | 30/ 7930 | Hofkirchner, Terry | Imai, Jeffrey | CAN | 48 | 14 | 44 | 54 | [62] | 160 |
50 | 98/ 8095 | Weissenberger, Gunti | Hardin, Chris | USA | 38 | 45 | [55] | 47 | 36 | 166 |
51 | 27/ 8329 | Wyss, Daniel | Joss, Urs | SUI | 41 | 54 | 35 | 45 | [65/OCS] | 175 |
52 | 85/ 7986 | Biegal-Vosbury, Barbara | Zuschnit, Michael | USA | 49 | [52] | 42 | 35 | 49 | 175 |
53 | 96/ 7307 | Suter, Larry | Jenkins, John | USA | 37 | 41 | 51 | [59] | 46 | 175 |
54 | 93/ 7902 | Gunther, Stephen | Armstrong, Lance | USA | 52 | 32 | 52 | 48 | [60] | 184 |
55 | 24/ 7713 | Fransen, Ben | Coleman, Ian | USA | [65/OCS] | 34 | 50 | 51 | 50 | 185 |
56 | 48/ 8112 | Bainton, John | Rogers, Chris | USA | 51 | 47 | 48 | 39 | [52] | 185 |
57 | 44/ 8348 | Bierman, Guus | Skinner, Duncan | NED | 45 | 51 | [65/OCS] | 36 | 54 | 186 |
58 | 63/ 8063 | Collins, Bert | Avellon, Guy | USA | 42 | 48 | 46 | 52 | [56] | 188 |
59 | 35/ 7501 | Karahanas, Amanda | Karahanas, Tony | CAN | 54 | 49 | 43 | [65/DSQ] | 55 | 201 |
60 | 55/ 8217 | Phinney, Mike | Poole, Greg | USA | 39 | [59] | 57 | 58 | 57 | 211 |
61 | 82/ 8083 | Chiarella, John | Carlson, Bob | USA | 47 | 57 | 56 | 57 | [59] | 217 |
62 | 39/ 7970 | Hopkins, Sam | Serenis, Aaron | USA | 53 | 56 | 54 | 55 | [58] | 218 |
63 | 97/ 7497 | Wilson, Kris | Quinn, Sean | USA | 55 | 60 | 53 | 56 | [61] | 224 |
64 | 84/ 8128 | Culberson, Bill | Jakuboski, A.J. | USA | [65/DNC] | 65/DNC | 65/DNC | 65/DNC | 53 | 248 |

