Flying Fifteen Open at Bewl Valley Sailing Club
by Geoff Hilton 31 Mar 2009 17:14 BST
28-29 March 2009
Twenty five boats from a total of ten different sailing clubs attended the 2009 Open Meeting at Bewl Valley sailing club near Lamberhurst in Kent. Visitors had travelled from as far away as Wndermere in the north, and Cowes in the south.
On the Saturday two races were sailed in very challenging conditions. The forecast 15 knot north westerly was about right for some of the time, but a number of squally showers struck during the afternoon with sun, rain and hail coming in quick succession, and gusts recorded of up to 37 knots.
The Race Officer laid a D-shaped course giving a long beat, a run, followed by two reaches separated by a spinnaker jibe, which provided some good entertainment in the gusts as the wind veered to and fro.
The Sunday proved a complete contrast with no wind at all and racing was abandoned.
The winning boat, taking firsts in both races and hence the overall prize, was from Hayling Island, sailed by Richard Lovering and Matt Alvarado. Interestingly their boat was powered by Hyde sails, not a sailmaker we associate with Flying Fifteens, but apparently Richard works for the company! Alan Bax and Steve Goacher take note perhaps?
The first Bewl Boat in the Main fleet came in second overall, sailed by Robert Hogben and Glyn Morgan. Bewl boats won the Silver Fleet prize, (Thomas Wright and Richard Kingsnorth), and also the Classic Fleet, (Richard Smith and Michael Smith).
Overall Results:
Pos | Fleet | Sail No | Club | Helm | Crew | R1 | R2 | Pts |
1st | Main | 3904 | Hayling Island | Richard Lovering | Matt Alvarado | 1 | 1 | 2 |
2nd | Main | 3853 | Bewl Valley | Robert Hogben | Glyn Morgan | 2 | 2 | 4 |
3rd | Main | 3645 | Graffham | Colin Nutt | Chris Hough | 4 | 3 | 7 |
4th | Main | 3681 | Broxbourne | Pip Hudson | Alice Hudson | 3 | 4 | 7 |
5th | Main | 3932 | Burton SC | Chris Swallow | Matt Pallett | 7 | 5 | 12 |
6th | Main | 3885 | Derwent Res. | Tony Lee | Chris Chew | 5 | 7 | 12 |
7th | Main | 3746 | Bewl Valley | Paddy McFarlane | Neil Cunliffe | 6 | 8 | 14 |
8th | Silver | 3374 | Bewl Valley | Thomas Wright | Richard Kingsnorth | 9 | 6 | 15 |
9th | Main | 3707 | Parkstone | Ian Ramus | Penny Ramus | 12 | 10 | 22 |
10th | Main | 3503 | Bewl Valley | Doug Milligan | Glenis Milligan | 10 | 13 | 23 |
11th | Main | 3901 | Parkstone | Mike Kilbee | Tony Cox | 11 | 12 | 23 |
12th | Main | 3521 | Royal Windermere | Keith Jamieson | Adrian Simpson | 13 | 11 | 24 |
13th | Main | 3808 | Bewl Valley | Noel West | Steve King | 19 | 9 | 28 |
14th | Silver | 2878 | Lymington | Mark Gardner | Kate Jehan | 15 | 14 | 29 |
15th | Main | 3566 | Bewl Valley | Dan Kingston | Geoff Hilton | 16 | 15 | 31 |
16th | Main | 3842 | Bewl Valley | Mike Blacklee | James Blacklee | 8 | 26.0 RAF | 34 |
17th | Main | 3726 | Bewl Valley | Judy Walker | Bill Walker | 18 | 16 | 34 |
18th | Main | 3414 | Bewl Valley | Crispin Farrant | Ann Marsh | 20 | 17 | 37 |
19th | Main | 3769 | Bewl Valley | Chris Taylor | Jo Morgan | 17 | 20 | 37 |
20th | Main | 3570 | Bewl Valley | Roger Barton | Miles Langrish | 14 | 26.0 DNC | 40 |
21st | Classic | 2605 | Bewl Valley | Richard Smith | Michael Smith | 21 | 19 | 40 |
22nd | Silver | 3322 | Bewl Valley | Dickie Case | Linda Case | 23 | 18 | 41 |
23rd | Main | 3895 | Cowes Corinthian | Andrew Rutherford | Eleanor Rutherford | 22 | 26.0 DNC | 48 |
24th | Main | 3674 | Bewl Valley | Jo Mayes | Bernard Branson | 26.0 DNC | 26.0 DNC | 52 |
24th | Main | 3778 | Bewl Valley | Geoff Povey | Claudette Povey | 26.0 DNC | 26.0 DNC | 52 |

