International OK Worlds at Kalmar, Sweden - Overall
by Mary Reddyhoff, OKDIA 31 Jul 2009 08:10 BST
23-30 July 2009
The final day at the OK Dinghy World Championship in Kalmar, Sweden started with two sailors, current World Champion Karl Purdie (NZL) and Thomas Hansson-Mild (SWE), on 13 points, each in a great position to win the World Championship. A tense final day produced some very close racing in
testing conditions and the first Swedish OK Dinghy world champion for 12 years. Sweden has produced more OK Dinghy World Champions than any other nation.
With a fresh breeze forecast, there was much speculation on who would win today's races and with them the Championship. Hansson-Mild was looking the favourite, having won four races to Puride's three. With the wind holding steady at 8 m/s, with gusts of 10m/s, some sailors had decided to call it a day, choosing to pack up their boats instead.
With so much resting on these two races, the 59 competitors
jumped the gun on the first start and a general recall was called.
The black flag immediately instilled discipline for the second start
at which there were no premature starters. An 18 minute beat to the
windward mark saw boats bang both corners but the majority sailed the
middle course. One of the leading pack capsized on the first reach,
costing him valuable points, but the rest were soon gibing at the
leeward mark, to sail the port side of the course. In the lead was
Jorgen Lindhardtsen (DEN), closely followed by Oliver Gronholz (GER)
and Hannsson-Mild, with Purdie on his transom.
Lindhardtsen increased his lead up the next beat and held it on the run to
the leeward gate. Hansson-Mild climbed to second place, with Purdie
and Andre Blasse (AUS) a short distance behind. They all continued
on starboard tack for much of the beat to the finish, short tacking
as the line approached. Lindhardtsen was first to finish, closely
followed by Hansson-Mild, but Blasse forced Purdie into fourth place.
With Hansson-Mild on 15 points and Purdie on 17 points, the Championship was very much in the balance. Once again the first attempt to start race 10 resulted in a general recall, but the second start was quickly underway under the black flag, again with no premature starters.
With the wind still oscillating between 8 and 10 m/s and
the waves becoming quite pronounced, the leaders chose the committee
boat end to start. It is fair to say they were line-shy, but with so
much counting on the last race for many of the top ten places, no-one
was taking any chances. Blasse was first to the windward
mark, holding his lead on the two reaches, with Martin Zimmermann
(GER), Pawel Pawlaczyk (POL) and Gunter Arndt (GER) close behind.
Again Purdie and Hansson-Mild were inseparable
in fifth and sixth places. Again the port side of the course was
favourite, with Blasse still leading the race. Blasse still led the
fleet at the leeward mark, with Arndt second Purdie third and Hansson-Mild
in fourth. A nail-biting final beat ensued with Blasse, the new President
of the OK Dinghy International Association, taking his first gun of
the series. Purdie was second and Hansson-Mild crossed third.
With a full series of ten races completed, all that remained was the assembly of the overall results. A clearly delighted Thomas Hansson-Mild became World Champion for the first time, beating the current World Champion Karl Purdie by just 1 point. Hansson-Mild has competed in 14 World
Championships and this is his seventh appearance in the top ten. His highest position before this year was third in 2001. Third place went to Jorgen Lindhardtsen, sailing his best regatta for several years. In fact the scoreline of any the top four boats would normally be sufficient to take the series, but this week the racing has been extremely close. It has been one of the tightest
championships of recent years and has ended with a very popular winner.
In 2010 the class travels down under to New Zealand in February where the world championship will be sailed on Purdie's home patch in Wellington. Who would bet against him reclaiming the title there? Watch this space.
Overall Results:
Pos | Sail No | Club | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
1st | SWE 100 | Umeå Segelsällskap | Thomas Hansson-Mild | 1 | 5 | 2 | 1 | 2 | (BFD) | 1 | 1 | 2 | 3 | 18 |
2nd | NZL 531 | Worser Bay Boating Club | Karl Purdie | 4 | 1 | 1 | 2 | (OCS) | 1 | 2 | 2 | 4 | 2 | 19 |
3rd | DEN 1364 | Hvidovre Sejlklub | Jørgen Lindhardtsen | 2 | 3 | 3 | 3 | -30 | 2 | 6 | 4 | 1 | 7 | 31 |
4th | AUS 729 | Black Rock Yacht Club | Andre Blasse | 7 | 2 | 4 | 5 | -25 | 3 | 3 | 3 | 3 | 1 | 31 |
5th | NZL 522 | BSC | Greg Wilcox | 9 | 6 | 5 | 6 | 1 | (BFD) | 4 | 7 | 6 | 9 | 53 |
6th | GBR 2134 | Frensham Pond | Nick Craig | 6 | 4 | 12 | 4 | 4 | 6 | 9 | 6 | 11 | (DNS) | 62 |
7th | GBR 2118 | Upper Thames | Terry Curtis | 3 | 7 | 8 | 9 | 5 | -22 | 13 | 10 | 8 | 8 | 71 |
8th | POL 14 | | Pawel Pawlaczyk | 5 | 8 | 15 | 10 | 16 | -18 | 5 | 5 | 12 | 6 | 82 |
9th | GER 693 | SCOe | Martin Zimmermann | -17 | 15 | 13 | 12 | 9 | 4 | 11 | 11 | 7 | 4 | 86 |
10th | GER 672 | FYC | Gunter Arndt | 13 | 17 | 6 | 8 | -19 | 19 | 15 | 8 | 9 | 5 | 100 |
11th | SWE 2784 | Karlshamns SS | Bo-Staffan Andersson | 14 | 10 | 17 | 14 | 10 | 5 | 8 | 16 | -19 | 11 | 105 |
12th | POL 31 | | Antoni Pawlowski | -26 | 9 | 14 | 11 | 3 | 11 | 14 | 14 | 17 | 13 | 106 |
13th | DEN 1340 | Kalundborg sejlklub | Christian Olesen | 12 | 16 | 21 | 7 | -27 | 16 | 12 | 9 | 25 | 18 | 136 |
14th | GER 690 | SCOe | Soenke Behrens | 18 | 21 | -33 | 23 | 15 | 7 | 24 | 13 | 13 | 15 | 149 |
15th | GER 750 | Segler-Verein Grossenheidorn | Ralf Tietje | 10 | 26 | 20 | 21 | -35 | 9 | 18 | 19 | 15 | 12 | 150 |
16th | DEN 1335 | Solrød Strand | Mogens Johansen | 8 | 23 | 9 | 22 | 7 | -28 | 25 | 26 | 14 | 20 | 154 |
17th | SWE 2786 | SS Kaparen | Håkan Törnqvist | 20 | 18 | 16 | -29 | 12 | 12 | 20 | 23 | 18 | 16 | 155 |
18th | POL 1 | | Tomasz Gaj | 16 | 31 | 25 | 17 | 14 | 26 | (DNS) | 15 | 10 | 14 | 168 |
19th | GER 717 | SSC | Oliver Gronholz | 11 | (BFD) | 10 | 13 | 13 | BFD | 16 | 18 | 5 | 10 | 176 |
20th | SWE 66 | VSS | Jan-Erik Nystedt | 22 | 14 | 11 | 16 | 33 | 20 | (DNF) | 27 | 21 | 17 | 181 |
21st | SWE 2782 | Getskärs SS | Jan-Erik Engholm | -32 | 29 | 23 | 26 | 6 | 8 | 26 | 32 | 16 | 30 | 196 |
22nd | DEN 1375 | Hellerup Sejlklub | Christian Hedlund | 15 | 22 | 24 | 25 | 26 | 13 | 17 | -49 | 30 | 27 | 199 |
23rd | GER 755 | BSV | Ingo Stelzer | 19 | 13 | 18 | -35 | 29 | 29 | 19 | 20 | 34 | 23 | 204 |
24th | POL 19 | | Bartosz Rakocy | DPI | DPI | 7 | 31 | 24 | 31 | 10 | 28 | (DNS) | 19 | 213 |
25th | SWE 2741 | Umeå Segelsällskap | Ulf Dagerbrant | -39 | 32 | 22 | 32 | 37 | 10 | 22 | 17 | 26 | 22 | 220 |
26th | SWE 99 | Varbergs SS | Hans Elkjaer | 21 | 38 | 30 | 18 | -41 | 30 | 23 | 22 | 20 | 21 | 223 |
27th | DEN 1377 | Kaløvig Bådelaug | Jørgen Holm Nielsen | 25 | 35 | 28 | 28 | 11 | 14 | 30 | 29 | 27 | (DNS) | 227 |
28th | GER 730 | SCST | Jörg Rademàcher | 33 | 27 | 27 | 24 | 21 | 17 | -42 | 30 | 28 | 33 | 240 |
29th | DEN 13 | Vallensbæk Sejlklub | Troels Lykke | 31 | 30 | 26 | 19 | 36 | 32 | 21 | 24 | 24 | (DNF) | 243 |
30th | SWE 2780 | Getskärs SS | Claes Ahlström | 37 | 12 | 38 | 30 | 31 | 37 | 27 | 21 | 23 | (DNS) | 256 |
31st | GER 740 | PSCW | Arne Lindermann | 23 | 11 | 35 | 44 | 8 | (BFD) | 32 | 47 | 33 | 32 | 265 |
32nd | POL 5 | | Darek Kras | 35 | 20 | 42 | 40 | 22 | (BFD) | 41 | 37 | 32 | 26 | 295 |
33rd | GBR 2085 | South Staffs | Gavin Waldron | 38 | 46 | 31 | 36 | -53 | 27 | 37 | 33 | 22 | 25 | 295 |
34th | SWE 2787 | VASS | Olle Albrektsson | 29 | 39 | 32 | 27 | -56 | 34 | 36 | 39 | 31 | 29 | 296 |
35th | GER 665 | SCST | Peter Stephan | -47 | 34 | 40 | 38 | 23 | 23 | 38 | 38 | 43 | 24 | 301 |
36th | SWE 11 | StSS | Bengt Strömberg | 40 | 37 | 29 | 20 | 52 | (DSQ) | 28 | 41 | 29 | 35 | 311 |
37th | DEN 1369 | Hellerup Sejlklub | Bo Teglers | 24 | (BFD) | 34 | 15 | 42 | 21 | DPI | DPI | DNF | DNS | 325 |
38th | POL 44 | | Radoslaw Drozdzik | DPI | DPI | -56 | 42 | 20 | 25 | 33 | 31 | 42 | 34 | 328 |
39th | SWE 2770 | NYSS | Jonas Andersson | -45 | 28 | 44 | 37 | 44 | 43 | 34 | 36 | 40 | 28 | 334 |
40th | SWE 2772 | SS Kaparen | Ingemar Jansson | 43 | 25 | 36 | 39 | 45 | (BFD) | 39 | 48 | 37 | 31 | 343 |
41st | SWE 222 | SKK | Per Jaensson | 41 | 24 | 19 | 41 | 18 | (BFD) | 29 | 25 | DNF | DNS | 357 |
42nd | GER 711 | SCH | Ralf Mackmann | 27 | 66 | 48 | 34 | (OCS) | 35 | 45 | 34 | 38 | 43 | 370 |
43rd | GER 726 | SSC | Jörg Sylvester | 44 | 42 | 45 | -49 | 28 | 41 | 43 | 46 | 45 | 40 | 374 |
44th | SWE 511 | SKK | Mårten Bernesand | 51 | 43 | 47 | 45 | -62 | 40 | 35 | 45 | 36 | 45 | 387 |
45th | GER 745 | YCBG | Rainer Pospiech | -57 | 41 | 51 | 48 | 54 | 46 | 31 | 42 | 39 | 36 | 388 |
46th | SWE 2740 | Karlskrona SS | Karl-Johan Östh | -55 | 45 | 50 | 46 | 48 | 45 | 46 | 40 | 44 | 39 | 403 |
47th | GER 735 | | Dirk Gericke | 48 | 51 | 46 | 47 | -55 | 51 | 50 | 43 | 35 | 38 | 409 |
48th | GER 688 | SVM | Dirk Dame | 52 | 40 | 49 | 43 | 59 | (BFD) | 47 | 51 | 52 | 37 | 430 |
49th | AUS 685 | Wangi RSL Amateur Sailing Club | Jonathan O\'Donell | 46 | 52 | (DNC) | 56 | 49 | 44 | 48 | 50 | 46 | 46 | 437 |
50th | GBR 1774 | West Oxford | Richard Burton | 56 | (BFD) | 39 | 60 | 40 | 38 | 44 | 35 | 48 | DNS | 440 |
51st | SWE 64 | Nättraby Båtklubb | Jonas Lindahl | 30 | 33 | 54 | 33 | 34 | 36 | (DNF) | DNS | DNS | DNS | 460 |
52nd | GER 606 | SCF | Katharina Huß | 59 | -61 | 57 | 53 | 46 | 49 | 52 | 56 | 47 | 42 | 461 |
53rd | AUS 724 | Wangi Sailing Club | Glenn Yates | 50 | 55 | (DNC) | 51 | 67 | 48 | 49 | 52 | 49 | 41 | 462 |
54th | SWE 2739 | Umeå Segelsällskap | Anders Widding | 58 | 58 | 52 | -62 | 38 | 42 | 60 | 58 | 56 | 47 | 469 |
55th | NOR 467 | Hellerup Sejlklub | Jens Makholm | 28 | 50 | (DNC) | DNF | 39 | 33 | 40 | 44 | DNS | DNS | 474 |
56th | DEN 1265 | Kongelig Dansk Yachtklub | Malte Pedersen | 65 | 44 | 55 | 55 | 57 | 54 | 51 | 54 | 41 | (DNF) | 476 |
57th | NZL 516 | Worser Bay Boating Club | Julian Bishop | -60 | 54 | 58 | 58 | 50 | 52 | 55 | 53 | 51 | 48 | 479 |
58th | USA 607 | SCV | Christian Heinze | 53 | 53 | 37 | (DNF) | 17 | 24 | 56 | DNS | DNS | DNS | 480 |
59th | GER 651 | SVP | Heinz Ridder | 63 | 57 | 62 | 57 | -64 | 39 | 53 | 57 | 53 | 49 | 490 |
60th | GER 714 | SCF | Christian Huß | 64 | 56 | 53 | 54 | 51 | 55 | (DNF) | DNS | 50 | 44 | 507 |
61st | DEN 1370 | Bramsnæs Sejlklub | Jesper Strandberg | 36 | 36 | 41 | 50 | 43 | (BFD) | DNS | DNS | DNS | DNS | 526 |
62nd | SWE 2756 | SKK | Simon Polteg | DPI | DPI | 60 | 67 | (OCS) | 56 | 54 | 55 | 55 | 50 | 530 |
63rd | SWE 2672 | SS Kaparen | Bengt Larsson | 71 | 47 | 59 | 63 | (DSQ) | 15 | 57 | 60 | DNS | DNS | 532 |
64th | SWE 2591 | TBS | Arne Malm | 62 | 63 | 63 | -65 | 60 | 58 | 62 | 61 | 54 | 51 | 534 |
65th | DEN 1329 | Bramsnæs Sejlklub | Sam Jedig | 49 | 59 | 64 | 61 | 32 | 57 | 59 | (DNF) | DNS | DNS | 541 |
66th | DEN 1301 | Sejlklubben Esrum Sø | Rasmus Cavling Clausen | 54 | 48 | 43 | 52 | 61 | 47 | (DNS) | DNS | DNS | DNS | 545 |
67th | FRA 723 | CYVIA | CHENUIL Mathieu | 66 | 68 | 61 | 59 | 58 | 53 | 61 | 59 | (DNS) | DNS | 565 |
68th | SWE 2217 | SS Svearna | Magnus Bager | 67 | 64 | 67 | 64 | 47 | 60 | 64 | 62 | (DNS) | DNS | 575 |
69th | GER 487 | SCST | Gunnar Goronzi | 68 | 65 | 66 | (DNS) | 63 | 50 | 65 | 63 | 57 | DNF | 577 |
70th | FRA 2000 | SNF Sports Nautiques de la Frette | Gautier ARIBAUD | 69 | 67 | 68 | 66 | 65 | 59 | 63 | (DNF) | DNS | DNS | 617 |
71st | SWE 2738 | SS Kaparen | Peter Aebeloe | 70 | 60 | 65 | (DNS) | 66 | 61 | 58 | DNS | DNS | DNS | 620 |
72nd | SWE 111 | SSKA Segelsällskapet Kaparen | Bertil Eliasson | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 720 |
72nd | DEN 1324 | Hvidovre Sejlklub | Jan Larsen | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 720 |
72nd | DEN 1366 | Skovshovede Sejlklub | Svend Erik Molbech | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 720 |
72nd | DEN 1333 | Hellerup Sejlklub | Stefan Myrälf | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 720 |
72nd | AUS 726 | Wangi RSL Sailing Club | Peter Lynch | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 720 |
72nd | POL 16 | | Marek Jarocki | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 720 |
72nd | POL 424 | | Piotr Przewozny | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 720 |
72nd | GER 744 | SSC | Karsten Hitz | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 720 |
1st Veteran: Karl Purdie, NZL
1st Junior: Bartosz Rakocy, POL
1st in host country: Thomas Hansson-Mild SWE
More information on the event website.