Star Europeans at Viareggio, Italy - Day 2
by Star Europeans Press Office 8 Jun 2010 20:39 BST
5-13 June 2010
Remembering the Viareggio train disaster
Today the 132 crews participating at the European Star Class Championship 2010, have decided to commemorate the tragedy of 29 June 2009, when a big train disaster caused numerous victims. The presence of RAI telecameras (in collaboration with APT Versilia) and of the 14 press headlines from all over the world will follow the sailing champions. Moreover, the organizing committee has invited the fleet to put their bows to the wind for 10 seconds to demonstrate a sign of solidarity to the families of the victims and the population of Viareggio.
The orange flag will be dipped to half mast and accompanied by one long sound signal at 12.45 a.m, that will give the start to the starboats for the memorial. A very important sign that has involved all the crews and has given a strong message worldwide, to remember the 32 innocent victims of Viareggio.
The Mayor of Viareggio Luca Lunardini has commented: “In the name of the city of Viareggio, I want to express my appreciation for all the athlets and the managers for this sign of solidarity given for the victims of the 29th June, and for the entire city. These are important occasions for a city that is rebuilding, slowly, and overcoming this drama and it’s also the signal that the Nation continue to focus the attention on the disaster happened in Viareggio, that could happen anywhere, and that it hasn’t to happen ever again.
The Commander of the Port Authorities of Viareggio Fabrizio Ratto Vaquer, on sea with the guard boat, said: "The organizers of the Star Class have accepted in this second day to commemorate the tragedy that has hit hard the city of Viareggio. This wasn’t done in the first race day to not disturb the traditional organization of the event, however in the first day available to represent the closeness to the victims and their families and to involve the 27 nations and the 264 sailors in the race. It's a great moment not only for Viareggio, but also for the organizers deeply involved."
After this, the second race of the Championship started. The first, on Monday afternoon, has been won by the German crew composed by Polgar Johannes and Koy Marcus; second are Grabowski Maciej and Lesinski Lukasz from Poland, and in third position there’s the Brazilian crew, composed by the World Champion Torben Grael and Marcelo Ferreira. In fact, Grael has launched his new boat last Sunday.
Results after Day 2:
Pos | Nat | Sail No | Helm | Club | Fleet | R1 | R2 | Pts |
1st | GER | 8414 | Polgar Johannes | Koy Markus | Essener | 1 | 2 | 3 |
2nd | CAN | 8401 | Clarke Richard | Bjorn Tyler | Vancouver Island | 7 | 7 | 14 |
3rd | BRA | 8397 | Grael Torben | Ferreira Marcelo | Guanabara Bay | 3 | 13 | 16 |
4th | ITA | 8266 | Negri Diego | Voltolini Enrico | Verbano | 20 | 4 | 24 |
5th | AUT | 8368 | Spitzauer Hans | Luezlbauer Adi | Attersee | 15 | 9 | 24 |
6th | USA | 8423 | Campbell Andrew | Nichol Brad | San Diego Bay | 6 | 20 | 26 |
7th | USA | 8273 | Szabo George | Strube mark | San Diego Bay | 16 | 11 | 27 |
8th | POL | 8417 | Kusznierewicz Mateusz | Zycli Dominik | Isolated | 4 | 24 | 28 |
9th | USA | 8267 | Mendelblatt Mark | Von Schwarz John | Tampa Bay | 28 | 3 | 31 |
10th | BRA | 8392 | Grael Lars Schmidt | Seifert Ronald | Paranoa | 13 | 18 | 31 |
11th | SWE | 8387 | Loof Fredrik | Tillander Johan | Birka | 11 | 26 | 37 |
12th | FRA | 8270 | Florent Guillaume | Rambeau Pascal | Villefranche | 10 | 28 | 38 |
13th | SUI | 8364 | Marazzi Flavio | De Maria Enrico | Thuner-Bielersee | 17 | 23 | 40 |
14th | POR | 8309 | Domingos Afonsos | Melo Federico | Cascais | 19 | 21 | 40 |
15th | DEN | 8380 | Andersen Benny | Just Mogen | Danish | 12 | 29 | 41 |
16th | FRA | 8237 | Rohart Xavier | Ponsot Pierre Alexis | Nice | 33 | 10 | 43 |
17th | BRA | 8283 | Brun Gastao | Kunze Gustavo | Rio de Janeiro | 21 | 22 | 43 |
18th | POL | 8412 | Grabowski Maciej | Lesinski Lukasz | Isolated | 2 | 45 | 47 |
19th | USA | 8422 | Merriman Rick | Sperry Austin | Lake Hopatcong | 37 | 12 | 49 |
20th | ITA | 8332 | Chieffi Enrico | Corsi Manlio | Perla della Versilia | 32 | 19 | 51 |
21st | CRO | 8339 | Lovrovic Jr Marin | Mikulicic Sinisa | Kvarner | 8 | 47 | 55 |
22nd | CAN | 8427 | Hebb Stuart | Wolfs Mike | Biscayne Bay | 14 | 43 | 57 |
23rd | UKR | 8247 | Gureyev Vasyl | Korotkov Volodymyr | Dnipro | 29 | 33 | 62 |
24th | GER | 8378 | Babendererde Johannes | Jacobs Timo | Moehnesee | 48 | 17 | 65 |
25th | BRA | 8255 | Scheidt Robert | Prada Bruno | Guarapiranga | 18 | 49 | 67 |
26th | GER | 8140 | Schlonski Alexander | Kleen Frithjof | Luebeck Bay | 62 | 6 | 68 |
27th | POR | 8276 | Lima Gustavo Roxo | Basilio Rubrio | Porto | 52 | 16 | 68 |
28th | BRA | 8282 | Pascolato Alessandro | Boening Henry Raul | Guarapiranga | 24 | 46 | 70 |
29th | ESP | 8297 | Echavarri Erasun | Rivero Fernando | Laredo | 57 | 14 | 71 |
30th | ITA | 8220 | Marcolini Francesco | Rocca Leone | Conero | 42 | 30 | 72 |
31st | ARG | 8381 | Kouyoumdjian Juan | Colla Alejandro | Laredo | 36 | 36 | 72 |
32nd | ITA | 8206 | Lanfranchi Alessandro | Cinquini Roberto | Perla della Versilia | 72 | 1 | 73 |
33rd | CAN | 8287 | Johansson Oskar | Hynes James | Lake Ontario Canada | 40 | 35 | 75 |
34th | GER | 8340 | Stanjek Robert | Stanjek Philipp | Berliner | 25 | 55 | 80 |
35th | AUS | 8107 | Mckenzie Paul | Toth Philip | Isolated | 39 | 41 | 80 |
36th | SWE | 8351 | Lofstedt Tom | Harsberg Kasper | Rasta | 51 | 31 | 82 |
37th | ITA | 7488 | Benamati Michele | Benamati Roberto | Garda | 45 | 37 | 82 |
38th | GBR | 8333 | Gimson John | Greig Ed | Solent | 80 | 8 | 88 |
39th | GRE | 7973 | Tsoulfas Theodore | Girogas John | Greece | 26 | 63 | 89 |
40th | PUR | 7784 | Rodriguez Ernesto | Rodriguez Jesus | Isolated | 56 | 34 | 90 |
41st | ITA | 8155 | Poggi Giampiero | Del Col Giancarlo | Roma | 34 | 60 | 94 |
42nd | HUN | 8076 | Litkey Arpat | Mesterhazy-Nagy Akos | Oreghegy | 43 | 51 | 94 |
43rd | IRL | 8418 | O'Leary Peter | Burrows David | Isolated | 44 | 52 | 96 |
44th | UKR | 8343 | Datsenko Konstantin | Bazurin Ilya | Eastern Ukraine | 71 | 27 | 98 |
45th | ITA | 8384 | Celon Nicola | Natucci Edoardo | South Garda | 67 | 32 | 99 |
46th | ITA | 8383 | Augelli Marco | Kuhar Jacopo | Trieste | 27 | 74 | 101 |
47th | ITA | 8242 | Boggi Lucio | Lambertenghi Sergio | Garda | 81 | 25 | 106 |
48th | CRO | 8280 | Lovrovic Dan | Arapovic Antonio | Kvarner | 31 | 76 | 107 |
49th | ITA | 8421 | Locatelli Vincenzo | Oggioni Giuseppe | Lecco | 23 | 85 | 108 |
50th | ITA | 8164 | Chinca Valerio | Ciano Massimo | Forte dei Marmi | 49 | 62 | 111 |
51st | RUS | 8359 | Berezhnoy Andrey | Masalov Sergey | Volga | 46 | 72 | 118 |
52nd | ITA | 7881 | Racchelli Andrea | Auguadro Tiziano | Verbano | 69 | 53 | 122 |
53rd | ITA | 8400 | Santoni Silvio | Toccoli Fabio | North Garda | 30 | 94 | 124 |
54th | ITA | 8335 | Righi Roberto | Bortoletto David | Viareggio | 70 | 54 | 124 |
55th | ITA | 7276 | Fravezzi Albino | Fravezzi Fabio | South Garda | 110 | 15 | 125 |
56th | ITA | 8354 | Gatti Giulio | Costa Ermes | Isola Comacina | 38 | 87 | 125 |
57th | UKR | 8141 | Bundiuk Velerii | Mechetin Dmytriy | Eastern Ukraine | 79 | 48 | 127 |
58th | ITA | 8258 | Berti David | Bradanini Giovanni | South Garda | 35 | 93 | 128 |
59th | GER | 8137 | Voigt Manuel | Sradnick Paul | Berliner | 55 | 75 | 130 |
60th | ITA | 7807 | Danelon Guglielmo | Gazzetta Mattia | Trieste | 96 | 39 | 135 |
61st | CRO | 7287 | Arapov Mate | Sitic Ante | Dalmatian | DSQ | 5 | 138 |
62nd | GER | 8154 | Schott Tobias | Linke Peter | Chiemsee-Bayrisches | 5 | OCS | 138 |
63rd | ITA | 8042 | Fornaro Andrea | Bianchi Emiliano | Lago di Bracciano | 94 | 44 | 138 |
64th | USA | 8279 | Bonanni Claude | Burgess Richard | Tempa Bay | 60 | 78 | 138 |
65th | BRA | 8287 | Reis Luiz Andre | Goncalves Samuel | Paranoa | 65 | 73 | 138 |
66th | UKR | 8119 | Bondar Pavlo | Dmytrenko Mykola | Eastern Ukraine | 68 | 70 | 138 |
67th | SUI | 8329 | Wyss Daniel | Joss Urs | Zuerichsee | 97 | 42 | 139 |
68th | ITA | 8014 | Ritucci Giuseppe | Menassa Antonio | Capri | 47 | 92 | 139 |
69th | ESP | 7384 | Garcia-Lago Soler Fernando | Toro Pietro-Puga Jano | Laredo | 9 | OCS | 142 |
70th | GER | 8204 | Von Eicken Andreas | Hobbie Dietmar | Hamburg | 93 | 50 | 143 |
71st | SWE | 7712 | Carlson Philip | Peterson Benjamin | Kattegatt | 77 | 66 | 143 |
72nd | ITA | 8029 | Simeone Luca | La Porta Manuele | Roma | 90 | 58 | 148 |
73rd | ITA | 7958 | Canali Massimo | Lattuada Francesco | Lecco | 87 | 61 | 148 |
74th | NED | 8263 | Jorissen Sander | Veldhuizen Erik | Medemblik | 111 | 38 | 149 |
75th | ITA | 7562 | Bettarini Stefano | Giachetti Alessandro | Viareggio | 83 | 67 | 150 |
76th | GER | 8407 | Soeliner Walter | Soeliner Xaver | Chiemsee-Bayrisches | 53 | 98 | 151 |
77th | IRL | 8385 | Treacy Max | Shanks Antony | Isolated | 95 | 57 | 152 |
78th | NZL | 8187 | Pepper Hamish | Monk Craig | Isolated | 22 | OCS | 155 |
79th | SUI | 7969 | Scheidegger Kurt | Scheidegger Markus | Thuner-Bielersee | 66 | 90 | 156 |
80th | GER | 8311 | Hampe Axel | Conrads Chris | Zugspitz of Wurmsee | 78 | 80 | 158 |
81st | ESP | 8370 | Juarez Agustin | Farias Manuel | Laredo | 91 | 69 | 160 |
82nd | ITA | 8118 | Tarabella Andrea | Gualandri Carlo | Forte dei Marmi | 58 | 103 | 161 |
83rd | JAP | 8144 | Suzuki Kunio | Wada Daichi | Isolated | 64 | 99 | 163 |
84th | FRA | 8196 | Dabry Raoul | Cotte Tristan | Marseilles | 59 | 107 | 166 |
85th | AUT | 8369 | Tomasini Grinover Roberto | Bahr Gunnar | Carinthian | 50 | 117 | 167 |
86th | ITA | 7503 | Gallo Andrea | Petella Filippo | Lago di Bracciano | 75 | 96 | 171 |
87th | ITA | 8402 | Astorri Raffaello | Bandiera Enrico | Viareggio | 88 | 84 | 172 |
88th | HUN | 8386 | Tenke Tibor | Bezereti Miklos | Oreghegy | OCS | 40 | 173 |
89th | GER | 8299 | Miller Mattias | Wenk Benedikt | Ueberlingersee | 41 | OCS | 174 |
90th | GER | 8149 | Muellejans Christian | Morf Karsten | Essener | 73 | 102 | 175 |
91st | ITA | 7879 | De Sangro Riccardo | Lino Giuseppe | Lago di Bracciano | 98 | 81 | 179 |
92nd | AUS | 8219 | Baker Phillip | Reffold Simon | Lake Macquarie | 103 | 77 | 180 |
93rd | POL | 7858 | Wierzbicki Arkadiusz | Kuznicki Tomasz | Isolated | 84 | 97 | 181 |
94th | ITA | 8178 | Moschioni Vito | Bianchini Roberto | Alto Lario | 63 | 119 | 182 |
95th | NED | 8070 | Van Hellemond Karel | Breuseker Alex | Loosdrecht | 74 | 108 | 182 |
96th | AUT | 7846 | Weinreich Gerhald | Mittendorfer Martina | Haydn | 92 | 91 | 183 |
97th | SUI | 8409 | Gautschi Christoph | Gautschi Stephano | Bodensee | 114 | 71 | 185 |
98th | ITA | 8114 | Masserdotti Paolo | Tassini Massimiliano | Garda | 121 | 65 | 186 |
99th | SUI | 8316 | Zlot Stefan | Roeseler Ronald | Thuner-Bielersee | 104 | 82 | 186 |
100th | GRE | 8296 | Papathanasiou Elilios | Dragoutsis Alexandros | Greece | 54 | OCS | 187 |
101st | ITA | 8081 | Mazzeo Giovanni | Barbera Antonio | Palermo | 102 | 86 | 188 |
102nd | UKR | 8314 | Golovanov Andrii | Mosyazhenko Olexandr | Eastern Ukraine | DSQ | 56 | 189 |
103rd | ITA | 8317 | Tamburini Antonio | Di Maio Davide | Salerno | OCS | 59 | 192 |
104th | USA | 8077 | Jennings Jack | Sharp Brian | Lake Springfield | 61 | OCS | 194 |
105th | SWE | 8347 | Jorhov Henrik | Hasselgren Henrik | Kattegatt | 115 | 79 | 194 |
106th | GER | 7866 | Thomsen Dierk | Behn Philip | Kieler | 85 | 109 | 194 |
107th | GER | 8062 | Meyer Manfred | Di Martino Daniele | Starnbergersee | 89 | 106 | 195 |
108th | ITA | 8202 | Nazzaro Paolo | Marullo Riccardo | Lago di Bracciano | OCS | 64 | 197 |
109th | SRB | 7888 | Erac Branislav | Tosic Ozren | Isolated | DNF | 68 | 201 |
110th | HUN | 8166 | Martin Viktor | Shapovalov Mykola | Oreghegy | 112 | 89 | 201 |
111th | ITA | 8330 | Mugnaini Daniele | Mugnaini davide | Perla della Versilia | 86 | 116 | 202 |
112th | AUT | 8226 | Urban Josef | Steinkogler Andreas | Traunsee | 120 | 83 | 203 |
113th | GER | 8416 | Rauch Hubert | Hall Robin | Andechser | 101 | 104 | 205 |
114th | SUI | 8085 | Zimmermann lorenz | Grygoyev Marc | Luzern | 107 | 101 | 208 |
115th | GER | 8355 | Paucksch Christian | Knoll Christian | Starnbergersee | 76 | OCS | 209 |
116th | ITA | 7551 | Cristaldini Corrado | Dalvit Andrea | Salerno | 125 | 88 | 213 |
117th | ITA | 8057 | Balderi Antonio | Anguillesi Amerigo | Perla della Versilia | 118 | 95 | 213 |
118th | AUT | 7458 | Oberkofler Joerg | Stelzi Thomas | Attersee | 99 | 114 | 213 |
119th | ITA | 7789 | Mari Adriano | Tofani Filippo | Viareggio | 82 | OCS | 215 |
120th | GER | 7960 | Thurner Frank | Nitsche Kai | Zugspitz of Wurmsee | 100 | 115 | 215 |
121st | ITA | 7882 | Baldi Francesco | Fredianelli Paolo | Forte dei Marmi | 117 | 100 | 217 |
122nd | ITA | 7339 | Papini Filippo | Berni Riccardo | Forte dei Marmi | 106 | 113 | 219 |
123rd | ITA | 8334 | Insom Paolo | Dell'Innocenti Silvio | Forte dei Marmi | 108 | 112 | 220 |
124th | ITA | 8373 | Falciola Guido | Medolago Federico | Alto Lario | 109 | 111 | 220 |
125th | USA | 7986 | Beigel-Vosbury Barbara | Avellon Guy | Annapolis | 113 | 110 | 223 |
126th | ITA | 8375 | Antongiovanni Massimiliano | Saccenti Paolo | Perla della Versilia | 119 | 105 | 224 |
127th | BRA | 8391 | Gonzaga Neto Admar | Figueiredo de Freita Alexandr | Paranoa | 105 | OCS | 238 |
128th | ITA | 7669 | Carbonell Oscar Giovanni | Giani Niccolo | Alto Lario | 124 | 118 | 242 |
129th | ITA | 8200 | Improta Riccardo | Lupoli Andrea | Capri | 116 | OCS | 249 |
130th | ITA | 7705 | Bonanno Graziano | Ticulin Massimiliano | Perla della Versilia | 122 | OCS | 255 |
131st | ITA | 8363 | D'Ottaviano Gregorio | Maccioni Massimo | Forte dei Marmi | 123 | OCS | 256 |
132nd | ITA | 8158 | Perelli Massimo | Paloschi Luca | Mandello | DSQ | DNF | 266 |

