OK Dinghy Europeans at Medemblik, Holland - Day 1
by Robert Deaves, OKDIA 26 Jul 2010 19:35 BST
24-30 July 2010
OK Europeans at Medemblik day 1 © Norbert Petraucsh
Terry Curtis leads after solid day on IJsselmeer
The 2010 OK Dinghy European Championships started Monday at Medemblik, Netherlands with two great races in a solid 3-4 with a few rain storms passing over providing some interesting wind shifts. With two third places, Terry Curtis (GBR) leads from Tim Goodbody (IRL) and Antoni Pawloski (POL)
In the first race, Pawel Pawlaczyk (POL) led round the top mark from Antoni
Pawlowski (POL) and Alistair Deaves (NZL). Deaves took the lead on the
second reach and then Pawlaczyk picked up a yellow flag just at the leeward
mark and capsized while doing turns. Pawlowski took the lead up the second
beat as the wind increased with Bartosz Rakocy (POL) in second and Deaves in
third. There were not many changes on the run except that Terry Curtis (GBR)
and Greg Wilcox (NZL) caught up and they all rounded very close. On the
final beat Pawlowski maintained his lead with Rakocy in second and Curtis
climbing to third, with another Pole Marek Jarocki (POL) finding a big shift
to place fourth just ahead of Deaves in fifth.
The wind increased for the second race with newcomer Tim Goodbody leading
from start to finish. At the top mark he had a narrow lead over Christian
Hedlund (DEN) and Robert Deaves (GBR). Jorgen Lindhardtsen (DEN) rounded in
fourth and was soon moved up to second place chasing Goodbody, getting close
to him at the leeward mark. However Goodbody extended on the second beat and
was never threatened again to take his first win in the class - after just
five days sailing the boat.
Goodbody has good pedigree though, having sailing the Finn in the 2008
Olympics in Qingdao. He said of the class, "This is a great class to join. I
really liked the boat first time I saw it and I am really enjoying the
class. They are a great bunch of people. The competition is really good and
everyone underestimates how good it is, especially for amateur sailors. It
is far harder than any other non-Olympic class I have sailed. So it was
great to win today."
Overall leader Curtis commented "It was surprisingly windy today, but nice
to see the breeze come in and stay. I am pleased with my results, but I was
quite lucky as I didn't have great starts and managed to pick my way through
the fleet. They did a great job on the water today with two fantastic races
and we're all looking forward to the rest of the week."
Racing continues until Friday 30 July.
Results after Day 1: (2 races)
Pos | Sail No | Helm | R1 | R2 | Pts |
1 | GBR 2118 | Terry Curtis | 3 | 3 | 6 |
2 | IRL 10 | Tim Goodbody | 6 | 1 | 7 |
3 | POL 31 | Antoni Pawlowski | 1 | 7 | 8 |
4 | POL 14 | Pawel Pawlaczyk | 7 | 2 | 9 |
5 | POL 19 | Bartosz Rakocy | 2 | 10 | 12 |
6 | DEN 1364 | Jørgen Lindhardtsen | 8 | 4 | 12 |
7 | NZL 522 | Greg Wilcox | 5 | 8 | 13 |
8 | DEN 1361 | Rene Joahnnsen | 20 | 6 | 26 |
9 | GBR 2138 | Robert Deaves | 14 | 12 | 26 |
10 | DEN 1369 | Bo Teglers | 22 | 5 | 27 |
11 | GER 693 | Martin von Zimmermann | 11 | 16 | 27 |
12 | DEN 3 | Jørgen Svendsen | 15 | 13 | 28 |
13 | DEN 1333 | Stefan Myrälf | 12 | 18 | 30 |
14 | GER 747 | Andreas Pich | 9 | 22 | 31 |
15 | POL 1 | Tomasz Gaj | 19 | 14 | 33 |
16 | POL 58 | Krzysztof Dabkowski | 23 | 11 | 34 |
17 | GER 680 | Jan-Dietmar Dellas | 26 | 9 | 35 |
18 | GER 717 | Oliver Gronholz | 10 | 25 | 35 |
19 | NZL 755 | Alistair Deaves | 4 | 35 | 39 |
20 | GER 731 | Thomas Glas | 13 | 30 | 43 |
21 | GER 750 | Ralf Tietje | 17 | 26 | 43 |
22 | GBR 2085 | Gavin Waldron | 25 | 19 | 44 |
23 | GER 621 | André Hennings | 18 | 27 | 45 |
24 | POL 44 | Radoslaw Drozdzik | 24 | 23 | 47 |
25 | GBR 2136 | Jon Fish | 35 | 15 | 50 |
26 | GER 771 | Ralf Mackmann | 33 | 17 | 50 |
27 | GER 665 | Peter Stephan | 31 | 21 | 52 |
28 | SWE 99 | Hans Elkjaer | 28 | 24 | 52 |
29 | NOR 467 | Jens Makholm | 21 | 34 | 55 |
30 | GER 730 | Joerg Rademacher | 32 | 29 | 61 |
31 | GER 688 | Dirk Dame | 37 | 28 | 65 |
32 | GER 752 | Arne Lindemann | 30 | 36 | 66 |
33 | GER 760 | Andreas Deubel | 27 | 42 | 69 |
34 | POL 5 | Darek Kras | 36 | 33 | 69 |
35 | BEL 220 | Ronny Poelman | 39 | 31 | 70 |
36 | GER 765 | Rainer Pospiech | 29 | 44 | 73 |
37 | SWE 2772 | Ingemar Janson | 38 | 37 | 75 |
38 | DEN 1265 | Malte Pedersen | 45 | 32 | 77 |
39 | GBR 2119 | Martin Bower | 34 | 43 | 77 |
40 | DEN 1368 | Christian Hedlund | 16 | dsq | 78 |
41 | GER 735 | Dirk Gericke | 40 | 40 | 80 |
42 | POL 16 | Marek Jarocki | dsq | 20 | 82 |
43 | GER 757 | Falk Hagemann | 44 | 38 | 82 |
44 | GBR 2130 | Deryck Lovegrove | 41 | 41 | 82 |
45 | GER 767 | Juliane Hofmann | 47 | 39 | 86 |
46 | POL 24 | Jakub Dworniczak | 42 | 50 | 92 |
47 | POL 40 | Robert Swiecki | 49 | 45 | 94 |
48 | POL 424 | Marek Bernat | 48 | 48 | 96 |
49 | BEL 214 | Paul Verrijdt | 51 | 47 | 98 |
50 | GER 643 | Jürgen Illers | 46 | 54 | 100 |
51 | NED 638 | Robert Bancken | 52 | 49 | 101 |
52 | DEN 1277 | Poul Christiansen | 50 | 52 | 102 |
53 | GER 756 | Kay Nickelkoppe | 43 | dnf | 105 |
54 | GBR 2058 | Mary Reddyhoff | 54 | 51 | 105 |
55 | GBR 2104 | Paul Pike | 53 | 53 | 106 |
56 | GBR 2125 | Neil Goodhead | dnf | 46 | 108 |
57 | GBR 2126 | Adrian Walker | 56 | 55 | 111 |
58 | FRA 723 | Chenuil Matthieu | 55 | dnc | 117 |
59 | GER 357 | Ralf Gerbig | 57 | dnf | 119 |
60 | NED 555 | Jan Siebe de Vries | 58 | dnf | 120 |
61 | GER 691 | Torsten Albrecht | dnf | dnc | 124 |
Click here for full photo gallery.