Solo Open at Broadwater Sailing Club
by Dave Walford 16 Mar 2014 21:32 GMT
9 March 2014
Spring appeared to have arrived after a somewhat damp and windy Winter. A breezy and warm day in the Spring sunshine greeted the thirty six entrants to the first Solo open meeting of the year, held at Broadwater Sailing Club.
Following on from the new format in 2013, 4 short races were again held (2 back to back in the morning / afternoon) with 3 to count and prizes for the middle fleet position and the most improved helm.
The lake looked deceptively calm but before the race started the southerly wind had increased to a steady force three with gusts of force four. This producing an opportunity for the competitors to use the full length of the lake for the beat followed by exciting reaches and a short run.
Race one was won by Steve Corby (King George) in Solo 5324 closely followed by Simon Maskell (Hunts) in Solo 5339 and Patrick Ward (Chipstead) in Solo 4801.
Race two commenced after a general recall again in similar conditions. In this race there was one outright winner who after the first beat lead without being closely challenged Mark Maskell (Blackwater) in Solo 5455. Thereafter the theme from the first race continued with Simon Maskell (brother of Mark) in second and Steve Corby in third.
After lunch the fleet returned to the water with all still to sail for ! Simon Maskell took on the challenge with two firsts in both the third and fourth race.
In race three he was closely followed by Ewan Birkin-Walls (Grafham) in Solo 5135 / Steve Corby in third and to his credit Steve's son Alex Corby (King George) in fourth Solo 5234.
In race four Mike Dray (Littleton) in Solo 4386 was second and Ewan Birkin-Walls third
The overall Open Meeting winner was Simon Maskell and he thanked everyone at the club for hosting a successful meeting. He was particularly complimentary about the delicious food and cakes.
Overall Results:
Pos | Sail No | Helm | Club | R1 | R2 | R3 | R4 | Pts |
1st | 5339 | Simon Maskell | Hunts | 2 | 2 | 1 | 1 | 4 |
2nd | 5324 | Steve Corby | King George | 1 | 3 | 3 | Rtd | 7 |
3rd | 5135 | Ewan Birkin ‑ Walls | Graffam | 4 | 6 | 2 | 3 | 9 |
4th | 5234 | Alex Corby | King George | 5 | 4 | 4 | 6 | 13 |
5th | 5455 | Mark Maskell | Blackwater | 9 | 1 | 6 | 9 | 16 |
6th | 5281 | James Ross | Hamble River | 6 | 5 | 5 | DNS | 16 |
7th | 5115 | Andrew Boyce | Papercourt | 7 | 8 | 16 | 4 | 19 |
8th | 4386 | Mike Dray | Littleton | 8 | 14 | 13 | 2 | 23 |
9th | 4801 | Patrick Ward | Chipstead | 3 | 11 | 10 | 11 | 24 |
10th | 5168 | Tim Lewis | Littleton | 11 | 15 | 8 | 5 | 24 |
11th | 5320 | Dave Walford | Broadwater / RYA | 12 | 9 | 11 | 7 | 27 |
12th | 5466 | Paul Playle | Island Barn | 10 | 12 | 7 | 10 | 27 |
13th | 4688 | Alistair Roaf | Chipstead | 16 | 10 | 9 | 8 | 27 |
14th | 5373 | Phil Sturmer | Royal Burnham | 18 | 7 | 12 | 16 | 35 |
15th | 5138 | Patrick Overs | Paxton Lakes | 13 | 17 | 19 | 13 | 43 |
16th | 5152 | Andrew Thompson | Chipstead | 14 | 18 | 18 | 14 | 44 |
17th | 1102 | Will Loy | RYA | 22 | 13 | 15 | DNS | 50 |
18th | 5265 | Bob Trend | Chipstead | 28 | 19 | 20 | 15 | 54 |
19th | 5329 | Barry Longman | Fishers Green | 25 | 24 | 14 | 17 | 55 |
20th | 5446 | Alex Powell | Porchester | 23 | 21 | 25 | 12 | 56 |
21st | 5012 | Claire Clark | Fishers Green | 15 | 16 | 27 | DNS | 58 |
22nd | 4533 | Andrew Cooney | Broadwater | 20 | 23 | 22 | 19 | 61 |
23rd | 4222 | Richard Linsdale | Broadwater | 17 | 22 | 31 | 23 | 62 |
24th | 3316 | Richard Keefe | Hunts | 24 | 20 | 23 | 20 | 63 |
25th | 5222 | Joe Rycroft | RYA | 19 | 29 | 21 | DNS | 69 |
26th | 4551 | Bill Hutchings | Tonbridge | 21 | 28 | 26 | 22 | 69 |
27th | 5454 | Dave Weatherhead | Broadwater | 27 | 26 | 17 | DNS | 70 |
28th | 4221 | Nick Fairweather | Broadwater | 30 | 31 | 29 | 18 | 77 |
29th | 4872 | Travis Benton | Broadwater | 26 | 32 | 24 | DNS | 82 |
30th | 4591 | Adrian Thomas | Broadwater | 31 | 33 | 33 | 21 | 85 |
31st | 4757 | Mike Parker | Broadwater | RTD | 27 | 28 | DNS | 86 |
32nd | 5344 | Rodney Steel | Broadwater | 29 | 30 | 30 | DNS | 89 |
33rd | 5207 | Mike Wiltshire | RYA | RTD | 25 | 32 | DNS | 94 |
34th | 4867 | John O Dowd | Broadwater | 33 | 34 | 34 | DNS | 101 |
35th | 4689 | Andy Chaplin | Broadwater | 32 | 35 | Rtd | DNS | 104 |
36th | 4417 | Sid Quay | BROADWATER | RTD | DNS | DNS | DNS | 111 |
Middle Fleet Positioned Boat
18th Bob Trend 5265 (Chipstead)
Most Improved Helm
16th / 10th / 9th & 8th, Alistair Roaf 4688 (Chipstead)
First Broadwater Boat
11th David Walford, 5320