Silva J/80 World Championship 2005 at Falmouth – Overall
by Becci Eplett, J80 UK Class Association 15 Jul 2005 18:34 BST
8-15 July 2005

Action from the final day of the J80 worlds in Falmouth © Lee Whitehead /
www.photolounge.co.uk
Having sealed their Silva J/80 World Championship victory yesterday with a race to spare, Ruairidh Scott and his team selected to stay ashore this morning, no doubt using the time to reflect quietly on their week and also perhaps on their big night out last night. The rest of the fleet, still fighting for improvements in their overall championship positions, left the dock to compete in Race 10, the final race of the series.
With a course set in Falmouth Bay, again the fleet were faced with very shifty and light airs, 5 to 6 knots from the north. It seemed that lucky left was once again the place to be and most of the fleet headed that way to make use of the band of pressure there, clearly visible from the start line. Marie-Claude Heys in Jenga tacktick was the first to get to there and worked this side of the course to reach the windward mark first. Second round was ‘H’ Brown, and third was Jervis Devonshire in Juno.
Racing in a dying breeze this was another frustrating race for some, and it was shortened to finish a the top of the second beat. Jenga tacktick held pole position to the last, ‘H’ Brown finished second, and Stephen Hills in JSM sailed a great race to finish third.
The Silva J/80 World Champion 2005 is Ruairidh Scott with 43 points, then another Scotsman Kevin Sproul (Silva Dream Machine) is second overall with 54 points. Third are the Swedish team of Mikael Lindquist (Team SBAB), Laurent Abignoli (Tendrisse) of France is fourth and Peter Hecht and Ulrick Muenker of Germany are fifth.
The prize-giving is this evening at the Royal Cornwall Yacht Club and we are all set for a truly multinational celebration of this week long event. The Race Officer, Jeff Martin, has done a truly remarkable job with some very difficult weather conditions and the team at the Royal Cornwall Yacht Club have worked tirelessly to ensure that the competitors have enjoyed a truly world class event. Silva have been an amazing sponsor, as have all the supporting sponsors, and I know for certain that there are a few surprises which remain in store for this evening.
Overall Results:
Pos | Boat Name | Sail Letters | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
---|
1st | Volvo | GBR | 663 | Ruairidh Scott | 14 | 1 | 2 | 2 | 3 | 13 | 3 | 3 | 2 | DNC | 43 |
2nd | Silva Dream Machine | GBR | 724 | Kevin Sproul | 7 | 3 | 5 | 3 | 13 | 4 | 5 | 17 | 7 | 7 | 54 |
3rd | team sbab | SWE | 243 | Mikael Lindquist | 6 | 4 | 1 | 5 | 2 | 24 | 7 | BFD | 8 | 8 | 65 |
4th | Tendrisse | FRA | 376 | L Abignoli | 5 | 8 | 7 | 10 | 4 | 2 | DSQ | 21 | 3 | 5 | 65 |
5th | Needles and Pins | GER | 508 | Peter Hecht-Ulrich Muenker | 2 | 21 | 12 | 13 | 6 | 7 | DSQ | 1 | 4 | 9 | 75 |
6th | Tyra | SWE | 623 | Michael Sundelin | 4 | 19 | DSQ | 1 | 14 | 3 | 4 | 5 | 15 | 23 | 88 |
7th | red sky glide | USA | 407 | Glenn Darden | 12 | 2 | 4 | 20 | 1 | 1 | 45 | 10 | 11 | 35 | 96 |
8th | Jenga Tacktick | GBR | 696 | Marie-Claude Heys | 3 | BFD | 17 | 23 | 15 | 20 | 1 | 11 | 10 | 1 | 101 |
9th | JSM | GBR | 500 | Stephen Hills | 10 | 11 | 19 | 9 | 12 | 17 | 31 | 13 | 12 | 3 | 106 |
10th | J' Suis | FRA | 604 | Eric Brezellec | 1 | BFD | 24 | 12 | 7 | 9 | 2 | 32 | 18 | 6 | 111 |
11th | Parbleu V | SWE | 163 | Charlotte Dahl | 36 | 16 | 13 | 7 | 17 | 5 | 24 | 34 | 21 | 4 | 141 |
12th | Spigg | SWE | 621 | Christer Faith-Ell | 9 | 5 | 29 | 18 | 10 | 31 | 11 | 14 | 16 | 41 | 143 |
13th | RYA Volvo Keelboat | GBR | 656 | Gemma Frier | 11 | 10 | 27 | 8 | 22 | 11 | 8 | 25 | 35 | 22 | 144 |
14th | Apolojee | FRA | 664 | Queveau | 27 | 14 | 6 | 24 | 19 | 8 | 34 | 2 | 37 | 15 | 149 |
15th | Aqua - J | GBR | 165 | Peter Blackler | 17 | BFD | 3 | 4 | 25 | 33 | 6 | 38 | 6 | 19 | 151 |
16th | Juno | GBR | 714 | Jervis Devonshire | 29 | 12 | 14 | 25 | 28 | 18 | 35 | 7 | 17 | 13 | 163 |
17th | RYA Volvo Keelboat Squad | GBR | 658 | H Brown | 20 | 13 | 9 | 29 | 31 | 22 | 16 | 30 | 24 | 2 | 165 |
18th | Swan Song | GBR | 726 | Peter Chester | 22 | 18 | 16 | 11 | DSQ | 19 | 19 | 18 | 19 | 27 | 169 |
19th | Liberty | GBR | 433 | Richard Bickford | 19 | 7 | 39 | 31 | 8 | 29 | 17 | 16 | 32 | 11 | 170 |
20th | Jiotoo | FRA | 569 | E Herve | 24 | 32 | BFD | 6 | 5 | BFD | 30 | 15 | 1 | 10 | 176 |
21st | PL yachting | FRA | 690 | Eric Kerscaven | 8 | 6 | 31 | 33 | 34 | 6 | 15 | 28 | 25 | 31 | 183 |
22nd | TwentyFive | GBR | 479 | Steve Northmore | 40 | 9 | 15 | 22 | 29 | 15 | 9 | 22 | 41 | 25 | 186 |
23rd | Jura | GBR | 715 | Robert Napier | 25 | DNC | 26 | 21 | 27 | 32 | 12 | 9 | 23 | 12 | 187 |
24th | Volvo Keelboat Racing (662) | GBR | 84L | Nick Cherry | 46 | 29 | 23 | 14 | 26 | 14 | 44 | 8 | 28 | 14 | 200 |
25th | Jeronimo | GBR | 309 | Roger Hollingsworth | 16 | 15 | 32 | 16 | 47 | 21 | 28 | 12 | 36 | 24 | 200 |
26th | Wave Warrior | GBR | 534 | Angus McPhie | 13 | 39 | 37 | 32 | 45 | 10 | 14 | 29 | 33 | 17 | 224 |
27th | Volvo Keelboat Racing | GBR | 609 | Athol King | 41 | 20 | 8 | 35 | 21 | 40 | 20 | 31 | 14 | 46 | 230 |
28th | Nemo | GBR | 608 | Peter Henney | 18 | 27 | 11 | 28 | 20 | 45 | 18 | 41 | 22 | 47 | 230 |
29th | Thule | SWE | 390 | Ola Burmark | 37 | 41 | 21 | 19 | 18 | BFD | 29 | 36 | 5 | 26 | 232 |
30th | Titan Ecole Navale Conseil General | FRA | 628 | Arnaud Durande-Ayme | 26 | 17 | 10 | 34 | 42 | BFD | 36 | 26 | 13 | 28 | 232 |
31st | Jack in the Basket | FRA | 301 | Eric De Mones Del Pujol | 30 | BFD | 30 | 26 | 44 | 26 | 21 | 6 | 31 | 20 | 234 |
32nd | Jevan | GBR | 572 | Robert Fox | 33 | 38 | 22 | 27 | 43 | 23 | 13 | 23 | 29 | 50 | 251 |
33rd | Jem | GBR | 374 | Peter Wanstall | 15 | 46 | 40 | 43 | 9 | 34 | 32 | 4 | 30 | 49 | 253 |
34th | Jet Set | GBR | 192 | Steve Andrew | 23 | 24 | 18 | 15 | 37 | 25 | 26 | 44 | 42 | 45 | 254 |
35th | Johnathan Livingston | FRA | 417 | Patrick Jeandot | 21 | 30 | 28 | 30 | 16 | 42 | 25 | 40 | 40 | 42 | 272 |
36th | Tethys Ecole navale | FRA | 639 | Patrick Bot | 34 | 25 | 20 | 52 | DSQ | 12 | 33 | BFD | 9 | 38 | 276 |
37th | Jalapeno | GBR | 214 | Nicholas Over | 45 | 23 | 25 | 36 | 32 | 27 | 40 | 24 | 34 | 48 | 286 |
38th | Jack | GBR | 186 | Simon Unwin | 51 | 43 | 33 | 39 | 24 | 30 | 10 | 37 | 47 | 34 | 297 |
39th | Oceans Eleven | GBR | 559 | Daryl Conyers | 38 | 36 | RDG(36) | 17 | 23 | BFD | 42 | BFD | 27 | 30 | 302 |
40th | Just Savage | GBR | 511 | Chris Savage | 28 | 31 | 35 | 49 | 11 | 47 | 48 | 43 | 20 | 40 | 303 |
41st | Jacuzzi | FRA | 693 | Ludovic Gilet | 42 | 26 | BFD | 50 | 33 | 38 | 41 | 20 | 26 | 33 | 309 |
42nd | Junior High | GBR | 571 | Steve Cooper | 47 | 34 | 43 | 47 | 41 | 16 | 27 | 46 | 45 | 16 | 315 |
43rd | Jambo | GBR | 573 | Martin Langelaan | 31 | 40 | 38 | 37 | 39 | 36 | 37 | 19 | 52 | 39 | 316 |
44th | Jim Bob | GBR | 742 | Mark Wolfenden | 32 | 33 | 41 | 45 | 30 | 39 | 38 | 33 | 39 | 37 | 322 |
45th | Jouster | GBR | 695 | Alan Shaft | 43 | 28 | 34 | 41 | 49 | 28 | 43 | 42 | 51 | 18 | 326 |
46th | Jezebel | GBR | 6666T | Jeremy Round Smith | 39 | 22 | BFD | 42 | DNF | 37 | 23 | 27 | 43 | 43 | 329 |
47th | Mosquito | GBR | 704 | Duncan Johnston | 35 | 44 | 46 | 51 | 48 | 48 | 22 | 48 | 49 | 21 | 361 |
48th | Margaret | USA | 291 | Bud Rogers | 44 | 35 | 42 | 38 | 46 | 41 | 46 | 35 | 46 | 36 | 363 |
49th | Giljacker | DEN | 322 | Birgitte Soegaard | 49 | 37 | 44 | 48 | 38 | 43 | 39 | 39 | 48 | 29 | 365 |
50th | Jedi | GBR | 606 | Barry Hughes | 52 | 45 | 45 | 40 | 36 | 35 | 47 | 47 | 38 | 44 | 377 |
51st | Junto | GBR | 535 | Robert Fletcher | 50 | 42 | BFD | 46 | 35 | 44 | 50 | 45 | 50 | 32 | 394 |
52nd | Jazz | GBR | 692 | Chris Evans | 48 | 47 | 47 | 44 | 40 | 46 | 49 | 49 | 44 | DNF | 414 |

