International Europe UK Nationals - Overall
by Barry Blaydes 16 Jul 1999 08:43 BST
Final overall results from the Gold fleet at this regatta held at Hayling Island Sailing Club. Full results at the event website.
Gold Fleet - Overall Results
Sail No | Helm | | | M/F | Points | Place | F1C | F1B | F1A | F2A | F2C | F2B | F3A | F3B | F3C | F4C | F4A | F4B | R5 | R6 | R7 | R8 | R9 |
---|
FIN790 | SARI MULTALA | | | F | 21 | 1 | | | 1 | 2 | | | 1 | | | | 2 | | 8 | 15 | 50 | 6 | 1 |
POL50 | JACEK ZBIERSKI | | | M | 22 | 2 | | 4 | | | | 2 | | | 2 | 7 | | | 21 | 2 | 50 | 3 | 2 |
NED6 | MARGRIET MATTHIJSSE | | | F | 23 | 3 | 3 | | | | 5 | | | | 1 | 11 | | | 4 | 50 | 2 | 2 | 6 |
DEN1575 | SOREN JOHNSEN | | | M | 27 | 4 | 6 | | | | 1 | | 2 | | | | 1 | | 20 | 24 | 1 | 7 | 9 |
GER14 | CHRISTIANE PETZKE | | | F | 36 | 5 | 1 | | | | 6 | | 9 | | | | 6 | | 5 | 1 | 50 | 8 | 12 |
NZL122 | ABBY MASON | | | F | 39 | 6 | | | 8 | 1 | | | | 6 | | | | 3 | 23 | 17 | 9 | 9 | 3 |
ITA1129 | ARIANNA BOGATEC | | | F | 45 | 7 | | 1 | | | | 4 | | 17 | | | | 1 | 6 | 50 | 4 | 15 | 14 |
FRA7 | VALERIAN LE BRUN | | | M | 50 | 8 | | 13 | | | | 11 | | 1 | | | | 5 | 17 | 4 | 5 | 11 | 15 |
AUS57 | SARAH BLANCK | | | F | 56 | 9 | 2 | | | | 7 | | | 8 | | | | 10 | 1 | 16 | 12 | 50 | 50 |
POL9 | WERONIKA GLIINKIEWICZ | | | F | 63 | 10 | 25 | | | | 2 | | | | 10 | 14 | | | 10 | 12 | 14 | 1 | 50 |
CRO102 | MARKO VISIC | | | M | 69 | 11 | | | 51 | 5 | | | 3 | | | | 9 | | 3 | 25 | 7 | 17 | 50 |
NZL115 | SARAH MACKY | | | F | 69 | 12 | 10 | | | | 3 | | 5 | | | | 17 | | 25 | 5 | 50 | 22 | 7 |
NZL114 | SHARON FERRIS | | | F | 70 | 13 | | 8 | | | | 6 | | | 9 | 13 | | | 22 | 14 | 16 | 30 | 4 |
POL41 | KATARZYNA SZOTYNSKA | | | F | 71 | 14 | | 12 | | | | 3 | | 4 | | | | 7 | 31 | 27 | 13 | 16 | 16 |
AUS56 | MELANIE DENNISON | | | F | 76 | 15 | | 7 | | | | 1 | | 2 | | | | 4 | 9 | 3 | 50 | 50 | 50 |
GBR352 | JAYNE SINGLETON | | | F | 76 | 16 | | 3 | | | | 7 | | | 7 | 9 | | | 38 | 6 | 6 | 50 | 50 |
CRO222 | THEO PIZZUL | | | M | 77 | 17 | | 18 | | | | 18 | | | 8 | 8 | | | 15 | 7 | 17 | 4 | 50 |
GER1434 | PETRA NIEMANN | | | F | 77 | 18 | 5 | | | | 15 | | 14 | | | | 7 | | 11 | 13 | 19 | 12 | 50 |
BEL1 | MIN DEZILLIE | | | F | 90 | 19 | | | 5 | 8 | | | 8 | | | | 14 | | 2 | 50 | 3 | 50 | 50 |
NOR884 | MARTIN GUNDERSEN | | | M | 90 | 20 | | 9 | | | | 37 | | | 15 | 4 | | | 32 | 50 | 8 | 14 | 8 |
POL52 | MONIKA BRONICKA | | | F | 90 | 21 | 19 | | | | 8 | | 18 | | | | 18 | | 13 | 23 | 10 | 18 | 5 |
BEL881 | NIK DEZILLIE | | | M | 92 | 22 | | 19 | | | | 24 | 4 | | | | 3 | | 33 | 11 | 11 | 20 | 50 |
USA102 | MEG GAILLARD | | | F | 95 | 23 | 4 | | | | 16 | | 7 | | | | 5 | | 27 | 9 | 27 | 50 | 50 |
ESP31 | HELEN MONTILLA | | | F | 96 | 24 | 9 | | | | 12 | | | | 3 | 5 | | | 7 | 10 | 50 | 50 | 50 |
FRA5465 | JEAN MARC ALLAIRE | | | M | 97 | 25 | | | 14 | 3 | | | 16 | | | | 8 | | 42 | 33 | 20 | 26 | 10 |
GER4 | DORIS WETZEL | | | F | 106 | 26 | | 2 | | | | 12 | | 19 | | | | 9 | 26 | 20 | 50 | 50 | 18 |
GER1381 | HANS GEORG TEISER | | | M | 109 | 27 | 11 | | | | 10 | | | 13 | | | | 30 | 45 | 18 | 24 | 13 | 20 |
FIN779 | JOUNI KOKKO | | | M | 113 | 28 | | 5 | | | | 14 | | 20 | | | | 16 | 39 | 29 | 22 | 19 | 17 |
NED727 | ANNEMIEKE BES | | | F | 115 | 29 | | | 10 | 9 | | | | | 30 | 10 | | | 24 | 50 | 31 | 21 | 11 |
SWE3442 | DAVID AUGUSTSSON | | | M | 116 | 30 | | 10 | | | | 9 | | 9 | | | | 23 | 37 | 26 | 18 | 28 | 21 |
SWE3437 | AXEL NETTERLID | | | M | 121 | 31 | 7 | | | | 13 | | | 7 | | | | 6 | 19 | 19 | 50 | 50 | 50 |
ITA1110 | VINCENZO SORRENTINO | | | M | 121 | 32 | | | 20 | 6 | | | | 18 | | | | 11 | 18 | 30 | 29 | 25 | 23 |
GBR354 | CATHERINE GRIME | | | F | 122 | 33 | 15 | | | | 14 | | | 23 | | | | 13 | 43 | 32 | 28 | 5 | 24 |
FRA5311 | ARNAUD CUTIVET | | | M | 136 | 34 | | | 17 | 15 | | | 26 | | | | 4 | | 35 | 31 | 25 | 27 | 22 |
FRA5493 | ERIC BOURRIE | | | M | 140 | 35 | 12 | | | | 9 | | | | 14 | 17 | | | 41 | 50 | 23 | 24 | 50 |
NOR847 | CARSTEN HOPSTOCK | | | M | 141 | 36 | | | 7 | 7 | | | | | 6 | 6 | | | 50 | 50 | 15 | 50 | 50 |
ITA1124 | ALESSANDRO RODIANI | | | M | 145 | 37 | | | 4 | 22 | | | | | 11 | 19 | | | 40 | 28 | 21 | 50 | 50 |
FRA5482 | FREDERIQUE FEVRE | | | F | 150 | 38 | | | 6 | 13 | | | | | 24 | 18 | | | 29 | 50 | 50 | 10 | 50 |
CAN9 | RACHEL DENNIS | | | F | 150 | 39 | 23 | | | | 18 | | 12 | | | | 10 | | 14 | 50 | 50 | 23 | 50 |
SWE3378 | EMMA JONSSON | | | F | 151 | 40 | | | 19 | 10 | | | 11 | | | | 19 | | 34 | 8 | 50 | 50 | 50 |
SWE3451 | KARIN BJORSANDER | | | F | 151 | 41 | 14 | | | | 19 | | | 14 | | | | 17 | 16 | 21 | 50 | 50 | 50 |
POR192 | JOANA PRATAS | | | F | 153 | 42 | 13 | | | | 21 | | | | 23 | 12 | | | 12 | 22 | 50 | 50 | 50 |
DEN12 | MORTEN ULRICKEHOLM | | | M | 159 | 43 | | | 12 | 11 | | | 6 | | | | 11 | | 50 | 50 | 50 | 50 | 19 |
SWE3431 | HENRIK WENNERSTROM | | | M | 159 | 44 | | 17 | | | | 27 | | 12 | | | | 12 | 28 | 50 | 50 | 50 | 13 |
NOR885 | VEGARD BRATTUM | | | M | 160 | 45 | 17 | | | | 17 | | | 5 | | | | 15 | 30 | 50 | 26 | 50 | 50 |
NOR878 | ALEKSANDER BREKKE | | | M | 161 | 46 | | | 2 | 4 | | | | | 4 | 1 | | | 50 | 50 | 50 | 50 | 50 |
GER1414 | BIRGIT ENGEL | | | F | 165 | 47 | | 27 | | | | 8 | 15 | | | | 12 | | 44 | 50 | 30 | 29 | 50 |
DEN1553 | JONAS WARRER | | | M | 184 | 48 | | | 13 | 17 | | | | | 16 | 2 | | | 36 | 50 | 50 | 50 | 50 |
Event Website: www.intersail.co.uk/europe/1999