Rooster Laser Masters' Nationals at Pevensey Bay Sailing Club - Day 1
by Adrian Peckham 20 Jun 2015 09:46 BST
19-21 June 2015

Day 1 of the Rooster Laser Masters' Nationals at Pevensey Bay © Adrian Peckham
A record 134 entries for the Laser Masters National Championships descended on Pevensey Bay SC today. Glorious sunshine greeted the travellers, with a light North Easterly force 2 which swung through 180 degrees to build into a lively wind over tide force 5 by the final race of the day.
Conditions for race 1 tested both the race committee and the competitors with the sea breeze trying to come in during the first race, resulting in some unusual dead spots on the course, and significant wind shifts.
The results for race 2 and 3 are posted below. Race 1 for the standard rig is subject to a protest of the race committee who attempted to abandon but this is in dispute by several of the lead boats who believed they had finished. The Radial race 1 was successfully abandoned unchallenged.
Three races are scheduled for both fleets tomorrow with conditions looking likely to be a steady light south westerly breeze.
Standard rig results after day 1:
Pos | Sail No | Club | Helm | R2 | R3 | Pts |
1 | 174621 | Stokes Bay SC | Nick Harrison | 1 | 4 | 5 |
2 | 202549 | QMSC | Orlando GLEDHILL | 2 | 5 | 7 |
3 | 208993 | Mounts Bay SC | Denzil MAY | 3 | 8 | 11 |
4 | 206878 | SBSC | Matt Howard | 4 | 1 | 5 |
5 | 198156 | Oxford SC | Alan DAVIS | 5 | 2 | 7 |
6 | 200875 | Weir Wood SC | Peter YOUNG (1) | 6 | 28 | 34 |
7 | 178808 | WV DE Doordrijvers | E.c. SIERHUIS | 7 | 13 | 20 |
8 | 201891 | Pevensey Bay SC | Neil PETERS | 8 | 21 | 29 |
9 | 203157 | Queen Mary | Dave FREEMAN | 9 | RET | 78 |
10 | 174403 | DE Doordrijvers | Lennart CNOSSEN | 10 | 3 | 13 |
11 | 190794 | Stokes Bay SC | Mac COURTS | 11 | 23 | 34 |
12 | 201942 | Parkstone YC + Pagnton SC | Bob CUDMORE | 12 | 16 | 28 |
13 | 206433 | CN Altea | Michel MAJON | 13 | 18 | 31 |
14 | 206186 | Oxford | Gareth GREENFIELD | 14 | 22 | 36 |
15 | 197150 | WYC | Charles CAMPION | 15 | 24 | 39 |
16 | 192532 | Weir Wood SC | Simon BARRINGTON | 16 | 10 | 26 |
17 | 200843 | Queen Mary SC | Tony WOODS | 17 | 11 | 28 |
18 | 197596 | Queen Mary SC | Chris ELLYATT | 18 | 9 | 27 |
19 | 184753 | Royal Torbay Y C | Stephen BIRBECK | 19 | 31 | 50 |
20 | 176290 | Lancing SC | Andrew CARTER | 20 | 27 | 47 |
21 | 203313 | Queen Mary SC | Michael HICKS | 21 | 43 | 64 |
22 | 195867 | Salcombe YC | Tim LAW | 22 | 7 | 29 |
23 | 202123 | C N Wimereux | François MEESEMAECKER | 23 | 15 | 38 |
24 | 206716 | Chew Valley Lake SC | Peter SHERWIN | 24 | 6 | 30 |
25 | 198091 | Royal Prince Alfred YC | Stuart HOLDSWORTH | 25 | 17 | 42 |
26 | 192585 | Restronguet | Paul SCULLION | 26 | 20 | 46 |
27 | 147122 | Lancing SC | Craig Palmer | 27 | 35 | 62 |
28 | 197921 | Queen Bloody Mary | Roger O'GORMAN | 28 | 26 | 54 |
29 | 185326 | Shotley SC | Matt HART | 29 | 14 | 43 |
30 | 185730 | Queen Mary SC | Rupert BEDELL | 30 | 33 | 63 |
31 | 196329 | Rutland SC | Richard Pratt | 31 | 32 | 63 |
32 | 197693 | Chipstead SC | Sergio Messina | 32 | 37 | 69 |
33 | 183200 | Royal Harwich YC | Graham IRELAND | 33 | 39 | 72 |
34 | 207090 | Weir Wood SC | David GODDARD | 34 | 29 | 63 |
35 | 188783 | Mounts Bay SC | Nick STOTEN | 35 | 25 | 60 |
36 | 207089 | Queen Mary | Peter YOUNG (2) | 36 | BFD | 105 |
37 | 204966 | Parkstone YC | Colston NICHOLS | 37 | RET | 106 |
38 | 191077 | Queen Mary SC | James Baxter | 38 | 40 | 78 |
39 | 166550 | Chichester YC | Ian PAYNE | 39 | 41 | 80 |
40 | 181047 | Chichester YC | Charles PORTER | 40 | RET | 109 |
41 | 201939 | OSC | Ashley DEAKIN | 41 | 19 | 60 |
42 | 180600 | WV Braassemermeer | Mark KALF | 42 | 34 | 76 |
43 | 201511 | Restronguet SC | Richard ARGALL | 43 | BFD | 112 |
44 | 176568 | Pevensey Bay SC | Jim FIFIELD | 44 | RET | 113 |
45 | 208687 | Bartley SC | Simon HARDIMAN | 45 | 30 | 75 |
46 | 189082 | Leigh and lowton SC | Stuart BELFIELD | 46 | 38 | 84 |
47 | 203319 | Weir Wood | Chris FYANS | 47 | 44 | 91 |
48 | 195251 | Rutland SC | Evan WILLIAMS | 48 | 49 | 97 |
49 | 43414 | Shotley | Daniel HART | 49 | 47 | 96 |
50 | 179852 | Rutland SC | Martyn BARRETT | 50 | 48 | 98 |
51 | 204678 | QMSC | Mark Sancken | 51 | 36 | 87 |
52 | 201601 | Weir Wood SC | Chris SPENCER‑SMITH | 52 | BFD | 121 |
53 | 201747 | RSV | Elias OTT | 53 | 46 | 99 |
54 | 194879 | Dovestone SC | Mark RAHN | 54 | 45 | 99 |
55 | 2043 | Circolo Velico Lago DI Lugano (cvll) | Thomas GYR | 55 | 42 | 97 |
56 | 190529 | Weir Wood SC | Duncan LAWSON | 56 | RET | 125 |
57 | 184206 | Rutland SC | Damon WESTWOOD | 57 | RET | 126 |
58 | 201853 | Pennine SC | Dominic BARNES | 58 | 51 | 109 |
59 | 186160 | Hastings & St Leonards | Hugh ASHFORD | 59 | 50 | 109 |
60 | 186256 | Parkstone | Mark SCOTT | RET | DNS | 138 |
61 | 188578 | Queen Mary SC | Steven FOWLES | DNC | DNC | 138 |
62 | 191114 | Whitstable Y.c. | Nick STEPHENS | DNC | DNC | 138 |
63 | 197027 | Weir Wood SC | Simon DAVIS | DNC | DNC | 138 |
64 | 204644 | Keyhaven YC | Stuart HUDSON | DNF | 12 | 81 |
65 | 206487 | Pennine | Richard BENSON | RET | DNS | 138 |
66 | 196535 | Monkstown Bay SC | Ronan KENNEALLY | RET | DNS | 138 |
67 | 164667 | WSV DE Doordrijvers | Martin KONING | DNC | DNC | 138 |
68 | 207591 | QSC | Kieran Glynn | RET | DNS | 138 |
Radial rig results after day 1:
Pos | Sail No | Club | Helm | R2 | R3 | Pts |
1 | 207462 | Weir Wood SC | Jon EMMETT | 1 | 1 | 2 |
2 | 208483 | Stokes Bay SC | Stephen COCKERILL | 2 | 2 | 4 |
3 | 203577 | Chew Valley Lake | Steven SMITH | 3 | 10 | 13 |
4 | 205758 | Real SportingC | Enrique ARRIOLA | 7 | 7 | 14 |
5 | 207642 | Chelmarsh SC | Keith WILKINS | 14 | 3 | 17 |
6 | 182253 | WOBYC | Richard SMITH | 4 | 13 | 17 |
7 | 203065 | Isle of MAN YC | Michael PRIDHAM | 6 | 11 | 17 |
8 | 198308 | RZV & Wsvr | Wilmar GROENENDIJK | 9 | 8 | 17 |
9 | 162576 | Shotley SC | Terry SCUTCHER | 16 | 5 | 21 |
10 | 208686 | Whitstable YC | Max HUNT | 15 | 6 | 21 |
11 | 207787 | Dovestone SC | Ian JONES | 19 | 4 | 23 |
12 | 189184 | King George | Andrew BYRNE | 8 | 15 | 23 |
13 | 201124 | Royal Lymington YC | Tim KNIGHT | 10 | 18 | 28 |
14 | 197340 | Weir Wood | David BINDING | 13 | 20 | 33 |
15 | 157699 | Stokes Bay SC | Sarah COCKERILL | 18 | 17 | 35 |
16 | 208437 | WV Doordrijvers | Hans HOEDEMAN | 25 | 16 | 41 |
17 | 203753 | S R Havre | Jean thierry BESSIERE | 12 | 31 | 43 |
18 | 192463 | Island | Niall PEELO | 23 | 22 | 45 |
19 | 208999 | Parkstone | Ann KEATES | 39 | 9 | 48 |
20 | 197363 | G.w.s.c | Richard MAJOR | 30 | 19 | 49 |
21 | 204969 | Parkstone YC | Roberta HARTLEY | 29 | 21 | 50 |
22 | 198712 | Royal Centre Nautique DE Visé | Arnaud BONHOMME | 24 | 27 | 51 |
23 | 200520 | Pevensey Bay SC | Tim Humphries | 20 | 32 | 52 |
24 | 197658 | Poole YC | Stuart Swan | 21 | 37 | 58 |
25 | 198180 | Netherlands SC | Jaap MAZEREEUW | 22 | 36 | 58 |
26 | 198964 | RYA | John REAY | 33 | 25 | 58 |
27 | 203998 | RCM Abra ‑ RSC | Pablo GOMEZA | 17 | 43 | 60 |
28 | 197703 | Queen Mary | Ninian EADIE | 27 | 34 | 61 |
29 | 198189 | Netley | Andrew CHAPMAN | 32 | 29 | 61 |
30 | 202547 | Lancing SC | David TROUT | 37 | 26 | 63 |
31 | 202640 | WSV DE Doordrijvers | Henk WITTENBERG | 28 | 40 | 68 |
32 | 197375 | Grafham Water SC | Ian RAWET | 36 | 33 | 69 |
33 | 201073 | Leigh & Lowton | Glyn PURNELL | 41 | 30 | 71 |
34 | 196423 | WV DE Doordrijvers | Piet BANKERSEN | 35 | 39 | 74 |
35 | 167960 | Lancing SC | Karen MCGRATH | 38 | 41 | 79 |
36 | 198605 | LSC | Jimmy CARTER | 5 | BFD | 80 |
37 | 203014 | Rutland and South Windermere | Rob STENHOUSE | 26 | 54 | 80 |
38 | 204121 | Grafham Water S C | Mike KINNEAR | 52 | 28 | 80 |
39 | 179741 | Royal Burnham YC | Elizabeth BROWN | 34 | 48 | 82 |
40 | 206190 | Cercle DE LA Voile DE Neuchâtel | Jacques PERRET | 43 | 42 | 85 |
41 | 203320 | Queen Mary SC | Gareth EDWARDS | 11 | BFD | 86 |
42 | 201918 | Stokes Bay | Richard SILK | BFD | 12 | 87 |
43 | 200685 | Looe SC | Neil DUNKLEY | 50 | 38 | 88 |
44 | 207357 | Mhasc‑grsc | Jeff LOOSEMORE | BFD | 14 | 89 |
45 | 152585 | Newport BoatC | Sue RITCHIE | 48 | 46 | 94 |
46 | 197281 | Royal Geelong YC | Clive HUMPHRIS | 47 | 47 | 94 |
47 | 176480 | Royal Belgian SC | James DUFFY | 42 | 53 | 95 |
48 | 207646 | SNPH | Daniel DEVOS | 51 | 44 | 95 |
49 | 206504 | Thames SC | Rob CAGE | BFD | 23 | 98 |
50 | 201709 | Stokes Bay SC | Robert DRAPER | 46 | 52 | 98 |
51 | 178519 | Thames S C | Kevin PEARSON | BFD | 24 | 99 |
52 | 198299 | Segelclub Enge | Ruedi CORBELLI | 49 | 50 | 99 |
53 | 205169 | RCYC | Ant LAW | 31 | RET | 106 |
54 | 207984 | Budworth SC | Alison HUTTON | 55 | 51 | 106 |
55 | 158310 | Hastings & St Leonards | Melanie CLARK | 54 | 55 | 109 |
56 | 196166 | Unattached | Graham MACWHIRTER | BFD | 35 | 110 |
57 | 196912 | CHEW | Jon LEWIS | 40 | RET | 115 |
58 | 174734 | Maidenhead SC | David KILLEY | 44 | RET | 119 |
59 | 208932 | Weir Wood | Bill STEAN | BFD | 45 | 120 |
60 | 196755 | Hooe Point SC | Jennie KING | 45 | RET | 120 |
61 | 198912 | Budworth | David NICHOLSON | BFD | 49 | 124 |
62 | 174693 | Starcross YC | Roger WILLIAMS | 53 | RET | 128 |
63 | 179663 | Chipstead SC | John MASTERS | RET | DNC | 150 |
64 | 196524 | Royal Belgian SC | Dumonceau LUC | DNS | DNC | 150 |
65 | 198911 | Locks SC | Hilary THOMAS | RET | DNS | 150 |
66 | 200678 | Gurnard | Richard ELLIS | DNC | DNC | 150 |
67 | 185654 | Notts County SC | Kevin NICHOLLS | DNC | DNC | 150 |
68 | 191334 | WOBYC | Jonathan JONES | RET | DNC | 150 |
69 | 1952 | Chew Valley SC | Julia TINK | RET | DNC | 150 |
70 | 191883 | Ammerlander SegelC | Horst WEINEL | RET | DNC | 150 |
71 | 186150 | WV Aegir | Hans HOLTERMAN | RET | DNC | 150 |
72 | 202979 | Doordrijvers | Hein VAN DER LINGEN | DNC | DNC | 150 |
73 | 168899 | lancing | Robert Aldridge | DNS | DNS | 150 |

