Medway Dinghy Regatta 2015
by Roy Winnett 20 Jul 2015 20:43 BST
18-19 July 2015
The Medway Dinghy Regatta was hosted and organised by Wilsonian Sailing Club on behalf of The Medway & Swale Boating Association over the weekend 18th & 19th July. Locally based MTS Cleaning Services was the lead sponsor, supplying t-shirts to all the competitors and helpers, with co-sponsors Pirates Cave Chandlery providing a racing buoy while Hyde Sails and Harken provided some goodies, distributed by a tally number draw.
There were starts for fast, medium and slow handicap, juniors and 2000 class. The third Alto Nationals were also incorporated, extracted from the fast handicap results.
Four races were scheduled with three to count. Despite clashing with other events there was a great entry of 74 boats; 47 from the host club and 27 visitors, including contingents from the Ahoy Sailing Centre, Erith YC and Medway YC.
Fabulous weather with excellent sailing conditions helped make this one of the best regattas for many years.
Cloudless skies and sparkling seas greeted the competitors on Saturday morning with a warm force 2-3 south-westerly. Avoiding the mud at low tide and the frequent wind shifts in the morning race required concentration by helmsmen and crew. The high tide in the afternoon allowed courses to be set incorporating the whole width of the river.
After overnight rain, bright skies had returned on Sunday morning and the wind had strengthened to a blustery force 4 with holes, gusts and wind shifts to make sailing conditions challenging.
At the request of the fast fleet a long course was set for race 1, but this proved too long and all failed to finish within the time limit. Mark Goodchild led the fleet home in race 2 but had to settle for 3rd as the Altos of Chris Ashby/Steve Offer and Tim Kift/Jo Wicken claimed 1st & 2nd respectively on adjusted time.
In race 3 Goodchild scored a bullet and a 2nd to Richard/Ellie Smith (RS800) in the final race secured the Invicta Shield. Kift/Wicken added a couple of thirds for runners-up spot while the Smiths with an 8th and 4th to count took third prize.
Tim Kift/Jo Wicken were the Alto National Champions with Chris Ashby/Steve Offer runners up.
Ian Foxwell (Blaze) dominated the 22 strong medium handicap fleet, comfortably winning three races, just missing out to James Skulozuk (Laser) in race 3. With a couple seconds and a third to count Simon/Fiona Gillow (Scorpion) made certain of second prize while Skulozuk held for third with a 2nd & 5th. Two thirds and a fourth secured fourth prize for Roger/Jonathan Gibbs (Wayfarer)
Although Amy Adams (Streaker) won the contest with David/Sandra Wilson (Graduate) in the slow handicap event in was very close. In races 1 & 2 Adams won by just 8 & 9 seconds on corrected time but by over a minute in race 3, the Wilsons stayed ashore for the final race. David/Jackie Hudson (Miracle) picked up 3rd prize with three thirds.
With an excellent entry of 26 juniors, locally based juniors picked up the prizes. In races 1 & 2 Richard Tutt (Laser Radial) and James Downard (Laser) shared the spoils.
On Sunday Tutt picked up a 3rd in the morning, won in the afternoon to claim victory while Downard was tied for 6th place with Morgan Tindal (Laser Radial) in race 3, failed to finish in the race 4 but held for second overall. Tindal added a 3rd & 2nd for third prize.
The Toppers of Jem Causer and Harry Downard were tied on points, broken in Causer's favour for fourth and fifth prizes. Megan Gately was the highest placed visitor in sixth.
In the 2000 class event Colin Treadwell/Lauren Campbell and Simon Conway/James Hardy and Colin/Lauren Treadwell shared the points after the two races on Saturday. Treadwell/Campbell sealed victory with two firsts on Sunday while Conway/Hardy ensured second prize with a 2nd.
Jonathan Schofield/Adam Birmingham won the close contest for third prize with Roy Winnett/Geoff Lambert. Schofield/Birmingham had a couple of thirds and a second to count while Winnett/Lambert had a couple thirds and a 4th.
The Bill Stewart Memorial Cup was awarded jointly to Brian and Gill Warwick who over many years had been involved with the regatta, Brian as safety officer and Gill with the catering.
The Bill Stewart Memorial Cup was won by Brian Warwick and Gill Warwick.
Kelly Towhurst, the local MP for Rochester and Strood presented the prizes.
Fast handicap results:
Pos | Class | Sail No | Club | Helm | Crew | PY | R1 | R2 | R3 | R4 | Pts |
1st | CANOE | 265 | BCU | Mark Goodchild | | 893 | (DNF) | 3 | 1 | 2 | 6 |
2nd | ALTO | 118 | Wilsonian SC | Timothy Kift | Jo Wicken | 912 | (DNF) | 2 | 3 | 3 | 8 |
3rd | RS800 | 1049 | Wilsonian SC | Richard Smith | Ellie Smith | 820 | (DNF) | 7 | 4 | 1 | 12 |
4th | ALTO | 117 | Wilsonian SC | Chris Ashby | Steve Offer | 912 | (DNF) | 1 | 7 | 5 | 13 |
5th | RS800 | 1196 | Stokesbay SC | Andrew Smith | Simon Ledley | 820 | (DNC) | 5 | 6 | 4 | 15 |
6th | ALTO | 120 | Wilsonian SC | Graham Smith | Jayne Thorpe | 912 | (DNF) | 4 | 5 | 6 | 15 |
7th | ISO | 1003 | RYA | John Gill | Juliet Daniels | 923 | (DNC) | DNC | 2 | DNF | 22 |
8th | ALTO | 111 | Wilsonian SC | Nik Antoniades | Emma Snell | 912 | (DNF) | 6 | 8 | RET | 23 |
9th | LASER VORTEX | 1028 | Wilsonian SC | Phil Harris | | 960 | DNF | (DNS) | RET | DNC | 30 |
10th | ALTO | 119 | Wilsonian SC | Richard Metcalfe | Brian Drewery | 912 | DNF | DNF | (DNC) | DNC | 30 |
Medium handicap results:
Pos | Class | Sail No | Club | Helm | Crew | PY | R1 | R2 | R3 | R4 | Pts |
1st | BLAZE | 807 | Wilsonian SC | Ian Foxwell | | 1021 | 1 | 1 | ‑2 | 1 | 3 |
2nd | SCORPION | 2003 | Chipstead SC | Simon Gillow | Fiona Gillow | 1040 | 2 | 2 | 3 | (DNC) | 7 |
3rd | LASER | 203858 | Medway YC | James Skulozuk | | 1091 | ‑7 | 5 | 1 | 2 | 8 |
4th | WAYFARER | 1759 | Medway YC | Roger Gibbs | Jonathan Gibbs | 1112 | 3 | 3 | 4 | (DNC) | 10 |
5th | LASER | 159343 | Wilsonian SC | Neil Lamprell | | 1091 | 4 | (DNS) | 9 | 3 | 16 |
6th | BLAZE | 587 | Wilsonian SC | Andy Pickrell | | 1021 | 8 | ‑9 | 6 | 4 | 18 |
7th | BUZZ | 2000 | Wilsonian SC | Stuart Bailey | Zoe Bailey | 1015 | 5 | 8 | 5 | (DNC) | 18 |
8th | SNIPE | 28541 | Bough Beech SC | Matthew Wolstenholme | Will Maguire | 1087 | ‑9 | 4 | 8 | 9 | 21 |
9th | BLAZE | 634 | Wilsonian SC | Martin Jones | | 1021 | 6 | (DNS) | 7 | 8 | 21 |
10th | KESTREL | 1545 | Calshot SC | Steven Worf | Peter Woodroof / Jack Dann | 1025 | 11 | 6 | ‑12 | 6 | 23 |
11th | BLAZE | 609 | Wilsonian SC | Stewart Robertson | | 1021 | 10 | 7 | (OCS) | 7 | 24 |
12th | BLAZE | 531 | Wilsonian SC | Matthew Love | | 1021 | ‑12 | 10 | 11 | 5 | 26 |
13th | WAYFARER | | Wilsonian SC | Brian White | Samantha White | 1112 | 13 | 15 | 10 | (DNC) | 38 |
14th | BLAZE | 47) | | Adam Hauyston | | 1021 | 16 | ‑17 | 15 | 11 | 42 |
15th | LASER II | 8491 | Wilsonian SC | Tim Truin | Beth Gibbs | 1065 | ‑17 | 16 | 14 | 12 | 42 |
16th | LASER | 183229 | Wilsonian SC | Jason Ramsden | | 1091 | (DNC) | DNC | 13 | 10 | 46 |
17th | LASER | 172804 | Wilsonian SC | Harri Williams | | 1091 | 14 | 11 | (DNC) | DNC | 48 |
18th | RS 300 | 331 | Wilsonian SC | Michael Forrest | | 985 | 15 | 13 | (DNC) | DNC | 51 |
19th | LASER | 160567 | Wilsonian SC | Graham Turner | | 1091 | 18 | 12 | (DNC) | DNC | 53 |
20th | LASER | 57943 | Wilsonian SC | Robert Spencer‑Whon | | 1091 | (DNF) | DSQ | RET | RET | 55 |
21st | RS AERO 7 | 1521 | Wilsonian SC | Rob Naybour | | 1065 | 19 | 14 | (DNC) | DNC | 56 |
22nd | RS VAREO | 268 | Wilsonian SC | Zoe Ralph | | 1071 | 20 | (DNS) | RET | DNC | 62 |
Slow handicap results:
Pos | Class | Sail No | Club | Helm | Crew | PY | R1 | R2 | R3 | R4 | Pts |
1st | STREAKER | 1675 | Wilsonian SC | Amy Adams | | 1138 | ‑1 | 1 | 1 | 1 | 3 |
2nd | GRADUATE | 3010 | Broad Water SC | David Wilson | Sandra Wilson | 1136 | 2 | 2 | 2 | (DNC) | 6 |
3rd | MIRACLE | 3795 | Wilsonian SC | David T Hudson | Jackie C Hudson | 1210 | 3 | 3 | 3 | (DNC) | 9 |
4th | STREAKER | 1439 | Wilsonian SC | Amanda Randall | | 1138 | (DNC) | DNC | 5 | 2 | 14 |
5th | MIRACLE | 210 | Wilsonian SC | Andrew Clarke | Theo De Bie | 1210 | (DNC) | DNC | 4 | 3 | 14 |
6th | MIRACLE | 2110 | Wilsonian SC | Andrew White | | 1210 | 4 | (DNS) | DNC | DNC | 18 |
Junior handicap results:
Pos | Class | Sail No | Club | Helm | Crew | PY | R1 | R2 | R3 | R4 | Pts |
1st | LASER RADIAL | 172811 | Wilsonian SC | Richard Tutt | | 1135 | 2 | 1 | ‑3 | 1 | 4 |
2nd | LASER | 130732 | Wilsonian SC | James Downard | | 1091 | 1 | 2 | 6.5 | (DNF) | 9.5 |
3rd | LASER RADIAL | 142114 | Wilsonian SC | Morgan Tindall | | 1135 | ‑11 | 3 | 6.5 | 2 | 11.5 |
4th | TOPPER | 44304 | Wilsonian SC | Jem Causer | | 1340 | 7 | 9 | 2 | ‑14 | 18 |
5th | TOPPER | 31566 | Wilsonian SC | Harry Downard | | 1340 | 5 | 8 | 5 | ‑10 | 18 |
6th | TOPPER | ? | Erith YC | Megan Gately | | 1340 | ‑9 | 7 | 9 | 6 | 22 |
7th | LASER | ? | Erith YC | Angus Gunn | | 1091 | 8 | 12 | ‑16 | 4 | 24 |
8th | RS VENTURE | 111 | Ahoy Centre | Colm O'Hagan | Elia Daley | 1120 | 3 | 14 | ‑15 | 8 | 25 |
9th | LASER RADIAL | 136549 | Wilsonian SC | Benjamin Harris | | 1135 | 12 | 5 | ‑20 | 9 | 26 |
10th | LASER 4.7 | 200656 | Wilsonian SC | Ellie Harris | | 1195 | 17 | ‑19 | 8 | 3 | 28 |
11th | RS VISION | A11 | Ahoy Centre | Ivan Wilton Tregear | Arthur Holton | 1134 | 4 | 11 | (RET) | 16 | 31 |
12th | LASER 4.7 | 102205 | Wilsonian SC | Hannah Downard | | 1195 | 14 | ‑21 | 10 | 7 | 31 |
13th | LASER RADIAL | 158096 | Wilsonian SC | Tazmin Tindall | | 1135 | ‑15 | 6 | 11 | 15 | 32 |
14th | TOPPER | ? | Erith YC | Harry Gately | | 1340 | 6 | 13 | 13 | (DNF) | 32 |
15th | RS VISION | ? | Ahoy Centre | Brodie McBride | Stephanie Daley | 1134 | ‑22 | 10 | 12 | 11 | 33 |
16th | LASER RADIAL | 171715 | Wilsonian SC | Miles Eason | | 1135 | ‑20 | 4 | 19 | 12 | 35 |
17th | TOPPER | 15825 | Medway YC | Anna Breare | | 1340 | (DNC) | DNC | 4 | 5 | 36 |
18th | LASER RADIAL | 51479 | Wilsonian SC | Oliver Polhill | | 1135 | 16 | 15 | ‑17 | 13 | 44 |
19th | TOPPER | 46777 | Erith YC | Rosie Arrowsmith | | 1340 | 13 | 16 | ‑18 | 18 | 47 |
20th | TOPPER | 23637 | Medway YC | Rowan Ellerby | | 1340 | 19 | 17 | 14 | (DNF) | 50 |
21st | TOPPER | 37203 | Medway YC | Charlie Baker | | 1340 | (DNC) | DNC | 1 | DNC | 55 |
22nd | RS FEVA XL | 4044 | Wilsonian SC | Esther Naybour | Quenex Lempmere | 1233 | 10 | 20 | (DNC) | DNC | 57 |
23rd | BYTE | ? | Wilsonian SC | William Phillips | | 1190 | 18 | 22 | 21 | (DNC) | 61 |
24th | LASER STRATOS | A1 | Ahoy Centre | Tom Alcober | Reagan Harris | 1092 | ‑23 | 23 | 22 | 17 | 62 |
25th | TOPPER | 22918 | Erith YC | Matthew Gordon | | 1340 | 21 | 18 | (DNC) | DNC | 66 |
26th | LASER | 172823 | Medway YC | Myles Ellerby | | 1091 | 24 | (DNF) | 23 | DNF | 70 |
2000 fleet results:
Pos | Sail No | Club | Helm | Crew | R1 | R2 | R3 | R4 | Pts |
1st | 22258 | Wilsonian SC | Colin Treadwell | Lauren Campbell | ‑2 | 1 | 1 | 1 | 3 |
2nd | 2229 | Wilsonian SC | Simon Conway | James Hardy | 1 | 2 | 2 | (DNC) | 5 |
3rd | 21231 | Erith YC | Jonathan Schofield | Adam Bermingham | ‑7 | 3 | 3 | 2 | 8 |
4th | 21792 | Wilsonian SC | Roy Winnett | Geoff Lambert | 3 | 4 | ‑8 | 3 | 10 |
5th | 22115 | Wilsonian SC | Lesley O'Rourke | Natalie O'Rourke | 4 | ‑5 | 5 | 4 | 13 |
6th | 21231 | Erith YC | Ed Sumner | Phil Richardson | 5 | ‑7 | 6 | 5 | 16 |
7th | 2884 | Erith YC | Alan Thomas | Janice Thomas | 6 | 6 | ‑7 | 7 | 19 |
8th | 21914 | Wilsonian SC | Andy Hockey | Lucy Hockey | (DNC) | DNC | 4 | 6 | 21 |
9th | 21314 | Wilsonian SC | Paul Thorpe | Nicola Smith | 8 | ‑9 | 9 | 8 | 25 |
10th | 2670 | Erith YC | Hugh O'Byrne | Paul Gately | DNF | 8 | 10 | (DNC) | 28 |