Squib National Championships at Weymouth Sailing Club - Day 3
by Vincent Delany 28 Jun 2016 20:58 BST
25 June - 1 July 2016
Today in Weymouth the PRO for the Squibs decided that two races should be sailed in place of one race previously programmed, due to a bad weather forecast for Wednesday with winds of over 30 knots.
Today the fleet raced in a different location from previous days, they raced off Weymouth harbour. Conditions consisted of about 8 knots wind and relatively calm waters. However the element which was different for the 60 boat fleet was the wind, which swung back and forth by up to 20 degrees. There was no apparent or visible reason for such a disturbed wind.
In the first race the fleet started on the second attempt. Unfortunately three boats were OCS. They were Jubilation, Ric O'Shea (who has championship winning aspirations), and Essayes. With a shifty wind it paid to start at the pin end, and to play the wind shifts. If you started at the wrong end of the start line you were on the back foot before the race evolved. Many top boats such as Brimstone, Lady Penelope and Dream On struggled to break through the silver fleet in such a short race. At the first windward mark, it was Mike Hart and Mark Hogan in Ric O'Shea who led the fleet, from Aquabat steered by Stu Rix and boat owner Steve Warren-Smith.
The wind was progressively building in strength. The course with the windward mark 1 mile upwind was a triangle and sausage. This was considerably shorter than yesterday's race, due to the need for two races. At the finish Ric O'Shea discovered their fate, and Aquabat took their third gun of the week. In second place was Nigel and Jack Grogan in reHydrated, and in third was Richard Robinson and Steve Allso in Greyling.
Incendio sailed by David Lloyd and Mark Stones in 6th place won the silver fleet prize.
Once again Mark and Ian Knights in Quidsin of Royal Corinthian Yacht Club in 13th place won the daily bronze prize.
Top lady helm was Megan Pascoe in Squibble in 44th place
Top lady crew was Alex Porteous in Spoof in 4th place
The second race followed almost immediately after the PRO relaid the course for the wind shifts.
Prior to the start there was much shuffling from one end of the line to the other to take advantage of the wind shifts. On the gun it paid to be near the pin boat, but not too close to it as there was quite a pile up caused by Squibs unable to clear the start boat. On the first beat Alan Johnson and David Garlick pulled out a good lead very early on. However the shifty wind got the better of them and it was David Wines and Keith Davies in White Magic who took the lead at the first mark. Behind them was a large bunch of some 20 Squibs. The depth of talent in this Squib is immediately apparent to all the competitors who find that gaining places in the 30s is as difficult as it is at the top of the fleet.
Again the course was a triange and sausage with a beat of one mile.
At the finish the order was:
1st. White Magic, David Wines and Keith Davies
2nd. Crossfire, David Best and Pete Richards
3rd. Moonstone, Malcolm Blackburn and David Shiel
In the silver fleet Femme Fatale, Joe o' Byrne and Vincent Delany in 15th place who took the prize.
In the bronze fleet, it was Sannu-Sannu, David Baker and Steve Weake in 27th place who took the prize.
Results after Day 3: (four races, 1 discard)
Pos | Sail No | Boat Name | Helm | Crew | Club | R1 | R2 | R3 | R4 | Pts |
1 | 881 | ReHydrated | Nigel Grogan | Jack Grogan | Royal Corinthian YC | 2 | 2 | 2 | ‑5 | 6 |
2 | 13 | Aquabat | Stu Rix | Steve Warren‑Smith | Royal Victoria YC | 1 | ‑9 | 1 | 8 | 10 |
3 | 828 | White Magic | David Wines | Keith Davies | West Hoe SC | ‑15 | 3 | 10 | 1 | 14 |
4 | 96 | Moonstone | Malcolm Blackburn | David Shell | S Caernarvenshire YC | 5 | 6 | ‑11 | 3 | 14 |
5 | 819 | Lady Penelope | Malc Hutchings | Andy Ramsey | Royal Corinthian YC | 10 | 1 | ‑20 | 4 | 15 |
6 | 132 | Cariad Bach | Alan Johnson | David Garlick | S Caernarvenshire YC | 3 | 5 | 7 | ‑14 | 15 |
7 | 797 | Crossfire | Dave Best | Pete Richards | S Caernarvenshire YC | 7 | 7 | ‑9 | 2 | 16 |
8 | 23 | Grayling | Richard Robinson | Steve Allso | S Caernarvenshire YC | 6 | 8 | 3 | ‑23 | 17 |
9 | 811 | Spoof | Micky Wright | Alex Porteous | Royal Corinthian YC | 4 | 13 | 4 | ‑16 | 21 |
10 | 823 | Humphrey | Robert Coyle | Marc Rawinsky | Burnham SC | ‑14 | 11 | 8 | 12 | 31 |
11 | 136 | Ric O'Shea | Mike Hart | Mark Hogan | S Caernarvenshire YC | 8 | 4 | (OCS) | 22 | 34 |
12 | 758 | Ghost Rider | Mike Fenwick | Penny Fenwick | Weymouth SC | ‑21 | 16 | 5 | 13 | 34 |
13 | 73 | Brimstone | Bryan Riley | Jenny Riley | Waveney and Oulton Broad YC | 9 | 10 | 17 | ‑19 | 36 |
14 | 883 | Just In Time | Neil Fulcher | Riki Aydeniz | Stone SC | 11 | ‑24 | 21 | 7 | 39 |
15 | 800 | Alchemy | Gerard Dyson | Tony Saltonstall | Royal Yorkshire YC | ‑20 | 15 | 16 | 10 | 41 |
16 | 65 | Banshee | Nigel Harris | John Stephenson | S Caernarvenshire YC | 13 | 14 | 15 | ‑18 | 42 |
17 | 789 | Dream On | Brian Holland | Tony Sampson | S Caernarvenshire YC | 12 | 12 | ‑30 | 21 | 45 |
18 | 28 | Thistle | Chris Hogan | Richard Roberts | S Caernarvenshire YC | 18 | ‑32 | 19 | 9 | 46 |
19 | 127 | Misfire | Roger Harris | Mark Thompson | S Caernarvenshire YC | ‑32 | 18 | 18 | 11 | 47 |
20 | 72 | Guy Fawkes | Phil Aspinall | Howie Enkel | Royal Corinthian YC | 16 | ‑21 | 14 | 17 | 47 |
21 | 849 | Essayess | Tim Sadler | Phil Snewin | S Caernarvenshire YC | 27 | 23 | (OCS) | 6 | 56 |
22 | 878 | Siadwell | Richard Date | Mark McGarry | Holyhead SC | (BFD) | 26 | 12 | 24 | 62 |
23 | 33 | Incendio | David Lloyd | Mark Stones | Portsmouth SC | 30 | ‑34 | 6 | 30 | 66 |
24 | 52 | Bacchante | Gez Brown | Harvey Warden | S Caernarvenshire YC | ‑35 | 19 | 24 | 26 | 69 |
25 | 108 | Ogo Pogo | Toby Taylor | Andy Biddle | S Caernarvenshire YC | 19 | 25 | 26 | ‑42 | 70 |
26 | 845 | Rock n Roll | John Sparrow | Ralph Banthorpe | S Caernarvenshire YC | ‑31 | 27 | 23 | 25 | 75 |
27 | 872 | Pocahnotas | Mike Hughes | Gary Catherall | S Caernarvenshire YC | 23 | 17 | (RET) | 36 | 76 |
28 | 880 | Quidsin | Mark Knights | Ian Knights | Royal Corinthian YC | 34 | 30 | 13 | ‑43 | 77 |
29 | 11 | Squib | Dick Batt | Pamela Phelan | Royal Victoria YC | 24 | 22 | ‑32 | 32 | 78 |
30 | 24 | Femme Fatale | Vincent Delany | Joe O'Byrne | Royal St George YC | 36 | 28 | ‑37 | 15 | 79 |
31 | 36 | Artemis | Andrew Moore | Peter Hallinan | Felixstowe Ferry SC | 17 | 20 | 43 | (DNC) | 80 |
32 | 780 | Quantum | Simon Vines | Jim Mitchell | Weymouth SC | 25 | 29 | ‑39 | 28 | 82 |
33 | 810 | Clever Dick | Richard Sullivan | Sue Harper | Royal Norfolk and Suffolk YC | 29 | ‑35 | 34 | 20 | 83 |
34 | 153 | Aldebaran | Iain Jones | Peter Jackson | Weymouth SC | 26 | ‑40 | 25 | 37 | 88 |
35 | 779 | What's The Story | Simon Sanders | Julian Briggs | Royal Corinthian YC | 28 | ‑42 | 29 | 33 | 90 |
36 | 655 | White Knuckles | Michael Lloyd | Pete Lloyd | Weymouth SC | 37 | 33 | 22 | ‑46 | 92 |
37 | 836 | Alkypops | Gareth Pritchard | Steve Panad McQuirk | Holyhead SC | ‑45 | 31 | 35 | 29 | 95 |
38 | 57 | Bobinski | Craig Hughes | Colin Jones | Holyhead SC | 38 | ‑39 | 36 | 31 | 105 |
39 | 93 | Sannu‑Sannu | David Baker | Steve Weake | S Caernarvenshire YC | ‑49 | 41 | 40 | 27 | 108 |
40 | 781 | Longshot | Jim Chalmers | Ann Chalmers | Weymouth SC | 22 | (RET) | 28 | DNC | 109 |
41 | 86 | Jubilation | Mark Lee | Marcus Bray | Weymouth SC | 33 | 37 | (OCS) | 39 | 109 |
42 | 623 | Wizard | Benjamin Gibson | Christpoher Gibson | Royal Victoria YC | ‑41 | 38 | 33 | 41 | 112 |
43 | 581 | Squibble | Megan Pascoe | Steve Marriott | Weymouth SC | 40 | 43 | ‑44 | 35 | 118 |
44 | 63 | Inky Finger | David McCune | Edwin Page | Weymouth SC | 42 | 36 | ‑47 | 40 | 118 |
45 | 847 | Lil' Quickie | Matthew Roberts | Tudor Roberts | Holyhead SC | 46 | 49 | 27 | (DNF) | 122 |
46 | 829 | Kachina Too | David Hall | David Battye | Holyhead SC | 43 | ‑45 | 41 | 38 | 122 |
47 | 695 | Mimosa | Simon Unwin | Judith Thomas | Royal Dart YC | 39 | ‑46 | 42 | 45 | 126 |
48 | 608 | Inquisition | Patrick Jones | Mike Beecroft | Weymouth SC | ‑50 | 47 | 48 | 34 | 129 |
49 | 791 | Crazy Diamond | Joe Moncrieff | Marc Moncrief | Lowestoft and Oulton Broad YC | 48 | ‑52 | 31 | 51 | 130 |
50 | 88 | Hussy | Vernon Taylor | She Taylor | Weymouth SC | 47 | ‑50 | 38 | 49 | 134 |
51 | 774 | Corsair | Michael Brown | Fred Neale | Royal Dart YC | 44 | 44 | 49 | ‑52 | 137 |
52 | 99 | Rebound | Simon Lee | Geraint Rees | Holyhead SC | ‑52 | 48 | 45 | 47 | 140 |
53 | 564 | Quicksilver | Eddie Harper | Steve Dadd | West Hoe SC | 51 | (DNC) | 46 | 44 | 141 |
54 | 773 | Artful Dodger | Robin Hasler | Lloyd Bully | Weymouth SC | 54 | ‑55 | 50 | 48 | 152 |
55 | 470 | Lap Dancer | Mark Lobb | Paul Smith | Royal Dart YC | 53 | ‑54 | 51 | 50 | 154 |
56 | 280 | Osprey | John Cunningham | Nicky Cockayne | Carsington SC | ‑55 | 51 | 52 | 53 | 156 |
57 | 337 | Dynamite | Terence Stevens | Paul Light | Weymouth SC | 56 | 53 | (DNF) | 54 | 163 |
58 | 680 | Topsie | Tony Portch | TBC | Portsmouth SC | (DNC) | DNC | DNC | DNC | 177 |

