SB20 World Championship at the Royal Yacht Squadron, Cowes - Day 4
by The SB20 Worlds Team 31 Aug 2017 20:59 BST
28 August - 1 September 2017
Competitors got four races today in what turned out to be a windier day than predicted. It was pretty shifty with the breeze varying between 6-25 knots in conjunction with strong tides, making this yet another tricky day of sailing here at the SB20 World Championships.
With conditions making it hard to be consistent it was a tough day for tacticians with no rest from the changeable weather. With a full day of racing now behind us a lot of the top teams are carrying big scores ahead of the final day tomorrow.
Now we've got one more day to go tomorrow with the potential for an additional three races. A lot of boats will hope they used their discard up today as there is only one in this final series. Tomorrow competitors will compete in the final few races before the new World Champion is crowned.
For all the highlights from race day 4 here at the Royal Yacht Squadron in Cowes, check out our daily video below as well as a short interview with Sportsboat World and White Formula!
Until tomorrow...
Export Roo 'praying for no wind' on final day (from Peter Campbell)
Tasmania's Export Roo, skippered by Michael Cooper, goes into the final day of racing at the 2017 SB20 world championship at Cowes with a slender three-point lead in the Gold fleet.
Cooper notched up a 3-2-10-24 scorecard on the penultimate day of competition on The Solent which, with a carryover score of five from the qualifying races, gives Export Roo an overall net score of 20 points.
The French yacht Give Me Five (Robin Follin) was the most consistent of an inconsistent day of results across the 40-boat Gold fleet, placing 16-6-1-6 to be on 23 points.
In an interview on the SB20 Australia Facebook page, Cooper was asked about the forecast for the final day. In reply, Cooper said: "We're praying for no wind and no racing, because then we will win; if we race it will very light, 5-6 knots."
Third overall is the British boat Xcellent (John Pollard) on 26 points, fourth the Irish entrant Sin Bin (Michael O'Connor) on 30 points.
Competitors sailed four races in what turned out to be a windier day than predicted; shifty with the breeze varying between 6-25 knots.
It was a tough day for tacticians and many of the top crews are carrying big scores going into the last day of racing, with the potential for three final races. Only one discard is allowed in the Gold fleet racing.
All the Australian crews ended up with at least one high score. Porco Rosso (Elliott Noye) is 16th with a score yesterday of 21-9-13-30; Difficult Woman (Rob Gough) 18th with placings of 8-34-25-8; Black (Nick Rogers) 20th after a day of 22-39-UFD-9. Smigger (Jervis Tilly) is down to 30th after a score of 33-38-35-25.
Cooper told Interviewer Jane Austin that Export Roo had become entangled with the pin end buoy at the start of race one. "Fortunately, it turned out to be a general recall!" he added.
In the last race of the day, lying in place, they had "taken a hard right and the breeze a hard left.. we ended up 24th."
In the Silver fleet, Stephen Catchpool steered Hypertronics to a 15-14-11-19 scorecard while Smigger (Andrew Smith) placed 27-7-14-BFD. Hypertronics is 13th, Smigger 16th in the Silver fleet going into the final day.
Results after Day 4:
Pos | Sail No | Boat Name | Crew | QS | R1 | R2 | R3 | R4 | Pts |
1 | AUS3731 | EXPORT ROO | Michael Cooper / David Chapman / Gerry Mitchell | 5 | 3 | 2 | 10 | 24 | 20 |
2 | FRA3653 | GIVE ME FIVE | Robin Follin / G Germain / M Abguillerm / E Michel | 10 | 16 | 6 | 1 | 6 | 23 |
3 | GBR3754 | XCELLENT | John Pollard / Rob Smith / Steve Procter | 10 | 1 | 8 | 30 | 7 | 26 |
4 | IRL3544 | SIN BIN | Michael O'Connor / Davy Taylor / Ed Cooke | 19 | 2 | 3 | 6 | 17 | 30 |
5 | GBR3752 | SPORTSBOATWORLD.COM | Jerry Hill / Geoff Carveth / Richard Lovering | 21 | 5 | 13 | 4 | 1 | 31 |
6 | GBR3728 | MARVEL | Richard Powell / Ben Vines / Tim Burnell | 19 | 11 | 4 | 2 | 15 | 36 |
7 | RUS3707 | VIS SAILING TEAM | Vadim Pushev / Timur Sabirzyanov / Alexander Mikhailov | 25 | 7 | 7 | 7 | 2 | 41 |
8 | UKR3726 | ITPARFUME | Borys Shvets / Anatolii Petrov / Ivan Pavlusik / Anna Kyselova | 23 | 4 | 16 | 9 | 5 | 41 |
9 | NED3714 | MXTC | Marco van Driel / Joost Assmann / Martijn Worseling | 28 | 26 | 12 | 3 | 12 | 55 |
10 | GBR3310 | WILDLING/ROPE 4 BOATS | Martin Boatman / Stewart Brown / Ian Turnbull | 31 | 18 | 5 | 8 | 22 | 62 |
11 | GBR3732 | FORELLE ESTATES | Joe Llewellyn / Nigel Wakefield / Jerry Vigus | 35 | 23 | 1 | 14 | 16 | 66 |
12 | UKR3633 | #GAMECHANGER | Yulia Kyrpa / Hugo Rocha / Semen Dmytrenko / Viktor Kandyba | 17 | 17 | 18 | 17 | 32 | 69 |
13 | RUS3708 | MELSTON TEAM | Kirill Frolov / Alexey Murashkin / Egor Ignatenko | 15 | 27 | 28 | 34 | 3 | 73 |
14 | RUS3722 | MST | Vasily Grigoriev / Valeriy Ushkov / Mikhail Markin | 48 | 13 | 24 | 5 | 11 | 77 |
15 | GBR3720 | UBER | Adrian Peach / P Bettesworth / J Short / G Stringer | 30 | 12 | 15 | 20 | 21 | 77 |
16 | AUS3756 | PORCO ROSSO | Elliott Noye / Paul McCartney / Edward Snowball | 39 | 21 | 9 | 13 | 30 | 82 |
17 | GBR3106 | WHY A DUCK | Tom Clay / James Clay / Ed Morris | 48 | 6 | 25 | 32 | 4 | 83 |
18 | AUS3747 | DIFFICULT WOMAN | Rob Gough / Nick Dineen / Claire Cunningham / Stewart Gray | 42 | 8 | 34 | 25 | 8 | 83 |
19 | FRA3423 | APCC EQUIPE JEUNE | Simon Bertheau / A Hugo / H Baptiste / C Mathilde | 36 | 10 | 10 | 41 | 33 | 89 |
20 | AUS3737 | BLACK | Nick Rogers / Robert Jeffreys / Andrew Roberts | 24 | 22 | 39 | 41 | 9 | 94 |
21 | GBR3758 | BREAKING BOD | Charles Whelan / Richard Mcadam / Richard Hall | 43 | 9 | 35 | 21 | 23 | 96 |
22 | IRL3741 | BAD/KILCULLEN | Jerry Dowling / Stefan Hyde / James Dowling | 42 | 30 | 17 | 31 | 10 | 99 |
23 | GBR3750 | GOODHYDEING | Nigel Grogan / Jack Grogan / Sam Caslin | 57 | 15 | 14 | 36 | 13 | 99 |
24 | FRA3706 | BLACK MAGIC | Edward Russo / Gilles Favennec / Teiva Siakinuu Valluy | 45 | 31 | 19 | 12 | 35 | 107 |
25 | FRA3721 | RHAPSODIE | Alain Roig / Hugo Feydit / Sebastian Soupey / Adéle Marevery | 46 | 14 | 37 | 29 | 20 | 109 |
26 | BEL3345 | GO WITH THE FLOW | Bart Tytgat / Tobias Tytgat / Kristof Woutters | 58 | 19 | 20 | 26 | 14 | 111 |
27 | IRL3449 | LIA | Dave Barry / Cillian Dickson / Gareth Nolan | 50 | 35 | 29 | 16 | 18 | 113 |
28 | GBR3085 | BOATYLICIOUS | Lee Boatman / Danny Boatman / Adam Ovington | 47 | 20 | 23 | 33 | 37 | 123 |
29 | GBR3057 | BALOO | Mike Matthews / Carl Outhwaite / Bill Maughan | 52 | 32 | 31 | 11 | 34 | 126 |
30 | AUS3757 | BRAZEN | Jervis Tilly / Giles Peckham / Peter Tindale | 34 | 33 | 38 | 35 | 25 | 127 |
31 | IRL3739 | VENUESWORLD | Ger Dempsey / Chris Nolan / Diana Kissane / Graeme Grant | 54 | 28 | 27 | 28 | 19 | 128 |
32 | GBR3149 | POOR BUOY | Mark Gillett / Paul Hine / Heather Ross / Georgina Povall | 62 | 37 | 21 | 18 | 28 | 129 |
33 | GBR3309 | NARWHAL | Christian Sutherland / Etienne Gauvain / Ben Paton | 69 | 36 | 11 | 15 | 41 | 131 |
34 | GBR3086 | TARA | Nik Burfoot / Stuart Clyburn / Tony Hustan | 53 | 24 | 33 | 22 | 36 | 132 |
35 | FRA3339 | SANS BLAGUE | Pierre‑Yves Lambert / M Faure / M Dulos / F Herpin | 56 | 39 | 26 | 23 | 27 | 132 |
36 | IRL3490 | TWO MEN & THEIR MONKEY | Darah Sheridan / Shane Murphy / John Phelan | 64 | 25 | 22 | 24 | 26 | 135 |
37 | RUS3755 | VICTORIA | Kolobanov Alexey / Sokolov Audrey / Martinov Viatcheslav | 68 | 34 | 36 | 19 | 31 | 152 |
38 | GBR3089 | BLUEJAY | John Reekie / Stuart Thomson / Rory Yaroley | 58 | 40 | 30 | 27 | 38 | 153 |
39 | SIN3227 | GLASGOW KISS | Nils Razmilovic / David Salembier / Jeremy Chase | 55 | 29 | 41 | 41 | 29 | 154 |
40 | GBR3014 | SPONGE BOB | Alain Waha / Joshua Waha / Ben Childerly / Isabel Waha | 61 | 38 | 32 | 41 | 41 | 172 |
41 | FRA3609 | NEW CALEDONIA | Tugdual Piriou / Pierre Vaudelet / Yann Rigal | 69 | 1 | 4 | 17 | 7 | 81 |
42 | GBR3751 | SWEATY BETTY | David Atkinson / Mark Bonner / John Outhwaite | 69 | 9 | 1 | 5 | 8 | 83 |
43 | GBR3473 | SLARTIBARTFAST | Paul Methven / Gill Methven / Tom Methven / Ella Methven | 71 | 16 | 5 | 3 | 5 | 84 |
44 | NED3702 | BUITENHUIS ADVIES | Martijn Buitenhuis / Marcel van Liere / Alastair Shaw | 71 | 8 | 11 | 2 | 21 | 92 |
45 | NED3584 | 3JS | Jeroen van der Velden / Jeroen Kop / Jan van der Meijden | 79 | 3 | 40 | 7 | 3 | 92 |
46 | RUS3753 | ABSOLUT | Igor Ginzburg / Oleg Krivov / Vladimir Kulinichenko | 80 | 14 | 8 | 6 | 10 | 104 |
47 | GBR3082 | SHARC | Charles Sheppard / Francois Hilary / Ellie Cumpy | 97 | 6 | 3 | 13 | 1 | 107 |
48 | OMA3475 | OMA 1 | Ibtisam Al Salmi / Helena Lucas / T Al Balushi / R Al Habi | 86 | 4 | 2 | 20 | 16 | 108 |
49 | GBR3710 | CHILL PILL + | Tich Summers / Scott Graham / Nick Elder | 107 | 2 | 40 | 1 | 2 | 112 |
50 | OMA3307 | OMA 3 | Ali Al Balushi / Hussain Al Jabri / Yasir Al Rahbi | 83 | 7 | 40 | 18 | 11 | 119 |
51 | GER3402 | PROPERTYBASE SAILING TEAM | Daniel Spaenle / T Spaenle / K Krauss / F Blaseio | 91 | 18 | 6 | 12 | 23 | 127 |
52 | GBR3366 | DORIS | Phil Rumbelow / Mike Rutland / Charlie Hook | 93 | 22 | 16 | 8 | 15 | 132 |
53 | AUS3383 | HYPERTRONICS | Stephen Catchpool / Leigh Johnson / Chris Keil | 92 | 15 | 14 | 11 | 19 | 132 |
54 | GBR3027 | ETHEL | Oliver Hill / Charles Hill / Arthur Fry / George Richards | 106 | 17 | 10 | 10 | 9 | 135 |
55 | NED3555 | DAMEN SAILING TEAM SB20 | Mark Snijder / Fleur Huibers‑Sneijers / Olivier Stuip | 102 | 28 | 23 | 4 | 13 | 142 |
56 | AUS3749 | SMIGGER | Andrew Smith / David Watson / Sam Tiedeman | 101 | 27 | 7 | 14 | 40 | 149 |
57 | GBR3305 | TRIO | Gary Baker / Oliver Needham / Chris O'Donnell | 118 | 13 | 9 | 15 | 20 | 155 |
58 | GBR3285 | ALL GOOD THINGS | Hattie Askew / Ellie Meopham / Jack Preece / Titus Treneman | 110 | 5 | 40 | 9 | 40 | 164 |
59 | NED3041 | HEIN RUYTEN ONE DESIGN | Hein Ruyten / Fras van der Wel / Evert Krol | 94 | 40 | 40 | 27 | 4 | 165 |
60 | GBR3206 | SENDIT | James Shelbourne / Phil Devereux / James Gair / Will Robinson | 77 | 11 | 40 | 40 | 40 | 168 |
61 | IRL3323 | SEABISCUIT | Marty Cuppage / Barry Glavin / Niall O'Riordan | 108 | 10 | 13 | 40 | 40 | 171 |
62 | GBR3177 | DARK & STORMY | Andrew Bell / Catherine Wood / Daniel Craft / Jessica Slater | 137 | 20 | 15 | 16 | 6 | 174 |
63 | GBR3217 | DOOLALI | Arthur Bruce / Daniel Neild / Giles Oldershaw | 85 | 23 | 26 | 40 | 40 | 174 |
64 | FRA3576 | LADYBUG | Benoît Melen / Eric Brioist / Gregory Baum | 111 | 19 | 24 | 23 | 24 | 177 |
65 | GBR3571 | TURBULENCE TOO | Natalie French / Paul French / Michael Hewitt | 128 | 25 | 20 | 24 | 12 | 184 |
66 | GBR3029 | OME | Helen Macnamara / Ian Hudson / Duncan Pryde | 135 | 40 | 12 | 22 | 17 | 186 |
67 | GBR3531 | CARNAGE | Robin Kirby / Matt Williams / Chris Williams | 128 | 34 | 19 | 19 | 25 | 191 |
68 | OMA3501 | OMA 2 | Akram Al Wahaibi / A Al Mashari / H Al Wahaibi / M Al Khaifi | 125 | 32 | 17 | 26 | 26 | 194 |
69 | GBR3075 | STRIPTEASE | Rebecca Anthony / Daniel Anthony / Rory Fleminger | 128 | 21 | 28 | 29 | 18 | 195 |
70 | GBR3316 | L.O.S | Robert Corbally / Joe Hemmant / Nick Wright | 136 | 29 | 21 | 28 | 14 | 199 |
71 | GBR3095 | MUTTS NUTS | Mark Brammer / Dave Townend / Adam Cleasby | 108 | 26 | 27 | 40 | 40 | 201 |
72 | GBR3070 | SONIC BOOM | David Wilkinson / Alwyn Marsden / Andy Airnes | 128 | 24 | 25 | 40 | 27 | 204 |
73 | GBR3368 | 6A VISION HOMES | Peter Noe / Justin Noe / James Greenwood | 133 | 12 | 22 | 40 | 40 | 207 |
74 | GBR3740 | ARADA STOVES‑NEW HOPE | Martin Fox / Gareth Glover / Doug Innes | 131 | 35 | 40 | 21 | 22 | 209 |
75 | GBR3096 | RED KITE | Roger Harford / Tim Bigg / Francesca Martin | 103 | 33 | 40 | 40 | 40 | 216 |
76 | GBR3215 | SAIL NAVY | Lizzie Farrington / Tom Brophy / Thomas Fuller | 127 | 36 | 29 | 25 | 40 | 217 |
77 | GBR3276 | TROUBLE & STRIFE | Toby Bennett / B Barker / R Butterworth / C Spraggs | 131 | 30 | 30 | 31 | 29 | 220 |
78 | GBR3267 | HEART OF GOLD | Tom Hayhoe / David Vialls / Chris Vialls | 152 | 31 | 18 | 30 | 28 | 228 |
79 | GBR3064 | TEIGNAGER | Anthony Robinson / Nigel Brown / Lynn Jaffa | 157 | 37 | 31 | 40 | 40 | 265 |
sb20worlds.co.uk