Highcliffe Sailing Club Icicle Open Series - Overall
by Sarah Desjonqueres 5 Mar 2018 13:52 GMT
4 March 2018
There was much race cancellation discussion going on last week between the sailing clubs as the harbour froze over and we all peered through frosted windows at the vast whiteness of the great Siberian ice monster outside. It was with a mixture of relief and surprise to find that 48 hours after the biggest snowfall in a decade, the desolate tundra outside had melted away and transformed into a sunny, spring morning - snow? What snow?
Come Sunday then, Highcliffe SC and Mudeford SC, in a joint venture, were pleased to be able to run the last 2 races of the series, in really quite pleasant conditions. Again, our Icicle Open was well attended, with a final tally of 51 boats signing on over the 8 races. In a change at the top this year, the first 6 races were dominated by Lymington Town SC, Pete Barton's RS Rocket, sorry, Aero, which came, saw and conquered in style.
But with the LTSC Aero Army absent this Sunday, the door was left wide open for the Christchurch Finn Display Team (plus KYC Simon Moss) to strut their stuff and fill the harbour with pace and extravagant roll gybes and with 8 of them coming out to play, they presented a force to be reckoned with.
Both morning races got away cleanly with the FInns promptly leading the way each time to the (slightly drifting) windward mark sitting just off the Beach House Cafe, race 1 headed by CSC New and race 2 by CSC Percival. Peeping out between this mylar wall for both races, however, was MSC John Challener's Radial rig vying for position amongst the bigger boats. Not far behind him and leading the Laser charge was MSC Lack (Laser) heading up a tightly packed line of Radials and 4.7 rigs, with HSC Gibson's RS Feva and MSC Shell's Topper bringing some colour to the harbour.
Both races were tightly contested, capsize free affairs with both New and Percival not relinquishing their lead on the water from start to finish. That said however, the Sailor of the Day hat goes to John Challener, whose dogged determination (perhaps fuelled by wanting to beat his sister) earned him two top spot finishes, impressively claiming both wins with almost a minute to spare (after correction) on the the lead Finns. These victories pushed New down into second place and Moss (Finn) into third position for race 1.
Not wanting to be outdone and putting in a sterling performance for both races was MSC Jane Challener, who bagged herself a fourth place for race 1 and a highly respectable second position in race 2, leaving Percival to settle for third place in the end. Lack put in a great performance both races and sailed for home with a fifth place finish for the last race of the series, just 30 seconds behind 4th placed Moss.
And that wraps it up, a lovely sunny morning to end our Icicle Open Series on. Thanks again to MSC Mike Roach for running the last 2 races from HSC and to everyone who turned up over the series and braved the winter weather and of course, a big congratulations to LTSC Peter Barton, who with 4 wins and 2 second place finishes, takes this year the Icicle Open Crown!
Overall Results:
Pos | Class | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
1st | RS Aero 7 | Peter Barton | Lymington Town SC | 1 | 1 | 2 | 1 | 1 | 2 | (DNC) | (DNC) | 8 |
2nd | Laser Radial | Tim Reid | Mudeford SC | 3 | 2 | 5 | 5 | 3 | 19 | (DNC) | (DNC) | 37 |
3rd | Finn | S. Percival | Christchurch SC | 11 | 12 | 3 | 3 | (DNC) | (DNC) | 6 | 3 | 38 |
4th | Finn | A. Atkins | Christchurch SC | 12 | 14 | 6 | 4 | 7 | 3 | (DNC) | (DNC) | 46 |
5th | Laser 4.7 | Jane Challener | Mudeford SC | (DNC) | (DNC) | 4 | 6 | 24 | 18 | 4 | 2 | 58 |
6th | Finn | Richard Philips | Christchurch SC | ‑18 | ‑16 | 10 | 8 | 12 | 12 | 12.5 | 9 | 63.5 |
7th | Finn | Roddy Steel | Christchurch SC | 16 | 15 | (DNC) | (DNC) | 14 | 6 | 5 | 10 | 66 |
8th | Laser Radial | Charles Fowler | Highcliffe SC | 14.5 | 9 | ‑21 | 9 | 19 | ‑20 | 7 | 13 | 71.5 |
9th | Laser Radial | Lorrian Wells | Highcliffe SC | 13 | 10 | 13 | 14 | 18 | 15 | (DNC) | (DNC) | 83 |
10th | Finn | Jack Arnell | Christchurch SC | 7 | 7 | (DNC) | (DNC) | 4 | 5 | 11 | DNC | 86 |
11th | Finn | Russell New | Christchurch SC | (DNC) | (DNC) | 12 | 11 | 23 | 10 | 15 | 15 | 86 |
12th | Laser Radial | Pete Emerson | Highcliffe SC | OOD | OOD | 16 | (DNF) | ‑21 | 14 | 17 | 11 | 87 |
13th | Finn | Simon Moss | Keyhaven YC | 19 | (DNC) | (DNC) | DNC | 8 | 9 | 3 | 4 | 95 |
14th | RS Aero 7 | Graham Platt | Highcliffe SC | 14.5 | 11 | 11 | DNF | 22 | 25 | (DNC) | (DNC) | 101.5 |
15th | Laser 4.7 | Drew Barnes | Christchurch SC | 4 | 3 | 1 | 2 | (DNC) | (DNC) | DNC | DNC | 114 |
16th | Finn | Ray New | Christchurch SC | (DNC) | (DNC) | DNC | DNC | 5 | 1 | 2 | 7 | 119 |
17th | Laser Radial | John Challener | Mudeford SC | (DNC) | (DNC) | DNC | DNC | 6 | 8 | 1 | 1 | 120 |
18th | Finn | Cy Grisley | Christchurch SC | 8 | 13 | (DNC) | (DNC) | 2 | 7 | DNC | DNC | 134 |
19th | Laser 4.7 | Sue Haynes | Christchurch SC | (DNC) | (DNC) | 8 | DNC | 26 | 22 | 19 | 17 | 144 |
20th | Laser | John Phelps | Highcliffe SC | (DNC) | (DNC) | 17 | DNC | 27 | 26 | 16 | 14 | 152 |
21st | Solo | Stuart James | Highcliffe SC | 21 | 19 | DNF | (DNC) | 25 | 23 | (DNC) | DNC | 167 |
22nd | Topper | Sam Acton | Christchurch SC | 20 | 18 | 23 | (DNC) | 28 | 27 | (DNC) | DNC | 168 |
23rd | Laser | Dave Burrows | Highcliffe SC | (DNC) | (DNC) | 22 | 15 | 13 | 21 | DNC | DNC | 175 |
24th | Laser | William Lack | Mudeford SC | (DNC) | (DNC) | 15 | DNC | DNC | DNC | 9 | 5 | 185 |
25th | Laser Radial | Jenny Barnes | Christchurch SC | 17 | 17 | 18 | (DNC) | (DNC) | DNC | DNC | DNC | 208 |
26th | Laser Radial | Mike Greenland | Christchurch SC | (DNC) | (DNC) | 19 | DNC | DNC | DNC | 21 | 16 | 212 |
27th | RS Aero 7 | N. Rolfe | Lymington Town SC | 2 | 5 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 215 |
28th | RS Aero 7 | Karl Thorne | Lymington Town SC | 5 | 4 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 217 |
29th | RS Aero 7 | F. Gamboa | Lymington Town SC | 6 | 6 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 220 |
30th | RS 300 | Chris Arnell | Christchurch SC | (DNC) | (DNC) | DNC | DNC | 10 | 4 | DNC | DNC | 222 |
31st | RS Aero 7 | A. Williams | Mudeford SC | (DNC) | (DNC) | 9 | 7 | DNC | DNC | DNC | DNC | 224 |
32nd | OK | Andy Rushworth | Christchurch SC | 9 | 8 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 225 |
33rd | RS Aero 9 | Jack Acton | Christchurch SC | (DNC) | (DNC) | 7 | 13 | DNC | DNC | DNC | DNC | 228 |
34th | Finn | Pete Bail | | (DNC) | (DNC) | DNC | DNC | 9 | 11 | DNC | DNC | 228 |
35th | Finn | Merrick Gill | Christchurch SC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 14 | 8 | 230 |
36th | Laser Radial | A. Dwyer | Christchurch SC | (DNC) | (DNC) | 14 | 10 | DNC | DNC | DNC | DNC | 232 |
37th | Finn | Lawrence Peters | Christchurch SC | (DNC) | (DNC) | DNC | DNC | 16 | DNC | 10 | DNC | 234 |
38th | Finn | Hurst | Christchurch SC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 22 | 6 | 236 |
39th | Laser 4.7 | Abi Hayles | Christchurch SC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 8 | DNF | 236 |
40th | Laser Radial | Keith Mitchell | Christchurch SC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 18 | 12 | 238 |
41st | Laser | Alan Dalziel | Mudeford SC | (DNC) | (DNC) | DNC | DNC | 17 | 13 | DNC | DNC | 238 |
42nd | Laser | R. Annett | Highcliffe SC | (DNC) | (DNC) | DNC | DNC | 15 | 16 | DNC | DNC | 239 |
43rd | RS Feva XL | Alex/Jane Gibson | Highcliffe SC | (DNC) | (DNC) | DNC | DNC | 20 | DNC | 12.5 | DNC | 240.5 |
44th | Laser | Jack Acton | Christchurch SC | (DNC) | (DNC) | DNC | DNC | 11 | 24 | DNC | DNC | 243 |
45th | Laser Radial | Hamish Scott‑Dalgeish | Highcliffe SC | (DNC) | (DNC) | DNF | 12 | DNC | DNC | DNC | DNC | 247 |
46th | Laser Radial | Glen Tizzard | Christchurch SC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNF | 18 | 250 |
47th | Topaz 16S | Paul Grist | Highcliffe SC | (DNC) | (DNC) | DNC | DNC | 29 | 17 | DNC | DNC | 254 |
48th | 420 | J&H George | | 10 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 270 |
49th | Topper | Paul Snell | Mudeford SC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 20 | DNC | 280 |
50th | Dart Sprint 15 | Steve Midgley | Highcliffe SC | (DNC) | (DNC) | 20 | DNC | DNC | DNC | DNC | DNC | 280 |
51st | Finn | Tom Johna Russell | Christchurch SC | (DNC) | (DNC) | DNF | DNC | DNC | DNC | DNC | DNC | 287 |

