2006 Bacardi Cup Regatta at Biscayne Bay, Miami - Day 2
by Bacardi Cup Media Centre 7 Mar 2006 07:49 GMT
5-11 March 2006

Father and son-in-law tandem of John Dane and Austin Sperry take the lead after day two of the 79th Bacardi Cup Star Class Regatta © Alex Gort
Father and Son-in-Law tandem of John Dane and Austin Sperry take overall lead
The father and son-in-law tandem of John Dane and crew Austin Sperry, sailing out of Gulfport, Mississippi, won Monday’s second race on the waters of Biscayne Bay. With a third place finish in Sunday’s first race, today’s victory assures them the overall lead going into the third of six races in the regatta.
Dane and Sperry trailed Marc Pickel and crew Ingo Borkowski of Germany by about a boat length following the third and final mark of the double windward-leeward course. Both teams were several boat lengths ahead of their nearest competitors heading towards the finish line.
Dane elected to jibe starboard towards the finish in the hope of securing the better angle, while Pickel chose the more consistent, albeit conservative, approach of remaining on course. The move proved decisive for Dane and Sperry as they edged Pickel and Borkowski by less than a foot, according to race committee chairman Craig Prandini.
“We ran a pretty conservative race and listened to our coach, Larry Souter, who gave us a lot of very good weather input. He’s the reason we stayed competitive today,” said Dane, 54, a 2008 Olympic hopeful in the Star Class with crew Sperry, 27. “We sailed side by side with Pickel all the way down the final run, then jibed away towards the starboard end of the finish line because we thought that would be the better angle; we figured we didn’t have anything to lose since we had some space between us and the other boats. Pickel just didn’t jibe and got the slower angle,” Dane added.
San Diego’s Mark Reynolds, the two-time Olympic gold medalist who sails this week with Swedish crew Christian Finnsgard, finished fifth Monday and retains second place overall following his day one victory. Pickel and Borkowski rise to third overall, after finishing ninth on day one, while Bermuda’s Peter Bromby and crew Bill McNiven, sailing in their first regatta together in more than 20 years, move to fourth overall with finishes in fourth and seventh place on day one and day two respectively.
2005 Star World Champions Xavier Rohart and crew Pascal Rambeau of France finished third on consistent gains throughout the race and currently rank seventh overall.
Reynolds said he had a nice start but couldn’t figure out what the wind was doing. He said he was trying to keep up with Andy Horton and crew Brad Nichol who charged from the start and aggressively sailed the course leading all the way. Horton/Nichol did cross the finish line first only to find out they were black flagged at the start line along with six other boats.
Update from Team O'Connell & Peel:
Yesterday was the first race of Bacardi Cup. Our plan was to work the middle right of the course which we did in glorious clear air after a cracking mid-line start, too clear as it turned out!
Half way up the 1st beat, it was all looking very rosy. Then a 30 degree left hand wind shift came in with an increase in pressure which dropped us right back. After rounding the top mark 33rd, we eventually finished 28th. We worked hard, enjoyed the race immensely, never gave up and most importantly for us, we were fast downwind. We took nine boats on the first downwind leg, only to lose a few on the next upwind. Treble Olympic medallist and twice world champion Mark Reynolds from San Diego won the race.
After the race, Craig Mahoney (ISA team sports psychologist who is helping us this week) came alongside with the RIB. Prof jumped out of the Star on to the RIB with the tow rope and managed to injure his middle/lower back on the side. He lay down on the RIB the whole way in and found it difficult to walk afterwards.
Prof has been to hospital, had his back x-rayed and has been given some large painkillers. So a decision will be made tomorrow whether he can continue the event or not. Obviously, we could not sail today as the valium has kicked in a big way!
Fingers crossed for tomorrow.
Results after Day 2:
Pos | Sail No | Helm | Crew | R1 | R2 | Pts |
---|
1 | USA 8230 | DANE John | Sperry Austin | 3 | 1 | 4 |
2 | USA 8239 | Reynolds Mark | Finnsgard Christian | 1 | 5 | 6 |
3 | GER 8213 | Pickel Marc | BORKOWSKI Ingo | 8 | 2 | 10 |
4 | BER 8044 | Bromby Peter | McNiven Bill | 4 | 7 | 11 |
5 | USA 8222 | Merriman Rick | Peters Rick | 7 | 10 | 17 |
6 | POR 8145 | Domingos Afonso | Santos Bernardo | 10 | 9 | 19 |
7 | FRE 8107 | Rohart Xavier | Rambeau Pascal | 17 | 3 | 20 |
8 | USA 8177 | Anderson Karl | Liljedahl Magnus | 9 | 16 | 25 |
9 | USA 8176 | Lidecis Erik | Marzahl Michael | 2 | 24 | 26 |
10 | USA 8131 | Serinis Aaron | Schofield Bob | 21 | 6 | 27 |
11 | POL 8170 | Kusznierewicz Mateusz | Zycki Dominik | 6 | 25 | 31 |
12 | AUS 7836 | Murray Iain | Palfrey Andrew | 5 | 28 | 33 |
13 | USA 8045 | Diaz Augie | Hatfield Bruce | 13 | 20 | 33.0001 |
14 | GER 7971 | Stanjek Robert | Kleen Frithjof | 18 | 15 | 33.0002 |
15 | USA 8157 | Mendelblatt Mark | Strube Mark | 24 | 11 | 35 |
16 | BRA 8127 | SCHEIDT ROBERT | PRADA BRUNO | 34 | 4 | 38 |
17 | ARG 7907 | MacGowan Fabian | ENGELHARD Federico | 12 | 26 | 38.0001 |
18 | USA 8059 | Vessella Peter | Hiatt Darrell | 26 | 14 | 40 |
19 | USA 7995 | Szabo George | Monroe Eric | 27 | 17 | 44 |
20 | USA 8168 | VanderMolen Jim | Wolfs Mike | 23 | 23 | 46 |
21 | USA 8043 | Kohlhas Jock | Dolan Mark | 20 | 27 | 47 |
22 | USA 8162 | Macdonald Andy | Fatih Brian | 19 | 30 | 49 |
23 | BAH 8236 | Kelly Steven | Holowesko Bill | 32 | 18 | 50 |
24 | USA 7515 | Adams Ross | Hall Stewart | 41 | 12 | 53 |
25 | GER 7991 | Miller Matthias | Voigt | 15 | 41 | 56 |
26 | GER 7876 | LANDENBERGER Andrew | Eiremann Juergen | 16 | 42 | 58 |
27 | SUI 7645 | Wyss Daniel | Stegmeier Beat | 25 | 34 | 59 |
28 | USA 8238 | LONDRIGAN Joseph | Giles David | 48 | 13 | 61 |
29 | GBR 8025 | Beadsworth Andy | Carr David | 43 | 19 | 62 |
30 | USA 8195 | Maccausland John | Zwingelberg Shane | 29 | 33 | 62.0001 |
31 | USA 8023 | Kellerhouse Lee | Henehan Kyle | 30 | 32 | 62.0002 |
32 | USA 8077 | Londrigan Tom | CORRIGAN John | 14 | 49 | 63 |
33 | CAN 8143 | Cramer Brian | Bjorn Tyler | 47 | 21 | 68 |
34 | USA 7713 | McChesney Peter | Amlong Paul | 63 | 8 | 71 |
35 | USA 8245 | Vandermolen Jon | Belco Tc | 36 | 36 | 72 |
36 | NED 7753 | Blees Marc | Van Der Heijden | 31 | 43 | 74 |
37 | SUI 8232 | Dannesboe Henrik | Kaptourovitch Igor | 40 | 38 | 78 |
38 | USA 8217 | Gay Todd | Anderson Scott | 45 | 35 | 80 |
39 | USA 8215 | Allen Bill | Lichter Brad | 59 | 22 | 81 |
40 | SUI 8140 | Mueller Thomas | Wagner Mario | 35 | 47 | 82 |
41 | USA 8231 | Rowse Sam | Bowers Rob | 46 | 37 | 83 |
42 | USA 8227 | Vandermolen Tom | Jackson Dave | 39 | 45 | 84 |
43 | USA 7763 | Hovey Bear | Dayton Lee | 33 | 52 | 85 |
44 | USA 8072 | Smith Doug | Moore Michael | 56 | 31 | 87 |
45 | NED 8103 | Bierman Guus | Skinner Duncan | 44 | 46 | 90 |
46 | FIN 8094 | MAKILA Jali | Heinonen Erkki | 55 | 39 | 94 |
47 | USA 7986 | Perce Hyde | Nielson Chris | 68 | 29 | 97 |
48 | USA 7228 | Zambella Joe | Beckwith Eric | 50 | 50 | 100 |
49 | AUS 8234 | CONDE Peter | HUNN Andrew | 11 | 93.0 [BFD] | 104 |
50 | USA 8095 | Weissenberger Gunti | Brown Chris | 67 | 40 | 107 |
51 | USA 8038 | Vanderhoff John | Buscemi Angelo | 51 | 56 | 107 |
52 | USA 7916 | Delaney Tim | Monroe Mike | 57 | 51 | 108 |
53 | USA 8153 | Brown Steve | Peck Ralph | 62 | 48 | 110 |
54 | GER 7863 | Meyer Klaus | Struve Dirk | 70 | 44 | 114 |
55 | USA 8156 | Horton Andy | Nichol Brad | 22 | 93.0 [BFD] | 115 |
56 | ITA 8180 | Bertorotta Francesco | Alessandro Caldarella | 53 | 63 | 116 |
57 | USA 7650 | RIVERO Carlos | LONGARELA Hector | 49 | 71 | 120 |
58 | IRL 8028 | O'Connell Maurice | Peel Ed | 28 | 93.0 [DNS] | 121 |
59 | USA 7370 | Emmet Rob | Avellon Guy | 64 | 59 | 123 |
60 | USA 7793 | HORNOS Tomas | HORNOS Luis | 54 | 70 | 124 |
61 | USA 8128 | Bingham Julian | Cruthird Troy | 61 | 64 | 125 |
62 | USA 8122 | Bonanni Claude | Burgess Rick | 73 | 53 | 126 |
63 | GBR 7601 | Hicks Michael | Hicks Patrick | 69 | 57 | 126 |
64 | SUI 8009 | Gautschi Christoph | Freuis Kurt | 66 | 62 | 128 |
65 | USA 7640 | Anosov Arthur | Caesar David | 37 | 93.0 [DNS] | 130 |
66 | CAN 7899 | Milner Mike | Johnston Matt | 38 | 93.0 [DNF] | 131 |
67 | GER 7450 | Lehnert Stefan | Menning Peter | 65 | 66 | 131 |
68 | USA 7934 | Von Schwarz Karl | Vosbury Barbara | 72 | 60 | 132 |
69 | USA 8015 | Londrigan Pat | CORRIGAN John | 71 | 61 | 132 |
70 | ITA 8183 | Tamburini Antonio | Renzo Ricci | 78 | 55 | 133 |
71 | USA 8111 | Brethorst Rick | Gudat Patrick | 76 | 58 | 134 |
72 | USA 7629 | Woods Ken | Davis Howard | 42 | 93.0 [BFD] | 135 |
73 | USA 7715 | Beek Carroll | Rogers Chris | 85 | 54 | 139 |
74 | USA 8065 | Sperry Brooks | Eid Chris | 75 | 67 | 142 |
75 | CAN 7626 | Passmore Mark | Scott Larry | 52 | 93.0 [BFD] | 145 |
76 | USA 8083 | Chiarella John | Carlson Bob | 74 | 75 | 149 |
77 | USA 8189 | Fields William | Jensen Darin | 58 | 93.0 [BFD] | 151 |
78 | ARG 8169 | Zanetti Alberto | Engelhard Juan Pablo | 60 | 93.0 [BFD] | 153 |
79 | USA 7567 | Buckley Davis | Kubik James | 88 | 69 | 157 |
80 | USA 7454 | Leigh Murray | Hardin Chris | 84 | 73 | 157 |
81 | USA 7434 | Parks Bill | Anderson Clark | 93.0 [DNC] | 65 | 158 |
82 | USA 8244 | Preckwinkle George | Pick Mike | 82 | 76 | 158 |
83 | ARG 8067 | Pendola Martin | SIMONET ARIEL | 79 | 79 | 158 |
84 | USA 8000 | Walker Harry | Weir Alan | 87 | 72 | 159 |
85 | AUT 8216 | Tomasini Roberto | Canali Massimo | 81 | 78 | 159 |
86 | ITA 8081 | Irrera Renato | Marenco Marco | 86 | 74 | 160 |
87 | USA 7497 | Wilson Kris | Fransen Benjamin | 80 | 80 | 160 |
88 | USA 7193 | Joyce William | FREEMAN Matthew | 93.0 [DNC] | 68 | 161 |
89 | USA 7078 | Rundle Rick | Nobles Bobby | 93.0 [DNC] | 77 | 170 |
90 | USA 7999 | Hausen Tiani | Cabral Marcelo | 77 | 93.0 [BFD] | 170 |
91 | USA 7970 | Hopkins Sam | Kaplan Burt | 89 | 81 | 170 |
92 | USA 8069 | Weinstein Robert | Bourke Gerry | 83 | 93.0 [DNS] | 176 |

