North West Junior Travellers' Trophy at Redesmere Sailing Club
by Peter Baldwin 4 Sep 2018 12:59 BST
North West Junior Travellers at Redesmere © Peter Baldwin
After the lack of wind for the same event in 2017, it was good to see a steady 8 knots from the South blowing at Redesmere, along with strong sunshine as competitors arrived, showing the club off to its best.
After a competitor briefing, the fleet launched slowly into the onshore breeze, leading to a 5 minute delay for the first warning signal. Race 1 finally started cleanly on the third attempt under a black flag. Seven Radial's led the fleet at the end of the first lap with Thomas Brindley (Youth) in the lead. These seven were followed by a Feva helmed by U14 sailor Felix Stewart and the Laser 4.7 of Lee Cunningham. The breeze held up well during the race with odd patches down to 5 knots, but occasional gusts leading to planing conditions for the Lasers. A total of 5 laps were completed by the Lasers at the end of the race. On handicap, the winner with a clear margin of over one and a half minutes was Brindley from Adam Din in another Radial and Stewart third in his Feva.
Redesmere's usual BBQ was available for lunch and competitors and supporters enjoyed the sunshine that still bathed the club. In fact everyone was enjoying it so much that the competitors seemed reluctant to launch again for the next two races back to back.
As in Race 1, three attempts were needed to get the fleet away for Race 2, finally under the black flag. Unfortunately, in this race, two Toppers were clearly identified as BFD at the start as the fleet got away. At the end of the first lap, Sam Cooper led the fleet in his Radial, from Brindley and Adam Din. Unfortunately Cooper lost ground to these boats by the end and Brindley again led a group of Radials. There were more holes in the breeze during Race 2 and so the course was shortened to only 4 laps. On handicap, Brindley was first but only by 45 seconds from the Feva of Stewart and the Radial of Jonny Latham who pulled through to third during the last lap.
As soon as the last boat was finished, the sequence for Race 3 was started. Once again, the fleet was pushing the line hard with only 30 seconds to go under the black flag and a general recall was required with three boats clearly identified as over during the last 5 seconds. At the next attempt under the black flag, the fleet held a little further back and the race started without any additional boats caught out. At the end of the first lap, Latham led the group of Radials, but Brindley passed him during lap 2 and kept in front of the group of Radials at the finish. Meanwhile, the Topper of Emily Page had pulled away from the other Toppers and had a sizeable lead on them, sufficient to give her the win from Brindley and then Stewart.
The final results gave a mix of both Youth, U17 and U14 in the top places. Brindley was first Youth, followed by Din and Marcus Howard in a Radial in 3rd. In the handicap fleet, first (and first U14) was Stewart (Feva), followed by Latham (Radial) and then Page in a Topper. Second U14 was William Burbedge and in 3rd Chloe Mills both in Toppers.
Round 9 of the NWJTT series continues at Bolton on the 13th October and the final event is at Leigh & Lowton on the 27th October.
Overall Results:
Pos | Division | Class | Sail No | Helm | CrewName | Club | PY | R1 | R2 | R3 | Pts |
Handicap |
1st | Youth | LASER RADIAL | 207703 | Thomas Brindley | | Redesmere | 1142 | 1 | 1 | ‑2 | 2 |
2nd | U14 | RS FEVA XL | 5545 | Felix Stewart | Theo Stewart | Windermere School | 1240 | ‑3 | 2 | 3 | 5 |
3rd | Youth | LASER RADIAL | 191313 | Adam Din | | Hollingworth Lake | 1142 | 2 | 4 | ‑9 | 6 |
4th | | LASER RADIAL | 207803 | Jonny Latham | | Leigh and Lowton | 1142 | 6 | 3 | ‑8 | 9 |
5th | | TOPPER | 46876 | Emily Page | | Budworth | 1358 | 9 | ‑10 | 1 | 10 |
6th | Youth | LASER RADIAL | 212037 | Marcus Howard | | Redesmere | 1142 | 5 | ‑6 | 5 | 10 |
7th | Youth | LASER RADIAL | 215158 | Sam Cooper | | West Lancs | 1142 | ‑7 | 5 | 6 | 11 |
8th | | TOPPER | 48261 | Leah Fidling | | Chester | 1358 | 4 | 11 | ‑16 | 15 |
9th | Youth | LASER RADIAL | 200224 | Alastair Rimmer | | Southport | 1142 | 8 | 8 | ‑10 | 16 |
10th | | LASER 4.7 | 96715 | Lee Cunningham | | Jumbles | 1207 | 10 | 7 | ‑11 | 17 |
11th | U14 | TOPPER | 47393 | William Burbedge | | Chester | 1358 | 14 | ‑19 | 4 | 18 |
12th | | TOPPER | 47266 | Tom Platt | | Bolton | 1358 | ‑13 | 13 | 7 | 20 |
13th | | LASER RADIAL | 186755 | Charlotte McConnell | | Chester | 1142 | ‑25 | 9 | 13 | 22 |
14th | U14 | TOPPER | 47536 | Chloe Mills | | Pennine | 1358 | 11 | 12 | ‑14 | 23 |
15th | U14 | RS TERA PRO | 2821 | Zoe Sanderson‑Davies | | Windermere School | 1364 | 16 | ‑23 | 12 | 28 |
16th | U14 | TOPPER | 48252 | Thomas Link | | Leigh & Lowton | 1358 | 12 | 17 | (BFD) | 29 |
17th | | TOPPER | 44902 | Douglas Lamb | | Chester | 1358 | ‑17 | 14 | 15 | 29 |
18th | | TOPPER | 48258 | Oliver Mills | | Pennine | 1358 | 15 | 15 | ‑18 | 30 |
19th | U14 | TOPPER | 47462 | George Colquitt | | West Kirby | 1358 | ‑29 | 16 | 17 | 33 |
20th | | LASER RADIAL | 164908 | Lauren Hoarty | | Elton | 1142 | 19 | ‑21 | 19 | 38 |
21st | U14 | RS TERA SPORT | 2285 | Zak Sanderson‑Davies | | Windermere School | 1432 | ‑28 | 22 | 20 | 42 |
22nd | U14 | TOPPER | 47768 | Charlotte Cooper | | West Lancs | 1358 | 23 | ‑24 | 21 | 44 |
23rd | U14 | TOPPER | 47228 | Jacob Din | | Hollingworth Lake | 1358 | ‑27 | 18 | 27 | 45 |
24th | | TOPPER | 37488 | Mary‑Anne Beacock | | Coniston | 1358 | 24 | ‑28 | 22 | 46 |
25th | U14 | TOPPER | 45828 | Megan Greaves | | Elton | 1358 | 21 | ‑30 | 26 | 47 |
26th | | TOPPER | 45440 | Lucia Aikman | | Chester | 1358 | 22 | ‑29 | 25 | 47 |
27th | | TOPPER | 46879 | Gregor Ralph | | Chester | 1358 | ‑30 | 20 | 28 | 48 |
28th | | TOPPER | 47851 | Rebecca Isbell | | Chester | 1358 | 26 | ‑27 | 23 | 49 |
29th | U14 | TOPPER | 8 | Connor Lord | | Elton | 1358 | ‑32 | 25 | 24 | 49 |
30th | | TOPPER | 46023 | Noe Peckham | | Leigh & Lowton | 1358 | 18 | (BFD) | BFD | 55 |
31st | | LASER 4.7 | 178315 | Kelly Walsh | | Elton | 1207 | ‑31 | 26 | 29 | 55 |
32nd | U14 | TOPPER | 48079 | George Welsh | | Chester | 1358 | 20 | (BFD) | BFD | 57 |
33rd | | RS FEVA XL | 3724 | Karl Rackham | | Redesmere | 1240 | ‑34 | 32 | 30 | 62 |
34th | U14 | RS FEVA XL | 701 | Harriet Wood | Daniel Cunningham | Jumbles | 1240 | ‑33 | 31 | 31 | 62 |
35th | U14 | TOPPER | 4 | Thomas Brough‑Byatte | | Redesmere | 1358 | 36 | 33 | (DNS) | 69 |
36th | U14 | RS FEVA XL | 5542 | Alex Smith | Oscar Johnson | Windermere School | 1240 | 35 | 34 | (DNF) | 69 |
Optimist |
1st | | OPTIMIST | 5243 | Ben Welfare | | Leigh & Lowton | 1655 | ‑1 | 1 | 1 | 2 |
2nd | | OPTIMIST | 4302 | Jacob Bennett | | Debdale Outdoor | 1655 | ‑2 | 2 | 2 | 4 |
3rd | | OPTIMIST | 7 | Thomas Culwick | | Redesmere | 1655 | ‑3 | 3 | 3 | 6 |