505 World Championship at Fremantle Sailing Club - Overall
by Rick Steuart 8 Jan 2019 06:28 GMT
2-7 January 2019
The sea breeze was already in as we moved onto the course and the 505 fleet was making good time up to the race area. Racing started at 1100 hrs with a breeze of 9 knots and out of the south west. USA's Mike Martin and crew Adam Lowry had elected not to sail today as their lead was unassailable and that opened up the scoring for the rest of the fleet.
To dispel any doubts about the fact that wing marks were a novelty, PRO Robyn Olsen gave us another one this morning. The rather surprised Aussie pair Daniel Keys and Daryl Roos looked back at the top mark and found out that they were first. By the time that the fleet had returned to the top again, sailing became a dash to the wing when the breeze suddenly strengthened and yesterday's last race winners, Jan Saugman and Marcus Cooper found themselves well to the fore and rounding the wing first. Close behind them were the South African team of James Largier and Richard Hutton-Squire with West Australians Peter Nicholas and Luke Payne trying to pass them. It didn't happen and that was the order over the line for the finish.
The second race was a traditional 2 lap windwardleeward that started out at 1.3 nm and as the breeze grew, found itself extending out to 1.5 nm for the last lap. West Australians Pete Nicholas and Luke Payne were relishing the burgeoning breezes. Staying up right and ahead of Julian Steuckl and Johannes Tellen was all that was required of them. In third place Mike Holt and Carl Smit of the USA had had a good race and had ensured second place in the world championships ahead of fellow Americans Parker Shinn and Eric Anderson.
The 2019 505 Worlds were an all American affair this year with Mike Martin and Adam Lowry taking the win with a nett of 24. In second place Mike Holt and Carl Smit showed that consistency will get you a long way (nett 38) and Parker Shinn and Eric Anderson were working very hard to beat their fellow Americans and managed to snaffle third place with a nett of 42.
Standout sailing over the regatta, where do we begin? The Americans really showed us how it's done and they covered it in both light and heavy breezes. The German crews were pushing all the time and would have been happier with the lighter breezes, but still showed their commitment. The local boys and girls really played their part. From the senior members through to the 125 sailors who have stepped up, they worked to keep their boats going and the way they generally handled the conditions was a credit to them.
The 2019 Worlds regatta was sailed in testing conditions for the first three days and then champagne sailing for the next two days. Light to moderate breezes and an easy swell made it great sailing through out the fleet on Sunday and Monday.
Fremantle Sailing Club and their race teams of volunteers helped by the FSC staff, kept the regatta moving and fed well. The morning coffee stall was very much appreciated by all, as was the work by the canteen ladies who fed the masses with the help of the clubs cheerful bosons who grilled and cooked every day.
Until the next 505 worlds in Sweden.
Farewell from the water off Fremantle where the Doctor resides.
Overall Results:
Pos | Boat Name | Nat | Bow Number | Sail No | Helm Name | Crew Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
1 | Mike's Boat | USA | 59 | 9106 | Mike Martin | Adam Lowry | 10 | 1 | 1 | 2 | 1 | 1 | 4 | 4 | (DNC) | (DNC) | 24 |
2 | IO Integration | USA | 14 | 9072 | Mike Holt | Carl Smit | 4 | ‑23 | 3 | 4 | 4 | 8 | ‑12 | 5 | 7 | 3 | 38 |
3 | N = 1 | USA | 73 | 9004 | Parker Shinn | Eric Anderson | 8 | (DNF) | 8 | 5 | 8 | 5 | 1 | 3 | 4 | ‑11 | 42 |
4 | The Fish | AUS | 25 | 8801 | Peter Nicholas | Luke Payne | ‑25 | 9 | ‑20 | 1 | 2 | 6 | 20 | 6 | 3 | 1 | 48 |
5 | Nine One Six Oh | USA | 27 | 9160 | Howard Hamlin | Jeff Nelson | ‑15 | 6 | 4 | ‑30 | 5 | 4 | 7 | 9 | 10 | 5 | 50 |
6 | n.n. | GER | 9 | 8992 | Wolfgang Hunger | Holger Jess | 5 | 5 | ‑14 | ‑16 | 7 | 12 | 8 | 2 | 9 | 4 | 52 |
7 | Easy Tiger | GBR | 6 | 9190 | Ian Pinnell | Reeve Dunn | 3 | 3 | ‑21 | 13 | 13 | 3 | 6 | 8 | 6 | ‑14 | 55 |
8 | TBA | GER | 33 | 9198 | Julian Stueckl | Johannes Tellen | 2 | 7 | ‑29 | 14 | 6 | ‑30 | 2 | 15 | 21 | 2 | 69 |
9 | Frankenjess | AUS | 17 | 9059 | Christopher Paterson | Thor Schoenhoff | ‑16 | ‑33 | 11 | 8 | 11 | 13 | 5 | 12 | 8 | 7 | 75 |
10 | Ovington Boats | GBR | 5 | 9203 | Nathan Batchelor | Harry Briddon | ‑26 | 17 | 10 | ‑25 | 9 | 2 | 9 | 25 | 12 | 8 | 92 |
11 | Hawaii five o | AUS | 11 | 8946 | Sandy Higgins | Paul Marsh | ‑22 | 13 | 9 | 6 | 20 | 9 | 13 | 13 | ‑30 | 10 | 93 |
12 | TBA | GER | 54 | 9121 | Jan‑Philipp Hofmann | Felix Brockerhoff | 1 | 4 | ‑24 | 12 | 14 | ‑39 | 17 | 7 | 23 | 18 | 96 |
13 | None | AUS | 3 | 9210 | Michael Quirk | Joel Castle | 17 | 2 | 15 | 15 | ‑27 | 20 | 3 | 14 | 14 | ‑32 | 100 |
14 | TBA | DEN/AUS | 1 | 9209 | Jan Saugmann | Marcus Cooper | 29 | ‑35 | 6 | 19 | 21 | (DNC) | 11 | 1 | 1 | 13 | 101 |
15 | WhiskeyTangoFoxtrot | AUS | 78 | 9191 | Malcolm Higgins | Nick Johnston | 6 | 28 | 5 | 18 | 3 | ‑33 | ‑38 | 19 | 15 | 24 | 118 |
16 | White Boat | CAN | 72 | 9207 | Robert Tennant | Steve Bourdow | ‑37 | 18 | 7 | 10 | 16 | 7 | 30 | 16 | ‑47 | 21 | 125 |
17 | Alarm Innovations | AUS | 53 | 9061 | Kevin Cameron | Sam Heritage | 9 | 15 | (RET) | ‑38 | 10 | 23 | 24 | 22 | 13 | 9 | 125 |
18 | Intergalactic | AUS | 75 | 8760 | Daniel Keys | Daryl Roos | ‑27 | 21 | 17 | 21 | 17 | 18 | 14 | ‑27 | 5 | 15 | 128 |
19 | IBIPCYHI | USA | 18 | 9208 | Edward Conrads | Brian Haines | 7 | 11 | ‑26 | 11 | 19 | 19 | 15 | 26 | ‑28 | 20 | 128 |
20 | RNSA | GBR | 37 | 8970 | Penny Clark | Russ Clark | 18 | 12 | ‑23 | 3 | 22 | 22 | 23 | 10 | 22 | ‑35 | 132 |
21 | TBA | GER | 22 | 9070 | Stefan Koechlin | Andreas Achterberg | 33 | 8 | 2 | 33 | ‑42 | ‑45 | 10 | 24 | 25 | 6 | 141 |
22 | Iris | RSA | 80 | 9063 | James Largier | Richard Hutton‑Squire | (DNC) | 24 | 22 | ‑35 | 26 | 10 | 16 | 11 | 2 | 30 | 141 |
23 | Sailingbits.com | AUS | 81 | 9115 | Dean Souter | Bradley Clarke | 30 | 26 | (DNF) | 7 | 18 | 14 | ‑33 | 20 | 26 | 16 | 157 |
24 | TM‑Racing | GER | 71 | 9035 | Timon Treichel | Morten Roos | ‑47 | 25 | 13 | 9 | 24 | 16 | ‑37 | 23 | 34 | 22 | 166 |
25 | Alvin Rides Again | AUS | 79 | 8794 | Michael Babbage | James McAllister | ‑49 | 31 | 16 | 17 | 12 | 15 | 19 | ‑40 | 32 | 28 | 170 |
26 | Little Blue Ringed Octopus | RSA | 44 | 8725 | Alexander Ham | Jonathan Ham | 24 | 10 | 28 | 34 | ‑37 | (DNC) | 18 | 17 | 24 | 17 | 172 |
27 | Panic | USA | 38 | 9102 | Douglas Hagan | Paul Von Grey | 21 | ‑30 | 12 | ‑28 | 25 | 25 | 27 | 28 | 11 | 26 | 175 |
28 | gehalt.de | GER | 16 | 9169 | Tim Boger | Finn Boger | 11 | 16 | ‑42 | 26 | ‑46 | 28 | 22 | 35 | 17 | 25 | 180 |
29 | Soaked | AUS | 61 | 9167 | Nigel Lott | Bob Franks | ‑32 | 22 | 27 | 29 | 29 | 24 | 25 | 21 | 18 | ‑36 | 195 |
30 | TBA | GBR | 36 | 9124 | Terry Scutcher | Christian Diebitsch | 42 | 14 | 33 | 20 | (DNC) | (DNC) | 26 | 33 | 16 | 12 | 196 |
31 | Le vent/vin nous portera | GER | 42 | 9182 | Alexander Holzapfel | Aron Tellen | 12 | 19 | 18 | ‑37 | 23 | 29 | 35 | ‑47 | 31 | 33 | 200 |
32 | LELO | RSA | 66 | 9094 | Peter Funke | Thomas Funke | ‑36 | 34 | (DNF) | 31 | 28 | 17 | 28 | 18 | 27 | 23 | 206 |
33 | Miracle | USA | 82 | 9082 | Jeff Miller | Pat Diola | 20 | 36 | 19 | ‑42 | 15 | 36 | 36 | ‑42 | 33 | 19 | 214 |
34 | Rammel IV | GER | 28 | 9133 | Lena Stueckl | Wolfgang Stueckl | 31 | 29 | ‑54 | 32 | ‑45 | 32 | 29 | 32 | 20 | 27 | 232 |
35 | Prawnbroker | AUS | 2 | 9192 | Mark Stowell | Conall Hansford | 13 | 20 | ‑43 | 41 | 35 | 34 | 40 | 30 | 38 | ‑43 | 251 |
36 | Tensing Norgay | AUS | 15 | 8817 | Michael Duffield | Anthony Gaunt | 51 | 41 | (RET) | 22 | 34 | 11 | ‑68 | 29 | 35 | 29 | 252 |
37 | Magic Marine | SWE | 32 | 8974 | Malin Broberg | Johan Rook | 35 | 32 | 32 | ‑68 | ‑44 | 26 | 31 | 37 | 42 | 39 | 274 |
38 | Yeah Buddy | AUS | 58 | 8893 | Ryan Menzies | Lachlan Hornsby | 23 | 38 | 34 | 40 | 36 | 41 | 44 | 46 | ‑51 | ‑47 | 302 |
39 | KRAKEN | AUS | 34 | 8644 | Ayden Menzies | Grant Rose | 38 | ‑49 | 31 | ‑58 | 40 | 40 | 45 | 41 | 19 | 49 | 303 |
40 | ASAP | AUS | 83 | 8920 | Jeffrey Robinson | Adam Wyatt | 53 | ‑67 | 25 | 23 | 39 | 21 | ‑71 | 50 | 53 | 40 | 304 |
41 | Epileptic Octopus | AUS | 69 | 8855 | Nicholas Mariani | Alex Thomson | 14 | 40 | ‑47 | 46 | 47 | 47 | 39 | 39 | 44 | ‑55 | 316 |
42 | Legia Warszawa / Spojnia Warszawa | POL | 57 | 9118 | Jakub Pawluk | Marcin Jozefowski | 34 | 37 | 50 | 39 | ‑54 | (RET) | 34 | 38 | 43 | 42 | 317 |
43 | Crimson Autograph | AUS | 8 | 8811 | Matthew Hansen | Chris Whyte | 40 | 43 | 40 | 48 | ‑61 | 38 | 32 | ‑53 | 39 | 41 | 321 |
44 | Bikini Atoll 2 | GER | 63 | 9197 | Nicola Birkner | Angela Stenger | 19 | (DSQ) | 53 | 51 | ‑58 | 43 | 41 | 43 | 29 | 52 | 331 |
45 | Doob | AUS | 87 | 9047 | Noah Taylor | David Mole | 55 | ‑73 | 41 | 43 | ‑60 | 35 | 48 | 34 | 46 | 31 | 333 |
46 | F 9 | RSA | 43 | 8789 | Ryan Robinson | Warwick Ham | 28 | ‑69 | 65 | 49 | ‑73 | TLE | 21 | 45 | 36 | 45 | 354 |
47 | No name | GBR | 48 | 9158 | Tom Stivano | Paddy Lewis | 45 | 48 | (DNF) | 50 | 52 | 42 | 42 | ‑55 | 49 | 37 | 365 |
48 | Manta | AUS | 62 | 9049 | Murray Smith | David Gibson | 41 | 44 | ‑62 | 52 | 31 | (DNF) | 50 | 44 | 58 | 46 | 366 |
49 | Rock Beat | GBR | 19 | 9125 | Roger Deane | Jonathan Ward | 57 | 54 | 30 | 45 | (DNF) | 37 | 61 | ‑76 | 56 | 34 | 374 |
50 | Duck Duck Duck! | GBR | 20 | 9105 | James McGillivray | John Mclean | 56 | ‑70 | 36 | 60 | 56 | 44 | ‑64 | 31 | 40 | 53 | 376 |
51 | Team Primate | AUS | 23 | 8781 | Chris Gregg | Ian Gregg | 63 | 42 | 60 | 27 | ‑67 | (DNC) | 46 | 58 | 41 | 44 | 381 |
52 | Groove Train | AUS | 65 | 8890 | Martin Pike | Brian Jones | ‑71 | 52 | 37 | 59 | 30 | 46 | ‑62 | 36 | 62 | 60 | 382 |
53 | TBA | AUS | 64 | 8796 | Adam Brenz‑Verca | Matt Merchant | ‑68 | 66 | 39 | 24 | 48 | 52 | 60 | ‑71 | 37 | 58 | 384 |
54 | Serendipity | GBR | 46 | 9126 | Stuart Turnbull | Mike Priddle | 43 | 39 | 56 | ‑66 | 49 | RDG | 51 | 52 | ‑59 | 57 | 386 |
55 | Angry Dragon | SWE | 91 | 8547 | Galen Mack | Wilhelm Johannisson | 48 | 27 | (RET) | ‑64 | 55 | 51 | 49 | 49 | 52 | 56 | 387 |
56 | None | USA | 29 | 8937 | Tim Murphy | Andrew Sutton | ‑75 | ‑68 | 68 | 36 | SCP | 27 | 56 | 60 | 55 | 38 | 396 |
57 | Card Sharks | AUS | 26 | 8785 | James Ryssenbeek | Andrew McCole | 52 | ‑63 | 51 | 44 | 43 | 48 | 52 | 51 | ‑67 | 59 | 400 |
58 | Hit the Jackpot | AUS | 39 | 9022 | Ian Burford | David Christie | 50 | 55 | (RET) | 56 | ‑70 | 31 | 65 | 56 | 50 | 51 | 414 |
59 | Devils Haircut | AUS | 10 | 8968 | Andrew Cawley | Patrick Atwell | 46 | 45 | 58 | ‑82 | 57 | 56 | 47 | ‑68 | 65 | 50 | 424 |
60 | Farcical Aquatic Ceremony | AUS | 84 | 8638 | Maggie Bowden | Matt Bowden | 39 | 50 | (DNC) | 72 | (TLE) | 58 | 59 | 63 | 45 | 48 | 434 |
61 | Cosmic Thing | USA | 55 | 9083 | Aaron Ross | Rob Waterman | 59 | 51 | (DNF) | 53 | 38 | (DSQ) | 54 | 64 | 61 | 62 | 442 |
62 | Thunderstruck | AUS | 70 | 8886 | Ben Schulz | Dave Clayton | 78 | ‑81 | 35 | 55 | 32 | (DNC) | 69 | 54 | 57 | 63 | 443 |
63 | Bad Habits | AUS | 93 | 8173 | Brian Pike | Riley Pike | ‑70 | 61 | 49 | 57 | 64 | 49 | ‑67 | 48 | 63 | 61 | 452 |
64 | Earle Grey 2 | AUS | 60 | 9074 | Earle Alexander | Rasmus Goerge | 65 | 47 | 45 | 69 | (DNF) | (DNC) | 72 | 57 | 48 | DNC | 493 |
65 | KE ATAO IV | FRA | 50 | 9150 | Herve de Kergariou | Guillaume de Kergariou | 44 | 60 | TLE | 65 | 72 | 53 | ‑82 | 61 | ‑80 | 71 | 498 |
66 | The Weekend | AUS | 94 | 8557 | Neil Long | Dave Atwell | 64 | 58 | 46 | 70 | (DNF) | (DNC) | 43 | RET | 64 | 69 | 504 |
67 | Black Boat | AUS | 30 | 8894 | Tim Walker | Matt Summers | 62 | 56 | 66 | 47 | 59 | (DNC) | 66 | 59 | (DNC) | DNC | 505 |
68 | Eighteen | AUS | 21 | 9018 | Brett Bowden | TBA | 66 | 62 | 67 | ‑75 | 68 | 57 | 57 | 62 | 66 | ‑70 | 505 |
69 | Dirty Old Scoundrel | RSA | 90 | 8406 | Bronwen Klaas | Kobus Holtzhausen | 77 | 65 | 55 | 71 | 51 | (DNF) | ‑83 | 75 | 60 | 54 | 508 |
70 | Jo | AUS | 4 | 9205 | Sam (GA) Cronin | Kevin Whitbread | ‑79 | 53 | 48 | 62 | 69 | 61 | 70 | ‑82 | 68 | 78 | 509 |
71 | Dance Don't Walk | AUS | 74 | 8739 | Steve Howden | Tom Stuchbery | 60 | 46 | 38 | 79 | 50 | (DNF) | (DNF) | DNC | 81 | 67 | 511 |
72 | Numeraire | AUS | 51 | 8973 | Riley Skipworth | Edmond Repsevicius | ‑83 | 59 | 52 | ‑84 | 63 | 59 | 55 | 80 | 78 | 65 | 511 |
73 | Old Timers | GBR | 56 | 9196 | David Smithwhite | Neil Fulcher | 58 | 64 | 57 | 63 | 41 | (DNC) | 58 | (DNF) | DNC | DNC | 521 |
74 | The Surly Mermaid | AUS | 67 | 8891 | Sarah Cooper | David Ottaway | 72 | ‑85 | 63 | 73 | 66 | 50 | ‑86 | 73 | 73 | 66 | 536 |
75 | Red Baron | AUS | 24 | 9071 | Richard Hyde | Lindsey Gilbert | 73 | 77 | 69 | 61 | 53 | TLE | 77 | 65 | (DNC) | ‑79 | 540 |
76 | LucyFurr | AUT | 85 | 8783 | Adam Smith | Julian Jobstl | 54 | (DSQ) | (DNC) | 77 | TLE | 54 | 63 | 72 | 69 | 77 | 542 |
77 | White Wood Sailing Team | POL | 7 | 9132 | Przemek Zag¢rski | Michal Olko | 81 | 57 | (DNC) | 54 | (DNC) | DNF | 53 | 67 | 54 | DNF | 546 |
78 | Swing Shift | AUS | 76 | 8667 | Grant Abbott | Matthew Till | ‑80 | 71 | 59 | 78 | (DNC) | 55 | 74 | 70 | 72 | 72 | 551 |
79 | String Theory | AUS | 13 | 9017 | Roger Pell | Byron Mavrick | 67 | 74 | 64 | 76 | TLE | 60 | ‑80 | 74 | ‑77 | 68 | 559 |
80 | TBA | GER | 12 | 9037 | Anna Hauschild | Julia Achterberg | 61 | 72 | 70 | 67 | 62 | (DNC) | 78 | 77 | ‑82 | 74 | 561 |
81 | Shore Thing | AUS | 40 | 9048 | Robert Fleming | Marcel Vos | 69 | 76 | (RET) | 81 | 65 | TLE | 75 | 66 | 70 | (DNC) | 567 |
82 | Manalive | AUS | 68 | 8840 | Michael Gallagher | Matt Brooman | 76 | 82 | 44 | (DNF) | (DSQ) | DNC | 76 | 69 | 79 | 64 | 580 |
83 | ZigZag | AUS | 31 | 8626 | Scott Lidgett | Tony Wood | ‑88 | 86 | 61 | 74 | 71 | (DNF) | 73 | 78 | 76 | 73 | 592 |
84 | Bolt | AUS | 45 | 8797 | Xavier Agnew | Michael Cook | 74 | 75 | (DNF) | 86 | TLE | TLE | 79 | (DNC) | 75 | 75 | 605 |
85 | Sophist | GER | 52 | 9123 | Enno Wilts | Martin Lietz | 82 | 79 | (DNC) | 87 | (DNC) | DNC | 84 | 81 | 71 | 76 | 650 |
86 | Larissa | GER | 35 | 8988 | Katharina Menge | Georg Mittermayer | 84 | 78 | (RET) | 80 | TLE | TLE | 88 | (RET) | DNC | DNC | 651 |
87 | Alice | AUS | 92 | 984 | Murray Makin | Danielle Makin | 86 | 84 | TLE | 83 | TLE | (DNF) | 87 | (DNF) | 84 | 81 | 653 |
88 | Go | AUS | 77 | 8810 | Max Hayman | Christopher Pearson | 85 | 80 | (DNC) | (DNS) | DNC | DNF | 85 | 79 | 74 | 80 | 663 |
89 | 0 | GBR | 47 | 8867 | Patrick McGale | Paul Pihl | 87 | 83 | (DNC) | 85 | (DNC) | DNC | 81 | 83 | 83 | DNC | 682 |
More information, including full results, can be found at int505.org/international-505-world-championships-2019