A Class Cat World Championship at the WPNSA - Overall
by Gordon Upton 1 Sep 2019 07:05 BST
24-30 August 2019
Andrew Landenberger and Mischa Heemskerk became the 2019 'A' Class cat World Champions on Friday at WPNSA in great style. Sailing in almost champagne sailing conditions of sun and 14-17 knot wind, the pair dominated their respective divisions with 8 bullets each in a superbly run regatta and under the control of David Campbell-James and his race team.
In the UK, we hear much about the 'Olympic Legacy' from governments etc., but very few ever seem to see the almost mythical thing in action. However, in our sailing world, the team at the Weymouth and Portland National Sailing Academy, for the World 'A' Cat fleet at least, have proved it exists. This was the first time in many years that the fleet has ever sailed a full series, and even more amazing when you conceder that the 'A' Cat Championship Rules now allowed for up to 12 races in a series. 'Weybiza', you delivered! Over the past 7 days we have seen every wind condition allowable within the class parameters from the early week 5 knot minimum right up to one race where 20.9 knots was recorded, so it was a true test of a champion. We all have our favourite conditions, but to be the best, we need to be good in them all and this is what was on show here.
In the Classic fleet, Scotty Anderson AUS 31, and new class division Great Grand Master Champion, stole a couple of bullets from Landy whilst simultaneously keeping Landy's 20 year old son Andy AUS 300 and Junior Division Champion, at bay, but also fending off a strong challenge from Alberto Farnesi SWE 59. The home fleet of 7 boats saw 'A' Cat newby Hugh MacGregor GBR18, finished in an excellent 6thplace and he was using a repaired mast and borrowed sail! The total fleet was 24 boats in the division, which is slightly disappointing when you conceder how many other Classics are sailed on the near continent.
The 64 strong Open division was dominated by Mischa NED 007, in his trademark guns out, pedal to the metal sailing style. His boat handling, especially at the corners has to be seen to be believed and gains a worthy third World Title. In second, Dave Shaw NZL 270, sailed a superb series and snapping at Mischa's heels on several occasions with a number of very close finishes with Mischa, Tymuk Bendyk POL 15, who finished third overall and Maunel Calavia ESP 11, who seemed to have a bit of a nightmare in his last three races. Top home sailor was Tom Phipps GBR 22 who was happy with his 16thplace in this field.
What have we learned? In the Classics, the decksweeper sail design, not modified to suit a classic boat will give you more speed upwind and sail you higher. Trapezing downwind is a given as soon as it's possible. The Classics have trial rules in place as regards their foils etc., and we expect some interesting feedback from Paul Larsen, the new Technical Committee chairman on these.
On the Open, the latest foils look to be performing well, resulting in more stable flight and fewer violent landings. Rudder rake, and sometimes differential rudder rake is also a 'thing' now. Sails are as ever constantly evolving. The decksweeper has been here for a while now, but the head size is altering about although the Pin-Head looks to have come in more for now.
The class owes a huge vote of thanks to the Peter Allam, Sally Reynoldson and their staff and helpers at WPNSA. Peter said that this was a first for the Academy, and for Portland harbour in as much as, whilst they had many foiling boats at there, and held many events for Moths, WASZPs and such, the foiling 'A' Cats were another level altogether, and witnessing sixty high tech carbon machines crossing each other whilst doing 25 knots at the bottom mark was not only an eye opener, but a testament to the skill at which they are sailed. Many sailors now realize what can be achieved in a place as unique as this, and the sailing was second to none.
Struan Wallace and the other BACCA organisers struggled to get much sponsorship for this event, especially from UK companies. Maybe it's the current interesting UK situation keeping packets zipped. However, massive thanks to those who did support us - Forward WIP, who protected many sailors from injuring themselves on these beasts. Ronstan for providing their great Clearstart sailing watches to the winners, and shirts for all. North Sails for their cool shirts and prizes. Cuicui wines, for lubricating everyone. Brittany Ferries for their sailor discount travel. Noble Marine, who jumped in at the last minute, basically saving many by providing cover for overseas sailors. And to DNA and Exploder for their Media Rib support without whom you'd get no video, no photos and your sponsors would not get the crucial exposure they paid for in the first place.
See you all, first in Cadiz next June for the Euros, and then in is the good Ol' USA at St Petersberg FL for the 2020 Worlds in the October. Loving your work people!
Overall Results:
Pos | Nat | Sail No | Helm | Age Group | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Pts |
Classic Fleet |
1 | AUS | 308 | Andrew Landenberger | Masters Champion | 4 | ‑18 | 2 | 1 | ‑5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 |
2 | AUS | 31 | Scott Anderson | Great Grand Masters | ‑6 | 1 | ‑7 | 6 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 26 |
3 | AUS | 300 | Andy Landenberger | Junior Champion | 3 | 2 | ‑6 | 2 | 2 | 5 | 5 | 5 | (DNF [25]) | 3 | 2 | 2 | 31 |
4 | SWE | 59 | Alberto Farnesi | Great Grand Masters | 5 | ‑6 | 1 | 3 | 3 | 3 | ‑6 | 3 | 3 | 6 | 5 | 5 | 37 |
5 | ESP | 5 | Enrique Cornejo | Grand Masters | ‑14 | 5 | 11 | 12 | 6 | 4 | 2 | (DNF [25]) | 4 | 4 | 4 | 3 | 55 |
6 | GBR | 18 | Hugh Macgregor | | 1 | 7 | 4 | 4 | 4 | 8 | ‑9 | 7 | 6 | (RET [25]) | 7 | 8 | 56 |
7 | ESP | 7 | Michael Todd | Great Grand Masters | 2 | ‑14 | ‑15 | 10 | 10 | 6 | 4 | 4 | 5 | 5 | 6 | 6 | 58 |
8 | SUI | 56 | Bruno Biedermann | Great Grand Masters | 7 | ‑11 | 3 | 5 | 11 | 7 | 7 | 6 | 7 | (RET [25]) | 8 | 7 | 68 |
9 | AUS | 9 | John Dowling | Great Grand Masters | 9 | 9 | 8 | 9 | 8 | ‑13 | 10 | 11 | 10 | 9 | 11 | (RET [25]) | 94 |
10 | AUS | 27 | William Michie | Great Grand Masters | 12 | ‑19 | 16 | 8 | ‑20 | 10 | 12 | 10 | 8 | 8 | 10 | 9 | 103 |
11 | GBR | 72 | Owen Cox | Masters Champion | 15 | (UFD [25]) | ‑17 | 13 | 9 | 12 | 8 | 9 | 12 | 7 | 9 | 10 | 104 |
12 | FRA | 483 | Antoine Riet | | 8 | 12 | 12 | ‑17 | 14 | 11 | 11 | 8 | 9 | (RET [25]) | 12 | 11 | 108 |
13 | ESP | 29 | Francisco Javier Acosta Medina | Masters Champion | 11 | 3 | 14 | ‑16 | 7 | 9 | 16 | 16 | 11 | 10 | 13 | ‑17 | 110 |
14 | AUS | 992 | Mark Capel | Great Grand Masters | ‑20 | 4 | 10 | 14 | 12 | 17 | 15 | 12 | 13 | 11 | 15 | ‑18 | 123 |
15 | SUI | 310 | Valente Jacques | Great Grand Masters | 17 | 8 | 5 | 11 | 13 | 16 | 13 | (RET [25]) | (DNC [25]) | DNC [25] | 14 | 12 | 134 |
16 | GBR | 1963 | Peter Boxer | Great Grand Masters | 10 | 15 | ‑19 | 15 | 17 | 19 | 17 | 15 | 14 | (RET [25]) | 16 | 15 | 153 |
17 | GBR | 2 | Colin Bannister | Great Grand Masters | 18 | 20 | ‑22 | 20 | ‑21 | 15 | 20 | 18 | 17 | 12 | 17 | 13 | 170 |
18 | BEL | 17 | Astrid Janssens | | SCP5% [14] | SCP5% [14] | SCP5% [19] | SCP5% [19] | SCP5% [19] | (SCP5% [25]) | (SCP5% [23]) | SCP5% [20] | SCP5% [17] | SCP5% [16] | 18 | 16 | 172 |
19 | ITA | 99 | Marco Gaeti | Grand Masters | 21 | 17 | 9 | 7 | 16 | SCP5% [19] | SCP10% [21] | 14 | (RET [25]) | (DNF [25]) | DNC [25] | DNC [25] | 174 |
20 | ESP | 129 | Javier Acosta Morales | Junior Champion | 16 | 10 | 13 | (RET [25]) | (DNC [25]) | 20 | 19 | 17 | 15 | 14 | RET [25] | DNF [25] | 174 |
21 | ESP | 42 | Mariano Martinez | Great Grand Masters | (RET [25]) | 16 | 20 | 19 | 15 | 14 | 14 | 13 | (DNF [25]) | 13 | DNF [25] | DNC [25] | 174 |
22 | GBR | 30 | Daniel Brzezinski | | 23 | 21 | 21 | 21 | 19 | 21 | 21 | (DNC [25]) | (DNC [25]) | DNC [25] | 19 | 14 | 205 |
23 | GBR | 77 | Francis Marshall | Grand Masters | 19 | 23 | 24 | 22 | 23 | 23 | (DNF [25]) | 20 | (RET [25]) | DNC [25] | RET [25] | DNC [25] | 229 |
24 | GBR | 14 | Anthony Wykes | Great Grand Masters | 22 | 22 | 23 | 23 | 22 | 22 | 23 | (RET [25]) | (DNC [25]) | DNC [25] | RET [25] | DNC [25] | 232 |
Foiling Fleet |
1 | NED | 7 | Mischa Heemskerk | Masters Champion | ‑61 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ‑3 | 12 |
2 | NZL | 270 | Dave Shaw | | ‑21 | 3 | ‑10 | 10 | 7 | 5 | 2 | 2 | 2 | 2 | 4 | 4 | 41 |
3 | POL | 15 | Tymoteusz Bendyk | | 1 | 7 | ‑16 | 2 | ‑17 | 7 | 6 | 5 | 7 | 3 | 3 | 2 | 43 |
4 | ESP | 11 | Manuel Calavia | | ‑27 | 1 | 3 | 3 | ‑14 | 2 | 4 | 6 | 3 | 7 | 13 | 7 | 49 |
5 | POL | 41 | Jakub Surowiec | | ‑11 | 8 | 2 | 7 | (UFD [65]) | 6 | 7 | 3 | 6 | 5 | 5 | 6 | 55 |
6 | USA | 311 | Bruce Mahoney | | ‑38 | 4 | 9 | 4 | 3 | 10 | 8 | (UFD [65]) | 10 | 9 | 20 | 10 | 87 |
7 | POL | 17 | Maciej Zarnowski | | ‑32 | 12 | 12 | 9 | ‑20 | 9 | 5 | 9 | 4 | 8 | 9 | 12 | 89 |
8 | AUS | 1035 | James Wierzbowski | | 4 | 6 | 11 | 13 | 5 | 13 | (SCP [29]) | 12 | ‑16 | 13 | 8 | 8 | 93 |
9 | FRA | 2 | Emmanuel Dodé | | ‑28 | 15 | 5 | ‑26 | 22 | 8 | 10 | 7 | 17 | 4 | 6 | 5 | 99 |
10 | NZL | 555 | Phil Robertson | | 25 | (DSQ [65]) | 23 | 25 | 10 | 4 | 3 | 4 | (RET [65]) | 6 | 2 | 1 | 103 |
11 | POL | 1 | Jacek Noetzel | Grand Masters | 9 | ‑17 | 8 | 12 | ‑25 | 12 | 13 | 8 | 13 | 12 | 14 | 15 | 116 |
12 | SUI | 87 | Nils Palmieri | | 2 | 14 | 24 | ‑36 | 1 | ‑32 | 19 | 20 | 15 | 11 | 15 | 9 | 130 |
13 | FRA | 207 | Benoit Marie | | (SCP [54]) | 5 | 4 | 15 | 8 | 22 | 14 | 14 | 9 | 15 | (DNC [65]) | 24 | 130 |
14 | SUI | 1 | Sandro Caviezel | | 16 | 18 | 13 | 8 | ‑26 | 11 | 15 | 10 | ‑20 | 20 | 11 | 11 | 133 |
15 | ESP | 19 | Juan Luis Paez | Masters Champion | 3 | ‑30 | 15 | 18 | 23 | 14 | 18 | 11 | 5 | 10 | 23 | ‑28 | 140 |
16 | GBR | 22 | Tom Phipps | | 12 | 21 | (DNC [65]) | 14 | 6 | 15 | ‑30 | 17 | 12 | 19 | 12 | 14 | 142 |
17 | NED | 28 | Pieterjan Dwarshuis | Grand Masters | ‑35 | 16 | 18 | 17 | ‑29 | 18 | 11 | 16 | 14 | 17 | 26 | 21 | 174 |
18 | AUS | 51 | Paul Larsen | Masters Champion | 5 | 32 | ‑41 | 22 | 31 | (RET [65]) | 26 | 15 | 11 | 16 | 10 | 13 | 181 |
19 | ITA | 3 | Paolo Penco | Great Grand Masters | 22 | 13 | 6 | 20 | 11 | 19 | 17 | 21 | 19 | 34 | (DNC [65]) | (DNC [65]) | 182 |
20 | NED | 207 | Thijs Visser Visser | | 10 | 22 | 17 | 38 | 13 | RDGb [20] | RDGb [20] | RDGb [20] | 8 | 14 | (RET [65]) | (DNC [65]) | 182 |
21 | ESP | 93 | Rafa Gomez | | ‑43 | 9 | 20 | 19 | ‑47 | 21 | 22 | 18 | 26 | 35 | 16 | 22 | 208 |
22 | ESP | 75 | Toni Ballester | Masters Champion | 30 | 20 | ‑35 | 23 | ‑49 | 25 | 21 | 13 | 18 | 24 | 18 | 17 | 209 |
23 | POL | 111 | Michal Korneszczuk | | 6 | ‑36 | 27 | 21 | 18 | 24 | ‑29 | 19 | 22 | 25 | 24 | 26 | 212 |
24 | NED | 95 | Roeland Wentholt | Great Grand Masters | 17 | 25 | ‑39 | 6 | (UFD [65]) | 16 | 16 | 31 | 21 | 21 | 30 | 30 | 213 |
25 | GBR | 57 | Adam May | | ‑57 | 23 | 22 | 24 | 28 | ‑31 | 20 | 24 | 31 | 28 | 7 | 16 | 223 |
26 | ESP | 74 | Abdon Ibanez | Great Grand Masters | 19 | 29 | 29 | RDGaR1235 [29] | ‑39 | 20 | 12 | ‑32 | 23 | 18 | 21 | 23 | 223 |
27 | POL | 7 | Marcin Kaminski | | ‑33 | 28 | ‑36 | 30 | 24 | 23 | 23 | 22 | 24 | 23 | 17 | 18 | 232 |
28 | GER | 6 | Rainer Bohrer | Masters Champion | 8 | 24 | 14 | 16 | 16 | ‑36 | 35 | ‑39 | 35 | 33 | 27 | 32 | 240 |
29 | AUT | 96 | Michael Mödlhammer | | 18 | 27 | 26 | 11 | 21 | 34 | 24 | 28 | 29 | 29 | (DNC [65]) | (DNC [65]) | 247 |
30 | POL | 101 | Andrzej Senkus | Junior Champion | 23 | 26 | 25 | ‑35 | 27 | 33 | ‑34 | RDG [23] | 33 | 22 | 22 | 20 | 254 |
31 | SUI | 7 | Maeder Robin | Junior Champion | 7 | ‑37 | 19 | 31 | 15 | 29 | 36 | 35 | 30 | 30 | (RET [65]) | 27 | 259 |
32 | ESP | 16 | Marc Verdaguer | Masters Champion | 14 | 33 | 21 | 34 | 30 | 40 | 31 | 25 | 27 | 32 | (DNC [65]) | (DNC [65]) | 287 |
33 | GBR | 599 | Oscar Lindley‑Smith | Junior Champion | 15 | 38 | 28 | 29 | ‑42 | 30 | 32 | 42 | 32 | 26 | (RET [65]) | 25 | 297 |
34 | DEN | 77 | Tom Bøjland | Great Grand Masters | ‑36 | 31 | ‑44 | 27 | 36 | 27 | 28 | 27 | 34 | 31 | 25 | 31 | 297 |
35 | CZE | 1 | Vladislav Ptasnik | Grand Masters | ‑56 | 40 | 45 | 41 | ‑51 | 28 | 25 | 29 | 28 | 27 | 19 | 19 | 301 |
36 | AUS | 4 | Steven Brewin | | 13 | 10 | 7 | 5 | 4 | 3 | (DNF [65]) | (DNC [65]) | DNC [65] | DNC [65] | DNC [65] | DNC [65] | 302 |
37 | DEN | 20 | Peter Boldsen | Grand Masters | 29 | 34 | 31 | 33 | 12 | ‑38 | ‑41 | 34 | 38 | 37 | 28 | 29 | 305 |
38 | GER | 85 | Guido Schulte | Masters Champion | 31 | 35 | 33 | 40 | 33 | 37 | 37 | 38 | 39 | 38 | (RET [65]) | (DNF [65]) | 361 |
39 | GER | 40 | Manfred Syrowy | Great Grand Masters | 42 | ‑45 | ‑46 | 43 | 32 | 35 | 38 | 30 | 37 | 39 | 33 | RDGb [38.2] | 367.2 |
40 | AUS | 63 | Mark Griffith | Grand Masters | 26 | 51 | 32 | 32 | (RET [65]) | 26 | 27 | 23 | 25 | (DNF [65]) | RET [65] | DNC [65] | 372 |
41 | POL | 3 | Jaroslaw Betkowski | Great Grand Masters | 44 | ‑48 | 43 | 42 | 35 | 44 | 39 | 37 | 40 | (RET [65]) | 29 | 33 | 386 |
42 | ITA | 72 | Giuseppe Colombo | Masters Champion | 47 | 19 | 30 | 37 | 48 | 48 | 33 | 33 | 36 | (RET [65]) | (DNC [65]) | DNC [65] | 396 |
43 | GER | 15 | Katrin Brunner | Great Grand Masters | 20 | ‑55 | 49 | 50 | 9 | 50 | 49 | 51 | ‑52 | 46 | 38 | 38 | 400 |
44 | NED | 44 | Wiro Zijlmans | Grand Masters | 40 | 39 | 42 | 39 | ‑52 | 39 | 51 | 36 | 43 | 36 | 37 | (RET [65]) | 402 |
45 | SUI | 65 | Charles Bueche | Grand Masters | 41 | 44 | 47 | ‑48 | 43 | 41 | 40 | 40 | 41 | 40 | 32 | (RET [65]) | 409 |
46 | NED | 111 | David van Aart | Masters Champion | ‑52 | ‑47 | 37 | 44 | 40 | 47 | 44 | 45 | 42 | 41 | 35 | 34 | 409 |
47 | SUI | 17 | Dominik Peikert | Grand Masters | (DNC [65]) | 42 | 48 | 47 | 19 | (DNF [65]) | 47 | 46 | 49 | 47 | 34 | 37 | 416 |
48 | GER | 75 | Joern Knop | Grand Masters | 50 | 49 | ‑53 | ‑54 | 46 | 45 | 43 | 43 | 44 | 42 | 39 | 35 | 436 |
49 | ESP | 48 | Oscar Quirante | Grand Masters | 37 | 52 | 50 | 45 | 50 | 46 | 42 | 41 | 45 | 50 | (DNC [65]) | (DNC [65]) | 458 |
50 | SUI | 33 | Heiko Maier | Masters Champion | 39 | 41 | 40 | 46 | 44 | 51 | 48 | 48 | 53 | 48 | (DNC [65]) | (DNC [65]) | 458 |
51 | POL | 197 | Maciej Trocha | Junior Champion | 51 | ‑59 | 55 | (DNF [65]) | 59 | 43 | 45 | 47 | 47 | 43 | 36 | 36 | 462 |
52 | BEL | 32 | Gagliani Olivier | Great Grand Masters | 45 | ‑57 | 51 | ‑55 | 37 | 54 | 55 | 49 | 54 | 52 | 41 | 39 | 477 |
53 | AUS | 100 | Simon Nelson | Great Grand Masters | 46 | 11 | 34 | 28 | 38 | (DNF [65]) | (DNC [65]) | DNC [65] | DNC [65] | DNC [65] | DNC [65] | DNC [65] | 482 |
54 | ITA | 7 | Stefano Sirri | Grand Masters | 54 | 54 | 58 | 53 | 53 | 49 | (RET [65]) | 44 | 48 | 44 | 40 | (DNC [65]) | 497 |
55 | SUI | 88 | Yves Thelininck | Grand Masters | 59 | 58 | 60 | (DNF [65]) | 55 | 53 | 53 | 52 | 46 | 45 | 31 | (RET [65]) | 512 |
56 | GBR | 21 | Richard Hargreaves | Great Grand Masters | 53 | 46 | 38 | 49 | 34 | (DNF [65]) | 50 | 53 | (DNC [65]) | DNC [65] | DNC [65] | DNC [65] | 518 |
57 | BEL | 19 | Wim Deca | | 48 | 53 | 56 | 51 | 41 | (DNF [65]) | (DNC [65]) | DNC [65] | 51 | 49 | 42 | UFD [65] | 521 |
58 | SUI | 61 | Jean‑Yves Delaite | Grand Masters | SCP [44] | 56 | 59 | 52 | 54 | (DNC [65]) | (DNF [65]) | DNC [65] | 50 | 51 | 43 | RET [65] | 539 |
59 | GBR | 111 | Mike Bawden | Great Grand Masters | 49 | 50 | 52 | 56 | 57 | 17 | (DNC [65]) | (DNC [65]) | RET [65] | DNC [65] | DNC [65] | DNC [65] | 541 |
60 | AUS | 1067 | Joseph Randall | | (DNC [65]) | 43 | (DNS [65]) | 57 | RET [65] | 42 | 46 | DNC [65] | DNC [65] | DNC [65] | DNF [65] | 40 | 553 |
61 | DEN | 19 | Felix Jacobsen | Junior Champion | (SCP [65]) | (DNF [65]) | 54 | 58 | 45 | DNF [65] | 52 | 50 | DNC [65] | DNC [65] | DNC [65] | DNC [65] | 584 |
62 | SUI | 60 | Delaite Francois | Great Grand Masters | 58 | 60 | 57 | (DNF [65]) | 56 | 52 | 54 | 54 | (DNC [65]) | DNC [65] | DNC [65] | DNC [65] | 586 |
63 | GBR | 25 | Sam Heaton | | 60 | (DNF [65]) | 61 | (DNF [65]) | 58 | 55 | DNF [65] | DNF [65] | 55 | 53 | RET [65] | DNF [65] | 602 |
64 | SUI | 9 | Daniel Caviezel | | (DNC [65]) | (DNC [65]) | DNC [65] | DNC [65] | DNC [65] | DNC [65] | DNC [65] | DNC [65] | DNC [65] | DNC [65] | DNC [65] | DNC [65] | 650 |

