49er & 49erFX Asian Championship 2019 - Day 3
by Asian Sailing Federation 9 Nov 2019 05:33 GMT
49er & 49erFX Asian Championship 2019 - Day 3 © 49er & 49erFX Asian Championship
Going into racing today may have seemed straightforward for the fleets, but the race course proved very different for them to crack. With a very close point battle going into the day and very tight racing, the course turned quite tricky with big shifts and variations in wind strength.
In Race 1 of the day, the Chinese Ding Mingling and Liu Tian appeared to lead from the right early, but a late left shift let the Omanis Musab/Al Kindi sneak into first at the top mark, the Chinese had to contend with a in second and overnight leaders Akira Sakai with crew Russel Aylsworth in the third. The Indian team of Ganapathy/Varun took 4th position.
That leaderboard changed after the Indian team of Ganapathy/Varun took the gun in the second race just seconds head of the Omanis Musab /Al Kindi and both the Hong Kong Team of Akira / Russel and the Chinese team of Ding /Tian finished in fifth and sixth places respectively.
The Omanis were unstoppable in the next two races and took back to back first positions to move to the pole position with a cushion of 7 points lead over the nearest rivals Akira and Russel. The Chinese team slipped to the third spot with one point separating them from the Hong Kong team.
The Indian duo of Ganapathy and Varun have moved into fourth place after a seemingly good day. Varun summed up their day and the conditions, with a look to the rest of the racing : “There’s a long way to go before the Continental Qualifier in March 2020, so we’re just focused on our own racing at the minute. For now on it’s head down and we will go for it.”
Three more races are scheduled tomorrow and if the weather forecast is anything to go by it will be quite breezy and we can expect the unexpected!
Results after Day 3:
Pos | Nat | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Pts |
49er |
1st | OMA | 145 | Musab Al Hadi | Waleed Al Kindi | 2 | 1 | ‑5 | 3 | ‑4 | 3 | 4 | 2 | 1 | 2 | 1 | 1 | 20 |
2nd | HKG | 880 | Akira Sakai | Russell Aylsworth | 1 | 3 | 1 | 4 | 2 | ‑5 | ‑6 | 1 | 3 | 5 | 5 | 2 | 27 |
3rd | CHN | 2 | Ding Mingling | Liu Tian | 3 | 2 | 4 | 2 | 3 | 4 | 1 | 3 | 2 | ‑6 | (OCS) | 4 | 28 |
4th | IND | 316 | Ganapathy Kelapanda Chengappa | Varun Thakkar | 8 | ‑9 | ‑9 | 1 | 5 | 2 | 2 | 7 | 4 | 1 | 4 | 3 | 37 |
5th | CHN | 1 | Mingcheng Ding | Li Maokui | 6 | ‑8 | 2 | ‑8 | 1 | 1 | 8 | 6 | 5 | 3 | 2 | 6 | 40 |
6th | IND | 104 | Sandip Jain | Munna Pandit | 5 | 4 | 7 | 5 | ‑9 | 6 | 3 | 4 | 6 | 7 | ‑8 | 5 | 52 |
7th | IND | 739 | Aanand Thakur | Vishal Thakur | 4 | 6 | ‑10 | ‑10 | 6 | 10 | 5 | 5 | 9 | 4 | 7 | 8 | 64 |
8th | IND | 780 | Brijraj Verma | Pankaj Kumar | 9 | 5 | 3 | 7 | ‑10 | 8 | 7 | 10 | 7 | 9 | 6 | (OCS) | 71 |
9th | IND | 627 | Narendra Singh Rajput | Sakthivel Sekar | ‑10 | 7 | 6 | 9 | 8 | 9 | ‑10 | 8 | 8 | 8 | 3 | 7 | 73 |
10th | OMA | 173 | Ahmed Al Hasani | Abdulrahman Al Mashari | 7 | 10 | 8 | 6 | 7 | 7 | 9 | 9 | 10 | 10 | (OCS) | (OCS) | 83 |
11th | CHN | 247 | Xin Wang | Chao Xiang | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 160 |
11th | CHN | 251 | Wei Hong | Tao Zhang | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 160 |
11th | CHN | 499 | Zaiding Wen | Zhibo Zhou | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 160 |
11th | CHN | 94 | Jian Xiang | Youjian Wen | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 160 |
11th | CHN | 99 | Yong Chen | Feng Fu | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 160 |
49er FX |
1st | CHN | 2 | Shang Zitong | Tong Zu | 1 | 1 | 1 | 1 | 1 | ‑2 | 1 | ‑2 | 2 | 1 | 1 | 1 | 11 |
2nd | CHN | 1 | Xiaoyu Hu | Su Sha | ‑2 | ‑2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 17 |
3rd | CHN | 288 | Huijia Yu | Ye Jin | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 40 |