GBR Optimist Team at the 2021 World Championships at Fraglia Vela Riva
by Tom Jones 29 Jul 2021 11:04 BST
30 June - 10 July 2021
![](/photos/optimist/yysw324467.jpg)
Optimist World Championship 2021 on Lake Garda © Richard Edwards
The team of the five top competitors from the four-day Selections Trials, held back in May, consisted of one girl and four boys. They were accompanied by Coach Ollie Hill, experienced with taking teams internationally having coached the European team in 2020, and Team Leader (and parent) Richard Edwards.
The announcement of newly imposed five-day quarantine rules in Italy led to a swift decision to fly them out a week early; a frantic 24 hours of booking flights and accommodation, packing and PCR Tests led them to arrive in beautiful Riva Del Garda on the 20th July.
This early arrival at the event meant the team had additional time to train together and get used to the unusual winds and relentless chop of Lake Garda. They also competed in the '43rd Optimist D'Argento' a regatta used by many Worlds teams as a warm-up to the main event. See results.
One week in, the team finally moved to their Worlds accommodation, and began their time eating, sleeping, training and competing together. A fantastic two weeks followed with the team learning much together and experiencing all the highs and lows of a long competition.
As ever there is so much more to a regatta than just the results, but huge congratulation to Archie Munro-Price for winning Silver Fleet! Full results are below. Please read on to hear what the team have to say about their experience...
Lila Edwards
I had sailed against my team mates since I was eight years old but as the only girl I did wonder how I would manage for two weeks without any female companionship!
On our arrival a blast of blistering heat and sunshine greeted us at the airport. As we journeyed towards Riva, we were awestruck with the stunning scenery of Lake Garda in which we would spend the next three weeks sailing.
After unloading and rigging our boats the GBR Worlds team was ready to start training. The unplanned early arrival may have been a blessing in disguise. It enabled the team to do the Argento Cup event, which provided incredible pre-Worlds training and gave us a chance to become accustomed to the quirky features of the lake.
As the lightest in the team, I wasn't unfamiliar with the reputation of Lake Garda being a windy Mecca! We learned so much at the event, particularly as (due to Covid) UK big fleet sailing had been seriously curtailed for a year. Along with having a great time on the water, we sampled the delights of Italian cuisine. Pizza and gelato galore!
On to the Worlds! After a few additional days training with our coach Ollie Hill, and a very thorough day of boat measurement, it was lift off! A spectacle of world flags paraded ceremoniously through the cobbled streets of Riva. It felt magical to be a part of this experience. You couldn't fail but be in awe of all the boats from all corners of the world that had all descended on Lake Garda to do this immense regatta. It was all the more of a celebration as it hadn't been possible to host the event the previous year.
The first three days were taken up with qualification races. The start lines were jam packed and like no other. You were fighting for every inch of acceleration room and then battling onwards after the start to keep the lane you had worked so hard to obtain. The southerly Ora wind blew its might, on average around 20 knots daily. I learnt so much on the start line - a rapid lesson in how competitive the Worlds fleet actually was. I loved every minute!
We mixed up the top quality sailing with a little sightseeing and more gelato. We all had great fun visiting the crisp cold waterfall. It was a rite of passage every team member had an icy, if brief, dunk in the glacial water. There was a lot of laughter and a lot of shivering.
After our brief foray into team racing (a learning experience in itself!) it was back to more fleet racing. Every lay-line, every mark rounding, every leg was a jostle for position. Even when it didn't go so well, it was so much fun trying!
The closing ceremony was incredible. I made so many new friends of different nationalities and hope they may want to come to visit at our National Championships. I feel incredibly proud of our team all making silver or bronze fleet. Overall we were eighteenth best country in the world which made me really proud, but most importantly we had all had learnt so much and had an experience that I'm sure I will remember for ever!
Charlie Gatehouse
Competing in the World Championships in Lake Garda, Italy, was an amazing experience. Not only did I learn heaps of new things but I also made many foreign friends.
For the first few days we did some training and also went through measurement which went smoothly. The day before the start of the event we had a rest day and cycled up the mountain to a cafe which had an amazing view.
I learned so many skills which I couldn't have learned at any other event. On the last day there was the closing ceremony and the trading of team kit.
The next day we began our long journey home in the car. Thank you so much to Richard for being the house parent and Ollie for coaching us.
Joseph Jones
I had never been to an international sailing competition before, and Lake Garda was beautiful. All the restaurants were lovely, with amazing pasta and pizza, and the hotel we stayed in had a pool, so we went swimming a lot which was great because it was so hot!
The sailing on Lake Garda was really good, but difficult because it was very choppy and hard to find rhythm with the wind bends and gusty conditions. The wind comes at different angles over the many mountains, and from different directions depending on what time of the day it is. There was a lot to learn!
The highlight of the trip for me was the amazing thunderstorm we had one night, where the power went out, the rain was like a shower and the lightning lit the sky, it was amazing!
Thanks to all the World's team sailors for being great team mates, I loved having so much fun and some amazing experiences together! Thanks also to Richard, our house parent, for being there and helping us whenever we needed it and finally thanks to Ollie for being a brilliant coach and teaching me to sail very well and quickly through the chop. This was one of the best experiences of my life and I will never forget it.
Archie Munro-Price
Garda is known for its picturesque mountains, scorching weather and being a great place for high level sailing events, so when I heard the Worlds was there I was overjoyed.
The pre-training for the worlds was a great experience getting used to the swell-like chop and the Ora wind; thanks to Ollie I was ready to go into the event prepared for all that could be thrown at me, or so I thought.
The first day of the event was exciting - a new start for all. An even playing field, no winners no losers, all ready to go out and preform the best we could. I came in from that day with a 43 and a UFD; this was not what I was aiming for and before the second beat that 43 had been a 15. But what had been sailed had been sailed. And from when I heard my 20 was a UFD I knew in that instance my hopes of gold fleet were gone. Though I wanted to get as close as I possibly could.
Day two: I went into this day with the attitude that anything was possible so I sailed hard and came out with two top fifteens. This proved to me that I could do it - that I was good enough and that I could claw myself back up the rankings.
Day three: though there were two races scheduled this was cut short by a thunderstorm - a massive force of nature with 65 knot winds, I would have to have got a first in the only race to get gold fleet but I fell short with a 17th.
I went into silver fleet 16 points behind the leader, though I knew that if I sailed my best anything was possible with speed and determination. For the first four races I chipped away with all top tens and two top fives.
Going into the last race I had butterflies in my stomach, I was one point behind the leader so all was to play for. That race was the toughest race of my life as I tried to stay in front while not risking losing too much by going too far away from the fleet. As I finished I knew I had done it, I had won the silver fleet.
At the Worlds I made a load of great friends from all over the globe, notably Hong Kong, Thailand, Ireland and Malta. These friends helped me and made the whole experience much more enjoyable.
Johnny Sargent
I had a great time at the Worlds in Garda; spending time with the team and meeting sailors from other countries was tons of fun and the racing was brilliant.
The race committee were great, running as many fair races as possible which were all challenging but enjoyable. The first beats were always very tricky because the quality of the fleet was so high. Also, if you were not able to execute the perfect start it would be almost impossible to find a clear lane and choose where you wanted to go.
The wind in Garda was lovely for most of the event. We had around fifteen knots of breeze on all the days except the last two. Sadly, though we only really got one day of the full Ora (the type of wind Garda is known for).
I loved all the Italian food that I ate in Garda although by the end of it I was a little sick of pizza and pasta. The weather in Garda was beautiful with temperatures of 30 degrees every day and sunny skies, although we once got caught in a huge thunderstorm whilst watching football in town and got completely drenched running back to the hotel.
Overall, I completely loved my time in Garda and have left the event with many memories I will cherish for the rest of my life. I hope I get another chance to return to there in the future.
Gold Fleet Results:
Pos | Sail No | Helm | 1Q | 2Q | 3Q | 4Q | 5Q | 6F | 7F | 8F | 9F | 10F | Pts |
1 | BRA 4090 | Alex DI FRANCESCO KUHL | 1 | 5 | 5 | 2 | 1 | 12 | 12 | 1 | ‑31 | 15 | 54 |
2 | USA 112 | Gil HACKEL | 2 | 2 | 2 | 9 | 4 | 1 | 2 | 25 | ‑63 | 12 | 59 |
3 | ITA 9517 | Alex DEMURTAS | 1 | 7 | UFD | 1 | 1 | 24 | 1 | 27 | 7 | 10 | 79 |
4 | ESP 3209 | Tim LUBAT | ‑35 | 1 | 20 | 5 | 7 | 9 | 5 | 7 | 17 | 16 | 87 |
5 | THA 1896 | Weka BHANUBANDH | 5 | 1 | 1 | 1 | 2 | 17 | 11 | 45 | ‑49 | 5 | 88 |
6 | ITA 9492 | Quan Adriano CARDI | 46 | 3 | 1 | 8 | 1 | 21 | 4 | DSQ | 2 | 2 | 88 |
7 | FRA 2933 | Lomane VALADE | 16 | 7 | 1 | ‑37 | 10 | 6 | 8 | 13 | 22 | 14 | 97 |
8 | UKR 274 | Danyil MYKHAILICHENKO | 2 | 4 | 7 | 8 | 5 | 4 | 28 | 35 | 12 | ‑36 | 105 |
9 | BRA 4215 | Lucas COCHI KUBELKA DE FREITAS | 2 | 4 | 12 | 11 | 6 | 5 | 9 | ‑54 | 33 | 24 | 106 |
10 | ITA 9459 | Lisa VUCETTI | 10 | 2 | 11 | 6 | 4 | 28 | ‑37 | 12 | 4 | 31 | 108 |
11 | DEN 8691 | John Frederik WOLFF | 18 | 8 | 32 | 3 | 9 | 2 | DSQ | 5 | 8 | 38 | 123 |
12 | FRA 2945 | Colin POSTEL | 17 | 15 | 6 | 7 | 11 | 30 | 6 | 16 | 16 | ‑58 | 124 |
13 | ESP 3203 | Marisa Alejandra VICENS | 14 | 12 | 13 | 17 | 4 | ‑47 | 10 | 18 | 37 | 3 | 128 |
14 | USA 115 | Pierce OLSEN | 3 | 13 | 16 | 40 | 2 | 3 | 7 | ‑52 | 42 | 4 | 130 |
15 | ITA 9408 | Alessandro CIRINEI | 6 | 7 | UFD | 14 | 3 | 19 | DSQ | 4 | 5 | 9 | 133 |
16 | SWE 4857 | Viggo WESTERLIND | 13 | 20 | 8 | 10 | 18 | 11 | 22 | ‑51 | 6 | 26 | 134 |
17 | LTU 9552 | Erik SCHEIDT | 9 | 3 | 1 | 1 | 23 | 39 | 16 | 23 | 23 | ‑54 | 138 |
18 | USA 111 | James PINE | 5 | 22 | UFD | 5 | 2 | 26 | 13 | 6 | 34 | 28 | 141 |
19 | UKR 301 | Sviatoslav MADONICH | 4 | DSQ | 2 | 1 | 4 | 7 | 17 | 41 | 41 | 25 | 142 |
20 | IRL 1631 | Rocco WRIGHT | 1 | 5 | 19 | 2 | 3 | 10 | 51 | ‑55 | 52 | 1 | 144 |
21 | AUT 1339 | David Jonathan ROHDE | 45 | 13 | 4 | 27 | 6 | 18 | ‑53 | 11 | 14 | 7 | 145 |
22 | POL 3568 | Ewa LEWANDOWSKA | 7 | 1 | 11 | 4 | 3 | 37 | 31 | ‑46 | 30 | 22 | 146 |
23 | SWE 4837 | Levi BERNHARDTZ | 15 | 8 | 9 | 15 | 12 | 38 | 23 | 15 | 11 | ‑46 | 146 |
24 | SWE 4864 | Malcolm DAHLBERG | ‑58 | 2 | 3 | 4 | 6 | 57 | 3 | 22 | 1 | 50 | 148 |
25 | BUL 7474 | Viktor STANOEV | 10 | 14 | 8 | 22 | 8 | 22 | 15 | ‑44 | 10 | 42 | 151 |
26 | FRA 2894 | Anatole THOMAS | 16 | 13 | 8 | 14 | 18 | 23 | 18 | 39 | 3 | ‑43 | 152 |
27 | THA 1902 | Noppassorn KHUNBOONJAN | 7 | 4 | 10 | 18 | 20 | 14 | 20 | ‑48 | 26 | 35 | 154 |
28 | THA 1901 | Kan KACHACHUEN | 3 | 3 | 9 | 2 | 7 | 33 | 38 | 14 | ‑48 | 47 | 156 |
29 | THA 1900 | Chanatip TONGGLUM | 11 | 2 | 6 | 4 | 29 | 8 | ‑47 | 31 | 40 | 33 | 164 |
30 | SUI 1928 | Simon MILLE | 31 | ‑34 | 4 | 6 | 8 | 34 | 25 | 30 | 24 | 6 | 168 |
31 | ESP 3041 | Patricia BAÑEZ | 41 | 6 | 13 | 2 | 30 | 13 | 29 | 20 | 20 | ‑55 | 174 |
32 | BEL 1209 | Boris DE WILDE | 12 | 4 | 4 | 12 | 25 | 52 | 52 | 8 | ‑60 | 8 | 177 |
33 | BRA 4096 | Douglas Said DOS SANTOS BAPTISTA | 2 | 7 | 16 | 3 | 21 | 48 | 26 | 2 | 54 | RET | 179 |
34 | UKR 286 | Alina SHAPOVALOVA | 9 | ‑52 | 5 | 12 | 5 | 29 | 30 | 9 | 39 | 44 | 182 |
35 | HUN 1311 | Benedek Barna HÉDER | 3 | 11 | 3 | 6 | 24 | ‑60 | 45 | 33 | 25 | 34 | 184 |
36 | THA 1903 | Thanapat SIRICHAROEN | 6 | 17 | 10 | 12 | 14 | 16 | 39 | 26 | 45 | ‑52 | 185 |
37 | GRE 2536 | Elizabeth‑Anna WINTERS | 18 | 18 | 10 | 19 | 18 | 15 | 27 | ‑56 | 44 | 18 | 187 |
38 | RSA 3207 | Nicola SADLER | 6 | 15 | 20 | 13 | 17 | 31 | 19 | 38 | ‑50 | 29 | 188 |
39 | USA 114 | Logan MRAZ | 3 | 21 | 15 | 11 | 36 | ‑51 | 48 | 3 | 36 | 20 | 193 |
40 | ISV 955 | Tanner KRYGSVELD | 4 | 10 | 36 | 4 | 16 | 27 | 41 | ‑62 | 47 | 17 | 202 |
41 | USA 116 | Fynn OLSEN | 1 | DSQ | 13 | 7 | 22 | 53 | 58 | 10 | 18 | 30 | 212 |
42 | GER 1526 | Moritz WAGNER | 48 | 19 | 25 | 6 | 10 | 35 | ‑60 | 29 | 19 | 21 | 212 |
43 | CRO 919 | Josip TAFRA | 4 | 9 | 16 | 20 | 5 | 59 | 14 | 40 | ‑59 | 53 | 220 |
44 | HUN 1912 | Boróka Rita FEHÉR | 13 | 41 | 11 | 3 | 29 | ‑58 | 34 | 42 | 38 | 13 | 224 |
45 | COL 1077 | Ona GARCÍA PARÉS | 28 | 29 | 18 | 15 | 6 | 20 | 32 | 49 | 28 | ‑61 | 225 |
46 | ARG 3979 | Franco SANCHEZ | 10 | 18 | 3 | 30 | 19 | 42 | DNF | 32 | 35 | 41 | 230 |
47 | POR 2744 | Miguel SOUSA | ‑60 | 6 | 18 | 7 | 14 | 45 | 21 | 47 | 13 | 59 | 230 |
48 | CRO 1248 | Marin LJUBICIC | 8 | 55 | 9 | 13 | 5 | ‑56 | 50 | 50 | 32 | 11 | 233 |
49 | ITA 9601 | Lorenzo GHIROTTI | 5 | 11 | 3 | 3 | RET | 36 | 42 | 58 | 29 | 49 | 236 |
50 | DEN 8689 | Frederik Dam HASTRUP | 7 | 5 | 23 | 29 | 7 | ‑62 | 61 | 36 | 9 | 60 | 237 |
51 | RUS 1112 | Ilia KRIVOBOKOV | 10 | 12 | 18 | 20 | 12 | 55 | 44 | 21 | ‑62 | 45 | 237 |
52 | HUN 704 | Soma KIS‑SZÖLGYÉMI | 22 | 1 | 2 | 33 | 26 | 44 | 40 | 34 | ‑55 | 39 | 241 |
53 | CRO 1303 | Edi JURMAN | 6 | 9 | 26 | 24 | 20 | 49 | 46 | ‑60 | 43 | 19 | 242 |
54 | TUR 139 | Ugur YILDIRIM | 17 | 10 | 23 | 17 | 27 | 43 | ‑57 | 24 | 56 | 27 | 244 |
55 | CHI 640 | Agustín SEGOVIA | 28 | 21 | 7 | 9 | 34 | ‑61 | 36 | 37 | 57 | 23 | 252 |
56 | BRA 4166 | Luiz Felipe GIAGIO DO AMARAL | 5 | 23 | 17 | 10 | 35 | ‑65 | 43 | 57 | 27 | 37 | 254 |
57 | SGP 112 | Kenan Kee Zen TAN | 23 | 16 | 27 | 18 | 9 | 40 | 24 | ‑53 | 46 | 51 | 254 |
58 | SLO 875 | Rok KOVACIC | 18 | 6 | 14 | 48 | 24 | ‑63 | 59 | 17 | 15 | 57 | 258 |
59 | CYP 8194 | Feodor ZOUBOVSKI | 8 | 6 | 40 | 31 | 16 | 32 | 54 | 19 | ‑58 | 56 | 262 |
60 | CRO 1259 | Bepo DUPLANCIC | 31 | 45 | 9 | 17 | 8 | 25 | 35 | ‑61 | 53 | 48 | 271 |
61 | POR 2740 | Afonso MUNHÁ | 24 | 3 | 5 | 21 | 31 | 50 | 49 | ‑64 | 51 | 40 | 274 |
62 | CZE 817 | Lukas KRAUS | 15 | 27 | 11 | 16 | 19 | DPI | DSQ | 28 | DNC | 62 | 291 |
63 | PER 117 | Diego Javier RIOFRIO FIGUEROA | 8 | 17 | 15 | 16 | 51 | 64 | 33 | 59 | ‑64 | 32 | 295 |
64 | DEN 8559 | Aksel Berg MADSEN | 16 | 19 | 40 | 15 | 13 | 54 | 56 | 63 | 21 | ‑63 | 297 |
65 | ARG 3908 | Francina PAZ | 33 | 15 | 12 | 28 | 12 | 41 | 55 | 43 | 61 | UFD | 300 |
Silver Fleet Results:
Pos | Sail No | Helm | 1Q | 2Q | 3Q | 4Q | 5Q | 6F | 7F | 8F | 9F | 10F | Pts |
66 | GBR 6593 | Archie MUNRO‑PRICE | 43 | UFD | 12 | 11 | 17 | 3 | 5 | 9 | 9 | 3 | 112 |
67 | MON 1401 | Noah GARCIA | 19 | 30 | 6 | 21 | ‑40 | 17 | 12 | 1 | 2 | 13 | 121 |
68 | TUR 157 | Ege ERDEMLI | 11 | 32 | ‑33 | 19 | 10 | 9 | 3 | 2 | 33 | 6 | 125 |
69 | UKR 235 | Dmytro KARABADZHAK | 20 | 11 | 22 | ‑32 | 22 | 4 | 18 | 12 | 14 | 15 | 138 |
70 | TUR 5940 | Kutsal Günes KURNAZ | ‑63 | 31 | 14 | 29 | 17 | 12 | 11 | 11 | 15 | 9 | 149 |
71 | NOR 4053 | Philip FORSLUND | 37 | 8 | DPI | ‑42 | 26 | 8 | 33 | 13 | 6 | 27 | 167 |
72 | NOR 4012 | Henrik LØSET ERIKSEN | 48 | 12 | DPI | UFD | 11 | 44 | 4 | 18 | 3 | 2 | 173 |
73 | ARG 3879 | Santiago CASTOSA | 22 | 10 | 23 | 17 | 21 | 42 | 22 | DPI | BFD | 5 | 176 |
74 | ESP 3144 | Roberto AGUILAR | 57 | ‑63 | 2 | 9 | 12 | 31 | 1 | 3 | 13 | 49 | 177 |
75 | POL 3567 | Filip MARJANSKI | 34 | 44 | 22 | 21 | 9 | ‑59 | 7 | 17 | 5 | 34 | 193 |
76 | FRA 2781 | Armel LE NY | 31 | ‑57 | 19 | 28 | 24 | 23 | 14 | 22 | 22 | 11 | 194 |
77 | MLT 206 | Nicolas DRESCHER | 15 | 8 | 38 | 20 | 39 | 6 | 48 | 23 | 8 | ‑57 | 205 |
78 | TUR 9217 | Goktug ÖZTUNCEL | 28 | 28 | 13 | 10 | 28 | 37 | 10 | 40 | BFD | 12 | 206 |
79 | BRA 3888 | Eduardo ZEITONE GUIMARÃES | 38 | 40 | 15 | 8 | 14 | 5 | 9 | 14 | BFD | DSQ | 209 |
80 | CRO 1155 | Roko CEPIC ZOKIC | 40 | 13 | 31 | 23 | 37 | ‑54 | 8 | 19 | 18 | 21 | 210 |
81 | POL 2024 | Filip HARASIMOWICZ‑KRYSZTOFIAK | 21 | 24 | 32 | 5 | 33 | 43 | 45 | 6 | RET | 4 | 213 |
82 | GBR 6527 | Joseph JONES | 27 | 16 | 16 | 18 | 27 | ‑40 | 21 | 39 | 12 | 37 | 213 |
83 | HUN 706 | Pál Elod BITE | ‑61 | 18 | 14 | 35 | 32 | 30 | 6 | 46 | 1 | 40 | 222 |
84 | SWE 4786 | Henric WIGFORSS | 9 | 37 | 10 | 40 | 15 | 28 | 2 | 62 | BFD | 23 | 226 |
85 | MEX 971 | Carlos BECKMANN ZAMORA | 13 | 31 | 37 | 23 | ‑39 | 35 | 30 | 5 | 17 | 36 | 227 |
86 | GRE 2856 | Iakovina KERKEZOU | 42 | 23 | 32 | 29 | 18 | 51 | ‑52 | 4 | 7 | 22 | 228 |
87 | NED 3423 | Thijs BIJLEVELD | ‑63 | 10 | 18 | 26 | 26 | 7 | 32 | 33 | 45 | 31 | 228 |
88 | BAH 176 | Joshua WEECH | 48 | 48 | 5 | 11 | 7 | 24 | 25 | 26 | BFD | 35 | 229 |
89 | SLO 913 | Tarin PECAR | 20 | 25 | 31 | UFD | 23 | 10 | 38 | 34 | 10 | 39 | 230 |
90 | PUR 5206 | Rogelio CASELLAS RIVERA | 18 | 25 | 24 | 40 | 23 | 45 | 13 | 29 | 21 | ‑58 | 238 |
91 | CZE 845 | Jiri TOMES | 25 | 22 | 4 | 28 | 17 | DPI | 36 | 15 | BFD | 42 | 239 |
92 | POL 3481 | Michal JAROSZEK | 23 | 25 | 21 | 37 | 31 | 13 | ‑63 | 60 | 23 | 7 | 240 |
93 | CHI 508 | Emilia SALVATORE | 44 | 14 | ‑59 | 13 | 10 | 18 | 42 | 35 | 11 | 55 | 242 |
94 | TUR 571 | Irmak SÜVARI | 54 | 16 | 27 | 25 | 37 | ‑55 | 24 | 25 | 16 | 19 | 243 |
95 | POR 2751 | Augusto CASTELO BRANCO | 16 | 20 | 44 | 30 | 28 | 16 | 27 | 42 | 20 | ‑48 | 243 |
96 | NED 3389 | Niels BRANDT | 7 | 40 | 26 | 37 | 34 | 14 | ‑44 | 16 | 38 | 32 | 244 |
97 | PUR 4080 | Alejandro FERRER FREIRE | 22 | 39 | 26 | 10 | DSQ | 29 | 37 | 31 | 40 | 10 | 244 |
98 | ESP 2822 | Maria CASTILLO | 51 | 35 | 37 | 9 | 1 | 15 | DSQ | 49 | 32 | 16 | 245 |
99 | SUI 1907 | Lars DITTEL | ‑60 | 49 | 7 | 16 | 24 | 1 | 17 | 50 | 31 | 51 | 246 |
100 | HKG 313 | Peter JESSOP | 9 | 21 | 35 | 13 | 41 | 22 | 51 | DPI | 47 | ‑53 | 248 |
101 | MLT 141 | Timmy VASSALLO | 17 | 37 | 36 | 25 | 15 | 21 | 15 | 41 | 42 | ‑46 | 249 |
102 | PER 119 | Arantza VALDIVIESO ZIMMERMANN | 12 | 45 | 22 | 19 | 21 | 41 | 35 | 10 | 46 | UFD | 251 |
103 | NED 3427 | Ole JÄGERS | ‑53 | 12 | 20 | 33 | 32 | 11 | 50 | 53 | 43 | 1 | 255 |
104 | ARG 3847 | Agustin GIROUD | 15 | 35 | 6 | 47 | 13 | 50 | ‑62 | 38 | 44 | 8 | 256 |
105 | PUR 1802 | Jose Guillermo DIAZ SAN ANTONIO | 38 | 20 | 34 | 45 | 20 | 25 | 28 | ‑61 | 4 | 44 | 258 |
106 | NOR 4052 | Vetle STØEN | ‑59 | 22 | DPI | 34 | 16 | 27 | 23 | 37 | 24 | 41 | 261 |
107 | SWE 4733 | Marius GRAUDUMS | 36 | 17 | 19 | 22 | 53 | ‑60 | 31 | 48 | 26 | 14 | 266 |
108 | ARG 3643 | Franco CAZAMAJOU | 36 | 27 | 28 | 24 | 31 | UFD | 46 | 27 | 30 | 17 | 266 |
109 | MON 1405 | Matteo ASSCHER | 25 | 9 | 35 | 26 | 52 | 58 | 19 | 24 | 19 | UFD | 267 |
110 | BUL 988 | Mariyan SHANGOV | 14 | 37 | 19 | 23 | 25 | ‑62 | 53 | 36 | 37 | 24 | 268 |
111 | HUN 234 | Péter KOCH | 33 | 23 | 7 | 5 | ‑61 | 19 | 54 | 54 | 25 | 50 | 270 |
112 | GER 1687 | Clara BONHAGEN | 34 | 14 | 21 | 8 | 39 | UFD | 20 | 21 | BFD | 47 | 270 |
113 | URU 379 | Joaquin CAVALLERI | DNC | 21 | 46 | 20 | 15 | 46 | 41 | 28 | 29 | 25 | 271 |
114 | UKR 257 | Illia BUKHONENKO | 8 | 28 | 56 | 29 | 48 | 2 | ‑64 | 47 | 36 | 18 | 272 |
115 | RSA 1439 | Sean KAVANAGH | 32 | 42 | 17 | 36 | 9 | UFD | 49 | 20 | 41 | 30 | 276 |
116 | FIN 888 | Assi LINDELL | 21 | ‑60 | 14 | 7 | 45 | 56 | 29 | 57 | 28 | 20 | 277 |
117 | SUI 1695 | Ikke HUBER | 29 | 16 | 24 | 24 | 14 | 26 | 43 | 59 | BFD | 54 | 289 |
118 | GBR 6586 | Johnny SARGENT | 38 | 11 | 42 | 19 | 42 | ‑57 | 34 | 32 | 35 | 38 | 291 |
119 | FIN 1191 | Helmi VAUHKONEN | 33 | 31 | 32 | 45 | 13 | 33 | 26 | ‑51 | 39 | 45 | 297 |
120 | GRE 2961 | Athanasios ZARIMIS | ‑65 | 14 | 39 | 44 | 15 | 20 | 58 | 30 | 48 | 33 | 301 |
121 | SUI 1844 | Arnaud LEIMGRUBER | 30 | 23 | 17 | UFD | 33 | 38 | 39 | 44 | 27 | 59 | 310 |
122 | JPN 3396 | Yuto TSUTSUMI | 53 | 41 | 12 | 24 | 11 | 52 | 40 | 43 | BFD | 43 | 319 |
123 | ISR 123 | Lia LOGOBOY | 64 | 41 | 27 | 18 | 25 | 48 | 16 | 58 | BFD | 26 | 323 |
124 | CAY 33 | Ciara MURPHY | 11 | 5 | 33 | 25 | 30 | 39 | 61 | 65 | BFD | 62 | 331 |
125 | SLO 313 | Sara DOMENIK | 23 | 20 | 25 | 16 | 47 | 34 | 56 | 55 | BFD | 61 | 337 |
126 | LAT 120 | Rihards PLAVINS | 12 | 59 | 33 | 23 | 19 | 32 | 57 | 52 | BFD | 52 | 339 |
127 | RUS 3333 | Sergei EFIMOV | 52 | 9 | 31 | 30 | 34 | 47 | 47 | ‑63 | 34 | 56 | 340 |
128 | BEL 1252 | Sander BORGHIJS | 25 | 58 | 25 | 46 | 8 | 53 | 55 | 45 | BFD | 28 | 343 |
129 | PER 118 | Ana Sofía BEDOYA BARRIONUEVO | 30 | 26 | 39 | 47 | 3 | 61 | 59 | 56 | BFD | 29 | 350 |
130 | IRL 1580 | Lucia CULLEN | 27 | 40 | 17 | 22 | 47 | 36 | 60 | 64 | BFD | 60 | 373 |
131 | GRE 2998 | Eleni ALCHANATI | 45 | 29 | 37 | 15 | ‑50 | 23 | 4 | 10 | 3 | 12 | 178 |
132 | GER 1675 | Tim KRAUSE | 4 | 40 | ‑47 | 33 | 37 | 1 | 6 | 5 | 37 | 16 | 179 |
133 | GER 1676 | Leif KAEHLER | ‑60 | 19 | 54 | 12 | 34 | 18 | 19 | 15 | 1 | 11 | 183 |
134 | SUI 1775 | Damian BERTHER | 14 | 33 | 44 | 31 | 44 | 7 | 5 | ‑59 | 13 | 15 | 206 |
135 | GBR 6520 | Lila EDWARDS | 42 | 18 | 34 | ‑64 | 27 | 9 | 9 | 20 | 2 | 49 | 210 |
136 | NED 3371 | Folkert VAN SURKSUM | 27 | 17 | 30 | ‑59 | 40 | 16 | 43 | 19 | 16 | 17 | 225 |
137 | LAT 138 | Karlina VAIVODE | ‑62 | 31 | 27 | 39 | 48 | 4 | 13 | 28 | 44 | 2 | 236 |
138 | GRE 2880 | Iason PANAGOPOULOS | 39 | 39 | 38 | ‑50 | 44 | 40 | 3 | 14 | 10 | 9 | 236 |
