Noble Marine UK Musto Skiff National Championships at Sunderland Yacht Club - Overall
by Ben Schooling & Jamie Hilton 2 Aug 2021 16:19 BST
29 July - 1 August 2021
After three days of intense racing, the Musto Skiff class rigged up and got ready to launch for the final day of the 2021 Noble Marine UK Musto Skiff National Championships at Sunderland Yacht Club.
Sunderland YC hosted an excellent regatta with a slick event team on shore and an experienced race team on the water. The 62 strong fleet benefited from the extensive knowledge of sailing conditions at Sunderland, with the race team, led by PRO David Boatman managing to deliver all 3 races each day.
For the final day of racing, the Musto Skiff class went out in style, seeing epic conditions including gusts of up to 20knts and, at times, 4 metre swells. The adrenaline rush of every sailor who went out was evident across the fleet with each sailor returning to shore with a story to share, from navigating roller-coaster worthy waves, to impressive pitch poles, and many unplanned swims!
The sailing conditions only added to the excitement of the final race day with an unbelievably close top five. The UK National Champion title was up for grabs and with just 3 races left and only a few points separating it, all five at the top of the leader board were in with a good chance of winning.
Race 10
The final day of the UK Nationals at Sunderland was to prove to be one to remember. With the North Easterly breeze still pumping overnight, the waves had built up to colossal walls of water that few of the fleet had ever experienced!
With 5 boats still in contention for the title, Race 10 got underway in 14-20kts with the aforementioned sea state making it an exhilarating ride, both upwind and downwind.
Upwind was all about preventing the bow scooping in water and keeping the boat driving over the relentless mountainous waves. Downwind, though, was where the stakes were highest. It was a trade off of risk and reward with if, when and where to hoist; to drive it hard from the foot loops or throttle back; to gybe early or risk not being able to gybe where you’d ideally want to (miss a wave and you’ll be another 200m down course).
With everything to sail for, the fleet got away first time just after 10:30am with the front pack heading left. It was close at the top with Sam leading the way as the wind topped out at 20kts. Inevitably, there were pitch poles a plenty down the fleet and big over stands on the lay. These conditions would properly test the contenders for the title.
The leading pack all took their time to hoist, but once one kite was safely up, the others followed. Sam Pascoe held his lead to the finish, with Andy Tarboton taking 2nd and Ian Turnbull, who was revelling in the conditions, taking a well-earned 3rd.
Race 11
By Race 11, the breeze had moderated a little to 16kts on the peaks and 12kts in the troughs, making it a real battle upwind.
This time, though, Andy won the start and led from start to finish to post his second bullet of the event. Eddie Bridle sailed an excellent race in 2nd and Ben Clegg finished in 3rd. Pascoe could only manage a 7th and Jono Shelley was still in the hunt with a pair of 4ths.
Race 12
Going into the final race of the day, the title was still up for grabs, so the pressure was on! Dan Trotter found his form to round first and sail on for the bullet. Behind him, it was a dogfight between Andy Tarboton and Sam Pascoe with Sam just leading Andy across the line, followed by Dan Vincent finishing in 4th.
With everyone safely back ashore, the results were posted for what was the closest ever finish for a Musto Skiff Nationals. Equal on points and having to go to 2nd places on countback, the 2021 UK National Champion title was awarded to Sam Pascoe with Andy Tarboton in 2nd and Jono Shelley in 3rd.
The calibre of the UK fleet this year was once again high, with the overall lead changing 3 times during the event, and 9 different sailors getting race wins across the 4 day regatta. However, it was Sam Pascoe who managed to rise to the top, with a very close, but well deserved win.
A huge thank you to Sunderland Yacht Club for hosting a superb event and to the Race Office team headed up by David Boatman and David Wheldon for running a full series of 12 races in testing conditions. The fleet had a fantastic time and thoroughly enjoyed the Northern hospitality and travelled home with big grins on their faces.
Thanks also to the GBR class event sponsor, Noble Marine, and class and prize sponsor, Musto. Thanks also to Hyde Sails for the champagne podium prizes as part of the UK Hyde Sails Series, and also Ovington Boats for the extra prizes and event support.
Finally, a big thank you from the GBR class association to event photographer, Tim Olin, and local photographer, Michael Oliver, who also joined us out there to capture the racing in some very challenging conditions.
Overall Results:
Pos | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Pts |
1st | 561 | Sam Pascoe | Castle Cove Sailing Club | 2 | 7 | ‑13 | 8 | 3 | 4 | 1 | 9 | ‑33 | 1 | 7 | 2 | 44 |
2nd | 590 | Andy Tarboton | Henley Midmar Yacht Club | 1 | 10 | 4 | 5 | 7 | 8 | 3 | ‑14 | ‑27 | 2 | 1 | 3 | 44 |
3rd | 566 | Jono Shelley | Largs SC | 4 | ‑26 | 7 | 4 | 1 | 7 | 5 | ‑30 | 11 | 4 | 4 | 5 | 52 |
4th | 610 | Daniel Trotter | Derwent Reservoir Sailing Club | ‑22 | 4 | 3 | 2 | 2 | 2 | (BFD) | 19 | 22 | 6 | 5 | 1 | 66 |
5th | 593 | James Hilton | Dalgety Bay SC/Wormit BC | 19 | 3 | ‑44 | 9 | 5 | 5 | 4 | 4 | 6 | 14 | 11 | (RET) | 80 |
6th | 622 | Dan Vincent | Stokes Bay Sailing Club | 5 | 13 | 5 | 24 | 12 | ‑32 | 13 | 10 | ‑39 | 9 | 8 | 4 | 103 |
7th | 556 | Billy Maughan | Chew Valley Sailing Club | 7 | 2 | ‑38 | 14 | 19 | ‑31 | 22 | 21 | 1 | 5 | 6 | 7 | 104 |
8th | 624 | Eddie Bridle | Brightlingsea Sailing Club | 8 | 17 | 15 | 13 | 21 | ‑25 | ‑23 | 3 | 5 | 7 | 2 | 16 | 106 |
9th | 464 | Euan Hurter | Point Yacht Club/Dalgetty Bay SC | 11 | ‑18 | 19 | 10 | 8 | 17 | 10 | 1 | 8 | 11 | ‑20 | 13 | 107 |
10th | 614 | Ben Clegg | Brightlingsea Sailing Club | 3 | 1 | 8 | ‑31 | 24 | 22 | 29 | ‑36 | 3 | 13 | 3 | 6 | 112 |
11th | 274 | Ian Turnbull | Ullswater Sailing Club | ‑28 | 8 | 2 | ‑30 | 26 | 21 | 19 | 20 | 2 | 3 | 9 | 11 | 121 |
12th | 619 | Stuart Keegan | Derwent Reservoir Sailing Club | ‑34 | 20 | 22 | 1 | 4 | 10 | ‑25 | 16 | 14 | 23 | 24 | 8 | 141 |
13th | 627 | Ben Schooling | Stokes Bay Sailing Club | 13 | 23 | 27 | ‑43 | 17 | 15 | 7 | 2 | 10 | ‑31 | 15 | 14 | 142 |
14th | 432 | Ryan Seaton | Carrickfergus Siling Club | 30 | 31 | 17 | 7 | 9 | 3 | 2 | 5 | 15 | 25 | (DNF) | (DNC) | 143 |
15th | 294 | Mike Matthews | Sunderland Yacht Club | 10 | ‑39 | 31 | 16 | 20 | 18 | (BFD) | 8 | 4 | 10 | 17 | 20 | 153 |
16th | 600 | Alistair Conn | Derwent Reservoir Sailing Club | 9 | 5 | 11 | 15 | 25 | 41 | 8 | 6 | 13 | 28 | (DNF) | (DNC) | 161 |
17th | 615 | Andrew Peake | Medway Yacht club | 17 | 9 | 9 | 32 | 13 | 11 | 21 | ‑35 | ‑38 | 8 | 28 | 17 | 165 |
18th | 605 | Robbie Wilson | Wormit Boating Club | 16 | 14 | 16 | ‑34 | 16 | 23 | 17 | 27 | (DNC) | 17 | 10 | 12 | 167 |
19th | 549 | Robert Richardson | Royal Windermere Yacht Club | 21 | 12 | ‑33 | 3 | 14 | 20 | ‑32 | 18 | 20 | 22 | 22 | 22 | 174 |
20th | 582 | Paul Molesworth | Stokes Bay Sailing Club | 20 | ‑35 | 24 | 21 | 10 | 12 | 6 | ‑26 | 19 | 26 | 25 | 18 | 180 |
21st | 629 | Brian Greensmith | Derwent Reservoir SC | 12 | 27 | 6 | 23 | ‑42 | 26 | ‑35 | 28 | 26 | 12 | 13 | 10 | 183 |
22nd | 628 | Daniel Boatman | Sunderland Yacht Club | 6 | 11 | 10 | 22 | 27 | ‑30 | 20 | 25 | 30 | (DNF) | 14 | 25 | 190 |
23rd | 297 | George Cousins | Restonguet Sailing Club | ‑31 | ‑34 | 20 | 28 | 29 | 9 | 18 | 23 | 9 | 16 | 26 | 19 | 196 |
24th | 546 | Ian Trotter | Derwent Reservoir SC | (DNS) | 25 | 29 | 11 | 15 | 33 | 9 | 11 | 24 | 19 | 27 | (DNC) | 202 |
25th | 375 | Joshua Belben | Stokes Bay Sailing Club | ‑43 | 21 | 23 | 20 | 18 | 14 | ‑36 | 24 | 28 | 21 | 19 | 15 | 202 |
26th | 526 | Archie Massey | Itchenor Sailing Club | ‑44 | 16 | 18 | 36 | 34 | ‑37 | 26 | 7 | 16 | 18 | 29 | 9 | 208 |
27th | 487 | Sean Thijsse | Stokes Bay | ‑41 | 30 | 25 | 33 | 30 | 19 | 14 | 12 | 12 | 29 | 12 | (DNF) | 215 |
28th | 616 | Dave Poston | Medway Yacht Club | 23 | 36 | 12 | ‑40 | 33 | 36 | 12 | 13 | 23 | 15 | 18 | (DNF) | 221 |
29th | 609 | Peter Greenhalgh | Worsash Sailing Club | 24 | 6 | 1 | 12 | 11 | 1 | (BFD) | 15 | 25 | (DNC) | DNC | DNC | 223 |
30th | 594 | Richard Smith | Medway Yacht club | 18 | ‑52 | 37 | 25 | 22 | ‑49 | 16 | 32 | 32 | 27 | 21 | 24 | 253 |
31st | 305 | Gillies Munro | Royal Forth Yacht Club | ‑45 | 22 | 35 | 18 | 39 | 13 | 11 | 31 | 18 | 35 | 33 | (DNC) | 254 |
32nd | 289 | Josh Dawson | Derwent Reservoir | 32 | ‑53 | ‑40 | 17 | 31 | 34 | 31 | 17 | 17 | 34 | 32 | 21 | 266 |
33rd | 350 | Brennan Robinson | | ‑33 | 33 | 28 | 19 | ‑37 | 27 | 15 | 33 | 31 | 33 | 31 | 23 | 272 |
34th | 200 | Kieran Graham | Derwent Reservoir Sailing Club | 25 | 19 | 32 | 27 | 23 | 44 | 28 | 22 | 21 | 37 | (DNF) | (DNC) | 277 |
35th | 527 | Andrew Hooton | | 37 | 29 | 34 | 26 | 48 | 6 | (RET) | 46 | 36 | 24 | 16 | (DNF) | 301 |
36th | 479 | Yaroslav Petrov | Russia | 15 | 24 | ‑47 | 37 | 32 | 24 | ‑44 | 37 | 35 | 41 | 36 | 26 | 307 |
37th | 618 | Adam Ovington | Tynemouth Sailing Club | 40 | 42 | 36 | 45 | 28 | 16 | 30 | 29 | (DNC) | 32 | 23 | (DNF) | 320 |
38th | 483 | John Evans | Derwent Reservoir Sailing Club | 35 | 38 | 21 | 39 | 41 | 29 | 38 | ‑43 | 34 | 30 | 30 | (DNF) | 334 |
39th | 535 | David Annan | Grafham Water Sailing Club | 27 | 28 | 30 | 47 | 38 | 38 | 24 | 34 | 29 | (DNF) | (DNF) | DNC | 358 |
40th | 315 | Jason Rickards | Chew Valley Sailing Club | 26 | 15 | 26 | 44 | 50 | 46 | 34 | 41 | (DNC) | (DNF) | DNF | DNC | 409 |
41st | 255 | Andrew Scott | Dalgety Bay Sailing Club | 48 | 40 | 45 | 55 | 45 | 51 | (RET) | 50 | (DNC) | 20 | 35 | 27 | 415 |
42nd | 75 | Callum Escrtt | Yorkshire Dales Sailing Club | 46 | (RET) | 42 | 38 | 35 | 40 | 43 | 39 | 7 | (DNF) | DNC | DNC | 417 |
43rd | 547 | Serega Samus | Wilsonian Sailing Club | (DNF) | 44 | 39 | 35 | 51 | 50 | 33 | 45 | (DNC) | 38 | 37 | DNC | 435 |
44th | 90 | Jamie Freeman | Brightlingsea Sailng Club | 29 | 32 | 41 | 51 | 53 | 48 | 40 | 40 | 41 | (DNF) | (DNC) | DNC | 438 |
45th | 598 | Ian Escritt | Yorkshire Dales Sailing Club | 39 | 54 | 46 | 6 | 49 | 28 | 27 | (DNC) | (DNC) | DNC | DNC | DNC | 439 |
46th | 625 | John McAfee | Derwent Reservoir SC | 42 | 43 | 48 | 46 | 40 | 39 | 37 | 42 | 40 | (DNF) | (DNC) | DNC | 440 |
47th | 611 | Neal Jones | Itchenor Sailing Club | 14 | 51 | (DNF) | 29 | 6 | 35 | (RET) | DNC | DNC | DNC | DNC | DNC | 454 |
48th | 542 | Ron Barnes | Thorpe Bay Yacht Club | 52 | 48 | (DNF) | 50 | 46 | 54 | 47 | 47 | 42 | 36 | 34 | DNF | 455 |
49th | 334 | Robert Trotter | Derwent Reservoir SC | 36 | 45 | 43 | 49 | 43 | 45 | 42 | 52 | (DNC) | (DNF) | DNC | DNC | 482 |
50th | 588 | Andrew Whittle | Blackwater Sailing Club | 38 | 49 | (DNF) | 41 | 36 | 43 | (DNF) | 51 | DNC | 39 | DNC | DNC | 488 |
51st | 254 | Liam Alcock | Derwent Reservoir SC | (DNF) | (DNS) | 51 | 48 | 55 | 55 | 41 | 48 | 43 | DNF | DNC | DNF | 532 |
52nd | 310 | Tom Kyne | Brightlingsea Sailing Club | (DNF) | (DNF) | 54 | 54 | 54 | 52 | 45 | 49 | 37 | DNF | DNC | DNF | 534 |
53rd | 620 | Steve Robson | Derwent Reservoir SC | 47 | 41 | 50 | 42 | 52 | 47 | (RET) | (DNC) | DNC | DNF | DNC | DNC | 534 |
54th | 216 | Guy Rivington | Stokes Bay Sailing Club | 50 | 37 | 49 | (DNC) | (DNC) | DNC | BFD | 44 | DNC | 40 | DNF | DNC | 539 |
55th | 500 | Tom Conway | Derwent Reservoir Sailing Club | (DNC) | (DNC) | DNC | 52 | 47 | DNF | 39 | 38 | DNC | DNF | DNC | DNC | 560 |
56th | 570 | Martin Bingham | Derwent Reservoir Sailing Club | 51 | 46 | (DNF) | (DNF) | DNC | DNC | 46 | RET | 44 | DNF | DNC | DNC | 571 |
57th | 543 | Stephen Wright | Stokes Bay Sailnig Club | (DNF) | 56 | (DNS) | 56 | DNF | 53 | RET | 53 | 45 | DNC | DNC | DNC | 582 |
58th | 456 | Ed Gibbons | Brightlingsea Sailing Club | (DNF) | (DNF) | DNS | 53 | 44 | 42 | RET | DNC | DNC | DNF | DNC | DNC | 587 |
59th | 557 | Chris Turner | Lyme Regis Sailing Club | 49 | 55 | (DNF) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 615 |
60th | 501 | Peter Doherty | | (DNS) | 50 | (DNF) | 58 | DNF | DNC | DNF | DNC | DNC | DNC | DNC | DNC | 619 |
61st | 143 | Lee Boatman | Sunderland Yacht Club | (DNF) | (DNS) | DNS | DNC | DNC | DNC | 48 | RET | DNC | DNS | DNC | DNC | 624 |
62nd | 253 | Josepth Trotter | Derwent Reservoir SC/SYC | (DNF) | (DNS) | DNF | 57 | DNS | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 633 |
63rd | 323 | Rich Evans | | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 640 |
Results by award category:
Youth:
1st - Eddie Bridle
2nd - Euan Hurter
3rd - Rob Richardson
Master:
1st - Dan Vincent
2nd - Andrew Peake
3rd - Robbie Wilson
Grand Master:
1st - Ian Trotter
2nd - Richard Smith
3rd - Serega Samus
Legend:
1st - John Evans
2nd - Ian Escritt
3rd - Ron Barnes