RS Aero UK National Championships at Hayling Island Sailing Club - Overall
by RS Aero UK Class Association 24 Aug 2021 19:54 BST
18-22 August 2021
Day 3
6-12kn blew on Saturday and the wind was set to move SE-SW which left most of the 144 boat fleet thinking to protect the right. However, if only it was that easy with a flicking breeze and the Hayling Bay tide!
In the RS Aero 5s David Peaty (Draycote) and Andrew Frost (Sutton Bingham) pulled out a good lead on the fleet to be within a point of each other and ready to duke it out on the final day.
In the RS Aero 7s the day belonged to Noah Rees (Lymington) with a smart 5,1,1 and some impressive winning margins to give him the overnight lead. A solid day mostly inside the top four of the 74 boat fleet left the chasing pack of Ben Flower (Paignton), Tim Hire (Lymington) and Craig Williamson (Staunton Harold) all within three points of the lead and set for a final day showdown.
In the RS Aero 9s both Ffinlo Wright (Isle of Man) and Rory Cohen (South Cerney) came to the front with a race win each. Peter Barton (Lymington) and Ben Rolfe (Burghfield) extended their margin at the front for another final day decider!
On Saturday night the fleet enjoyed a wonderful BBQ on Hayling Island Sailing Club's balconies overlooking the harbour, followed by the ever legendary Hayling Disco until late!
Day 4
Blue skies graced the racecourse on Sunday and with a pleasant 6-10kn diagonally offshore the Championships have had a good variety of conditions with something for everyone! Two races remained and all three UK titles were up for grabs with tight score lines at the top of each fleet!
David Peaty suffered an OCS in the first race but Andrew Frost failed to capitalise on it with a fifth. It all went to the last race and fittingly the leaders took the 1-2. David won the race but Andrew Frost's second immediately behind was just enough to secure the title by a point!
Andrew is an ex RS Aero 5 World Champion but this is his first national title after missing out to Lina Kolk of Estonia the last time we were at Hayling in 2017 - before we wrote the national rule into the NoR! Tom Ahlheid (Frensham) took third and top youth ahead of Harrison Pye (Draycote) in fourth and Sam Blaker (Benfleet) in fifth.
Congratulations to top junior (U16), local sailor Charlie Gran in sixth. Special mention to the huge new home RS Aero fleet at Hayling topping 50 RS Aeros there now, with 33 competing this week! This is boosted by the large numbers of ladies taking to the RS Aero 5 class there.
In the RS Aero 7s the top four was reversed with both Tim Hire and Craig Williamson scoring four points each with a 2,2 and a 1,3 respectively. This left a tie break at the top of the score sheet with the title lifted by Tim Hire on tie break by virtue of his three first places in Friday's good breeze.
Ben Flower took third overall with Noah Rees in fourth and Greg Bartlett (Starcross) fifth. Noteworthy is the enthusiastic group of young RS Aero sailors from 6th-12th, set to make their mark on the top positions in future years. Special mention goes to 15 year old Peter Cope (Isle of Man) in 12th overall - one to watch!.
The RS Aero 9s saw lots of place changes over the last two races. With better discards in the bag a 4,1 was just enough for Ben Rolfe to leapfrog into pole position for the title by a point overall from Peter Barton, decided on the final finishing leg! The day belonged to UK Class Chairman Richard Watsham (Starcross) with a 1,2 to step up to fourth overall, with Chris Larr (Draycote) in third.
Many thanks to Hayling Island Sailing Club for being such excellent and welcoming hosts with an abundance of enthusiasm and expertise. Our Race Officer Mark Woods did a splendid job following the wind as necessary and with minimal delay which enabled great racing with 11 races in a good variety of conditions.
Huge thanks to the support of Rooster, Selden, RS Sailing and Harken in providing an excellent spread of goodie prizes with daily awards where the leaders passed on their top tips daily on how they did it!
'Drinks for Tallies' hosted by RS Sailing and Selden Mast was as popular as ever and enabled a refreshing sociable chat after the day's racing. The fleet of charter RS Aeros provided by RS Sailing enabled both extra family members and new sailors to the class to try out and join the fleet for the Championship.
The class now moves to a busy late summer and autumn schedule with championships in Sweden, Italy, Ireland and the Netherlands. The domestic UK scene is as packed as ever with a variety events headed by the upcoming Inland Championships at Draycote on 16/17th October with 100 RS Aeros anticipated.
Check out the RS Aero Events List here and keep in touch with the RS Aero Class via both the Class website and Facebook group here.
RS Aero 5 results
Pos | Sail | Helm | Club | Cat. | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
1st | 1312 | Andrew Frost | Sutton Bingham SC | | 2 | -13 | 1 | -5 | 3 | 3 | 2 | 2 | 3 | 5 | 2 | 41 | 23 |
2nd | 2966 | David Peaty | Draycote Water SC | | 8 | 4 | 2 | 4 | 1 | 1 | 1 | -15 | 2 | (60UFD) | 1 | 99 | 24 |
3rd | 2077 | Tom Ahlheid | Frensham Pond SC | Y | 3 | 1 | -9 | 7 | 8 | 6 | 7 | 1 | (60BFD) | 2 | 4 | 108 | 39 |
4th | 1020 | Harrison Pye | Draycote Water SC | | 7 | 2 | 4 | 6 | 7 | 2 | 4 | -18 | 4 | -22.5 | 7.5 | 84 | 43.5 |
5th | 2071 | Sam Blaker | Benfleet YC/Thorpe Bay | | 5 | 6 | 7 | 2 | 12 | 10 | 5 | 10.5 | 12 | -19 | -13 | 101.5 | 69.5 |
6th | 2102 | Charlie Gran | Hayling Island SC | J | -29 | (60DNF) | 10 | 1 | 2 | 19 | 13 | 3 | 1 | 14 | 7.5 | 159.5 | 70.5 |
7th | 3303 | Sammy Isaacs-Johnson | Maidenhead SC | | 1 | 12 | 6 | 19 | -31 | 8 | 3 | 6 | 21 | -38 | 3 | 148 | 79 |
8th | 1672 | Fergus Pye | Draycote Water SC | Y | -34 | -19 | 3 | 8 | 6 | 5 | 19 | 17 | 17 | 3 | 6 | 137 | 84 |
9th | 1566 | Abby Hire | Lymington Town SC | Y L | 16 | -20 | 11 | 11 | 4 | 4 | 6 | 8 | 18 | 6 | -25 | 129 | 84 |
10th | 3204 | Teddy Dunn | Isle of Man YC | Y | 4 | 11 | 5 | 14.5 | 9 | 14 | 10 | 12 | 6 | -15 | (60UFD) | 160.5 | 85.5 |
11th | 3175 | Gareth Griffiths | Island Barn Reservoir SC | GM | 17 | 16 | -23 | 9 | 5 | 9 | 8 | -35 | 10.5 | 8 | 23 | 163.5 | 105.5 |
12th | 1070 | Tristan Ahlheid | Frensham Pond SC | J | 14 | 8 | 21 | -23 | 13.5 | 13 | 22 | 14 | -31 | 1 | 9 | 169.5 | 115.5 |
13th | 2214 | Yana Skvortsova | Island Barn SC | L | 20 | 18 | -41 | 10 | 15 | 11 | 11 | 19 | 8 | 10 | -21 | 184 | 122 |
14th | 1685 | Lucy Greenwood | Oxford SC | L | 12 | (60BFD) | 8 | 13 | -38 | 16 | 17 | 4 | 7 | 20 | 29 | 224 | 126 |
15th | 3073 | Alice Lucy | Rutland SC | L | 9 | 21 | 14 | -28 | 23 | -34 | 16 | 10.5 | 15 | 11 | 10 | 191.5 | 129.5 |
16th | 1231 | Madeline Bilbrough | Hayling Island SC | Y L | 11 | 3 | -37 | 18 | 20 | 18 | -24 | 23 | 10.5 | 17 | 17 | 198.5 | 137.5 |
17th | 2195 | Joseph Blaker | Benfleet YC | Y | 15 | 7 | 15 | 17 | 22 | 23 | 14 | -38 | 13 | 12 | -31 | 207 | 138 |
18th | 2462 | Alessandra Tydeman | Lymington Town SC | Y L | 22.5 | 15 | 16 | 26 | 13.5 | -27 | 15 | -37 | 5 | 16 | 20 | 213 | 149 |
19th | 3330 | Iona Willows | Lymington Town SC / Dorchtr | L | 27 | -30 | 17 | 24 | 17 | 26 | 9 | 9 | 9 | -32 | 26 | 226 | 164 |
20th | 2505 | Tom Wharmby | Lymington Town SC/ RLymYC | Y | 19 | 35 | 26 | 3 | 32 | 12 | 26 | 5 | (60BFD) | -36 | 11 | 265 | 169 |
21st | 3532 | William Bailey | Yorkshire Dales SC | J | -44 | 29 | 13 | 21 | 29 | 20 | 21 | 7 | 14 | (60UFD) | 19 | 277 | 173 |
22nd | 1568 | Caitlin Atkin | Starcross YC | L | (60DNC) | -33 | 19 | 27 | 19 | 22 | 12 | 24 | 27 | 22.5 | 16 | 281.5 | 188.5 |
23rd | 3803 | Lauren Bentley | Felpham SC | L | 21 | 24 | -35 | -30 | 25 | 17 | 27 | 25 | 19 | 24 | 12 | 259 | 194 |
24th | 3019 | Jake Faithfull | South Caernarvonshire YC | Y | 24 | 28 | -33 | 16 | 18 | 15 | 23 | -32 | 24 | 25 | 22 | 260 | 195 |
25th | 78 | Cameron Currie | | | -46 | 14 | 29 | 25 | 27 | 29 | 31 | 28 | (60BFD) | 4 | 14 | 307 | 201 |
26th | 1181 | Mark Ripley | Paignton SC | Y | -38 | 23 | 18 | 14.5 | 21 | 28 | 35 | 21 | 20 | (60UFD) | 27 | 305.5 | 207.5 |
27th | 2620 | Emma McEwen | Royal Lymington YC | L | 26 | 17 | -31 | 29 | 28 | -30 | 25 | 20 | 29 | 9 | 30 | 274 | 213 |
28th | 3747 | Hilary Baker | Hayling Island SC | L | 18 | 22 | 24 | -36 | 16 | 25 | 20 | 33 | (60BFD) | 28 | 28 | 310 | 214 |
29th | 3534 | Lizzie Judson | Hayling Island SC | L | 28 | (60BFD) | 27 | 32 | 35 | 31 | 28 | 31 | (60BFD) | 18 | 15 | 365 | 245 |
30th | 1705 | Kate Wharmby | Lymington Town SC/ RLymYC | L | 10 | 26 | 30 | 20 | 30 | -46 | 37 | 22 | (60BFD) | 41 | 35 | 357 | 251 |
31st | 1502 | Elinor O'Leary | Island Barn Reservoir SC | Y L | 6 | -44 | 39 | 35 | 33 | 40 | 34 | 16 | 16 | 34 | -43 | 340 | 253 |
32nd | 3806 | Paul Hammett | Hayling Island SC | | 31 | 5 | 12 | 12 | 11 | 7 | (60DNC) | (60DNC) | 60DNC | 60DNC | 60DNC | 378 | 258 |
33rd | 2813 | Kentaro Yamada | Docklands SWC | | -45 | 43 | -47 | 22 | 24 | 43 | 30 | 36 | 22 | 13 | 37 | 362 | 270 |
34th | 3182 | Jody-Em Wincer | Hayling Island SC | L | 32 | 27 | (60DNC) | 38 | 36.5 | 39 | 33 | 13 | (60BFD) | 21 | 33 | 392.5 | 272.5 |
35th | 2147 | Ollie Leeson | Queen Mary SC | Y | 33 | 32 | 34 | 33.5 | 40 | 38 | -41 | 30 | 28 | -42 | 5 | 356.5 | 273.5 |
36th | 2290 | Philip McDonald | Hayling Island SC | M | 22.5 | 9 | 38 | 33.5 | 39 | 35 | -40 | 34 | (60BFD) | 31 | 32 | 374 | 274 |
37th | 2288 | Clare Jones | Hayling Island SC | L | 25 | 38 | 36 | -41 | 36.5 | 37 | 32 | -40 | 33 | 7 | 38 | 363.5 | 282.5 |
38th | 2841 | Nat Pritchard Jones | Leigh and Lowton SC | Y | 35 | 42 | 32 | -43 | 26 | 32 | 29 | 42 | 32 | (60UFD) | 24 | 397 | 294 |
39th | 3811 | Will Dengate | St Catherines SC | J | -48 | -45 | 28 | 44 | 34 | 24 | 38 | 27 | 26 | 39 | 39 | 392 | 299 |
40th | 3815 | Christine Harper | Hayling Island SC | L | 40 | 31 | 25 | 42 | 42 | -47 | 45 | 41 | 23 | 33 | (60UFD) | 429 | 322 |
41st | 3868 | Archie Dunn | Isle of Man YC | J | 39 | 39 | 44 | -49 | -48 | 48 | 36 | 26 | 25 | 29 | 36 | 419 | 322 |
42nd | 2442 | Helen Bailey | Hunts SC | L | 30 | 37 | 43 | -46 | -44 | 44 | 43 | 39 | 34 | 35 | 18 | 413 | 323 |
43rd | 3180 | Roger Belton | Felpham SC | GM | 41 | 25 | 42 | 45 | -46 | 41 | -47 | 46 | 30 | 27 | 42 | 432 | 339 |
44th | 2786 | Tracey Covell | Hayling Island SC | L | (60DNC) | (60DNC) | 60DNC | 31 | 10 | 21 | 18 | 29 | 60BFD | 60DNC | 60DNC | 469 | 349 |
45th | 2287 | Anne-Marie Wood | Hayling Island SC | L | 36 | 40 | -45 | 37 | 41 | 36 | 39 | 43 | (60BFD) | 37 | 40 | 454 | 349 |
46th | 1849 | Nicci Kilpatrick | Hayling Island SC | L | -47 | (60BFD) | 40 | 39 | 43 | 42 | 42 | 47 | 35 | 30 | 44 | 469 | 362 |
47th | 2736 | Fiona Pyke | Hayling Island SC | L | 37 | 10 | 22 | (60DNC) | (60DNC) | 60DNC | 60DNC | 60DNC | 60DNC | 26 | 34 | 489 | 369 |
48th | 2952 | Catherine Hemsley | Felpham SC | M L | 49 | 36 | 46 | 40 | 45 | 33 | 44 | 45 | 36 | (60DNC) | (60DNC) | 494 | 374 |
49th | 2225 | John McKeown | Lancing SC | GGM | 43 | 46 | 48 | -50 | -50 | 45 | 46 | 44 | 37 | 43 | 45 | 497 | 397 |
50th | 1747 | Andrew Cooney | Broadwater SC | M | 13 | 34 | 20 | (60DNC) | (60DNC) | 60DNC | 60DNC | 60DNC | 60DNC | 60DNC | 60DNC | 547 | 427 |
51st | 3853 | Dominic Fulton | Bough Beach SC | | (60DNC) | (60DNC) | 60DNC | 47 | 47 | 60DNC | 48 | 48 | 38 | 40 | 41 | 549 | 429 |
52nd | 1149 | Rosie Berry | Hayling Island SC | L | 42 | 47 | (60DNC) | (60DNC) | 60DNC | 60DNC | 60DNC | 60DNC | 60DNC | 60DNC | 60DNC | 629 | 509 |
53rd | 2682 | Bridget Parker | Hayling Island SC | M L | 50 | 41 | (60DNC) | (60DNC) | 60DNC | 60DNC | 60DNC | 60DNC | 60DNC | 60DNC | 60DNC | 631 | 511 |
54th | 3671 | Lindy Mitchell | Hayling Island SC | L | (60DNC) | (60DNC) | 60DNC | 48 | 49 | 60DNC | 60DNC | 60DNC | 60DNC | 60DNC | 60DNC | 637 | 517 |
55th | 2370 | Maria Rayner | Hayling Island SC | L | 51 | 48 | (60DNC) | (60DNC) | 60DNC | 60DNC | 60DNC | 60DNC | 60DNC | 60DNC | 60DNC | 639 | 519 |
56th | 2322 | Linda Stokes | Hayling Island SC | L | (60DNC) | (60DNC) | 60DNC | 60DNC | 60DNC | 60DNC | 60DNC | 60DNC | 60DNC | 60DNC | 60DNC | 660 | 540 |
56th | 1178 | Alex Simmonds | Eastbourne Sovereign SC | J | (60DNC) | (60DNC) | 60DNC | 60DNC | 60DNC | 60DNC | 60DNC | 60DNC | 60DNC | 60DNC | 60DNC | 660 | 540 |
56th | 2555 | Giles Baker | Royal Thames YC | Y | (60DNC) | (60DNC) | 60DNC | 60DNC | 60DNC | 60DNC | 60DNC | 60DNC | 60DNC | 60DNC | 60DNC | 660 | 540 |
56th | 2936 | William Homewood | Lymington Town SC | Y | (60DNC) | (60DNC) | 60DNC | 60DNC | 60DNC | 60DNC | 60DNC | 60DNC | 60DNC | 60DNC | 60DNC | 660 | 540 |
RS Aero 7 results
Pos | Sail | Helm | Club | Cat. | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Tally | Total | Nett |
1st | 2439 | Tim Hire | Lymington Town SC/ RLymYC | | 4 | -18 | (75BFD) | 1 | 1 | 1 | 3 | 4 | 10 | 2 | 2 | | 121 | 28 |
2nd | 2719 | Craig Williamson | Staunton Harold SC | | 2 | 1 | -13 | 2 | 4 | 8 | 4 | -10 | 3 | 1 | 3 | | 51 | 28 |
3rd | 873 | Ben Flower | Paignton SC | | 3 | (75DNF) | 4 | 4 | 3 | 4 | 1 | 3 | 6 | 3 | (75DNC) | | 181 | 31 |
4th | 73 | Noah Rees | Lymington Town SC | | 1 | 3 | -14 | -11 | 5 | 5 | 5 | 1 | 1 | 6 | 7 | | 59 | 34 |
5th | 3174 | Greg Bartlett | Starcross YC | | 16 | 2 | 10 | 5 | 2 | 2 | 2 | 12 | 16 | (75DNC) | (75DNC) | | 217 | 67 |
6th | 3342 | Jack Miller | Felpham SC | | -18 | 17 | -22 | 3 | 6 | 3 | 6 | 14 | 4 | 16 | 5 | | 114 | 74 |
7th | 2890 | Andrew Rawson | Weston SC | | 5 | 8 | 5 | 16 | 15 | -20.5 | 9 | -19 | 12 | 7 | 4 | | 120.5 | 81 |
8th | 1891 | Samuel Brackley | Felpham SC | Y | 12 | -21 | (75BFD) | 6 | 7 | 6 | 20 | 2 | 21 | 4 | 6 | | 180 | 84 |
9th | 3535 | Andrew Kilburn | Lymington Town S C | | 9 | 7 | 8 | 10 | 14 | 23 | 13 | 7 | (75BFD) | -42 | 8 | | 216 | 99 |
10th | 3850 | Chris Hatton | Lymington Town SC/ Bowmoor | | 15 | 5 | 7 | 14 | 26 | -28 | -35 | 11 | 2 | 19 | 1 | 3 | 166 | 103 |
11th | 2106 | Roscoe Martin | Ogston SC | | 14 | 4 | 11 | 13 | 12 | -42 | -27 | 8 | 7 | 23 | 11 | | 172 | 103 |
12th | 2131 | Peter Cope | Isle of Man YC | J | 13 | 19 | -25 | 7 | 8 | 15 | 11 | 9 | (75BFD) | 11 | 24 | | 217 | 117 |
13th | 2553 | David Gamble | Hayling Island SC | | 23 | 10 | 1 | 8 | 16 | 7 | 16 | -50 | (75BFD) | 15 | 27 | | 248 | 123 |
14th | 2550 | Chris Jones | Sutton Bingham SC | M | 11 | -23 | 19 | 22 | 17 | 17 | -25 | 15 | 14 | 8 | 15 | | 186 | 138 |
15th | 2441 | Jeff Davison | Island Barn SC | M | -35 | 20 | 18 | 21 | 10 | 14 | 19 | 20 | -31 | 5 | 20 | | 213 | 147 |
16th | 2738 | Spike Daniels | Hayling Island SC | M | 17 | 11 | -24 | 19 | 24 | 22 | 8 | -43 | 11 | 12 | 23 | | 214 | 147 |
17th | 3866 | Ellie Craig | Starcross YC | L | 10 | 14 | 26 | -40 | 13 | -37 | 31 | 18 | 9 | 17 | 9 | | 224 | 147 |
18th | 3504 | Ian Swann | Hayling Island SC | M | -55 | 26 | 9 | 9 | -36 | 12 | 12 | 21 | 36 | 13 | 13 | | 242 | 151 |
19th | 2725 | Henry Chandler | Emsworth SC | | 8 | 15 | 28 | 15 | 37 | 18 | 21 | 5.5 | 19 | (75DNC) | (75DNC) | | 316.5 | 166.5 |
20th | 1843 | Chris Jenkins | Bowmoor SC | | 19 | 9 | 21 | -36 | -27.5 | 19 | 22 | 16 | 20 | 22 | 21 | | 232.5 | 169 |
21st | 2001 | Simon Geyman | Lymington Town SC/ Datchet | | 36 | 32 | -41 | 17 | 9 | 9 | 26 | 23 | (75BFD) | 10 | 29 | | 307 | 191 |
22nd | 2839 | Richard Bentley | Felpham SC | M | 6 | 6 | 31 | 25 | 23 | -43 | -34 | 31 | 27 | 30 | 17 | | 273 | 196 |
23rd | 3043 | Philip Bailey | Hunts SC | | 7 | 30 | -35 | 20 | 25 | 24 | 29 | 27 | 17 | 18 | -39 | | 271 | 197 |
24th | 3477 | Keith Escritt | Yorkshire Dales SC | GM | 30 | 12 | 27 | 26 | 32 | 25 | 18 | -40 | 13 | 40 | (75DNC) | | 338 | 223 |
25th | 1108 | Charlie Pearce | Dabchicks SC | | 25 | 27 | 30 | 31 | 18 | -41 | 24 | 17 | 26 | 27 | -36 | | 302 | 225 |
26th | 2999 | Toby Wincer | Hayling Island SC | | 21 | 29 | -38 | 24 | 19 | 33 | 28 | -49 | 38 | 20 | 14 | | 313 | 226 |
27th | 1109 | James Hall | Hayling Island SC | | (75DNC) | (75DNC) | 75DNC | 12 | 21.5 | 11 | 10 | 28 | 8 | 46 | 16 | | 377.5 | 227.5 |
28th | 3688 | Paul Gardner | Stokes Bay SC | | 29 | 31 | 20 | 32 | 29 | -34 | -46 | 30 | 25 | 21 | 12 | | 309 | 229 |
29th | 3675 | Nigel Rolfe | Burghfield SC | M | 32 | 31RDG | 31RDG | -34 | -45 | 13 | 15 | 33 | 34 | 24 | 22 | | 314 | 235 |
30th | 3170 | Nigel Dakin | Seafarers SC | | 26 | 13 | 2 | -41 | 30 | 32 | 41 | 26 | -45 | 28 | 41 | | 325 | 239 |
31st | 1182 | Andrew Moore | Hayling Island SC | | -48 | (75DSQ) | 15 | 18 | 21.5 | 29 | 39 | 36 | 15 | 41 | 28 | | 365.5 | 242.5 |
32nd | 3305 | Richard Bullock | Itchenor SC | | 31 | 24 | (75BFD) | 30 | 27.5 | -38 | 30 | 32 | 23 | 32 | 19 | | 361.5 | 248.5 |
33rd | 2748 | Oliver Hickling | Wembley SC | Y | 33 | 22 | 29 | 27 | -43 | 35 | 43 | 22 | 18 | -55 | 35 | | 362 | 264 |
34th | 3198 | David Cherrill | Broadwater SC | M | 38 | 28 | 3 | -44 | 40 | 31 | 32 | 35 | 28 | -45 | 31 | | 355 | 266 |
35th | 1603 | Rob Ahlheid | Frensham Pond SC | | 47 | 41 | 47 | 23 | 11 | 10 | 17 | 45 | 29 | (75UFD) | (75UFD) | | 420 | 270 |
36th | 2527 | Robbie Lawson | East Lothian YC | | -53 | 25 | 50 | 29 | -53 | 27 | 14 | 29 | 37 | 35 | 25 | | 377 | 271 |
37th | 2727 | Sacha Nice | Warsash SC | | 37 | 34 | 49 | -55 | 38 | (75DNC) | 40 | 13 | 39 | 38.5 | 10 | | 428.5 | 298.5 |
38th | 2907 | Ed Storey | Yorkshire Dales SC | M | 44 | 36 | 48 | 38 | 42 | 51 | 23 | -57 | 24 | 14 | (75DNC) | | 452 | 320 |
39th | 2572 | Andy Hill | Warsash SC | M | 27 | 37 | 17 | -58 | -59 | 49 | 33 | 38 | 40 | 53 | 26 | | 437 | 320 |
40th | 3148 | Callum Aldous | Felpham SC | | 45 | -54 | 43 | -47 | 39 | 20.5 | 36 | 25 | 43 | 38.5 | 44 | | 435 | 334 |
41st | 3327 | Arthur Goldsmith | Hayling Island SC | M | 34 | 45 | 23 | -49 | 44 | -48 | 47 | 46 | 35 | 33 | 32 | | 436 | 339 |
42nd | 1888 | Abigail Larr | Draycote Water SC | Y L | -58 | 40 | 33 | -53 | 50 | 44 | 53 | 24 | 32 | 25 | 38 | | 450 | 339 |
43rd | 3326 | Peter Chaplin | Burghfield SC | M | 28 | 42 | (75BFD) | 42 | -58 | 47 | 48 | 37 | 30 | 29 | 40 | | 476 | 343 |
44th | 3183 | Dominic Hall | Hayling Island SC | | (75DNC) | (75DNC) | 75DNC | 75DNC | 75DNC | 75DNC | 7 | 5.5 | 5 | 9 | 18 | | 494.5 | 344.5 |
45th | 3596 | Chris Feibusch | Hayling Island SC | | 42 | 50 | 42 | 35 | -56 | 16 | 38 | 42 | (75BFD) | 48 | 33 | 3 | 480 | 349 |
46th | 3862 | Nick Craven | Paignton SC | M | 46 | 35 | 45 | 45 | -54 | 26 | 45 | 34 | 47.5 | -51 | 30 | | 458.5 | 353.5 |
47th | 2543 | Robin Russell | Warsash SC | | 43 | 46 | 44 | 28 | 35 | 40 | 42 | 51 | (75BFD) | 26 | (75UFD) | | 505 | 355 |
48th | 3676 | Kent Martin | Ogston SC | | 24 | 59 | 40 | 46 | 20 | 60 | -61 | 44 | 33 | 31 | (75UFD) | | 493 | 357 |
49th | 3448 | Phil Whitehead | Yorkshire Dales SC | GM | 22 | 16 | 58 | 54 | 48 | 36 | 37 | 48 | 46 | (75DNC) | (75DNC) | | 515 | 365 |
50th | 1024 | Nick Rawlings | Hayling Island SC | GM | 57 | -58 | 36 | 39 | 46 | 45 | 44 | -59 | 44 | 34 | 34 | | 496 | 379 |
51st | 2712 | Will Penfold | Hayling Island SC | | 20 | 39 | 16 | 33 | 31 | 30 | (75DNC) | (75DNC) | 75DNC | 75DNC | 75DNC | | 544 | 394 |
52nd | 1815 | Fraser Elms | Hayling Island SC | | 40 | 47 | 12 | 43 | 52 | 53 | 51 | 41 | (75BFD) | 56 | (75DNC) | | 545 | 395 |
53rd | 2929 | Elliot Toms | Fowey Gallants SC | Y | 54 | 38 | 51 | -56 | 55 | 46 | 50 | -56 | 22 | 37 | 43 | | 508 | 396 |
54th | 3032 | Thomas Penty | Beaver SC | | 41 | -53 | 52 | -57 | 34 | 39 | 49 | 47 | 47.5 | 49 | 42 | | 510.5 | 400.5 |
55th | 2962 | Mark Ripley | Hayling Island SC | | 39 | 57 | 6 | 63 | 41 | 59 | (75DNC) | (75DNC) | 75DNC | 52 | 37 | | 579 | 429 |
56th | 2832 | Clive Harries | Yorkshire Dales SC | M | 49 | 43 | -59 | 50 | 49 | 54 | -56 | 55 | 51 | 36 | 46 | | 548 | 433 |
57th | 2581 | Richard Ganley | Felpham SC | M | -68 | 44 | 39 | 37 | -60 | 57 | 57 | 53 | 52 | 47 | 47 | | 561 | 433 |
58th | 3677 | Peter Craggs | York RI SC | | -60 | -56 | 56 | 51 | 33 | 55 | 54 | 39 | 41 | 54 | 53 | | 552 | 436 |
59th | 3390 | Mark Aldous | Felpham SC | M | 51 | 55 | -61 | -61 | 51 | 50 | 55 | 52 | 49 | 44 | 49 | | 578 | 456 |
60th | 2737 | Kingsley Brown | Gurnard SC | M | -66 | 52 | 32 | 59 | 63 | 62 | -64 | 60 | 53 | 50 | 54 | | 615 | 485 |
61st | 2912 | Robin Gray | Ballyholme YC | GM | -67 | 51 | 46 | -66 | 62 | 58 | 59 | 58 | 50 | 61 | 48 | | 626 | 493 |
62nd | 1101 | Chris Ducker | Hayling Island SC | M | 56 | 61 | 57 | -68 | -65 | 61 | 58 | 54 | 42 | 59 | 50 | | 631 | 498 |
63rd | 3003 | Andy Hicks | Frensham Pond SC | M | 62 | 48 | 37 | 64 | 57 | (75DNC) | (75DNC) | 75DNC | 75DNC | 57 | 51 | | 676 | 526 |
64th | 3021 | James Leeson | Queen Mary SC | | 63 | 62 | 55 | 62 | -67 | -65 | 65 | 63 | 54 | 60 | 52 | | 668 | 536 |
65th | 3760 | Jason Hardman | Hayling Island SC | | 52 | 33 | 34 | 48 | (75DNC) | (75DNC) | 75DNC | 75DNC | 75DNC | 75DNC | 75DNC | | 692 | 542 |
66th | 2148 | Skip Atkins | Stone SC | M | 50 | 60 | 53 | 52 | 47 | 56 | (75DNC) | (75DNC) | 75DNC | 75DNC | 75DNC | | 693 | 543 |
67th | 1149 | Charles Berry | Hayling Island SC | | (75DNC) | (75DNC) | 75DNC | 75DNC | 75DNC | 75DNC | 52 | 61 | 55 | 43 | 45 | | 706 | 556 |
68th | 1575 | Neil Wharmby | Royal Lymington YC | | 64 | 65 | 62 | 65 | -66 | 63 | -66 | 65 | 56 | 63 | 55 | | 690 | 558 |
69th | 2726 | Dominic Smith | Ripon SC | | 61 | 64 | 60 | 67 | 64 | 52 | 62.5 | 64 | (75DNC) | (75DNC) | 75DNC | | 719.5 | 569.5 |
70th | 2724 | Justin Meredith | Papercourt SC | M | 59 | 63 | (75DNC) | (75DNC) | 75DNC | 64 | 60 | 62 | 57 | 58 | 75DNC | 3 | 726 | 576 |
71st | 1818 | Lester Korzilius | Emsworth SC | M | (75DNC) | (75DNC) | 75DNC | 60 | 61 | 75DNC | 62.5 | 66 | 75DNC | 62 | 56 | | 742.5 | 592.5 |
72nd | 3869 | John Cooper | Warsash SC | | 65 | 49 | 54 | (75DNC) | (75DNC) | 75DNC | 75DNC | 75DNC | 75DNC | 75DNC | 75DNC | | 768 | 618 |
73rd | 1749 | James Du-Cann | Hayling Island SC | | (75DNC) | (75DNC) | 75DNC | 75DNC | 75DNC | 75DNC | 75DNC | 75DNC | 75DNC | 75DNC | 75DNC | | 825 | 675 |
73rd | 1370 | Nev Herbert | Lymington Town SC | | (75DNC) | (75DNC) | 75DNC | 75DNC | 75DNC | 75DNC | 75DNC | 75DNC | 75DNC | 75DNC | 75DNC | | 825 | 675 |
RS Aero 9 results
Pos | Sail | Helm | Club | Cat. | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
1st | 300 | Ben Rolfe | Burghfield SC | | 1 | 1 | 2 | 2 | 2 | 2 | 2 | -3 | 2 | -4 | 1 | 22 | 15 |
2nd | 3597 | Peter Barton | Lymington Town SC | | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | -6 | -5 | 3 | 27 | 16 |
