Albacore UK National and European Championships 2021 at Plas Heli Welsh National Sailing Academy
by Mike Banner 26 Aug 2021 11:40 BST
31 July - 6 August 2021
Albacore UK National and European Championships © Dave Whittle
With the planned internationals postponed until 2023 due to Covid travel restrictions, this week long-event reverted to the UK Nationals plus the Europeans both run as separate events on the beautiful sailing waters of Tremadoc Bay at the Welsh National Sailing Academy, Plas Heli, Pwllheli.
With 29 boats competing and the weather staying fine for most of the event the icing on the cake was the excellent race management by Henry Wright and his team which ensured a total of eleven good races were sailed in a variety of medium to light wind strengths. The use of the U flag ensured clean but competitive starts with only one OCS and the close racing resulted in most boats finishing within 10 minutes of the leaders!
Thanks must also go to event sponsors Noble Marine Insurance, local chandlery Firmhelm Ltd. and Portmadog-based brewery Purple Moose (definitely recommended!) along with CS Boats and Ovingtons. This ensured a fine array of prizes, vouchers and beer plus the famous top 10 hats!
The RYA technical team travelled to the event and provided electronic weigh scales and support during the registration and scrutineering. By Sunday 1st August the fleet was ready to race.
UK Nationals (7 races)
Husband and wife team Judy and Paul Armstrong showed their intentions from R1 with excellent boat speed to take the win from Matt Biggs/Mark Fowler closely followed by Mike Hartley/Mark Hinton. In R2 with the wind building to full planning conditions Matt got ahead of Judy to take the win with Mike Hartley again claiming third. Phil and Kirsten Sheppard had to retire when their shroud spectacularly exploded mid-race!
With three races on day 2, in lighter conditions, the contest was wide open. In R3 Judy again took the win from Mike Hartley with Pete Snowdon/Louise Carr claiming third. Tim Coleman and daughter Jo Sankey had a great race leading at the windward mark before eventually settling for 4th!
R4 saw a new name at the top of the podium with Jerry Rook and Jake Stow pipping Judy with Mike Hartley again taking 3rd. Jerry repeated his win in R5 though this time Mike Hartley moved up into second just ahead of Pete Snowdon. Class treasurer Matt Thompson crewed by daughter Heather had their best race storming to a great fourth place!
On the final day of the UK Nationals it was all to play for however Judy and Paul took the title with a race to spare by winning R6 ahead of Jeremy Shinton /Harry Ashworth with John Greenwood/Liz Potter in third. In the final race West Kirby hogged the podium as Jean-Louis Simmons/Octavia Owen won by some distance from fellow club boats sailed by Mike Hartley then John Greenwood.
So Judy and Paul Armstrong won their second UK Nationals title having previously claimed the title in 2016 at Llandudno. Worthy winners and loudly applauded during the informal tally prize draw and AGM that followed racing.
UK Nationals Trophy Winners:
1st J Armstrong/P Armstrong Racecraft Perpetual Trophy (R1), Breitling Challenge Trophy (R3) Lyme Bay Perpetual Trophy (R6), The Currey Plate (Championship Winner) Marlow Tray (1st Crew), Lady Helm Trophy, Swansea Bay Trophy (1st Husband & Wife)
2nd M Hartley/M Hinton Wayne Trophy (Championship Runner Up), Martin Cockram Memorial Trophy (2nd Crew)
3rd J Rook/J Stow Albacore Association Trophy (R4), City of Plymouth Trophy (R5) Albacore Masters Trophy (Highest helm over 60)
4th P Snowdon/L Carr Armed Forces Trophy (first boat 6001 - 7990)
5th J Greenwood/L Potter Graham Ebben Trophy (first boat 2001 - 6000)
6th M Biggs /M Fowler Albacore Founders Trophy (R2)
7th J-L Simons/O Owen Chairmans Goblet (Highest helm in first Nationals), Ayrton Rose Bowl (R7)
8th T Coleman/J Sankey Ruislip Gold Cup (Highest Gold Fleet not winning another award)
9th J Shinton/H Ashworth Prigmore Trophy (Winner Silver Fleet)
10th J Dellow/S Medd Helensburgh Trophy (Most Improved Helm)
11th J Woffinden/J Woffinden Anton McNamara Trophy (Highest helm not winning another award)
22nd M Reddington/C Anderson Geriatric Jug (Highest helm over 70)
29th A Burfield/J Burfield Nita Tapp Trophy (Last placed helm completing all races), Thorpe Bay Trophy (highest placed parent & child under 18), City of Portsmouth Trophy (highest helm within 50 miles of Nationals venue)
UK Nationals Team awards:
Little Ships Trophy Scaling Dam
Buddy Trophy West Kirby
Silver fleet
1st J Shinton/H. Ashworth
2nd C. Moss/J.Young
3rd M.Reddington/ C.Anderson
UK Nationals Results:
If you finished in the top ten at the Albacore nationals then enter your Gear Guide information here
Pos | Boat Name | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
1st | Totally Ratted | 8228 | J Armstrong | P Armstrong | Scaling Dam SC | 1 | 2 | 1 | 2 | 4 | 1 | ‑7 | 11 |
2nd | M Hartley | 8187 | M Hartley | M Hinton | West Kirby SC | 3 | 3 | 2 | 3 | 2 | ‑7 | 2 | 15 |
3rd | Running On Empty | 8128 | J Rook | J Stow | Lyme Regis SC | 4 | 5 | 11 | 1 | 1 | 4 | ‑12 | 26 |
4th | Head Honcho | 7920 | P Snowdon | L Carr | Scaling Dam SC | 9 | 4 | 3 | ‑12 | 3 | 6 | 11 | 36 |
5th | Castor & Pollux | 5897 | J Greenwood | L Potter | West Kirby SC | 11 | 8 | 8 | 5 | ‑12 | 3 | 3 | 38 |
6th | Bullitt | 6922 | M Biggs | M Fowler | Bartley SC | 2 | 1 | ‑13 | 13 | 6 | 10 | 9 | 41 |
7th | Fugly | 8177 | J‑L Simons | O Owen | West Kirby SC | 8 | 6 | ‑14 | 10 | 10 | 12 | 1 | 47 |
8th | Outrageous Grace | 8254 | T Coleman | J Sankey | Leigh & Lowton SC | 10 | ‑17 | 4 | 9 | 5 | 5 | 16 | 49 |
9th | It Wasn'T Me | 8158 | J Shinton | H Ashworth | Bartley SC | ‑27 | 16 | 9 | 8 | 15 | 2 | 5 | 55 |
10th | Daedalus | 6918 | J Dellow | S Medd | Weston SC | 15 | 15 | 10 | 7 | ‑17 | 8 | 6 | 61 |
11th | The Usual Suspects | 8213 | J Woffinden | J Woffinden | Maidenhead SC | 12 | 11 | 12 | ‑14 | 14 | 11 | 4 | 64 |
12th | You Can Call Me Al | 8253 | S Challen | J Challen | Covenham SC | 7 | 9 | 6 | ‑26 | 8 | 20 | 21 | 71 |
13th | Albaholic | 8152 | P Smith | S Carr | West Kirby SC | 5 | 14 | ‑20 | 15 | 7 | 17 | 17 | 75 |
14th | Al | 8132 | B Wicks | S Wicks | South Cerney SC | 13 | ‑19 | 16 | 18 | 9 | 13 | 8 | 77 |
15th | Pappajo | 8131 | T O'Toole | S Law | Lyme Regis SC | 6 | (DSQ) | 7 | 6 | 13 | RET | 19 | 81 |
16th | Uffa Fox Sake | 8255 | M Thompson | H Thompson | Tewkesbury | 16 | 12 | 17 | 4 | 16 | ‑22 | 18 | 83 |
17th | Lake Safari | 8182 | T Teubner | S Jardine | West Kirby SC | 20 | 13 | 5 | 11 | 23 | 23 | ‑26 | 95 |
18th | Garden Leave | 8130 | H Witt | D Young | Maidenhead SC | 14 | 7 | 18 | 21 | 25 | 15 | ‑28 | 100 |
19th | Fifty Shades | 8233 | M Banner | L Coop | Leigh & Lowton SC | 19 | 10 | 23 | 17 | 22 | 9 | ‑25 | 100 |
20th | White Lie | 8209 | C Moss | J Young | Lyme Regis SC | 17 | 21 | 15 | ‑28 | 19 | 14 | 20 | 106 |
21st | Foxtrot Alpha | 7987 | R Smith | T Mckowen | Benfleet YC | 18 | 18 | ‑25 | 16 | 18 | 21 | 15 | 106 |
22nd | Odie | 7426 | M Reddington | C Anderson | Bartley SC | ‑24 | 24 | 22 | 22 | 11 | 19 | 10 | 108 |
23rd | Arnold | 8157 | A Bell | L Bell | West Kirby SC | 22 | 20 | ‑26 | 25 | 21 | 16 | 22 | 126 |
24th | Nemesis | 6504 | S Bailey | J Wallace | Nottingham | 25 | 22 | 21 | ‑29 | 28 | 18 | 14 | 128 |
25th | Avatar | 8133 | I Clarke | Tom Kenward | Bartley SC | 23 | 25 | 19 | 19 | ‑26 | 24 | 24 | 134 |
26th | Dog Woof | 6654 | C Gimson | P Mchenry | Notts County SC | 21 | 27 | 24 | 24 | 20 | ‑28 | 23 | 139 |
27th | Silver Fox | 8189 | P Sheppard | K Sheppard | Nottingham | 28 | (RET) | 28 | 23 | 24 | 25 | 13 | 141 |
28th | Blue Jay | 7525 | A Pearce | I Simpson | Maidenhead SC | 26 | 23 | 27 | 20 | 27 | 26 | ‑29 | 149 |
29th | Fidelio | 6673 | A Burfield | J Burfield | Bala SC | ‑29 | 26 | 29 | 27 | 29 | 27 | 27 | 165 |
Europeans (4 races)
With the European championships being run as a separate event toe the Nationals it was all to play for with the slates (well it was in Wales!) wiped clean. Due to an excessive wind forecast the event start was brought forward to the lay day and four races sailed to ensure a series with one discard. As it turned out this proved to be the right decision as the next scheduled day was unsailable for the majority of the fleet.
In R1 Mike Hartley took his first bullet just ahead of Judy with Jerry Rook completing the podium. R2 saw Matt Biggs take the win with Jerry second and John Greenwood third. A new face came to the front in R3 with long-time Albacore sailor Johnie Dellow and crew Simon Medd beating Judy in second and Mike Hartley in third. With all to play for in what turned out to be the final race Jerry Rook took the win and (with it the European Title) with John Greenwood second and Judy third.
At the prize-giving for both events a vast array of trophies and prizes were awarded.
National Champions Judy and Paul Armstrong thanked everyone for attending and paid tribute to the excellent race management throughout the event.
New European Champions Jerry Rook and Jake Stow paid similar tributes as they proudly collected their prizes.
European Championship Results:
Pos | Boat Name | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | Pts |
1st | Running On Empty | 8128 | J Rook | J Stow | Lyme Regis SC | 3 | 2 | ‑10 | 1 | 6 |
2nd | Totally Ratted | 8228 | J Armstrong | P Armstrong | Scaling Dam SC | 2 | ‑7 | 2 | 3 | 7 |
3rd | Bullitt | 6922 | M Biggs | M Fowler | Bartley SC | 4 | 1 | 5 | (DNC) | 10 |
4th | M Hartley | 8187 | M Hartley | M Hinton | West Kirby SC | 1 | 8 | 3 | ‑9 | 12 |
5th | Castor & Pollux | 5897 | J Greenwood | L Potter | West Kirby SC | ‑8 | 3 | 8 | 2 | 13 |
6th | Head Honcho | 7920 | P Snowdon | L Carr | Scaling Dam SC | ‑11 | 4 | 4 | 7 | 15 |
7th | Outrageous Grace | 8254 | T Coleman | J Sankey | Leigh & Lowton SC | 5 | 6 | ‑14 | 4 | 15 |
8th | Daedalus | 6918 | J Dellow | S Medd | Weston SC | 7 | ‑21 | 1 | 12 | 20 |
9th | Pappajo | 8131 | T O'Toole | S Law | Lyme Regis SC | ‑14 | 10 | 7 | 5 | 22 |
10th | The Usual Suspects | 8213 | J Woffinden | J Woffinden | Maidenhead SC | (OCS) | 13 | 6 | 10 | 29 |
11th | Fifty Shades | 8233 | M Banner | L Coop | Leigh & Lowton SC | ‑18 | 12 | 12 | 6 | 30 |
12th | It Wasn'T Me | 8158 | J Shinton | H Ashworth | Bartley SC | ‑21 | 9 | 13 | 8 | 30 |
13th | Uffa Fox Sake | 8255 | M Thompson | H Thompson | Tewkesbury | 17 | 5 | 11 | ‑19 | 33 |
14th | Lake Safari | 8182 | T Teubner | S Jardine | West Kirby SC | 6 | 11 | 20 | ‑21 | 37 |
15th | Albaholic | 8152 | P Smith | S Carr | West Kirby SC | 13 | ‑17 | 9 | 16 | 38 |
16th | Fugly | 8177 | J‑L Simons | O Owen | West Kirby SC | 9 | ‑20 | 17 | 13 | 39 |
17th | Al | 8132 | B Wicks | S Wicks | South Cerney SC | 15 | ‑19 | 15 | 11 | 41 |
18th | Avatar | 8133 | I Clarke | Tom Kenward | Bartley SC | 12 | 18 | ‑24 | 15 | 45 |
19th | Foxtrot Alpha | 7987 | R Smith | E Woodhouse | Benfleet YC | 16 | 14 | 18 | ‑25 | 48 |
20th | Odie | 7426 | M Reddington | C Anderson | Bartley SC | ‑24 | 15 | 16 | 17 | 48 |
21st | You Can Call Me Al | 8253 | S Challen | J Challen | Covenham SC | 19 | 16 | ‑21 | 14 | 49 |
22nd | White Lie | 8209 | C Moss | J Young | Lyme Regis SC | 10 | ‑25 | 22 | 18 | 50 |
23rd | Dog Woof | 6654 | C Gimson | P Mchenry | Notts County SC | 20 | ‑23 | 19 | 22 | 61 |
24th | Arnold | 8157 | A Bell | L Bell | West Kirby SC | 22 | ‑24 | 23 | 20 | 65 |
25th | Nemesis | 6504 | S Bailey | J Wallace | Nottingham | 25 | 22 | ‑26 | 23 | 70 |
26th | Blue Jay | 7525 | A Pearce | I Simpson | Maidenhead SC | 23 | 26 | ‑27 | 26 | 75 |
27th | Silver Fox | 8189 | P Sheppard | K Sheppard | Nottingham | 26 | ‑27 | 25 | 24 | 75 |
28th | Fidelio | 6673 | J Burfield | A Burfield | Bala SC | 27 | 28 | 28 | (DNC) | 83 |
29th | Garden Leave | 8130 | H Witt | D Young | Maidenhead SC | (DNC) | DNC | DNC | DNC | 90 |
Looking Ahead
Next Albacore event is the Southern Champs at WPNSA over 4th/5th Sept 21
Next year's UK Nationals will be held for the first time at the Royal Lymington Yacht Club on the Solent over the long weekend of Fri 5th Sat 6th & Sun 7th August just ahead of the Uffa Fox regatta which the Albacores will be proudly competing in at Cowes a few weeks later.
The 2022 Europeans are due to be held in the Shetlands in July - further details to follow.