Please select your home edition
Edition
Vaikobi 2024 December

Audi Etchells Worlds at Fremantle, Australia - Day 5

by Rob Kothe 22 Nov 2006 08:17 GMT 18-25 November 2006

Bertrand wins Audi Etchells Race 5

The 1983 America's Cup winning skipper Australian John Bertrand won Race 5 in the 2006 Audi Etchells Worlds, off Fremantle. Bertrand showed a host of sailors from America's Cup campaign's past and present, how to win against the best.

Bertrand famously took the America's Cup from the New York Yacht Club, who had held it for 132 years. The losing skipper Dennis Conner had planned to be in Fremantle for a rematch against his old foe Bertrand. Conner was injured during the Heathrow Airport bomb scare in August and was a scratching from this International Etchells fleet.

Today Bertrand showed a host of sailors from America's Cup campaign's past and present, how to win against the best. He finished six boat lengths ahead of 1999 Etchells World Champion Cameron Miles. American Craig Healy was third, a boat length back.

Bertrand commented. 'One of the toughest fleet we've ever sailing in, the depth is phenomenal, and every boat that crossed us, or that we cross seems to have an Olympian, an America's cupper, or a top coach. In this fleet the difference between breaking thru or be absorbed bask into the fleet is like the thickness of a hair, the racing is really really close.

'We had a good start and we found clear air, we rounded in second place, our down wind speed was very good and we sailed through Craig Healy and broke away from there. We are just only half way through the regatta, so anything can happen from here. Hopefully the old stagers can give it a bit of nudge.'

Second placed Cameron Miles 'We finally got a good start; we went the right way, kept our lane. Laughing he commented We though Bertrand was retired from International yachting. If he is retired we should have won that race.

Craig Healy was smiling . 'We were OCS n the first race, so we've been very conservative all week. Today we had some space, as the guys below us were over early. We were close with John Bertrand up the beat and we stayed tight from there.'

Yesterday's winner Ante Razmilovic finished fourth, current America's Cup campaigned Mark Bradford who sails for BMW Oracle was fifth, Kiwi champion Alastair Gair finished sixth, WA local Rob Bird was seventh and dual Etchells world champion Stuart Childerley was eighth. From that famous 1983 campaign Rob Brown was ninth and Skip Lissiman, the current National Etchells Champion was 12th.

The series lead has not changes Jud Smith (USA)leads the series on 31 points, but behind him there has been a reshuffle. Ante Razmilovic (GBR) on 35 points, Alastair Gair (NZL) is third with 38 points, Andy Beadsworth (GBR) also has 38 points. John Bertrand is the leading Australian on 49 points.

Results after Race 5:

PosSail No / Boat NameSkipper / CrewR1R2R3R4R5Pts
1USA 1061 - Feng ShuiJud Smith/Dirk Kneulman/Andrew Wills/Thomas Saunders1( 1)2( 2)1( 1)6( 6)21( 21)31
2GBR 1333 - Swedish BlueAnte Razmilovic/Jez Fanstone/Stuart Flinn9( 9)9( 9)12( 12)1( 1)4( 4)35
3NZL 950 - VelshedaAlastair Gair/David Ridley/Carl Peters/Derek Scott2( 2)23( 23)4( 4)3( 3)6( 6)38
4GBR 1187 - Anam CharaAndy Beadsworth/James McHugh/Simon Fry3( 3)4( 4)2( 2)10( 10)19( 19)38
5AUS 1321 - Triad (VIC)John Bertrand/Ian Johnson/Tim Ede10( 10)17( 17)9( 9)12( 12)1( 1)49
6AUS 1317 - Una Mas (QLD)Mark Bradford/Graeme Taylor/Steve Jarvin5( 5)34( 34)5( 5)4( 4)5( 5)53
7AUS 117- Fast Harry (NSW)Cameron Miles/Phil Smidmore/Dave Samson4( 4)14( 14)17( 17)17( 17)2( 2)54
8GBR 987 - BedrockStuart Childerley/Simon Russell/Roger Marino27( 27)11( 11)8( 8)5( 5)8( 8)59
9AUS 866 (WA)Murray Smith/Brad Sheridan/Barrie Sturgeon6( 6)27( 27)13( 13)9( 9)15( 15)70
10AUS 1244 - Dr Evil (VIC)Jake Gunther/Russell Tyson/Richard Ironmonger12( 12)15( 15)10( 10)16( 16)20( 20)73
11AUS 1277 - Critical Balance (VIC)Mark Bulka/Stewart Nichols/Steve Young18( 18)13( 13)6( 6)29( 29)11( 11)77
12AUS 1326 - Steampacket VI (NSW)Rob Brown/Bruce Wookey/Garry Gudmunson33( 33)3( 3)33( 33)8( 8)9( 9)86
13USA 969 - Happy EndingChris Busch/Rod Hagebols/Willem van Waay7( 7)7( 7)31( 31)27( 27)29( 29)101
14AUS 1215 - Boat X (VIC)Noel Drennan/Peter Ahern/Bill Browne45( 45)12( 12)3( 3)20( 20)24( 24)104
15GBR 1332 - GerlertDavid Bedford/Phil Lawrence/Jonathon Taylor34( 34)18( 18)11( 11)26( 26)16( 16)105
16AUS 1289 - Two Palms & a Hammock (WA)Peter Chappell/Sam Gill/Michael Hughes29( 29)21( 21)25( 25)18( 18)12( 12)105
17USA 946 - I Love My WifeCraig Healy/Kieth Stahnke/David Gruver8( 8)70(OCS)23( 23)2( 2)3( 3)106
18AUS 1088 - Sun Tzu (NSW)Roger Hickman/Phillip Endersbee/Peter Inchbold22( 22)10( 10)16( 16)23( 23)40( 40)111
19AUS 1254 - North Sydney (NSW)Julian Plante/Michael Coxon/Nick Garland/Matt Day25( 25)5( 5)7( 7)7( 7)70(OCS)114
20AUS 891 - Bandwagon (WA)Skip Lissiman/ Ben Durham/Kane Williamson24( 24)30( 30)20( 20)30( 30)13( 13)117
21AUS 1273 - North Sydney Station (NSW)Richard Coxon/Ed Mc Carthy/Graeme Spence21( 21)36( 36)27( 27)11( 11)25( 25)120
22HKG 105 - QuestMark Thornburrow/Gray Gibson/Mark Parker31( 31)16( 16)38( 38)25( 25)18( 18)128
23AUS 1320 - Rhapsody in Blue (WA)Rob Bird/Graeme Johnson/Nic Gray28( 28)25( 25)39( 39)31( 31)7( 7)130
24GBR 1325 - Festina2 Barry Parkin/Mike Till/Bill Masterman35( 35)6( 6)35( 35)19( 19)36( 36)131
25AUS 924 - Barry White (VIC)Damien King/Simon Cunnington/James Ware/Andy Butler26( 26)37( 37)18( 18)15( 15)38( 38)134
26AUS 1356 - The Croc (WA)Michael Manford/Dean McAullay/Richard Rowell15( 15)70(OCS)15( 15)14( 14)22( 22)136
27AUS 916 - Daylight Robbery (WA)Alastair McMichael/Richard Edinger/Andrew McAullay30( 30)19( 19)22( 22)22( 22)45( 45)138
28AUS 1131 - Humpback (NSW)David Clark/Stephen Barlow/Andrew Smith19( 19)1( 1)30( 30)21( 21)70(DNF)141
29AUS 1143 - Squid (SA)Chris Pratt/Nick Paterson/Mark O Brien16( 16)41( 41)24( 24)28( 28)35( 35)144
30IRL 1015 - Matatu DurhRichard Burrows/David Burrows/Peter Coad32( 32)29( 29)19( 19)48( 48)17( 17)145
31AUS 1124 - Roulette (NSW)Mark Johnson/Robert Bishop/Nik Burfoot46( 46)20( 20)14( 14)42( 42)27( 27)149
32USA 1153 - Junkyard DogJoseph Bainton/Ched Proctor/Tod Raynor42( 42)8( 8)37( 37)49( 49)14( 14)150
33AUS 1136 - Bohica (SA)David Royle/Peter Royle/Jon Ward52( 52)31( 31)44( 44)24( 24)10( 10)161
34AUS 925 - Oxygen (QLD)Rod Jones/Bucky Smith/Gregor McAllan-Smith14( 14)70(DNF)40( 40)13( 13)33( 33)170
35NZL 1314 - AddictionLindsay Kennedy/Trevor Swinburne/Peter Waters20( 20)42( 42)43( 43)40( 40)34( 34)179
36AUS 1119 - Feathers Chalk Beans (NSW)Michael Jones/Bill Sykes/Roy Ditmarsch11( 11)60( 60)36( 36)44( 44)32( 32)183
37AUS 781 - Abracadabra (WA)Gordan Lucas/Geoff Chambers/John Gardiner36( 36)43( 43)41( 41)41( 41)23( 23)184
38AUS 915 (NSW)Peter McNeil/Peter McLachlan/Rick Maxwell44( 44)24( 24)42( 42)33( 33)42( 42)185
39GBR 1329 - Selection Box!Martin Payne/Jonathon Mortimer/Steve Birbeck48( 48)56( 56)21( 21)35( 35)30( 30)190
40GBR 992 - China WhiteAndrew Cooper/David Heritage/George Cooper17( 17)33( 33)46( 46)53( 53)47( 47)196
41AUS 883 - Tusk (WA)Gary Smith/Mark Lovelady/Mick McAulley23( 23)22( 22)70(OCS)43( 43)39( 39)197
42BER 1249Tim Patton/Mark Thomas/Simon Wilder41( 41)70(OCS)26( 26)37( 37)26( 26)200
43USA 1283 - Down UnderAndrew Whittome/Jim Gregory/John Callahan57( 57)57( 57)28( 28)32( 32)28( 28)202
44GBR 1165 - WobbegongDoug Flynn/Mark Cartwright/Tim Powell38( 38)47( 47)29( 29)52( 52)43( 43)209
45AUS 963 - The Rat (WA)Grantham Kitto/Brad Moore/Simon Shaw55( 55)32( 32)32( 32)46( 46)49( 49)214
46GBR 1036 - EspritRobert J Elliott/Sam Richmond/Andrew Yates40( 40)51( 51)54( 54)45( 45)31( 31)221
47IRL 1330 - FraculatorDan O Grady/Paul Reilly/Brian Hammersley13( 13)55( 55)49( 49)38( 38)70(OCS)225
48AUS 1191 - Rangoon Tiger (NSW)Gordon Hinds/Peter Bellingham/Steve Ingate37( 37)48.3(RDG)45( 45)59( 59)41( 41)230.3
49AUS 1117 - Seven P s (WA)Ian Anderson/Peter Vos/Gus McBrair62( 62)26( 26)70(OCS)34( 34)46( 46)238
50AUS 1312 - Squeaky Clean (VIC)Rob Davis/Andrew Baker/John Gibson70(OCS)35( 35)52( 52)36( 36)50( 50)243
51AUS 939 - Power & The Passion (WA)Gordon Blaauw/Andrew Short/Peter Kernot50( 50)39( 39)34( 34)67( 67)54( 54)244
52AUS 1311 - Mystery Taxi (SA)Paul Henshall/Bruce Henshall/Lyall Milford39( 39)46( 46)53( 53)60( 60)48( 48)246
53AUS 1022 - Screaming Plum (WA)Doug Kerr/Greg Kerr/Luke Paterson70(DNF)50( 50)51( 51)50( 50)37( 37)258
54AUS 1160 - Liquidity (WA)Dirk van der Struyf/Reid Fleming/Simon Sutherland49( 49)28( 28)53(RDG)65( 65)70(DNF)265
55AUS 1082 - Enigma (VIC)Mary Hanna/Ben O Brien/Brendon Garner/Jock Sinclair60( 60)48( 48)70(RAF)39( 39)52( 52)269
56AUS 1188 - Jaloralee (WA)Dave Roberts/Brett Shoebridge/Christian Christiansen43( 43)54( 54)63( 63)51( 51)61( 61)272
57AUS 1150 - Dragon Lady (WA)Bill Steele/Rob Rooke/Geoff Reilly58( 58)44( 44)70(DSQ)47( 47)53( 53)272
58AUS 826 - Hustler (QLD)David Healey/Noel Paterson/Gary van Lunteren53( 53)38( 38)59( 59)54( 54)70(OCS)274
59USA 1234Kers Clausen/Kjeld Hestehave/Matt Noble66( 66)49( 49)55( 55)58( 58)51( 51)279
60USA 1177 - Life is GoodChris Clark/Tom Dawson/Dick Hodgson63( 63)45( 45)50( 50)64( 64)59( 59)281
61GBR 937 - EvelinaChester Maudslay/Paul Kelsey/Guy Manners-Spencer59( 59)40( 40)57( 57)57( 57)70(DNF)283
62AUS 1056 - Upbeat (WA)Peter Godley/Rod Godley/Geert Buters54( 54)59( 59)56( 56)70(DNF)44( 44)283
63USA 1315 - Lost in the FogJohn Gilmour/Andrew Minkwitz/Terry Dobell47( 47)70(DNF)48( 48)62( 62)60( 60)287
64GBR 1067 - Slieve ElvaDavid Franks/Graham Sunderland/Mark Watson64( 64)52( 52)61( 61)55( 55)55( 55)287
65GBR 1009 - MayhemTim Daughton/Keith Tippell/Charlotte Lamport/Jonathon Halliday70(DNF)53( 53)60( 60)56( 56)57( 57)296
66NZL 1240 - Waiwera InfinityJohn St Clair Brown/Robert Croft/David Healy51( 51)62( 62)64( 64)66( 66)56( 56)299
67AUS 872 - Count Boris Secret Rendezvous (VIC)Nick Knezic/John Coates/Rod McIntosh56( 56)58( 58)62( 62)61( 61)63( 63)300
68AUS 617 - Nopropellis (WA)Frank Van Ruth/Thor Schoenhoff/Daniel Wadsworth61( 61)63( 63)65( 65)63( 63)58( 58)310
69AUS 1276 - Etch (NSW)Jan Muysken/Richard Bryson/Ben Grauer65( 65)61( 61)58( 58)68( 68)62( 62)314

Related Articles

Jesberg Wins Etchells Orca Bowl
Busch/Madden Win Etchells West Coast Spring Series The Orca Bowl wrapped up the 2025 Etchells West Coast Spring Series on April 26-27 with a 5-race regatta sailed by 33 teams on the ocean course off of Point Loma in San Diego, CA. Posted today at 5:51 am
It's So Easy to Shop for Winning Sails Online
Shop North One Design sails online anytime for fast delivery Shop North One Design sails online anytime for fast delivery, in-stock availability, and podium-ready results. Don't wait, your next win starts here. Posted on 28 Apr
2025 Etchells Midwinters West in San Diego
Chris Busch wins tight battle after a dynamic three days of racing The 2025 Etchells Midwinters West, hosted by the San Diego Yacht Club and sailed on the Coronado Roads, delivered a dynamic three days of racing, concluding the third leg of the West Coast Spring Series with a hard-fought victory by Chris Busch Posted on 1 Apr
Etchells Corinthian Cup set to rock Moreton Bay
A brand-new regatta that will take place in April The sailing community is buzzing with excitement as we announce the inaugural Etchells Corinthian Cup, a brand-new regatta that will take place on the stunning waters of Moreton Bay, the same course used for the 2018 Etchells World Championships Posted on 17 Mar
Volvo Ladies Helm 2025 at RHKYC
Female skippers aboard the 47 boats across seven classe On the International Women's Day on Saturday 8 March, the Club hosted the annual Volvo Ladies Helm Day on Saturday with female skippers aboard the 47 boats across seven classes joining forces to celebrate and recognise women's achievements worldwide. Posted on 10 Mar
Etchells Pacific Coast Championship in San Diego
Argyle Campbell and crew capture the title The 2025 Etchells Pacific Coast Championship, hosted by the San Diego Yacht Club, delivered an intense and tactical weekend of racing on the Coronado Roads, where Argyle Campbell and crew racing Rock On emerged as the overall winners. Posted on 24 Feb
Etchells Biscayne Bay Winter Series concludes
A season of challenges, triumphs, and tight racing The 2025 Biscayne Bay Series concluded with the US East Coast Midwinters, held February 14-16, delivering an exciting finale with eight races—doubling the total number of races sailed in the previous three events combined. Posted on 20 Feb
SDYC to host Etchells North American Championship
The event in San Diego expects to see over 50 boats registered San Diego Yacht Club (SDYC) and Etchells Fleet 13 will host the 2025 Etchells North American Championship May 14-18, 2025. Set in San Diego's ocean venue, Coronado Roads, this event promises exciting racing and world-class hospitality. Posted on 16 Feb
The engine room
Without them we are lost. This is about the things aloft both ahead and behind the stick. Without them we are lost. This is not about the tiny little room under the companionway stairs. Rather, it is about the things aloft both ahead and behind the stick.Yes. The rags. Only, they are anything but for wiping up spills. They are supreme tech. Posted on 9 Feb
2025 East Gippsland Etchells Championships overall
The two-day regatta became a one-day event due to storms on the second day Two last minute cancellations saw seven Etchells from the Metung fleet enter the East Gippsland Etchells Championship, on February 8, 2025. Posted on 9 Feb