GJW Direct National Autumn Championship (NS1) at Datchet Water Sailing Club
by James Ripley 15 Oct 2021 10:46 BST
9-10 October 2021
The Autumn Championships formed the first event of the ITCA (GBR) 2021-22 National Series. After the last two series have been disrupted due to the pandemic, the class is looking forward to returning to some sense of normality.
Arriving on Saturday morning, there was a thick fog over the lake. As it lifted, we could see the second problem - that there was no wind. An AP over 1 was replaced by an AP over 2, and then an AP over 3. Eventually, the Race Officer had no choice but to cancel racing for the day, despite the best efforts of the race team.
Sunday started similarly light, but the breeze soon started to fill in, allowing racing to commence not long after scheduled. Very shifty and fluky conditions made for very challenging sailing for the competitors - evidenced by the high scores of everyone in the fleet. It also meant a lot of work for the Race Committee - in particular the mark layers.
In the smaller 4.2 fleet, Holly Norton sailed a consistent regatta to win by one point from Thomas Semmens, who in turn was one point ahead of Tate Kump in third. In the 5.3s, Lily Browning took the win from Bjorn Handley and Alex Jones.
Congratulations to all of the competitors. Thank you the Datchet Water SC for hosting the Topper class, and all of the volunteers who made this event happen.
With thanks to our sponsors: GJW Direct, Rooster, Harken, Optimum Time, Topper Sailboats, Sailingawards, Marlow Ropes, and Go Dippy.
Overall Results:
Pos | Champ No | Helm | R1 | R2 | R3 | R4 | Pts |
5.3 Fleet |
1st | 217 | Lily Browning | 1 | 2 | ‑12 | 4 | 7 |
2nd | 690 | Bjorn Handley | ‑39 | 5 | 1 | 2 | 8 |
3rd | 114 | Alex Jones | 4 | 6 | 2 | ‑22 | 12 |
4th | 317 | Leo Yates | 2 | 11 | ‑27 | 3 | 16 |
5th | 548 | Hugo Valentine | 5 | 1 | ‑38 | 12 | 18 |
6th | 156 | Graydon McLeod Fleming | 8 | 4 | ‑11 | 6 | 18 |
7th | 160 | Edward Quinn | ‑19 | 8 | 4 | 9 | 21 |
8th | 318 | Edwin Cross | 3 | 18 | ‑26 | 1 | 22 |
9th | 611 | Jessica Powell | ‑35 | 16 | 3 | 5 | 24 |
10th | 669 | Reuben Hudson | 10 | ‑20 | 9 | 7 | 26 |
11th | 235 | Katherine Gunn | 18 | 7 | 6 | ‑35 | 31 |
12th | 618 | Ben Homer | 11 | 14 | 10 | ‑47 | 35 |
13th | 571 | Samson Cross | 27 | 3 | ‑42 | 8 | 38 |
14th | 92 | Ava Harris‑Scott | 6 | ‑17 | 15 | 17 | 38 |
15th | 545 | Hayden Moore | ‑40 | 9 | 16 | 21 | 46 |
16th | 323 | Finley Southon | 7 | ‑55 | 14 | 27 | 48 |
17th | 67 | Clem Middle | 16 | ‑32 | 7 | 28 | 51 |
18th | 343 | Kyle Muelaner | 15 | 12 | ‑32 | 25 | 52 |
19th | 691 | Ellie Thwaites | ‑65 | 15 | 20 | 20 | 55 |
20th | 525 | Erin Pank | 34 | ‑40 | 8 | 15 | 57 |
21st | 384 | Sophie Kennedy | ‑43 | 29 | 5 | 24 | 58 |
22nd | 171 | George Spence | 31 | 10 | 22 | ‑37 | 63 |
23rd | 121 | Caitlin Thomas | 9 | 13 | ‑50 | 44 | 66 |
24th | 74 | Finley Briggs | 24 | ‑52 | 35 | 10 | 69 |
25th | 544 | Edward Smith | 29 | ‑36 | 28 | 13 | 70 |
26th | 615 | Megan Thomson | 26 | 31 | ‑45 | 14 | 71 |
27th | 331 | Edward Paling | 25 | 24 | 25 | ‑29 | 74 |
28th | 91 | Sebastian Davies | 32 | 26 | 21 | ‑34 | 79 |
29th | 86 | Oliver Smith | 12 | 21 | ‑56 | 48 | 81 |
30th | 574 | Rory Clow | 17 | 43 | ‑65 | 26 | 86 |
31st | 539 | Jack Sims | ‑42 | 30 | 39 | 18 | 87 |
32nd | 189 | Jasper Focardi Dolling | 23 | ‑72 | 48 | 19 | 90 |
33rd | 263 | Rhys Griffiths | 20 | 27 | ‑71 | 43 | 90 |
34th | 183 | Isla Todd | 22 | ‑47 | 30 | 38 | 90 |
35th | 274 | Lola Mordaunt | 33 | ‑46 | 23 | 36 | 92 |
36th | 179 | Erin Young | 14 | 35 | ‑60 | 46 | 95 |
37th | 248 | Oliver Gatton | 46 | ‑60 | 19 | 30 | 95 |
38th | 760 | Lauren Irons | 37 | 45 | ‑66 | 16 | 98 |
39th | 113 | Gloria Smith | 21 | ‑54 | 47 | 31 | 99 |
40th | 109 | Izzy Johnson | 44 | ‑63 | 18 | 39 | 101 |
41st | 58 | Erin Tinkler | 57 | 28 | ‑64 | 23 | 108 |
42nd | 696 | Tara Ewbank | 41 | 34 | ‑58 | 33 | 108 |
43rd | 202 | Alex Purrier | 38 | 41 | 34 | ‑54 | 113 |
44th | 360 | Henry Martin | 69 | 22 | 24 | ‑74 | 115 |
45th | 154 | Elizabeth Whitefoot | ‑68 | 39 | 36 | 41 | 116 |
46th | 36 | Ruairi Herrington | 13 | ‑65 | 49 | 56 | 118 |
47th | 398 | Charlotte Cooper | 28 | 51 | 43 | ‑63 | 122 |
48th | 510 | Finn Brook‑Holmes | 55 | 56 | 13 | (DNC) | 124 |
49th | 295 | Leon Kadioglu | 60 | 33 | 31 | ‑75 | 124 |
50th | 264 | Rebecca Shearer | ‑67 | 62 | 52 | 11 | 125 |
51st | 210 | Finley Waterhouse | 47 | 25 | 53 | ‑59 | 125 |
52nd | 155 | Jago Jennings | ‑66 | 23 | 40 | 64 | 127 |
53rd | 159 | James Clements | ‑62 | 19 | 54 | 58 | 131 |
54th | 376 | Thomas Looseley | ‑49 | 38 | 44 | 49 | 131 |
55th | 243 | Christopher Hampshire | 45 | ‑48 | 41 | 45 | 131 |
56th | 650 | Leah May | ‑70 | 50 | 17 | 66 | 133 |
57th | 599 | Harriet Wood | 50 | ‑69 | 33 | 50 | 133 |
58th | 93 | Emiliy Shearer | ‑77 | 37 | 62 | 40 | 139 |
59th | 698 | Lewis Bacon | 54 | 44 | ‑57 | 51 | 149 |
60th | 586 | Alistair MacKinnon | 59 | ‑78 | 51 | 42 | 152 |
61st | 100 | Alexander Van Doren | ‑76 | 53 | 46 | 53 | 152 |
62nd | 90 | Jessica Taylor | ‑71 | 42 | 55 | 57 | 154 |
63rd | 324 | Josh James | 63 | ‑68 | 61 | 32 | 156 |
64th | 635 | Sam Morley | SCP | ‑70 | 37 | 65 | 158 |
65th | 563 | Florence Tovey | 64 | 67 | 29 | ‑72 | 160 |
66th | 306 | Finlay Todd | 48 | 49 | ‑74 | 67 | 164 |
67th | 294 | Henry Powell | 36 | ‑80 | 68 | 62 | 166 |
68th | 42 | Electra Reeves | 56 | 59 | 59 | ‑61 | 174 |
69th | 699 | Thomas Lloyd | 51 | 64 | 63 | ‑71 | 178 |
70th | 94 | Lucas Symons | 53 | 58 | 67 | ‑73 | 178 |
71st | 369 | Dan Powell | 58 | ‑75 | 72 | 52 | 182 |
72nd | 299 | Orlando Orchard | (UFD) | 66 | 73 | 55 | 194 |
73rd | 661 | Eliska van der Veen | 52 | ‑77 | 76 | 68 | 196 |
74th | 308 | Dominic Atherton | 61 | 57 | ‑79 | 79 | 197 |
75th | 10 | Hawkie Findlater | 72 | ‑79 | 70 | 60 | 202 |
76th | 51 | Hannah Baker | ‑74 | 71 | 69 | 69 | 209 |
77th | 327 | Jack Wright | 73 | 61 | ‑77 | 76 | 210 |
78th | 269 | Luke Robinson | ‑78 | 73 | 75 | 70 | 218 |
79th | 590 | Zoe Morley | 75 | 76 | ‑80 | 78 | 229 |
80th | 11 | Alexander Small | 80 | 74 | (DSQ) | 80 | 234 |
81st | 291 | William Powell | 79 | ‑81 | 78 | 77 | 234 |
82nd | 305 | Jadon Brockdorff‑Kennedy | (DNC) | DNC | DNC | DNC | 255 |
82nd | 12 | Alex Pemberton | (UFD) | DNC | DNC | DNC | 255 |
82nd | 541 | Efa Thomas | (DNC) | DNC | DNC | DNC | 255 |
4.2 Fleet |
1st | 502 | Holly Norton | 2 | ‑3 | 1 | 7 | 4 |
2nd | 505 | Thomas Semmens | ‑5 | 1 | 2 | 10 | 5 |
3rd | 97 | Tate Kump | 1 | 2 | ‑9 | 15 | 6 |
4th | 352 | Harry Mitchell | ‑4 | 4 | 3 | 15 | 11 |
5th | 236 | Jacob Davies | ‑10 | 6 | 4 | 25 | 15 |
6th | 530 | Harry Sims | 3 | 8 | 5 | 26 | 16 |
7th | 533 | Amelia Smith | ‑8 | 5 | 6 | 25 | 17 |
8th | 143 | John Whitefoot | ‑11 | 7 | 7 | 34 | 23 |
9th | 27 | Oscar Rowe | ‑9 | 9 | 8 | 33 | 24 |
10th | 365 | Chloe Grayton | 6 | 11 | ‑12 | 37 | 25 |
11th | 39 | ?Lauren Anderson | 7 | 10 | 10 | 38 | 27 |
12th | 72 | George Sims | ‑12 | 12 | 11 | 47 | 35 |