Noble Marine / Sailingfast ILCA 6 Qualifier 3 at the WPNSA
by Seb Kempe 4 Apr 2022 11:57 BST
26-27 March 2022
The final UKLA Qualifier event came to a close this past weekend with glamour conditions over the two days of racing. 72 boats enjoyed racing in the harbour on both days along with many porpoises to keep the fleet company. The RC provided organised racing, with good time management to keep the racing on track.
The weekend forecast was for the wind to be strong easterly on Saturday and lighten into the south east on Sunday.
As racing got under way in the first race on Saturday morning the fleet sailed an all clear start. I started at the boat end in clear air and sailed to the left side in 15-20knots. Eventually I was able to tack in a left shift and consolidated my position near the front of the fleet ahead of the downwind. Playing the right hand side downwind was not good and I rounded the left gate and headed back upwind on the right side which allowed me to gain back a bit of distance. I carded my worst finish of the weekend (5th) while Hannah Snellgrove took the win, followed by Matilda Nicholls, and Alistair Brown in 3rd - his best finish of the weekend.
A quick turn around by the RC before the second race was started. The forecast was calling for a right hand shift, so again I hedge my bets by starting at the boat end of the line. Looking up the course at the ILCA 4 fleet they started showing signs of the shift coming, so I headed right soon after the start. Out on the right hand side I tacked short on everyone on lay line, with hopes of sailing a shorter distance as the breeze shifted right. (Where I had a short visit from a pair of dolphins). By the top mark I rounded in 2nd and set up to play the left on the downwind which worked well and I was able to lead the race by the bottom mark. At the finish it was myself, followed by Hannah and then Matilda. Tim Evans posted a good 4th, bouncing back from a 25th in the first race.
The final race of the day and the legs were starting to fatigue in the 15 knot hiking conditions. The fleet split left and right off the start line. On the first beat Hannah and Matilda on the left looked to be leading, myself Daisy on right not far behind. Halfway up the beat the left was on a good shift and the right shift was looking good too, but in the end as we came back together the left was better as Hannah and Matilda led. On the downwind I managed to make some gains to the left hand side of the pack and rounded the left gate to take the first right shift I could find. I tried playing the shifts up the middle to avoid the extremes. Those that played the left were able to make a big gain on Daisy who had gone far right. I was able to hip up on the left group at the end of the beat to make a small gain, and sailed downwind ending up 4th. Hannah posted her second bullet of the day, followed by Daisy and Matilda.
Sunday morning started early following the clocks springing forward for Mothers Day and the fleet was a bit too eager on the first start in the lighter conditions that met the fleet. After a general recall the black flag restart went off in a light fickle 7 knots. I started in the middle of the line and tacked up the beat playing the shifts and staying in pressure where I rounded the first mark in 2nd behind Matilda. I made a gain on the reach to set up for the downwind where I tried to keep my air clear by sailing on the right side towards the gate. I rounded the right hand gate behind Matilda and we headed out to the left, keeping an eye on Tommie Grit who was headed out to the right. Halfway up the beat I split from the left to head back towards the middle where a puff seemed to be forming, and which Tommie was lining up for coming out of the right. This turned out to be a good move as Matilda got stuck on the left in less pressure while Tommie and I were able to sail in better pressure and a slight shift leading into the top mark. The downwind ended up being very challenging as the breeze dropped out, and it was difficult to keep the boat moving. Matilda was doing an excellent job catching up from behind but in the end I was able to squeak out the win, with Matilda in 2nd and fellow RHS sailor Tommie Grit posting his best score of the series in 3rd. Hannah the series leader sailed a drop race, so the day was getting interesting.
Second race was tricky - I started off the boat end of the line initially lee-bowed by Ollie Allen-Wilcox, but was able to hold out until we were crossed by Daisy and Hannah coming out of the left. By the end of the beat Ollie was first, followed by Hannah, Daisy, and I in fourth. On the reach Matilda and I were able to gain on the bunch ahead, and I gybed away onto the run to play the left on a much faster by-the-lee angle which worked very well moving into 1st by the bottom gate. On the final beat to windward I worked on covering the girls as best I could and was able to hold out for the win over Daisy, Hannah, and then Ollie in 4th.
Final race of the series and it was all to play for in the top three between myself, Hannah, and Matilda. Starting middle-boat end with Hannah I was able to bounce her off my hip soon after the start which ended up sending her into the right where a big right phase of pressure was setting up. Daisy and Hannah sailed an excellent beat, while I sailed probably my worst of the series. At the top mark I was in 10th or 11th and had to make up a lot of distance. Sailing down the run on the rhumbline I was able to make up 5 places, but the leading pack was too far ahead for me to make any further places up for the rest of the race. Daisy took the win, while Hannah cemented her place at the top of the overall leaderboard with a 2nd in the final race. Tommie rounded out the podium in that race.
Overall a great weekend of sailing, it is a pleasure to be part of the UKLA and congratulations to everyone that took part and thank you to the Race Committee and volunteers for making the event possible.
Overall Results:
Pos | Nat | Sail No | Helm | Club | Cat | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
1st | GBR | 218716 | Hannah Snellgrove | Lymington Town SC | A | 1 | 3 | 1 | ‑8 | 3 | 2 | 10 |
2nd | BER | 220733 | Sebastian Kempe | Royal Bermuda Yacht Club
RHS | U19 | ‑5 | 1 | 4 | 1 | 1 | 5 | 12 |
3rd | GBR | 219894 | Matilda Nicholls | Aldeburgh Yacht Club | A | 2 | 2 | 3 | 3 | ‑5 | 4 | 14 |
4th | GBR | 217870 | Daisy Collingridge | Waldringfield SC | A | 6 | ‑7 | 2 | 5 | 2 | 1 | 16 |
5th | GBR | 218694 | Molly Sacker | | A | 11 | 10 | 6 | (BFD) | 7 | 6 | 40 |
6th | GBR | 216115 | Jon Emmett | Weir Wood SC | M | 7 | 11 | 7 | ‑18 | 8 | 13 | 46 |
7th | GBR | 203084 | Freddie Howarth | Parkstone YC | U19 | 9 | 6 | ‑13 | 11 | 13 | 9 | 48 |
8th | SUI | 217597 | Boris Hirsch | | U19 | ‑14 | 5 | 11 | 13 | 14 | 7 | 50 |
9th | GBR | 216724 | Oliver Allen‑Wilcox | Chew Valley SC / RLymSC / Castle Cove SC | U19 | 10 | ‑45 | 10 | 7 | 4 | 21 | 52 |
10th | GBR | 190471 | Thommie Grit | | U19 | 16 | 22 | ‑32 | 2 | 10 | 3 | 53 |
11th | GBR | 216646 | Alastair Brown | Stokes Bay SC Great Moor SC | A | 3 | ‑38 | 5 | 14 | 20 | 16 | 58 |
12th | GBR | 218711 | William Pank | Norfolk Broads Yacht Club | U21 | ‑22 | 8 | 17 | 16 | 9 | 8 | 58 |
13th | GBR | 214560 | Terry Hacker | Rutland SC | U19 | 13 | ‑18 | 14 | 9 | 6 | 17 | 59 |
14th | ROU | 217836 | Ebru Bolat | Sportul Studentesc Bucuresti | A | 4 | 16 | 8 | 17 | 15 | ‑24 | 60 |
15th | GBR | 215835 | Tim Evans | Grafham Water SC | U19 | 25 | 4 | ‑29 | 4 | 17 | 23 | 73 |
16th | GBR | 217881 | Charlotte Videlo | Frensham Pond SC | U21 | ‑27 | 17 | 16 | 12 | 22 | 11 | 78 |
17th | GBR | 16607 | Anya Haji‑Michael | Redesmere Sailing Club | A | 17 | ‑31 | 20 | 25 | 12 | 12 | 86 |
18th | GBR | 219812 | Tom Mitchell | Royal Tay Yacht Club | U19 | 8 | 52 | 9 | ‑60 | 11 | 10 | 90 |
19th | BER | 204780 | Adriana Penruddocke | RBYC/SPBC | A | 12 | 19 | 18 | ‑51 | 16 | 26 | 91 |
20th | GBR | 210001 | Chloe Elvin | Stokes Bay SC | A | 21 | 12 | ‑28 | 28 | 19 | 22 | 102 |
21st | GBR | 219366 | George Colquitt | West Kirby SC | U17 | 31 | 9 | 21 | ‑52 | 33 | 14 | 108 |
22nd | GBR | 214007 | Jack Graham‑Troll | Royal Lymington Yacht Club | U19 | 18 | 13 | ‑46 | 33 | 29 | 15 | 108 |
23rd | GBR | 210976 | Richie Thurlby | Hill Head SC | U19 | 15 | 29 | 25 | 34 | 18 | ‑38 | 121 |
24th | GBR | 213563 | Joe Scurrah | Carsington Lake SC | A | 23 | ‑61 | 30 | 6 | 32 | 34 | 125 |
25th | GBR | 211013 | James Curtis | Bosham Sailing Club | U19 | 42 | ‑50 | 12 | 23 | 24 | 25 | 126 |
26th | GBR | 216624 | Christine Wood | Clyde Cruising Club | A | 20 | 21 | 41 | (BFD) | 31 | 18 | 131 |
27th | GBR | 216655 | Edward Baker | Chew Valley Lake SC/Bowmoor SC | U19 | 19 | ‑43 | 38 | 20 | 36 | 19 | 132 |
28th | GBR | 217179 | Daniel Fletcher | Island Barn Reservoir SC | U19 | 36 | 15 | 15 | (BFD) | 38 | 31 | 135 |
29th | GBR | 214637 | Ewan McAnally | | U21 | 26 | ‑41 | 35 | 24 | 23 | 27 | 135 |
30th | GBR | 218860 | Jon Gay | | M | 30 | 25 | 19 | ‑38 | 25 | 37 | 136 |
31st | GBR | 209425 | Carys Attwell | Rutland SC | U19 | ‑34 | 24 | 33 | 29 | 27 | 28 | 141 |
32nd | GBR | 211165 | Josh Lyttle | Queen Mary SC | U17 | 32 | ‑37 | 26 | 32 | 34 | 20 | 144 |
33rd | GBR | 218432 | Honor Procter | Cardiff Bay YC | U19 | 24 | 28 | 23 | ‑45 | 30 | 41 | 146 |
34th | BER | 204788 | Nicole Stovell | | U19 | 41 | 34 | 22 | 15 | 43 | ‑44 | 155 |
35th | GBR | 220440 | Max Hunt | Whitstable YC | GGM | ‑47 | 33 | 39 | 19 | 39 | 32 | 162 |
36th | GBR | 215421 | Willam Sunderland | | U19 | 29 | 26 | ‑45 | 39 | 44 | 29 | 167 |
37th | GBR | 208325 | Dru Townsend | Portishead Y & SC | U19 | 40 | 27 | 24 | 41 | ‑45 | 40 | 172 |
38th | GBR | 219067 | Rory Ferrier | East Lothian Yacht Club | U17 | 50 | 36 | ‑51 | 10 | 35 | 43 | 174 |
39th | GBR | 209056 | Oliver Payne | Stokes Bay SC | U17 | 33 | 40 | 44 | 27 | ‑53 | 30 | 174 |
40th | GBR | 215383 | Thomas Bates | Ripon SC | U19 | 46 | 30 | ‑56 | 43 | 21 | 42 | 182 |
41st | GBR | 219854 | Rob Cage | Thames SC | GM | ‑58 | 14 | 42 | 21 | 49 | 57 | 183 |
42nd | GBR | 206856 | Iris Singleton | Draycote Water SC | U19 | 38 | ‑56 | 37 | 36 | 47 | 33 | 191 |
43rd | GBR | 212008 | Samantha Edwards | Papercourt SC | U21 | 35 | 44 | 36 | ‑55 | 42 | 36 | 193 |
44th | GBR | 212783 | Archie Wright | Stokes Bay SC | U19 | 28 | ‑53 | 31 | 53 | 48 | 35 | 195 |
45th | GBR | 213537 | Kristian Schafer | Brading Haven YC | U19 | 39 | 32 | 43 | 47 | ‑61 | 39 | 200 |
46th | GBR | 173611 | Oliver Woodley | RLYC | U19 | 44 | 42 | 40 | (DNC) | 28 | 48 | 202 |
47th | GBR | 206301 | James Russell | RHYC | U19 | 43 | 39 | 53 | 42 | 26 | ‑55 | 203 |
48th | GBR | 216647 | Xavier Dunn | Warsash SC | U19 | 48 | 20 | ‑55 | 44 | 54 | 45 | 211 |
49th | GBR | 210900 | Felix McMullan | Draycote Water SC | U19 | 37 | 62 | 27 | 54 | 37 | (DNC) | 217 |
50th | HKG | 209950 | Wai Chak Tsui | | U17 | 54 | 54 | 47 | 30 | 41 | ‑59 | 226 |
51st | GBR | 212573 | Rhys Powell | | U19 | 53 | 23 | 58 | 40 | ‑60 | 60 | 234 |
52nd | GBR | 183264 | Savva Tretyakov | Penarth Yacht Club | A | ‑64 | 46 | 54 | 37 | 50 | 50 | 237 |
53rd | GBR | 217515 | James Knight | Draycote Water SC | U19 | 51 | 57 | 52 | 26 | 52 | ‑61 | 238 |
54th | GBR | 219090 | Kai Hockley | Greig City Academy | U19 | ‑60 | 48 | 34 | 59 | 51 | 46 | 238 |
55th | GBR | 195246 | Issy Leetch | Rutland SC | U19 | 56 | ‑58 | 49 | 22 | 56 | 58 | 241 |
56th | GBR | 188220 | William Thorogood | Orwell YC | U19 | 45 | 49 | ‑64 | 58 | 40 | 53 | 245 |
57th | GBR | 216767 | Llion Morris | Llandudno SC / Rydal Penrhos School | U19 | 52 | 55 | 48 | 46 | ‑65 | 49 | 250 |
58th | CHN | 217034 | Yizhuo Liu | | U17 | ‑66 | 35 | 63 | 57 | 63 | 51 | 269 |
59th | GBR | 216378 | Matthew Stubbins | Llandudno SC | U19 | 55 | 59 | (DNC) | 56 | 57 | 47 | 274 |
60th | GBR | 190996 | Barney Procter | Cardiff Bay YC | M | 49 | 69 | 50 | 63 | 46 | (DNC) | 277 |
61st | GBR | 219833 | Bryce Surguy | Corinthian Otters | U19 | 62 | 64 | 68 | 31 | 55 | (DNC) | 280 |
62nd | GBR | 216704 | Finn Sinclair | Neyland YC | U17 | 61 | ‑66 | 62 | 48 | 58 | 52 | 281 |
63rd | GBR | 217035 | Maddie Childs | Datchet Water SC | U19 | 65 | 47 | 61 | 50 | 59 | (DNC) | 282 |
64th | GBR | 185966 | Natalie Campbell | Hayling Island Sailing Club | M | 68 | 67 | ‑69 | 35 | 67 | 63 | 300 |
65th | GBR | 212382 | Macrea Raymond | | U17 | 63 | 63 | 60 | (BFD) | 64 | 56 | 306 |
66th | GBR | 190673 | Joe Mole | Papercourt | U19 | ‑69 | 65 | 65 | 61 | 62 | 54 | 307 |
67th | GBR | 161755 | Amanda Henderson | | GM | 67 | ‑70 | 66 | 49 | 66 | 62 | 310 |
68th | GBR | 214960 | Lucy Davis | RSrnYC & RTYC | U19 | 57 | 51 | 57 | (DNC) | DNC | DNC | 311 |
69th | GBR | 214580 | James Barrett | Oxford SC | U19 | 59 | 60 | 59 | (DNC) | DNC | DNC | 324 |
70th | GBR | 217500 | Emelia Tinch | Cardiff Bay YC | U17 | ‑71 | 71 | 71 | 62 | 70 | 64 | 338 |
71st | GBR | 194124 | Mark tinkler | Burghfield Sailing Club | GM | 72 | 68 | 67 | (DNC) | 68 | 65 | 340 |
72nd | GBR | 216012 | Poppy Lowe | Royal Hospital School/Dabchicks Sailing | U17 | 70 | 72 | 70 | (BFD) | 69 | 66 | 347 |
Thanks to all those who support the ILCA fleets:
- Noble Marine - has crafted a very competitive and excellent insurance product for all Laser/ILCA sailors. A very personal service and an extremely useful website help make this the 'go to' company. www.noblemarine.co.uk
- Sailingfast - Duncan brings his battle bus down from Scotland for most the big events, which is so ridiculously well equipped, you could replace everything on your boat. Although based in Scotland they will get anything to you super fast. He also supplied many of the prizes for the draw on Saturday evening. Check out his website: sailingfast.co.uk
- Vaikobi - a brand born on the waters of Sydney Harbour, out of a passion for all ocean sports. Across the team, we paddle, Surfski, SUP, Wing Foil and Sail. Sailing has been a passion within the business right from the start. The senior management team at Vaikobi comprise more than fifty years of marine industry and sailing experience between them. Visit www.vaikobi.com
- Ovington Boats - Chris Turner lives dinghies and has been a significance presence in the boat building world for decades. OB are now the official UK builders of ILCAs. A very smart new Ovington ILCA Dinghy was on display at the Masters event. Visit www.ovingtonboats.com