Noble Marine / Vaikobi UKLA Qualifier 4 at the Weymouth & Portland National Sailing Academy
by Samson Cross 15 Sep 2022 07:59 BST
10-11 September 2022
It was with great respect for the Queen and the Royal family that the competitors arrived at Weymouth on Saturday morning. Each boat flew a black ribbon from their mast heads in memory of the Queen.
After a break from National racing since the ILCA Nationals at Hayling Island, the first of the autumn Qualifiers got under way in Weymouth with two days of racing for a 175 ILCAs. The weekend also saw the annual Barts Bash. Here, Samson Cross reports on the 60 boat ILCA 4 fleet.
Sixty aspiring young sailors who have just moved into the class from Teras, Toppers, Oppies and some experienced ILCA 4 sailors merged at Weymouth for a ILCA 4 qualifier.
On day one we experienced a west to south westerly inside the harbour wall with big shifts intertwined with little infrequent ones. Just before the start of race 1 there was a huge shift to port, leading to the port end being immensely favourable, this led to around 5 people doing a port flyer including Ben Anderson who took the race win well done him.
Race 2 saw the wind shifting with the pressure, Leo Yates mastered these and came out on top with the race win closely followed by Cameron Bignold-Kyles. Race 3 saw some of the older more experienced sailors coming back into the mix, Henry Keegan, Noah Evans and Nathan Russel took the podium respectively.
The end of day one saw many sailors ready and raring for a tough day's sailing hoping for better results the next day, the pressure was on.
On day two we experienced as forecasted 8-13 knots with a 90-degree shift to the south as we were launching. Because of this the sea state outside of the harbour was not as big as usual so we were expecting the chop to build up throughout the day while the wind staying pretty constant and level across the course.
Race one saw Archie Munro-Price taking the lead. The top 3 were all now competing for pole position. Aside from the podium competition everyone fought hard to gain just that extra boat length - no matter were you were in the fleet everyone had a great weekend. As the sailors made their way back to shore the dolphins arrived to lift the spirits of those who were downhearted and another great event was completed.
Final results were 1st Archie Munro-Price (13 points), 2nd Leo Yates (14) and 3rd Cameron Bignold-Kyles (20). Top Girl was 7th Erin Pank (46 points) then 11th Ciara Murphy (59 points) and finally 16th Kaitlyn Wyatt (77 points).
A special thank you to the Andrew Simpson Foundation and Lindsay Porter who help provide some excellent photos. Also our terrific sponsors, Noble Marine and Vaikobi who support the class so loyally:
- Noble Marine has crafted a very competitive and excellent insurance product for all Laser/ILCA sailors. A very personal service and an extremely useful website help make this the 'go to' company. www.noblemarine.co.uk
- Vaikobi - a brand born on the waters of Sydney Harbour, out of a passion for all ocean sports. Across the team, we paddle, Surfski, SUP, Wing Foil and Sail. www.vaikobi.com
The ILCA4 Fleet would like to thank everyone who made this great event happen.
Overall Results:
Pos | Nat | Sail No | Helm | Cat | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
1st | GBR | 220097 | Archie Munro‑Price | U16 | WPNSA | ‑8 | 3 | 5 | 1 | 1 | 3 | 13 |
2nd | GBR | 179546 | Leo Yates | U16 | Island Barn SC / Shoreham SC | 2 | 1 | ‑19 | 4 | 6 | 1 | 14 |
3rd | GBR | 204915 | Cameron Bignold‑Kyles | U16 | RLymYC | 5 | 2 | ‑22 | 3 | 3 | 7 | 20 |
4th | GBR | 210099 | Ben Anderson | U16 | Gurnard Sailing Club | 1 | 13 | 4 | 2 | 10 | ‑15 | 30 |
5th | GBR | 207299 | Noah Evans | U18 | Royal Victoria Yacht Club | 11 | ‑20 | 2 | 12 | 8 | 2 | 35 |
6th | GBR | 185604 | Nathan Russell | U16 | RHYC | 10 | 6 | 3 | 9 | ‑14 | 8 | 36 |
7th | GBR | 218413 | Erin Pank | U18 | Castle Cove Sailing Club | 6 | 4 | ‑25 | 17 | 15 | 4 | 46 |
8th | GBR | 201872 | Hugh Andrews | U16 | Blackwater SC | 7 | 21 | 10 | 6 | 4 | ‑24 | 48 |
9th | GBR | 218043 | Tom Rawlings | U16 | Lyme Regis Sailing Club | 9 | 15 | 17 | ‑29 | 2 | 9 | 52 |
10th | | 214081 | Henry Keegan | U18 | Parkstone YC | 17 | ‑25 | 1 | 22 | 5 | 10 | 55 |
11th | CAY | 220039 | Ciara Murphy | U16 | | 19 | ‑23 | 12 | 7 | 16 | 5 | 59 |
12th | GBR | 216703 | Joe Rowe | U18 | | 18 | 8 | ‑26 | 19 | 11 | 6 | 62 |
13th | GBR | 206959 | Toby Smith | U16 | Rutland SC / Royal Hospital School | ‑25 | 5 | 15 | 10 | 12 | 22 | 64 |
14th | GBR | 195154 | Angus Beale | U18 | Corinthian Otters | 3 | 11 | 24 | 13 | ‑25 | 18 | 69 |
15th | GBR | 198211 | Harry West | U16 | Royal Lymington Yacht Club | ‑30 | 12 | 21 | 5 | 19 | 17 | 74 |
16th | GBR | 189059 | Kaitlyn Wyatt | U18 | Shoreham SC / Papercourt SC | ‑20 | 19 | 16 | 11 | 20 | 11 | 77 |
17th | GBR | 220823 | Spirit Alderson | U16 | Derwent Reservoir Sailing Club | ‑23 | 9 | 13 | 15 | 23 | 20 | 80 |
18th | GBR | 211166 | Seb Lyttle | U16 | | 21 | 7 | ‑30 | 14 | 27 | 16 | 85 |
19th | GBR | 209984 | Tatiana Hazelwood | U16 | Royal Hospital School/Rutland Sailing Cl | ‑39 | 16 | 18 | 16 | 9 | 32 | 91 |
20th | GBR | 205176 | Samson Cross | U16 | Shoreham | 16 | 17 | 20 | ‑27 | 13 | 27 | 93 |
21st | GBR | 220514 | Millie Lewis | U18 | Medway YC | ‑32 | 26 | 14 | 21 | 21 | 12 | 94 |
22nd | GBR | 150792 | Poppy Luxton | U18 | Restronguet SC | 26 | 18 | 11 | 23 | 17 | ‑28 | 95 |
23rd | GBR | 218981 | Harry Courts | U18 | | 14 | 34 | 6 | 20 | 26 | ‑42 | 100 |
24th | GBR | 216616 | Edward Smith | U18 | chipstead | 4 | ‑32 | 28 | 24 | 28 | 23 | 107 |
25th | GBR | 212661 | Josie Kelly | U16 | Felpham SC | 13 | 10 | 27 | 39 | ‑42 | 29 | 118 |
26th | GBR | 195819 | Max Bromilow | U16 | Parkstone Yacht Club | 29 | 22 | ‑31 | 18 | 18 | 31 | 118 |
27th | GBR | 216607 | Amélie Hacker | U16 | Rutland SC | ‑44 | 31 | 7 | 26 | 38 | 21 | 123 |
28th | GBR | 216431 | Oliver Gatton | U16 | | 33 | ‑40 | 8 | 28 | 32 | 34 | 135 |
29th | | 173537 | Ralph Surguy | U16 | Corinthian Otters | 15 | ‑47 | 29 | 38 | 39 | 14 | 135 |
30th | GBR | 188584 | Max Tait | U16 | Royal Lymington yacht club | 28 | 29 | ‑44 | 33 | 22 | 30 | 142 |
31st | GBR | 167848 | Freya Halsall | U18 | WOSC | ‑38 | 38 | 23 | 34 | 29 | 25 | 149 |
32nd | GBR | 212405 | Tom Hakes | U16 | Parkstone Yacht Club | (DNC) | DNC | DNC | 8 | 7 | 13 | 150 |
33rd | GBR | 199492 | Jessica Watson | U16 | Guernsey Yacht Club | 36 | 28 | ‑39 | 25 | 24 | 39 | 152 |
34th | GBR | 198827 | Joseph Henderson | U18 | Welsh Harp Sailing Club | 40 | 35 | 9 | ‑44 | 33 | 38 | 155 |
35th | GBR | 212943 | Monty Desforges | U16 | Guernsey Yacht Club | ‑42 | 41 | 32 | 32 | 36 | 19 | 160 |
36th | GBR | 210289 | Charlotte Watson | A | | 35 | 24 | 35 | ‑43 | 37 | 33 | 164 |
37th | GBR | 215417 | Stella Nygard | U16 | Draycote Water Sailing Club | 31 | 27 | ‑41 | 36 | 31 | 41 | 166 |
38th | GBR | 198317 | Oliver McCormick | U16 | | 34 | 30 | 40 | ‑45 | 40 | 26 | 170 |
39th | GBR | 209979 | Jack McCormick | U18 | Parkstone YC | 22 | 42 | ‑45 | 30 | 43 | 37 | 174 |
40th | GBR | 218865 | Maia Delin | U16 | WPNSA | 24 | 39 | 38 | 37 | ‑47 | 36 | 174 |
41st | GBR | 203965 | Oliver Hirst | U16 | Scammonden Water Sailing Club | 48 | 14 | ‑52 | 40 | 34 | 47 | 183 |
42nd | GBR | 133286 | Bea West | U16 | Newhaven and Seaford sailing club | 45 | 37 | ‑51 | 31 | 30 | 44 | 187 |
43rd | GBR | 208668 | Noah Wood | U18 | Clwb Hwylio Pwllheli SC | 12 | 58 | (DNC) | 51 | 35 | 35 | 191 |
44th | | 210618 | Jacoby Keegan | U16 | | 27 | 36 | 48 | 41 | 41 | ‑51 | 193 |
45th | GBR | 170426 | Jadon Brockdorff‑Kennedy | U18 | | 46 | 33 | 33 | ‑53 | 45 | 45 | 202 |
46th | GBR | 215283 | Bronwen Thomas | U16 | | 41 | 48 | 36 | 35 | 48 | ‑49 | 208 |
47th | GBR | 201861 | Sara Goujon | U16 | Hunts Sailing Club | 52 | ‑54 | 47 | 42 | 46 | 40 | 227 |
48th | GBR | 177612 | Nathan Flynn | U16 | Corinthian Otters | 50 | 45 | 46 | 48 | ‑52 | 43 | 232 |
49th | | 140871 | Ella Bishop | U18 | Parkstone Yacht Club | 47 | ‑55 | 37 | 47 | 53 | 53 | 237 |
50th | GBR | 199865 | Olly Mayo | U16 | | 53 | 46 | 34 | ‑58 | 51 | 56 | 240 |
51st | GBR | 192844 | Tom Yates | U16 | | 57 | 50 | 43 | ‑59 | 44 | 48 | 242 |
52nd | GBR | 171897 | George Hutcheon | U16 | Burnham‑on‑Crouch Sailing Club / Corinth | 49 | 43 | ‑54 | 50 | 50 | 50 | 242 |
53rd | GBR | 23 | Jemima Chappell | U16 | | 37 | 53 | 53 | 46 | 55 | ‑58 | 244 |
54th | GBR | 191333 | Teo Sheffield | U16 | | 43 | 44 | 42 | (DNC) | DNC | DNC | 251 |
55th | GBR | 201022 | Eddie Dorsett | U16 | Parkstone YC | (DNC) | DNC | DNC | 49 | 49 | 46 | 266 |
56th | GBR | 210001 | Aimee Bulkes | U16 | Bowmoor Sailing club | 56 | 49 | 50 | 56 | ‑59 | 55 | 266 |
57th | GBR | 220441 | Finlay Cochrane | U16 | Yorkshire Dales Sailing Club | 54 | 52 | 49 | 55 | 56 | ‑57 | 266 |
58th | GBR | 214587 | Ethan Wild | U16 | Ripon Sailing Club | ‑58 | 51 | 57 | 52 | 54 | 52 | 266 |
59th | GBR | 184840 | Lottie Eyre | U16 | Poole YC | 51 | 56 | 55 | 57 | ‑58 | 54 | 273 |
60th | GBR | 186255 | Lerming Wang | U16 | Barnt Sailing Club | 55 | 57 | 56 | 54 | 57 | ‑59 | 279 |

