Rockshore Bosun Bobs RS400 Winter Series at Royal North of Ireland Yacht Club - Day 4
by Richard McCaig 29 Nov 2022 10:21 GMT
27 November 2022
Yet another 'punchy' forecast of 20+ knots was on the cards for week 4, but as the fleet rigged up in bright sunshine and looked out at the lightish breeze and flat water there was even mention of softer rig settings, keeping with tradition that wouldn't last long.
It was great to see the return of Alan 'thumbs' McLernon to the fleet taking a guest crew spot in 1415.
13 boats were on the start line for race 1, with tide and wind direction meaning the majority set off left. The short course format made for plenty of action, clean air being at a premium. Luke McIlwane and Ryan Wilson led the fleet on lap 1 closely followed by team Purdon, then Neil Calvin and Edwina in 3rd. After an excellent 2nd beat Neil found himself in front at the windward mark, but Luke and Ryan managed to sneak past downwind and take the win, Neil in a deserved 2nd and PK and Stevie fighting their way to 3rd.
The breeze was up slightly for race 2, with the gusts increasing so did the shifts. Luke and Ryan were again going well on lap one, (their new slot gasket coming to the fore) The Purdons and Andrew Vaughan fighting with them on lap 1. By the time the fleet headed downwind the gusts ever increasing and typically arriving when you needed you needed to gybe. That led to the first of the swimming races and they certainly wouldn't be the last. By the end of lap 2 Luke had his 2nd win of the day, The Purdons in 2nd and Uncle Liam in 3rd.
As we geared up for race 3 the breeze was on and it was going to be fast and furious. It was tightly bunched at the windward mark, with everyone trying to spot the spreader for the bare off... unfortunately for PK and Stevie they managed to hook the mark and were seen practicing their front crawl as the fleet headed off downwind. Good work at the front of the boat from Callum saw Andrew Vaughan in the lead on lap 1. Further carnage incurred on the gybe lay line with a pretty spectacular effort from Neil Calvin! Amongst the debris Luke and Ryan once again hit the front, followed by Uncle Liam and Andrew Vaughan.
The breeze stayed up and the finishing boats were greeted by Gerry confirming a 4th race. At that point some of those who had been swimming after boats for longer than they would of liked headed for the shore.
The 4th race began with PK and Stevie keen to make up for a couple of uncharacteristic mishaps showing good speed in to the windward mark. Luke McIlwane and the Purdons again hot on their heels. The reduced fleet was well spread after the first lap, with PK and Stevie getting the win, Luke rounding off a superb day in 2nd and Liam and Rick getting 3rd.
Well done Luke McIlwane and Ryan Wilson for an excellent 1,1,1,2. The rest of the fleet have gone home to change their slot gaskets.
With 3 weeks to run there is everything to play for, hopefully we can get all 22 boats on the start line for week 5. Thanks to the committee boat and safety boat teams who earned their beer.
Day 4 Results:
Pos | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | Pts |
1st | 1245 | Luke McIlwaine | Ryan Wilson | Newcastle YC/CSC | 1 | 1 | 1 | 2 | 5 |
2nd | 1405 | Liam Donnelly | Rick McCaig | CSC | 6 | 3 | 2 | 3 | 14 |
3rd | 1339 | Peter Kennedy | Stephen Kane | RNIYC/SLYC | 3 | 6 | 6 | 1 | 16 |
4th | 1004 | Tom Purdon | Sam Purdon | SLYC | 4 | 2 | 7 | 4 | 17 |
5th | 1438 | Andrew Vaughan | Callum Dalzell | RNIYC | 5 | 4 | 3 | 6 | 18 |
6th | 1264 | Neil Calvin | Sharon Doherty | CSC | 2 | 5 | 10 | 5 | 22 |
7th | 877 | William Findlay | TBC | Strangford SC | 8 | 8 | 5 | 7 | 28 |
8th | 1440 | Simon Hutchinson | Ben Williams | RNIYC/SLYC | 7 | DNF | 4 | 8 | 33 |
9th | 888 | Stephen Donnelly | Tim Leonard | CSC | 9 | 12 | 9 | DNS | 44 |
10th | 1415 | Frank Macfarlane | Gemma Vance | CSC | 10 | 7 | DNF | DNS | 45 |
11th | 1178 | Brian Holmes | Wendy Smith | Coleraine YC/SLYC | 13 | 10 | 8 | DNS | 45 |
12th | 1179 | Ben Martin | TBC | BYC | 11 | 9 | DNF | DNS | 48 |
13th | 1379 | Neill Strain | John Ferguson | RNIYC | 12 | 11 | DNF | DNS | 51 |
Series Results after Day 4:
Pos | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Pts |
1st | 1339 | Peter Kennedy | Stephen Kane | RNIYC/SLYC | 6 | 3 | 2 | 1 | 1 | (8) | 2 | 3 | 6 | 6 | 1 | 31 |
2nd | 1405 | Liam Donnelly | Rick McCaig | CSC | 5 | 2 | 10 | (DNC) | 2 | 2 | 1 | 6 | 3 | 2 | 3 | 36 |
3rd | 1004 | Tom Purdon | Sam Purdon | SLYC | (13) | 6 | 11 | 3 | 6 | 4 | 3 | 4 | 2 | 7 | 4 | 50 |
4th | 1438 | Andrew Vaughan | Callum Dalzell | RNIYC | 3 | 8 | 7 | 2 | 3 | (11) | 10 | 5 | 4 | 3 | 6 | 51 |
5th | 1245 | Luke McIlwaine | Ryan Wilson | Newcastle YC/CSC | 8 | (13) | 9 | DNF | 11 | 3 | 5 | 1 | 1 | 1 | 2 | 54 |
6th | 877 | William Findlay | TBC | Strangford SC | 2 | (11) | 5 | 4 | 8 | 5 | 9 | 8 | 8 | 5 | 7 | 61 |
7th | 1264 | Neil Calvin | Sharon Doherty | CSC | 7 | 7 | 8 | 5 | (DNC) | DNC | DNC | 2 | 5 | 10 | 5 | 95 |
8th | 1406 | Barry McCartin | Josh Porter | CSBC/NSC | 4 | 1 | 1 | DNF | 4 | 1 | 4 | (DNC) | DNC | DNC | DNC | 97 |
9th | 1440 | Simon Hutchinson | Ben Williams | RNIYC/SLYC | 10 | 10 | 6 | (DNC) | 10 | DNF | DNC | 7 | DNF | 4 | 8 | 110 |
10th | 1415 | Frank Macfarlane | Gemma Vance | CSC | 9 | 9 | 12 | DNF | 12 | 10 | (DNF) | 10 | 7 | DNF | DNS | 110 |
11th | 888 | Stephen Donnelly | Tim Leonard | CSC | 12 | 12 | 13 | DNF | (14) | 14 | 12 | 9 | 12 | 9 | DNS | 120 |
12th | 1353 | Robert Hastings | Rory Higgins | SLYC/RNIYC | 11 | 4 | 4 | DNF | 7 | 6 | 8 | (DNC) | DNC | DNC | DNC | 122 |
13th | 1006 | TBC | Dan Sherriff | BYC | 1 | 5 | 3 | DNF | 5 | DNF | (DNC) | DNC | DNC | DNC | DNC | 137 |
14th | 1179 | Ben Martin | TBC | BYC | (DNC) | DNC | DNC | DNC | 9 | 13 | 11 | 11 | 9 | DNF | DNS | 150 |
15th | 1178 | Brian Holmes | Wendy Smith | Coleraine YC/SLYC | (DNC) | DNC | DNC | DNC | DNF | DNC | DNC | 13 | 10 | 8 | DNS | 179 |
16th | 1379 | Neill Strain | John Ferguson | RNIYC | DNF | (DNC) | DNC | DNC | DNC | DNC | DNC | 12 | 11 | DNF | DNS | 182 |
17th | 1366 | Matthew McClernon | Kelly Patterson | Cushendall SBC/EABC | (DNC) | DNC | DNC | DNF | DNF | 12 | 7 | DNC | DNC | DNC | DNC | 189 |
18th | 741 | Jocelyn Hill | TBC | CAYC | (DNC) | DNC | DNC | DNC | DNF | 7 | 6 | DNC | DNC | DNC | DNC | 193 |
19th | 728 | Steven Nelson | TBC | Newtownards SC | (DNC) | DNC | DNC | DNC | 13 | 9 | DNF | DNC | DNC | DNC | DNC | 198 |
20th | 840 | Morris Black | Zak Dalzell | RNIYC | DNF | DNF | DNF | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 207 |
21st | 815 | Jane Kearney | Martin Weatherstone | RNIYC | (DNC) | DNC | DNC | DNC | 15 | DNC | DNC | DNC | DNC | DNC | DNC | 222 |
22nd | 1001 | Charles Kearney | TBC | RNIYC | (DNC) | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | 225 |

