ITCA London and South East Topper Traveller Series 2022 - Overall
by Oli Yates 3 Dec 2022 16:46 GMT
Topper Travellers at Hastings & St Leonards SC © Richard Morley
London and South East season has now come to a close with the final event at Papercourt SC. Its been the biggest year ever with fourteen traveller events from February to November, and with an incredible 157 5.3 sailors and 43 4.2 sailors attending various events throughout the year.
We had flat water events like Island Barn and Chipstead, to central London at the Docklands near Canary Wharf to river events like Medway and Tamesis on the Thames. In contrast we had open sea events at Downs, Hastings, and strong tides at Whitstable.
Probably the highlight for the year was a Shoreham where we had 20+ Knots south westerley, huge waves with sailors constantly surfing downwind and glorious sunshine. Incredibly challenging conditions with whereby kids gained enormous knowledge and skills in one day of sailing.
The series was won by Leo Yates, who won an incredible eight events over the year, and with discards taking into account, he ended up with a perfect score of 8 points. He was followed closely in various stages by Lily Browning in the first half of the year with two seconds and a third, and Oliver Gatton with two first places.
Seb Robb started well in second half of the year by winning the Island Barn Traveller. However second place in the series went to Rory Clow, where consistency counted with three seconds and multiple top five places, and once again sail well throughout the year.
Third place went to Seb Robb from Downs SC, after his first place at Island Barn, and two second places and other top fives especially in the second half of the year.
In the girls, the first half was dominated by Lilly Browning followed by Leah May, Isla Todd and Gloria Smith. However in the second half of the year with Lilly out of Toppers, Leah came to the forefront and dominated the girls to come first out of the girls and fourth overall.
Isla Todd kept up the consistent set of top ten results to end up second girl (seventh overall), following by Gloria Smith who sailed well all year to get third girl (twelfth overall).
The Endeavour award was given to Lucas Symons, who had improved enormously over the year in all conditions through his consistent attendance at many travellers, Worlds and Nationals.
In the 4.2 fleet, the first half of the year unfortunately had very few sailors but the numbers suddenly increased in the second half with Oscar Lay and Callum Harris both battling for first place at each event. Oscar won four events and Callum won two, and Sam Dence joined the battle with one win.
The racing was very close but Oscar's multiple first places gave him the overall win, followed by Callum in second and Sam in third.
5.3 Fleet - Series Results:
Pos | Sail No | Helm | Island Barn1 | Crawley | Dock-lands | Downs | Shore-ham | Super South | Medway | Island Barn2 | Whit-stable | Chip-stead | Hast-ings | Tame-sis | Paper-court | Pts |
1st | 48153 | Leo Yates | ‑3 | | ‑3 | 1 | 1 | 1 | 1 | | 1 | | 1 | 1 | 1 | 8 |
2nd | 47863 | Rory Clow | 5 | 2 | 8 | ‑10 | 6 | 4 | 3 | ‑22 | 2 | | ‑12 | | 2 | 32 |
3rd | 46430 | Sebastian Robb | | | | 2 | | | 5 | 1 | 6 | 3 | 3 | | 6 | 37 |
4th | 47028 | Leah May | ‑12 | 5 | 7 | ‑12 | ‑15 | ‑34 | 7 | 4 | 3 | 6 | 8 | | 3 | 43 |
5th | 48320 | Harry Mitchell | ‑17 | | | 4 | ‑14 | | 6 | 3 | 5 | | 2 | | | 55 |
6th | 48652 | Lucas Symons | | | 5 | ‑18 | 8 | ‑22 | 9 | 9 | ‑15 | 7 | 7 | | 7 | 63 |
7th | 46747 | Isla Todd | 10 | | | | 9 | | 4 | 7 | 8 | | | | 4 | 65 |
8th | 47949 | Luke Townsend | ‑18 | 3 | | 8 | 13 | ‑35 | ‑15 | 2 | 12 | 12 | | | | 74 |
9th | 47636 | Ed Smith | 4 | | | 7 | 5 | 3 | | | | | | | | 78 |
10th | 45959 | Oliver Gatton | 6 | 1 | 1 | 5 | 11 | 19 | | | | | | | | 79 |
11th | 47752 | Harry Dence | ‑20 | 9 | | 11 | | | 13 | ‑14 | ‑17 | 11 | 4 | | 9 | 81 |
12th | 48580 | Gloria Smith | 8 | | | ‑16 | ‑19 | ‑27 | 11 | 10 | ‑13 | 13 | 6 | | | 83 |
13th | 47765 | Lily Browning | 2 | | | 3 | 2 | | | | | | | | | 91 |
14th | 48584 | Henry Moss | | | | 13 | | | 14 | ‑29 | 14 | ‑16 | 10 | | 11 | 97 |
15th | 47853 | Izzy Johnson | | | | 9 | | | 2 | 21 | 7 | | | | | 98 |
16th | 47928 | Sammy Clancy | 13 | 4 | | | | ‑36 | 16 | 13 | | | 5 | | | 98 |
17th | 48602 | William Brown | | | | 14 | | | 10 | 5 | 10 | | | | | 98 |
18th | 48733 | Piotr Tokajuk | 11 | | | 17 | | | 12 | 18 | 9 | | | | | 102 |
19th | 45506 | Finlay Todd | 14 | | | | ‑18 | | 18 | 12 | 16 | | | | 12 | 107 |
20th | 48677 | Joe Rowe | 1 | | | | | 2 | | | | | | | | 109 |
21st | 47524 | Daniel Hebditch | | | | 6 | | | | 15 | | 8 | | | | 112 |
22nd | 46391 | Jess Powell | | | | | | 7 | | | 4 | | | | | 118 |
23rd | 47676 | Seb Davies | 7 | | | | | 5 | | | | | | | | 118 |
24th | 48249 | Rhys Griffiths | | | | | 3 | 11 | | | | | | | | 121 |
25th | 46623 | Sam Dence | ‑24 | 10 | | 20 | | | 17 | 17 | | | 9 | | | 121 |
26th | 47316 | Vincent Shorter | 15 | | | | 17 | ‑44 | 8 | ‑27 | | | | | | 122 |
27th | 46919 | Oscar Lay | 16 | 8 | 2 | | | | 19 | | | | | | | 128 |
28th | 47835 | Sam Brown | | | | | | 14 | | 8 | | | | | | 128 |
29th | 46127 | Hugo Valentine | | | | | | | | | | 1 | | | | 132 |
30th | 48349 | Joseph Shorter | 9 | | | | 16 | ‑37 | | | | | | | | 132 |
31st | 42208 | Tom Collie | | | | | | | | | | 2 | | | | 133 |
32nd | 45768 | Torquil Morrison | | | | | 10 | 17 | | | | | | | | 134 |
33rd | 27555 | Alex Yeates | | | | | | | | | | 4 | | | | 135 |
34th | 48878 | Finley Southon | | | | | 4 | | | | | | | | | 136 |
35th | 47928 | Sam Clancy | | | | | | | | | | | | | 5 | 136 |
36th | 43931 | Doug Haig | | | | | | | | | | 5 | | | | 136 |
37th | 45155 | Emily Campbell | 21 | 6 | 10 | 15 | | | | | | | | | | 137 |
38th | 48150 | Sam McNamara | | | | | | | | 6 | | | | | | 137 |
39th | 48433 | Alex Jones | | | | | | 6 | | | | | | | | 137 |
40th | 47124 | Thomas Beck | | 7 | | | | | | | | | 11 | | | 138 |
41st | 48129 | Otis Perry | | | | | 7 | | | | | | | | | 139 |
42nd | PSC19 | Ian Ma | | | | | | | | | | | | | 8 | 139 |
43rd | 48744 | Graydon McLoed Fleming | | | | | | 8 | | | | | | | | 139 |
44th | 31059 | James Prosser | | | | | | | | | | 9 | | | | 140 |
45th | 47685 | Jake Rawes | | | | | | 9 | | | | | | | | 140 |
46th | 42919 | Susan Lewis | | | | | | | | | | | | | 10 | 141 |
47th | 35135 | Alex Pringle | | | | | | | | | | 10 | | | | 141 |
48th | 48579 | Henry Martin | | | | | | 10 | | | | | | | | 141 |
49th | 43563 | Edward Taylor | | | | | | | | 11 | | | | | | 142 |
50th | 44036 | Oscar Rowe | | | | | | | | | 11 | | | | | 143 |
51st | 46364 | Matthew Emerson | | | | | | 12 | | | | | | | | 143 |
52nd | 48645 | Oliver Willett | 22 | | | 19 | 23 | | 20 | ‑31 | | | | | | 143 |
53rd | 48709 | Fin Geri | | | | | 12 | | | | | | | | | 144 |
54th | 40099 | Greg Safonov | | | | | | | | | | | | | 13 | 144 |
55th | 46593 | Elena Beck | | | | | | | | | | | 13 | | | 144 |
56th | 48571 | Kat Gunn | | | | | | 13 | | | | | | | | 144 |
57th | 47570 | Aurelia McNamara | | | | | | | | 23 | | 15 | | | | 144 |
58th | | Joe Watson | | | | | | | | | | | | | 14 | 145 |
59th | H8 | Lucas Terry | | | | | | | | | | | 14 | | | 145 |
60th | 47834 | Jane Marshall | | | | | | | | | | 14 | | | | 145 |
61st | 20134 | Josie Tanner | | | | | | | | | | | | 2 | | 146 |
62nd | 34235 | Annie Delugar | | | | | | | | | | | | | 15 | 146 |
63rd | 51 | Jake Potterson | | | | | | | | | | | 15 | | | 146 |
64th | 44839 | Ella Bishop | | | | | | 15 | | | | | | | | 146 |
65th | 40070 | Josh Anstey | | | | | | | | | | | | 3 | 25 | 147 |
66th | | Sam Mason | | | | | | | | | | | | | 16 | 147 |
67th | 43748 | William Scarf | | | | | | | | | | | 16 | | | 147 |
68th | 48181 | Gideon Crees | | | | | | | | 16 | | | | | | 147 |
69th | 48149 | Oscar Fittness | | | | | | 16 | | | | | | | | 147 |
70th | 37597 | Arthur Pi | | | | | | | | | | | | 4 | | 148 |
71st | 48077 | Thomas Starks | | | 4 | | | | | | | | | | | 148 |
72nd | 45328 | Harry Lipscomb | | | | | | | | | | | | | 17 | 148 |
73rd | 34529 | Bijan Rafraf | | | | | | | | | | | 17 | | | 148 |
74th | 23022 | Isabelle Cobb | | | | | | | | | | 17 | | | | 148 |
75th | 36316 | Isobel Jeffories | | | | | | | | | | | | 5 | | 149 |
76th | 48121 | George Coffin | | | | | | | | | | | | | 18 | 149 |
77th | 44709 | Oscar Plant | | | | | | | | | | | 18 | | | 149 |
78th | 24333 | Toby Richardson | | | | | | | | | | 18 | | | | 149 |
79th | 48685 | Edward Smith | | | | | | 18 | | | | | | | | 149 |
80th | 46075 | Mim Asker | | | | | | | | 24 | | 19 | | | | 149 |
81st | 10254 | Ruth Chapman | | | | | | | | | | | | 6 | | 150 |
82nd | 48075 | Jack Bew | | | 6 | | | | | | | | | | | 150 |
83rd | 36348 | Joe Barton | | | | | | | | | 18 | | | | | 150 |
84th | | Abigail Dowdeswell | | | | | | | | | | | | | 19 | 150 |
85th | 4359 | Lily Holloway | | | | | | | | | | | 19 | | | 150 |
86th | 48660 | Alex Balding | | | | | | | | 19 | | | | | | 150 |
87th | 47707 | Sebastian Gatton | 19 | | | | | | | | | | | | | 150 |
88th | 44130 | Asum Sehert Patel | | | | | | | | | | | | 7 | | 151 |
89th | 47806 | Zeno Burns | | | | | | | | | 19 | | | | | 151 |
90th | | Harriet Allen | | | | | | | | | | | | | 20 | 151 |
91st | 45307 | Eve Fifield | | | | | | | | | | | 20 | | | 151 |
92nd | 31578 | Polly Colesmith | | | | | | | | | | 20 | | | | 151 |
93rd | 48102 | George Summer | | | | | | | | 20 | | | | | | 151 |
94th | 45398 | Maddie Smith | | | | | | 20 | | | | | | | | 151 |
95th | 48717 | Austin Rogers | | | | | 22 | | 22 | ‑37 | | | | | | 151 |
96th | 29672 | James Sykes | | | | | | | | | | | | 8 | | 152 |
97th | 34306 | Finn Purday | | | | | | | | | 20 | | | | | 152 |
98th | 48666 | Hannah Kewley | | | | | 20 | | | 25 | | | | | | 152 |
99th | | Ferguson | | | | | | | | | | | | | 21 | 152 |
100th | 10434 | Fraser Mechan | | | | | | | | | | | 21 | | | 152 |
101st | 46870 | Angus Brown | | | | | | | | | | 21 | | | | 152 |
102nd | 48898 | Alexander Tsokris‑Wildman | | | | | | | 21 | ‑36 | | | | | | 152 |
103rd | 47746 | Thomas Peace | | | | | | 21 | | | | | | | | 152 |
104th | 5 | Aurelia Pewell‑Blyth | | | | | | | | | | | | 9 | | 153 |
105th | | Beth Macdonald | | | 9 | | | | | | | | | | | 153 |
106th | 47306 | George Massingham | | | | | | | | | 21 | | | | | 153 |
107th | 46223 | Sophie Elsden | | | | | 21 | | | | | | | | | 153 |
108th | 1 | Oscar Wilcox | | | | | | | | | | | | | 22 | 153 |
109th | 28453 | Nancy Allerton | | | | | | | | | | | 22 | | | 153 |
110th | 45170 | Chelsea Casserley | | | | | | | | | | 22 | | | | 153 |
111th | 15138 | Ralph Balmond | | | | | | | | | | | | 10 | | 154 |
112th | 48735 | Orlando Orchard | | | | 21 | | ‑42 | | | | | | | | 154 |
113th | 46214 | Stephen Hayes | | | | | | | | | 22 | | | | | 154 |
114th | 34875 | Thomas Ransome | | | | | | | | | | | | | 23 | 154 |
115th | 25728 | Eve Allerton | | | | | | | | | | | 23 | | | 154 |
116th | 47636 | Zara Naji | | | | | | | | | | 23 | | | | 154 |
117th | 3691 | Kate Leeming | | | | | | | 23 | | | | | | | 154 |
118th | 48248 | Olly Smith | | | | | | 23 | | | | | | | | 154 |
119th | 4779 | Charlie Elliot Smith | 23 | | | | | | | | | | | | | 154 |
120th | 8 | Josie Bryant | | | | | | | | | | | | 11 | | 155 |
121st | | Alex Standley | | | 11 | | | | | | | | | | | 155 |
122nd | 17883 | Alfie Edde | | | | 22 | | | | | | | | | | 155 |
123rd | 26882 | Elliot James | | | | | | | | | 23 | | | | | 155 |
124th | 41980 | Rudy Williams | | | | | | | | | | | | | 24 | 155 |
125th | 4374 | James Seager | | | | | | | | | | | 24 | | | 155 |
126th | 46572 | Theo Seward | | | | | | | | | | 24 | | | | 155 |
127th | 1881 | Isobel Spurling | | | | | | | 24 | | | | | | | 155 |
128th | 48513 | Nicola Richards | | | | | | 24 | | | | | | | | 155 |
129th | 43216 | Henry Joseph | | | | | | | | | | | | | ‑26 | 156 |
130th | 45093 | Tom Brown | | | | | | | | | | | | | ‑27 | 156 |
131st | H7 | Barney Mackew | | | | | | | | | | | 25 | | | 156 |
132nd | 43592 | Owen Smith | | | | | | | | | | | ‑26 | | | 156 |
133rd | 48692 | Dexter Colin | | | | | | | | ‑26 | | | | | | 156 |
134th | 48797 | Jude Armstrong | | | | | | ‑26 | | ‑28 | | | | | | 156 |
135th | 48897 | Cameron Kelly | | | | | | | | ‑30 | | | | | | 156 |
136th | 47766 | Katherine Summer | | | | | | | | ‑32 | | | | | | 156 |
137th | 47945 | George Truman | | | | | | | | ‑33 | | | | | | 156 |
138th | 41724 | Ella Hatcher | | | | | | | | ‑34 | | | | | | 156 |
139th | 8153 | Justin Rosengarten | | | | | | | | ‑35 | | | | | | 156 |
140th | 47649 | Leo Batey | | | | | | | | ‑38 | | | | | | 156 |
141st | 15840 | Sylvia Jefferies | | | | | | | | ‑39 | | | | | | 156 |
142nd | 46092 | Isobel Jefferies | | | | | | | | ‑40 | | | | | | 156 |
143rd | 47786 | Emily Brushett | | | | | | ‑25 | | | | | | | | 156 |
144th | 47658 | Alex Van Doren | | | | | | ‑28 | | | | | | | | 156 |
145th | 48508 | Alex Purrier | | | | | | ‑29 | | | | | | | | 156 |
146th | 46447 | Ava Francis | | | | | | ‑30 | | | | | | | | 156 |
147th | 47833 | Ella Harris | | | | | | ‑31 | | | | | | | | 156 |
148th | 48743 | Tate Kump | | | | | | ‑32 | | | | | | | | 156 |
149th | 48878 | Ffion Cerrato | | | | | | ‑33 | | | | | | | | 156 |
150th | 44301 | Connor Parish | | | | | | ‑38 | | | | | | | | 156 |
151st | 48909 | Grace Buckley | | | | | | ‑39 | | | | | | | | 156 |
152nd | 45184 | Ali Bishop | | | | | | ‑40 | | | | | | | | 156 |
153rd | 44052 | Louis Hiscocks | | | | | | ‑41 | | | | | | | | 156 |
154th | 48048 | Luke Edwards | | | | | | ‑43 | | | | | | | | 156 |
155th | 48684 | Hugh Doyle | | | | | | ‑45 | | | | | | | | 156 |
156th | 44652 | James Clements | | | | | | ‑46 | | | | | | | | 156 |
157th | 46159 | Jess Robb | | | | | | | | | | | | | | 156 |
4.2 Fleet - Series Results:
Pos | Sail No | Helm | Island Barn1 | Downs | Shore-ham | Super South | Medway | Island Barn2 | Whit-stable | Chip-stead | Hast-ings | Tame-sis | Paper-court | Pts |
1st | 46919 | Oscar Lay | | | 2 | ‑4 | | 1 | | | 1 | 1 | 1 | 12 |
2nd | 46465 | Callum Harris | | | | 1 | 1 | 3 | 1 | | 2 | 3 | ‑5 | 15 |
3rd | 46623 | Sam Dence | | | | 1 | | | 2 | 1 | | | 3 | 18 |
4th | 48476 | Toby Lay | | | | 1 | 2 | | | ‑5 | | 2 | 2 | 18 |
5th | 47860 | Thomas Semmens | | | | 1 | | | | | | | | 22 |
6th | | Alex Balding | 1 | | | 1 | | | | | | | | 22 |
7th | 45794 | Jonathan Shields | | | | 1 | | | | 2 | | | | 23 |
8th | 47776 | Jake Davies | | | | 2 | | | | | | | | 23 |
9th | 46971 | Oscar Rowe | 2 | | | ‑5 | | | | | | | | 23 |
10th | 42765 | Elliot Morley‑Smith | | | | 1 | | | | 3 | | | | 24 |
11th | 29834 | Freya Crockatt | | | | 1 | | | 3 | | | | | 24 |
12th | 47830 | Ethan Rhodes | | | | 3 | | | | | | | | 24 |
13th | 34481 | Anna Cameron | 3 | | | ‑6 | | | | | | | | 24 |
14th | 47124 | Thomas Beck | | | 1 | 1 | | | | | | | | 25 |
15th | 47725 | Lena Tokajuk | | | | 1 | | 2 | | | | | | 25 |
16th | 46703 | Sam Mason | | | | 1 | | | | | | | 4 | 25 |
17th | 46159 | Jessica Robb | | | | 1 | | | | 4 | | | | 25 |
18th | 43178 | Jack Taylor | | | | 1 | | | 4 | | | | | 25 |
19th | 48320 | Harry Mitchell | 4 | | | 1 | | | | | | | | 25 |
20th | 48580 | Sebastian Gatton | | 1 | | 1 | | | | | | | | 26 |
21st | 47086 | Sophia Johnson | | | | 1 | 3 | | | | | | | 26 |
22nd | D1 | Harry Rahilly | | | | 1 | | | | | | 4 | | 26 |
23rd | 44929 | Ralph Hadley | | | | 1 | | | 5 | | | | | 26 |
24th | 48645 | Oliver Willett | 5 | | | 1 | | | | | | | | 26 |
25th | | Janet Wood | | | | 1 | | | | | | | 6 | 27 |
26th | 2 | Tom Hebditch | | | | 1 | | | | 6 | | | | 27 |
27th | 46293 | Orla Parker | | | | ‑7 | | | | | | | | 27 |
28th | 47797 | Charles Wood | | | | ‑8 | | | | | | | | 27 |
29th | 46771 | Henry Noel | | | | ‑9 | | | | | | | | 27 |
30th | 47021 | Ollie Rawlings | | | | ‑10 | | | | | | | | 27 |
31st | 47078 | Megan Cerrato | | | | ‑11 | | | | | | | | 27 |