Notts County Cooler - first event of the Midlands Winter Series
by David Eberlin 29 Jan 16:11 GMT
27-28 January 2024
The County Cooler lived up to its name with a cool breeze both days, along with sunshine. With 52 entrants from clubs throughout the Midlands there as a good variety of dinghies, along with 9 windsurfers.
The dinghy fleet was split into two with a fast and slow dinghy handicap and windsurfers. Saturday started with an overcast light wind race, a pause for lunch and then a stronger wind race and some sunshine. Sunday was forecast stronger winds, which didn't materialise, it was a little warmer and two handicap races were followed by a pursuit race to finish.
Sam Grayton, from Notts County, a talented sixteen year old youth in a laser won the first two races and final race, with constant results he won overall, with a ten point lead against a high quality fleet of local sailors. His 12 year old sister Chloe was 7th overall against the adults, both are ones to watch in the future.
The racing was close with only three points separating 2nd to 4th, there was no room for error at the top of the fleet.
In second place was Craig Williamson from Staunton in an Aero followed closely by Jamie Mawson from Notts County in an RS600. Chris Martin and John Tailby were next in a Merlin, just 2 points from second place.
The windsurfers saw Gerry Ball win all the races, but that doesn't quite tell the story, on Sunday Guy Sprekley was 3 seconds behind on one race and they had some good battles. Olly Bednall was second overall having consistently sailed well over the two days and Ian Pilkington third. there was a good contingent on Sunday from Burton with Sam, Tian and Willow being awarded prizes, great to see some young talent in the windsurfing fleet as well.
More photos at www.ncsc.org.uk/county-cooler-24
The series continues on 10-11th February at Staunton Harold SC, shsc.org.uk followed by 17-18th February at Burton SC www.burtonsailingclub.co.uk and the final is on 24-25th February at Ogston SC, www.ogstonsc.org details on the individual clubs websites. Members of the club sail for free and visitors from other clubs are welcome to join in for a fee.
Overall Results:
Dinghy Fleet
Pos | Fleet | Class | Sail No | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | Pts |
1st | JUNIOR/SLOW | ILCA 6 | 221502 | Sam Grayton | | Notts County SC | 1150 | 5/4 | 2/4 | 1/2 | (1/2) | 1 | 5 |
2nd | FAST | AERO 7 | 2719 | Craig Williamson | | Staunton Harold SC | 1063 | 0/6 | 4/5 | (6/3) | 6/2 | 4 | 16 |
3rd | FAST | RS600 | 1001 | Jamie Mawson | | Notts County SC | 920 | (8/6) | 3/6 | 4/3 | 2/2 | 12 | 17 |
4th | FAST | Merlin | 3787 | Chris Martin | John Tailby | Notts County SC | 980 | (5/6) | 0/6 | 2/3 | 4/2 | 7 | 18 |
5th | FAST | AERO 7 | 4307 | Joe Scurrah | | Notts County SC | 1063 | (9/5) | 4/5 | 3/3 | 6/2 | 8 | 22 |
6th | FAST | K1 | 180 | Richard Sims | | Burton SC | 1070 | 4/5 | (6/5) | 7/3 | 9/2 | 2 | 25 |
7th | FAST | Fireball | 15133 | Kevin Hope | Andy Stewart | Notts County SC | 952 | 7/6 | (0/6) | 8/3 | 5/2 | 13 | 27 |
8th | JUNIOR/SLOW | ILCA 4 | 197690 | Chloe Grayton | | Notts County SC | 1210 | 4/4 | 2/4 | (9/2) | 7/2 | 3 | 27 |
9th | JUNIOR/SLOW | Topper 5.3 | 20844 | James Burton | | Notts County SC | 1369 | 2/4 | (6/4) | 5/2 | 0/2 | 5 | 31 |
10th | SLOW | ILCA 6 | 189200 | Mike Heap | | Ogston SC | 1150 | (0/4) | 8/4 | 1/2 | 1/2 | 10 | 38 |
11th | SLOW | Mircale | 4114 | Graham Watts | | Staunton Harold SC | 1194 | 0/4 | (9/4) | 6/2 | 6/2 | 6 | 43 |
12th | FAST | Scorpion | 2002 | Mr G | Chloe Willars | Notts County SC | 1043 | (2/5) | 9/5 | 2/3 | 2/2 | 11 | 51 |
13th | FAST | Phantom | 1370 | Duncan Adams | | Burton SC | 1002 | 5/6 | 6/5 | (6/3) | 6/2 | 14 | 52 |
14th | SLOW | AERO 5 | 0 | Rebecca Ogden | | Notts County SC | 1136 | (DNC) | 2/4 | 1/2 | 7/2 | 20 | 55 |
15th | JUNIOR/SLOW | ILCA 4 | 189475 | Amelia Gay | | Burton SC | 1210 | 4/4 | 2/4 | 5/2 | (5/2) | 9 | 64 |
16th | SLOW | ILCA 6 | 167587 | Julian LLoyd | | Notts County SC | 1150 | 4/4 | 2/4 | 3/2 | (6/2) | 21 | 67 |
17th | FAST | Albacore | 8237 | Matthew Metcalf‑Smith | Jason Upton | Ogston SC | 1037 | 5/5 | 1/5 | 4/3 | (0/2) | 24 | 70 |
18th | FAST | ILCA 7 | 197774 | Carl Avery | | Burton SC | 1101 | (4/5) | 4/5 | 44/3 | 0/2 | 17 | 77 |
19th | FAST | K1 | 181 | Chris Swallow | | Burton SC | 1070 | (0/5) | 2/5 | 2/3 | 7/2 | 16 | 78 |
20th | FAST | Phantom | 1301 | Matthew Pritchard | | Burton SC | 1002 | 60/5 | 6/5 | (2/3) | 6/2 | 22 | 82 |
21st | JUNIOR/SLOW | AERO 5 | 1156 | Hayden Moore | | Notts County SC | 1136 | (DNC) | DNC | 6/2 | 6/2 | 26 | 85 |
22nd | FAST | ILCA 7 | 211259 | Richard Mason | | Notts County SC | 1101 | 4/5 | (RET) | 3/3 | 3/2 | DNC | 92 |
23rd | SLOW | SOLO | 5856 | Brian Fisher | | Notts County SC | 1142 | 1/4 | 6/4 | (2/2) | 4/2 | 18 | 95 |
24th | FAST | Scorpion | 2017 | Jon Willars | Nicola Willars | Notts County SC | 1043 | 5/5 | 6/5 | (8/3) | 6/2 | 27 | 97 |
25th | FAST | Scorpion | 1983 | Phil Dyne | Cillian Dyne | Notts County SC | 1043 | (5/5) | 5/5 | 5/3 | 3/2 | 15 | 98 |
26th | FAST | AERO 7 | 2186 | Alan Beaton | | Notts County SC | 1063 | (0/5) | 1/5 | 0/3 | 2/2 | DNC | 99 |
27th | SLOW | AERO 5 | 2421 | Paul Speirs | | Notts County SC | 1136 | (DNC) | 3/4 | 8/2 | 6/2 | DNC | 101 |
28th | FAST | Scorpion | 2023 | Kev Nicholls | Steve Gill | Notts County SC | 1043 | (3/5) | 8/5 | 1/3 | 1/2 | 29 | 113 |
29th | SLOW | SOLO | 5866 | Ian Firth | | Notts County SC | 1142 | 0/4 | (DNC) | 2/2 | 8/2 | DNC | 117 |
30th | FAST | Scorpion | 2049 | David Snutch | Nick Orgles | Notts County SC | 1043 | (6/5) | 7/5 | 4/3 | 0/2 | 28 | 117 |
31st | JUNIOR/SLOW | ILCA 4 | 157412 | Sammy Mason | | Notts County SC | 1210 | (DNC) | DNC | 5/2 | 9/2 | DNC | 117.5 |
32nd | SLOW | Comet | 467 | Chris Fowler | | Ogston SC | 1197 | 8/4 | (RET) | 5/2 | 4/2 | 25 | 118 |
33rd | SLOW | ILCA 6 | 180425 | John Gay | | Burton SC | 1150 | (DNC) | DNC | 4/2 | 4/2 | 23 | 128 |
34th | JUNIOR/SLOW | Topper 5.3 | 48798 | Obehi Atalor | | Notts County SC | 1369 | 4/3 | 3/3 | (8/1) | 2/1 | 30 | 128 |
35th | FAST | ILCA 7 | 196749 | Mick Tolliday | | Notts County SC | 1101 | 3/5 | 5/5 | (DNC) | DNC | DNC | 132 |
36th | FAST | AERO 7 | 2421 | Paul Speirs | | Notts County SC | 1063 | 2/5 | (DNC) | DNC | DNC | 19 | 135 |
37th | FAST | Phamtom | 1345 | Karl Morley | | Burton SC | 1002 | (6/5) | 4/4 | 4/3 | 1/2 | DNC | 143 |
38th | FAST | RS200 | 1318 | Nigel Pepperdine | Diana Pepperdine | Staunton Harold SC | 1046 | 1/5 | (RET) | DNC | DNC | DNC | 147 |
39th | SLOW | Lightening | 433 | John Butler | | Notts County SC | 1160 | 0/4 | 4/4 | (DNC) | DNC | DNC | 148 |
40th | SLOW | Comet | 717 | George Stanton | | Notts County SC | 1197 | 2/4 | 0/4 | (DNC) | DNC | DNC | 154 |
41st | JUNIOR/SLOW | ILCA 4 | 180425 | Phoebe Gay | | Burton SC | 1210 | 4/4 | (DNC) | DNC | DNC | DNC | 159 |
42nd | FAST | AERO 7 | 4373 | Rebecca Ogden | | Notts County SC | 1063 | 6/5 | (DNC) | DNC | DNC | DNC | 166 |
43rd | SLOW | Lightening | 445 | Lindsay Ogden | | Notts County SC | 1160 | (RET) | DNC | DNC | DNC | DNC | 176 |
43rd | FAST | ILCA 7 | 201645 | James Dalby | | Trent Vally SC | 1101 | (DNC) | DNC | DNC | DNC | DNC | 176 |
Windsurfer Fleet
Pos | Fleet | Sail No | Sailor | Club | R1 | R2 | R3 | R4 | R5 | Pts |
1st | 9.5 | 961 | Gerry Ball | Notts County SC | 1 | 1 | 1 | 1 | 1 | 5 |
2nd | 9.5 | 138 | Oliver Bednall | Notts County SC | 2 | 2 | 6 | 6 | 4 | 20 |
3rd | 9.5 | 168 | Ian Pilkington | Notts County SC | 3 | 3 | 4 | 8 | 5 | 23 |
4th | 9.5 | 367 | Guy Spreckley | Notts County SC | DNC | DNC | 2 | 2 | 2 | 28 |
5th | 9.5 | 801 | Sam Birch | Burton SC | DNC | DNC | 3 | 3 | 3 | 31 |
6th | 7.8 | 44 | Joseph Faulker | Burton SC | DNC | DNC | 5 | 7 | 6 | 40 |
7th | IOR | 11 | Tian Zhang | Burton SC | DNC | DNC | 7 | 5 | 8 | 42 |
8th | 7.8 | 88 | Natalia Orgonova | Burton SC | DNC | DNC | DNC | 4 | 7 | 44 |
9th | IOR | 3473 | Wilow Woolhouse | Burton SC | DNC | DNC | DNC | 9 | 9 | 51 |
10th | | 811 | | Burton SC | DNC | DNC | DNC | DNC | DNC | 55 |