Penarth Yacht Club Regatta 2024
by Martyn Bromley 3 Jul 17:48 BST
29-30 June 2024
Penarth Yacht Club Regatta 2024 © Tracey Dunsford
Penarth Yacht Club held their annual sailing regatta on the weekend of 29th and 30th of June. Despite a worrying forecast of very little wind, sailors from several clubs arrived to take part and their optimism was rewarded with six full races over the weekend.
All classes raced together with overall and individual class results. The racing saw some very even battles with several tie-breaks being required.
The closest battle for overall and class honours was in the Enterprise class between Phil Ford from Looe Sailing Club in Cornwall with local crew Jane Humpage, and Penarth helm Jeff Dyer crewed by Bethan Ashton on Saturday and Isabel Griffiths on Sunday. Phil and Jane dominated Saturday only for Jeff and Isabel to win all three races on Sunday evening the score and requiring a tie break which worked in their favour by virtue of winning the last race.
In the single-handed Laser class, there was an equally close battle between Savva Tretyakov from Penarth YC and John Lapes from Bristol Corinthian Yacht Club. Again, the tie-break favoured John by winning the last race.
The general handicap fleet was won by Ray Lien from Cardiff Bay Yacht Club sailing a 2000, with Clive Bowman in his K1second. Third were Honor Hopkin and Efa Thomas who were having great fun learning to sail their new 29er dinghy.
Overall, the balance of results saw Phil and Jane taking the overall prize by 1 point from Jeff and Bethan/Isabel by one point with John from Bristol in third.
After racing on Saturday competitors and friends enjoyed a barbecue in the club and a superb night of music by the reggae band Eden Roots.
Overall Results:
Pos | Class | Sail No | Helm | Crew | Club | Points |
REGATTA OVERALL |
1 | Enterprise | 23270 | Phil Ford | Jane Humpage | Looe SC | 9 |
2 | Enterprise | 22894 | Jef Dyer | Bethan Ashton / Isabel Grffiths | Penarth YC | 10 |
3 | ILCA 7 | 179081 | John Lapes | | BCYC | 18 |
4 | Enterprise | 23140 | Richard Leach | Jane Pickford | Penarth YC | 18 |
5 | ILCA 6 | 183264 | Savva Tretyakov | | Penarth YC | 23 |
6 | Enterprise | 22935 | Chris Palmer | Claudia Haynes | Penarth YC | 33 |
7 | 2000 | | Ray Lein | | CBYC | 37 |
8 | Enterprise | 22127 | Steve Arthur | Sandra Arthur | Penarth YC | 52 |
9 | ILCA 7 | 186717 | Keith edwards | | Penarth YC | 53 |
10 | ILCA 6 | 183264 | Hugh Skipper | | Penarth YC | 58 |
11 | Enterprise | 22901 | Paul Young | Oliver Mason | Midland SC | 60 |
12 | Enterprise | 22927 | Alan Latts | Clare Griffiths | Penarth YC | 64 |
13 | Enterprise | 23312 | Peter Rendall | Helen Cummings | Penarth YC | 66 |
14 | Enterprise | 22347 | Rob Palfrey | Jackie Palfrey | Penarth YC | 67 |
15 | ILCA 7 | 146488 | Will Griffiths | | Penarth YC | 68 |
16 | ILCA 7 | 208129 | Mike Dyer | | Bowmoor | 71 |
17 | ILCA 7 | 130517 | Ben Sibert | | Penarth YC | 80 |
18 | ILCA 7 | 218343 | Aran Pitter | | CBYC | 81 |
19 | ILCA 7 | 181250 | Nick Dermody | | Penarth YC | 82 |
20 | ILCA 7 | 100297 | Leigh Griffiths | | Penarth YC | 95 |
21 | 29er | 2345 | Honor Hopkin | Efa Thomas | CBYC | 101 |
22 | ILCA 7 | 126426 | Dan Linfield | | Penarth YC | 106 |
23 | K1 | 40 | Clive Bowman | | Penarth YC | 108 |
24 | ILCA 6 | 169225 | Adam Partridge | | Penarth YC | 111 |
ENTERPRISE OVERALL |
1 | Enterprise | 22894 | Jef Dyer | Bethan Ashton / Isabel Grffiths | Penarth YC | 7 |
2 | Enterprise | 23270 | Phil Ford | Jane Humpage | Looe SC | 7 |
3 | Enterprise | 23140 | Richard Leach | Jane Pickford | Penarth YC | 16 |
4 | Enterprise | 22935 | Chris Palmer | Claudia Haynes | Penarth YC | 24 |
5 | Enterprise | 22901 | Paul Young | Oliver Mason | Midland SC | 29 |
6 | Enterprise | 23312 | Peter Rendall | Helen Cummings | Penarth YC | 30 |
7 | Enterprise | 22127 | Steve Arthur | Sandra Arthur | Penarth YC | 30 |
8 | Enterprise | 22347 | Rob Palfrey | Jackie Palfrey | Penarth YC | 35 |
9 | Enterprise | 22927 | Alan Latts | Clare Griffiths | Penarth YC | 38 |
ILCA / LASER OVERALL |
1 | ILCA 7 | 179081 | John Lapes | | BCYC | 7 |
2 | ILCA 6 | 183264 | Savva Tretyakov | | Penarth YC | 7 |
3 | ILCA 7 | 186717 | Keith edwards | | Penarth YC | 20 |
4 | ILCA 6 | 183264 | Hugh Skipper | | Penarth YC | 30 |
5 | ILCA 7 | 146488 | Will Griffiths | | Penarth YC | 30 |
6 | ILCA 7 | 208129 | Mike Dyer | | Bowmoor | 33 |
7 | ILCA 7 | 130517 | Ben Sibert | | Penarth YC | 35 |
8 | ILCA 7 | 181250 | Nick Dermody | | Penarth YC | 38 |
9 | ILCA 7 | 218343 | Aran Pitter | | CBYC | 39 |
10 | ILCA 7 | 100297 | Leigh Griffiths | | Penarth YC | 49 |
11 | ILCA 7 | 126426 | Dan Linfield | | Penarth YC | 54 |
12 | ILCA 6 | 169225 | Adam Partridge | | Penarth YC | 56 |
HANDICAP OVERALL |
1 | 2000 | | Ray Lein | | CBYC | 37 |
2 | K1 | 40 | Clive Bowman | | Penarth YC | 76 |
3 | 29er | 2345 | Honor Hopkin | Efa Thomas | CBYC | 91 |