Wireless Communications International 505 World Championship at Adelaide Sailing Club Overall
by Jordan Spencer 7 Jan 08:29 GMT
2-7 January 2025
Sandy Higgins and Paul Marsh win the Wireless Communications International 505 World Championships © Christophe Favreau
The final day of the Wireless Communications International 505 World Championships was crazy. Racing started early at 11am. Two races were planned. The weather was beautiful, the breeze in the morning was easterly, straight offshore.
The forecast was for 15-20kn from the South East but fading. At the top of the leaderboard Peter Nicholas and Luke Payne led by 6 points from Sandy Higgins and Paul Marsh, with a further 5 points to Howie Hamlin and Andy Zinn. If two races were sailed a second drop would count. This would benefit the leaders, Nicholas and Payne's, position.
For the start of race 8 the wind was at 130 degrees, ESE. and 10-11kn. For most of the first beat the boats to the right looked strong, but as we closed on the shore, it bent left. Rounding the top mark for the first time, Chris Nicholson and Charlie Wyatt led Sandy and Marshy. Howie Hamlin and Andy Zinn, and Pete and Luke were deep. With the marginal strength breeze, half the fleet were reaching downwind and half were running. On the second beat, Sandy and Marshy moved to the lead, Nathan Batchelor and Sam Pascoe were flying and moved to second. Mal and Angus Higgins worked up the middle to get to the front as well. There were plenty of passing opportunities on the final run with Nicholas/Payne splitting to the other from Higgins/Marsh and looking very threatening, but a late right shift killed that hope. Sandy and Marshy won, just holding out Batchelor/Pascoe and Mal and Angus Higgins. Nicholas and Payne scored a 12th.
Into race 9 Sandy and Marshy led Nicholas/Payne by 5 and it was down to the two leaders. The double drop basically meant whoever beat the other would win. The race started in 8kn with the wind at 180. By the bottom mark the first time, it was a thumping Sou'wester and there was carnage across the course. At the start, the two leaders matched raced. Nicholas has competed on the World Match Racing Tour, but Sandy won his first match racing event as a teenager. Both were very confident and it was awesome. Nicholas/Payne did gain control on the first start, but it had to be abandoned. For the second, Higgins and Marsh got a nice spot early on the line, with Nicholas/Payne in a tough spot mid line. At the first top mark it was tightly bunch, with Nic Baird and Eric Anderson leading from Nicholson/Wyatt. Sandy and Marshy were fourth. Pete and Luke were tenth. By the bottom mark Sandy and Marshy were second and Pete and Luke had moved into the teens as they took big risks. By now the wind was thumping. The title was in reach for Higgins/Marsh, only breakages or a capsize could ruin their party. On the final run, they sailed extra conservative, giving up places to reduce risk. And then, they won! The local crowd went crazy for their local winner.
Sandy Higgins and Paul Marsh sail 505's at Brighton and Seacliff Yacht Club, the home of the first, home Australian World Championship win in sailing, when Sir James Hardy won the 505 World Championships in 1966 and became famous. Sir James and the Hardy family have supported Sandy and Marshy throughout their sailing life. Hardys Wines are a major sponsor of this 505 Worlds, and with the passing of Sir James in 2023, it all ties together so neatly and we now have a successor. Congratulations Sir Sandy and Sir Paul.
Overall Results:
Pos | Helm | Crew | Nat | Sail No | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
1 | Sandy Higgins | Paul Marsh | AUS | 9272 | B&SYC | 3 | 4 | 4 | 3 | 2 | ‑6 | ‑13 | 1 | 4 | 21 |
2 | Peter Nicholas | Luke Payne | AUS | 8801 | RFBYC
| 2 | 1 | 1 | ‑18 | 6 | 4 | 2 | ‑12 | 9 | 25 |
3 | Nathan Batchelor | Sam Pascoe | GBR | 9253 | Tynemouth Sailing Club | ‑15 | 3 | 2 | 5 | 5 | 5 | DNF | 2 | 8 | 30 |
4 | Chris Nicholson | Charlie Wyatt | AUS | 9134 | LMYC | 4 | ‑13 | 7 | ‑11 | 8 | 1 | 3 | 7 | 1 | 31 |
5 | Howard Hamlin | Andy Zinn | USA | 9262 | NHYC | 6 | 6 | 9 | 1 | 1 | ‑15 | 4 | ‑13 | 6 | 33 |
6 | Mike Holt | Carl Smit | USA | 9072 | SCYC | 1 | 5 | 8 | 7 | 7 | ‑10 | 9 | ‑10 | 3 | 40 |
7 | Nic Baird | Eric Anderson | USA | 9248 | StFYC | 11 | ‑16 | 6 | 12 | 12 | 2 | 1 | ‑39 | 5 | 49 |
8 | Ian Pinnell | Charles Dwyer | GBR | 9238 | HISC | 10 | 11 | 15 | ‑16 | 4 | ‑21 | 5 | 4 | 2 | 51 |
9 | Jan Saugmann | Nick Johnston | DEN | 9244 | HSC | 8 | ‑28 | 3 | 9 | ‑34 | 3 | 17 | 6 | 7 | 53 |
10 | Robin Duessen | David Snoad | AUS | 9194 | ASC | 9 | 2 | 16 | 8 | 3 | DNS | ‑21 | 8 | 12 | 58 |
11 | Mike Martin | Adam Lowry | USA | 9106 | StFYC | 5 | 14 | 5 | 4 | 17 | 7 | 10 | ‑24 | ‑20 | 62 |
12 | Malcolm Higgins | Angus Higgins | AUS | 9191 | BSYC | ‑32 | 7 | ‑21 | 2 | 21 | 13 | 16 | 3 | 10 | 72 |
13 | Philippe Boite | Marin Carnot | FRA | 9270 | CVSQ | 12 | 8 | 18 | ‑20 | 9 | 14 | 11 | ‑23 | 19 | 91 |
14 | Micki Daisenberger | Johannes Tellen | GER | 9198 | DTYC | 7 | ‑29 | 13 | 17 | 19 | 8 | 8 | ‑26 | 23 | 95 |
15 | Michael Babbage | James McAllister | AUS | 8794 | NC YC | 19 | ‑26 | 10 | 24 | ‑26 | 9 | 6 | 18 | 13 | 99 |
16 | Alexandra Alder | Marcus Cooper | AUS | 9209 | HSC | ‑30 | 9 | DNF | 14 | 20 | 25 | 15 | 9 | 15 | 107 |
17 | Michael Wilson | Stu Bithell | GBR | 9229 | IoMYC | 24 | ‑39 | ‑29 | 6 | 10 | 16 | 28 | 5 | 22 | 111 |
18 | Kevin Cameron | Sam Heritage | Aus | 9061 | DPSS | 25 | 10 | 11 | ‑39 | ‑32 | 11 | 20 | 17 | 18 | 112 |
19 | Tom Stivano | Simon Burt | AUS | 8759 | B16YC | 14 | 17 | 17 | 23 | 24 | DNF | DNC | 15 | 17 | 127 |
20 | Mark Stowell | Jake Bessen | AUS | 9254 | RFBYC | 20 | ‑27 | 14 | 25 | 11 | 17 | 19 | 22 | ‑33 | 128 |
21 | Douglas Hagan | Ho Nalu | USA | 9252 | PCYC | DNF | DNF | 19 | 13 | 15 | 12 | 14 | 41 | 14 | 128 |
22 | Alexander Holzapfel | Arne Wittemer | GER | 9258 | PSK | ‑35 | 12 | 20 | 22 | 13 | 29 | 12 | ‑33 | 21 | 129 |
23 | Tim Boeger | Finn Boeger | GER | 9260 | HSC | 23 | 15 | 23 | ‑37 | 14 | 18 | ‑30 | 11 | 27 | 131 |
24 | Nigel Lott | Bob Franks | AUS | 9167 | DPSS | 16 | 21 | 33 | 15 | 16 | DNF | ‑36 | 28 | 16 | 145 |
25 | Michael Quirk | Cam McDonald | AUS | 9263 | Tba | ‑39 | 30 | 30 | 10 | 18 | 19 | 27 | 19 | ‑31 | 153 |
26 | Alex Blacker | Jesse Mitton | AUS | 9018 | ASC | 21 | 22 | 31 | 27 | 35 | 24 | DNC | ‑42 | 11 | 171 |
27 | Ryan Menzies | Lucas Geddes | AUS | 8893 | WASC | ‑45 | 20 | 26 | 40 | ‑50 | 30 | 7 | 32 | 26 | 181 |
28 | Mike Punnett | Blaine Pedlow | USA | 8576 | PCYC | 17 | 36 | ‑37 | 31 | 33 | 23 | 18 | 29 | ‑46 | 187 |
29 | Edward Cox | Peter Nicholson | AUS | 9205 | CYCA | 29 | DNF | 32 | 21 | ‑53 | 28 | 34 | 14 | 30 | 188 |
30 | Herve de Kergariou | Geraud Lafortune | FRA | 9147 | YCF | 40 | ‑42 | 41 | 19 | 22 | 32 | 24 | 16 | ‑44 | 194 |
31 | Terry Scutcher | Daniel Roos | GBR | 8760 | CYCA | 18 | 33 | ‑39 | 33 | 27 | 31 | ‑37 | 21 | 32 | 195 |
32 | Justin Carey | Chris Carey | AUS | 8809 | DPSS | 31 | 32 | DNF | ‑46 | 30 | 26 | 26 | 20 | 38 | 203 |
33 | Chris Gregg | Ian Gregg | AUS | 8781 | DPSS | 28 | ‑45 | 22 | 28 | 43 | 22 | 23 | 43 | DNF | 209 |
34 | Ayden Menzies | Adam Wyatt | AUS | 8644 | TBC | 38 | 19 | 12 | 38 | ‑40 | 36 | DNF | 34 | 37 | 214 |
35 | Carter Jackson | Will MacDonald | AUS | 9265 | MSC | 42 | DNF | 24 | 43 | 37 | 20 | 22 | ‑56 | 34 | 222 |
36 | Stefan Koechlin | Andreas Achterberg | GER | 9070 | SVS | 13 | 18 | 25 | 32 | 25 | 46 | DNF | DNC | DNC | 230 |
37 | Matt Hansen | Shane Attwell | AUS | 9273 | FSC | 26 | 23 | 48 | ‑50 | 46 | 33 | 29 | ‑52 | 25 | 230 |
38 | Nicholas Mariani | Alexander Thomson | AUS | 9264 | FSC | 33 | 41 | 27 | 34 | 29 | DNF | DNF | 37 | 29 | 230 |
39 | Ryan Kelly | Harry Mitton | AUS | 8946 | ASC & WSC | ‑56 | 25 | 28 | ‑53 | 44 | 27 | 31 | 35 | 51 | 241 |
40 | Owen Vale | Quinn Andrew | AUS | 8796 | RPAYC | 36 | 31 | 40 | ‑42 | ‑48 | 34 | SCP | 36 | 24 | 242 |
41 | Michael Duffield | Anthony Gaunt | AUS | 8817 | FSC | 34 | 24 | 35 | 26 | DSQ | DNF | DNC | 25 | 28 | 243 |
42 | Tim Murphy | Paul Von Grey | USA | 8937 | SCYC | 37 | ‑46 | 36 | 30 | 28 | 40 | 45 | 27 | DNF | 243 |
43 | Nicola Birkner | Angela Stenger | GER | 9197 | VSaW | ‑51 | 40 | 45 | 35 | 23 | 43 | 43 | 30 | ‑49 | 259 |
44 | Cullen Hughes | Paul Rees | AUS | 9136 | BSC | 44 | ‑57 | 34 | ‑47 | 47 | 38 | 32 | 40 | 35 | 270 |
45 | Damien Carey | David Ottaway | AUS | 9223 | HSC | 22 | 38 | 38 | 56 | 45 | ‑71 | 25 | 53 | ‑59 | 277 |
46 | Luke Ingalls | John Ingalls | USA | 8786 | SYC | ‑71 | 58 | 43 | 29 | 39 | ‑71 | 44 | 38 | 36 | 287 |
47 | Neil How | Zoe How | AUS | 8891 | HSC | ‑60 | 34 | 46 | ‑54 | 38 | 47 | 42 | 45 | 54 | 306 |
48 | Andrew Cawley | Patrick Attwell | AUS | 8855 | RFBYC | 43 | 54 | DNF | 58 | ‑62 | SCP | 33 | 44 | 40 | 309 |
49 | Brooke Jones | Brian Jones | AUS | 8589 | HSC | 46 | ‑63 | 49 | 49 | ‑61 | 39 | 35 | 50 | 43 | 311 |
50 | Tony Turton | David Clayton | AUS | 8886 | BSYC | 53 | 43 | DNF | 44 | 36 | DNF | DNC | 31 | 39 | 317 |
51 | Aussie Higgins | Jarrod Hazell | Aus | 8797 | FSC | 49 | 51 | 42 | 52 | 41 | 42 | DNF | 46 | ‑58 | 323 |
52 | Brian Pike | Riley Pike | AUS | 8639 | GSC | 47 | 50 | 44 | 48 | ‑56 | 51 | 47 | ‑59 | 42 | 329 |
53 | Ian Burford | David Christie | AUS | 9213 | DPSS | 52 | 37 | 53 | ‑59 | 49 | 37 | ‑71 | 47 | 55 | 330 |
54 | Finlay Crisp | Tom Alder | AUS | 9192 | ASC | 27 | 49 | DNF | 41 | 52 | DNF | DNC | 55 | 41 | 336 |
55 | Scott Lidgett | Ben O'Brien | AUS | 8626 | DBYC | ‑63 | 35 | 50 | ‑64 | 60 | TLE | 41 | 49 | 53 | 342 |
56 | Michael Gallagher | Matt Brooman | AUS | 8840 | WSC | 48 | ‑55 | 51 | 51 | ‑58 | 44 | 46 | 54 | 50 | 344 |
57 | Aaron Ross | Rob Waterman | USA | 9083 | ABYC | 41 | 48 | 52 | 36 | 51 | DNF | DNC | 57 | 60 | 345 |
58 | Frank Weigelt | Nathan de Vries | GER | 8884 | DTYC | 55 | 56 | 47 | 57 | 31 | 52 | DNF | 48 | ‑61 | 346 |
59 | Luke Abbott | Kieren Abbott | AUS | 8968 | FSC | 58 | 60 | 60 | ‑62 | 57 | 41 | 40 | ‑65 | 45 | 361 |
60 | Grant Abbott | Matthew Till | AUS | 8667 | FSC/MOFSC | 50 | 61 | 56 | ‑66 | ‑64 | 45 | 38 | 61 | 56 | 367 |
61 | Roger Pell | Byron Mavrick | AUS | 9017 | RFBYC/ FSC | ‑64 | 47 | 54 | 60 | ‑65 | 50 | 49 | 58 | 57 | 375 |
62 | Mirco Gantenberg | Jacob Niewiarra | GER | 9074 | SCH | 61 | 64 | 55 | 61 | 42 | DNF | DNC | 51 | 47 | 381 |
63 | Richard Batten | Jamie Batten | AUS | 8739 | HSC | 57 | 65 | DNF | ‑69 | 67 | 48 | 50 | 64 | 52 | 403 |
64 | Steve Howden | Jeremy Kerrisk | AUS | 9115 | PMYC | 59 | 53 | 61 | 65 | 63 | DNF | DNC | 60 | 48 | 409 |
65 | Martin Smith | Sam Byass | AUS | 9022 | HSC | 54 | TLE | 59 | 68 | TLE | TLE | 48 | TLE | DNF | 417 |
66 | Richard Hyde | Lindsay Gilbert | AUS | 9071 | DPSS | 62 | 52 | 58 | 55 | 54 | DNF | DNC | DNC | DNC | 423 |
67 | Joshua Till | Ashlie Duffield | AUS | 881 | FSC/SoPYC | TLE | 62 | 57 | ‑70 | 68 | 49 | DNF | 62 | 62 | 427 |
68 | Anna Hauschild | Julia Achterberg | GER | 8682 | SCSeV | DNF | 59 | DNS | 45 | 55 | DNF | DNC | DNC | DNC | 443 |
69 | Robin Cross | Tim Griffin | AUS | 8839 | BSYC | 65 | 44 | NSC | 63 | 59 | DNC | DNC | DNC | DNF | 444 |
70 | Peter Croft | Gary Rushton | AUS | 9037 | SYC | DNF | DNC | DNC | 67 | 66 | DNF | DNC | 63 | DNF | 480 |
www.int505.org/2025-505-world-championships-adelaide-australia