IOM Ranking 1 & 2 at Scarborough Model Yacht Club, Wykeham Water
by Gary Parkin 22 Mar 17:07 GMT
15-16 March 2025
Scarborough Model Yacht Club welcomed 55 skippers to Wykeham Lake to start the season of 2025 ranking events which this year has a little extra emphasis with the forthcoming World Championships to be held at Datchet Water in May 2026.
A high calibre fleet passed compliance checks and by Saturday race day, the three heats were ready for the off. Sadly the wind had other ideas, and the AP flag was deployed to allow the wind to build and settle after the initial Westerly breeze died. After some considerable changes to the course, racing got under way approximately 45 minutes late in a light shifty breeze that was clearly still being thermally driven - the North Sea coastline 5 miles to the east was 5 degrees warmer than at the lake and the predicted NE air steam apparently didn't fancy coming to join us! The wind did eventually start to move right as the land warmed in the sunshine initially to the NW before breeze finally made it past north requiring further course changes and racing restarted in a freshening NNE which continued to move right, at times with a considerable component of East in the mix. The 2 recovery boats were kept constantly busy with mark adjustments throughout most of the day but RO Derek P managed to get 6 completed races in just before navigation lights were needed and that was with a half hour lunch break included as well.
The prize-giving took place in the Water Park café with a good portion of the fleet in very good spirits having managed to catch the last of the England 6 nations rugby match being shown on the large screen tv which was then used to show some video footage from the day's racing.
Opening the formalities, Scarborough Model Yacht Club Chairman Gary Parkin, expressed his grateful thanks to all that had made the event possible - SMYC members, Gareth Davies and all his teams at North Yorkshire Water Park, Derek Priestley, Peter and Judith Baldwin, Damian Ackroyd, and Sharron Plested.
Brad Gibson sailing his own 'PostPUNK!' design attained the top step of the podium with another trade mark consistent performance and was a clear winner on 10pts taking home a bottle of Flagship Malt Whisky kindly sponsored by Spirit of Yorkshire, Hunmanby, with Chris Harris 2nd on 23pts and Josh King 3rd on count back with 27pts.
A good few stayed on for the social event enjoying a selection of locally sourced pies or freshly made in-house pizza.
Day 2 started remarkable similar to Saturday with a thermally driven westerly breeze. The race team nervously waited for the forecast NW to develop that was supposed to prevail for some of the morning session before moving further right to become a much more stable strengthening north easterly. In reality, the overnight frosts again driving the temperature gradient this time worked in favour for the race team. The racing started right on schedule and continued on the western side of the peninsula allowing 4 heats to be completed with only very minor course changes needed. The wind then began to shut down again and with AP flag deployed, there was a 50 minute break in racing whilst the wind obligingly moved right and with another 50p pushed into the wind machine slot, racing got under way in the expected north easterly breeze.
The fleet then enjoyed probably the best racing of the weekend with wind direction now stable and at times at the upper end of number 1 rig. The usual problem of port tack boats barging at the windward mark reared its head again and the "naughty buoy" mark was again deployed for the second day to try to persuade the fleet to adhere to the rules and prevent the carnage that at times prevailed on Saturday. Whilst there was some degree of success with this on Saturday, the problem continued and the race committee decided that a firmer approach was required. RO Roy Stevens stopped racing and called all skippers to an additional briefing at which the fleet were informed that the "naughty buoy" mark would be removed leaving a standard windward/leeward course and with increased monitoring of boats at the top mark in place, the race committee was now likely to use all options available to them for boats continuing to create problems - a noticeable improvement was thankfully forthcoming.
With 5 races completed, the prize-giving again took place in the Water Park café with a good hot drink taken by many. The overall race results were much closer today with only a single point separating the podium positions but Josh King sailing the BG designed "POP!" moved up 2 steps of the podium from yesterday taking 1st place on 9pts and another bottle of Flagship Malt Whisky courtesy of Spirit of Yorkshire. Rob Walsh was 2nd on 10pts and Graham Elliott 3rd on 11pts.
SMYC Chairman Gary Parkin closed the event thanking all for making the journey to Scarborough and looked forward to welcoming everyone back to compete in future events at the venue.
Overall Results:
Pos | Skipper | Sail No | Club/City | Hull | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
MYA IOM Ranking 1 |
1 | Brad Gibson | 42 | Birkenhead RS&PC | Post PUNK | 3 | 3 | 3 | 1 | 1 | 2 | 10 |
2 | Chris Harris | 21 | Windrush RYC | Britpop | 8 | 6 | 19 | 5 | 3 | 1 | 23 |
3 | Josh King | 26 | Windrush RYC | Pop! | 1 | 11 | 11 | 3 | 2 | 10 | 27 |
4 | Darin Ballington | 98 | Lincoln Radio Sailing Club | Britpop | 4 | 4 | 6 | 7 | 17 | 6 | 27 |
5 | Craig Richards | 112 | Datchet Radio Sailing | Proteus | 8 | 9 | 2 | 4 | 10 | 5 | 28 |
6 | Peter Walters | 65 | Lincoln Radio Sailing Club | Venti | 3 | 20 | 8 | 12 | 4 | 3 | 30 |
7 | Martin Roberts | 168 | Birkenhead RS&PC | Britpop | 2 | 8 | 14 | 18 | 5 | 4 | 33 |
8 | Tony Edwards | 75 | Yeovil DMBC | Britpop | 4 | 1 | 17 | 6 | 14 | 9 | 34 |
9 | Rob Walsh | 25 | Fleetwood MY&PBC | Venti | 1 | 2 | 21 | 8 | 12 | 12 | 35 |
10 | Graham Elliott | 9 | Birkenhead RS&PC | Britpop | 1 | 10 | 15 | 2 | 8 | 22 | 36 |
11 | David Lindsay | 23 | Datchet Radio Sailing | V12 | 5 | 7 | 9 | 10 | 6 | 19 | 37 |
12 | Andrea Roberts | 127 | Birkenhead RS&PC | Britpop | 6 | 16 | 4 | 11 | 13 | 8 | 42 |
13 | Nigel Barrow | 54 | Datchet Radio Sailing | Proteus | 2 | 12 | 13 | 9 | 11 | 13 | 47 |
14 | Tim Hand | 134 | Lincoln Radio Sailing Club | Britpop | 4 | 23 | 1 | 16 | 22 | 7 | 50 |
15 | Robert McIntosh | 66 | Birkenhead RS&PC | V9 | 7 | 13 | 7 | 13 | 16 | 16 | 56 |
16 | Roger Crates | 30 | Bridlington MBS | Venti | 3 | 24 | 35 | 15 | 9 | 11 | 62 |
17 | Gordon Allison | 62 | Ayr Bay Radio Yacht Club | Alioth | 10 | 15 | 5 | 21 | 15 | 21 | 66 |
18 | Steve Cockerill | 27 | Emsworth Radio Sailing | Britpop | 5 | 14 | 12 | 22 | 23 | 30 | 76 |
19 | Ben Harker | 22 | Huntingdon RYC | H4O | 2 | 17 | 22 | 25 | 25 | 14 | 80 |
20 | Mick Chamberlain | 46 | Lincoln Radio Sailing Club | Venti | 7 | 18 | 16 | 20 | 20 | 32 | 81 |
21 | Paul Plested | 35 | Birkenhead RS&PC | Britpop | 6 | 22 | 31 | 17 | 18 | 18 | 81 |
22 | Tony Guerrier | 50 | Three Rivers RYC | Venti | 8 | 26 | 34 | 14 | 21 | 15 | 84 |
23 | Nigel Brown | 55 | Gosport MYBC | Venti | 15 | 34 | 23 | 27 | 7 | 17 | 89 |
24 | Bob Conner | 14 | Woodspring MSC | Britpop | 7 | 25 | 10 | 19 | 33 | 53 | 94 |
25 | David Potter | 20 | Birkenhead RS&PC | V12 | 6 | 5 | 20 | 31 | 35 | 46 | 97 |
26 | Simon Richardson | 32 | Manor Park Radio Sailing Club | Britpop | 13 | 36 | 25 | 28 | 27 | 20 | 113 |
27 | Robert Wilson | 97 | Lincoln Radio Sailing Club | Britpop | 12 | 30 | 24 | 23 | 32 | 24 | 113 |
28 | Jim La Roche | 73 | Datchet Radio Sailing | Britpop | 9 | 28 | 18 | 30 | 36 | 31 | 116 |
29 | Brian Summers | 7 | Tayside RSC | Britpop | 14 | 29 | 38 | 26 | 26 | 23 | 118 |
30 | James Edwards | 88 | Yeovil DMBC | Britpop | 5 | 21 | 32 | 38 | 44 | 25 | 121 |
31 | Austin Guerrier | 6 | Datchet Radio Sailing | K2 | 11 | 27 | 27 | 29 | 28 | 29 | 122 |
32 | Graham Lewis | 24 | Chelmsford RYC | Venti | 10 | 19 | 33 | 39 | 30 | 37 | 129 |
33 | Greg King | 181 | Windrush RYC | Britpop | 12 | 43 | 28 | 35 | 29 | 26 | 130 |
34 | Paul Middleton | 45 | Fleetwood MY&PBC | V11.5 | 13 | 37 | 30 | 24 | 34 | 36 | 137 |
35 | Colin McGinnis | 145 | Tayside RSC | Buzz3 | 11 | 31 | 29 | 33 | 39 | 55 | 143 |
36 | Malcolm Stewart | 129 | Emsworth Radio Sailing | Britpop | 11 | 35 | 40 | 40 | 31 | 27 | 144 |
37 | Nick Martin | 67 | Woodspring MSC | SV | 9 | 32 | 26 | 34 | 45 | 49 | 146 |
38 | Martyn Aspinall | 91 | Rotherham MYC | Britpop | 10 | 39 | 42 | 43 | 24 | 34 | 149 |
39 | Rob Dyer | 93 | Eastleigh & District MBC | Venti | 14 | 40 | 55 | 55 | 19 | 28 | 156 |
40 | Mike Evans | 175 | Gosport MYBC | Venti | 14 | 50 | 37 | 32 | 37 | 41 | 161 |
41 | Neil Davies | 58 | South Lakes Model Club | Britpop | 16 | 33 | 41 | 49 | 38 | 40 | 168 |
42 | Eric Austwick | 15 | Fleetwood MY&PBC | Sedici | 9 | 38 | 36 | 42 | 52 | 50 | 175 |
43 | David Lapes | 85 | Three Rivers RYC | Alioth | 17 | 46 | 43 | 36 | 41 | 42 | 179 |
44 | Richard Aucott | 16 | Durleigh Sailing Centre | Alternative | 15 | 41 | 51 | 48 | 43 | 35 | 182 |
45 | Tracey Ballington | 49 | Lincoln Radio Sailing Club | Britpop | 16 | 42 | 45 | 47 | 50 | 33 | 183 |
46 | Simon Fairman | 71 | Manor Park Radio Sailing Club | Alioth | 12 | 47 | 39 | 50 | 46 | 45 | 189 |
47 | Peter Guest | 17 | Scarborough MYC | Fantasia V | 13 | 49 | 52 | 44 | 49 | 38 | 193 |
48 | Richard Jutsum | 89 | Lincoln Radio Sailing Club | Viss | 16 | 45 | 49 | 52 | 47 | 39 | 196 |
49 | Michael Cooper | 39 | Lincoln Radio Sailing Club | Venti | 18 | 51 | 44 | 37 | 51 | 47 | 197 |
50 | Anthony Marshall | 33 | Eastbourne & District MYC | K2 | 15 | 48 | 46 | 46 | 42 | 52 | 197 |
51 | Jen Hand | 69 | Lincoln Radio Sailing Club | Britpop | 17 | 52 | 47 | 51 | 48 | 43 | 206 |
52 | Mike Drew | 18 | Fleetwood MY&PBC | Britpop | 18 | 53 | 55 | 45 | 40 | 51 | 207 |
53 | John Berry | 12 | Etherow Model Boat Club | Viper | 18 | 54 | 50 | 41 | 55 | 44 | 207 |
54 | Mike Willett | 44 | Two Islands RYC | Britpop | 17 | 44 | 48 | 53 | 55 | 48 | 210 |
MYA IOM Ranking 2 |
1 | Josh King | 26 | Windrush RYC | Pop! | 2 | 4 | 2 | 2 | 3 | | 9 |
2 | Rob Walsh | 25 | Fleetwood MY&PBC | Venti | 1 | 1 | 6 | 11 | 2 | | 10 |
3 | Graham Elliott | 9 | Birkenhead RS&PC | Britpop | 3 | 2 | 5 | 15 | 1 | | 11 |
4 | Tony Edwards | 75 | Yeovil DMBC | Britpop | 3 | 8 | 1 | 3 | 14 | | 15 |
5 | Robert McIntosh | 121 | Birkenhead RS&PC | V9 | 4 | 3 | 7 | 7 | 12 | | 21 |
6 | Craig Richards | 112 | Datchet Radio Sailing | Proteus | 1 | 5 | 12 | 19 | 4 | | 22 |
7 | Peter Walters | 65 | Lincoln Radio Sailing Club | Venti | 7 | 37 | 4 | 1 | 11 | | 23 |
8 | Nigel Barrow | 54 | Datchet Radio Sailing | Proteus | 3 | 20 | 9 | 8 | 8 | | 28 |
9 | Chris Harris | 21 | Windrush RYC | Britpop | 5 | 10 | 11 | 9 | 5 | | 29 |
10 | Martin Roberts | 168 | Birkenhead RS&PC | Britpop | 6 | 7 | 19 | 12 | 7 | | 32 |
11 | James Edwards | 88 | Yeovil DMBC | Britpop | 4 | 14 | 14 | 6 | 9 | | 33 |
12 | Tim Hand | 134 | Lincoln Radio Sailing Club | Britpop | 8 | 26 | 10 | 10 | 6 | | 34 |
13 | Darin Ballington | 98 | Lincoln Radio Sailing Club | Britpop | 6 | 13 | 3 | 18 | 27 | | 40 |
14 | Derek Priestly | 67 | Fleetwood MY&PBC | SV | 19 | 6 | 13 | 4 | 24 | | 42 |
15 | Mick Chamberlain | 46 | Lincoln Radio Sailing Club | Venti | 12 | 32 | 8 | 5 | 18 | | 43 |
16 | Greg King | 181 | Windrush RYC | Britpop | 8 | 11 | 15 | 17 | 13 | | 47 |
17 | Roger Crates | 30 | Bridlington MBS | Venti | 7 | 17 | 18 | 14 | 10 | | 48 |
18 | Jim La Roche | 73 | Datchet Radio Sailing | Britpop | 5 | 12 | 17 | 16 | 21 | | 50 |
19 | Steve Cockerill | 27 | Emsworth Radio Sailing | Britpop | 1 | 15 | 16 | 22 | 35 | | 54 |
20 | Gordon Allison | 62 | Ayr Bay Radio Yacht Club | Alioth | 7 | 9 | 24 | 32 | 24 | | 64 |
21 | Austin Guerrier | 6 | Datchet Radio Sailing | K2 | 8 | 25 | 29 | 20 | 15 | | 68 |
22 | David Potter | 20 | Birkenhead RS&PC | V12 | 2 | 19 | 24 | 29 | 33 | | 74 |
23 | Brian Summers | 7 | Tayside RSC | Britpop | 6 | 21 | 31 | 26 | 24 | | 77 |
24 | Simon Fairman | 71 | Manor Park Radio Sailing Club | Alioth | 9 | 30 | 26 | 21 | 25 | | 81 |
25 | Brad Gibson | 42 | Birkenhead RS&PC | Post PUNK | 5 | 25 | 28 | 24 | 40 | | 82 |
26 | David Lindsay | 23 | Datchet Radio Sailing | V12 | 2 | 25 | 33 | 24 | 40 | | 84 |
27 | Mike Drew | 18 | Fleetwood MY&PBC | Britpop | 15 | 41 | 53 | 13 | 19 | | 88 |
28 | Simon Richardson | 32 | Manor Park Radio Sailing Club | Britpop | 9 | 16 | 24 | 40 | 56 | | 89 |
29 | Rob Dyer | 93 | Eastleigh & District MBC | Venti | 10 | 18 | 40 | 30 | 31 | | 89 |
30 | Nigel Brown | 55 | Gosport MYBC | Venti | 4 | 22 | 25 | 40 | 47 | | 91 |
31 | Paul Plested | 35 | Birkenhead RS&PC | Britpop | 14 | 40 | 40 | 25 | 17 | | 96 |
32 | Bob Conner | 14 | Woodspring MSC | Britpop | 9 | 28 | 27 | 34 | 53 | | 98 |
33 | David Lapes | 85 | Three Rivers RYC | Alioth | 10 | 33 | 24 | 35 | 32 | | 99 |
34 | Robert Wilson | 97 | Lincoln Radio Sailing Club | Britpop | 13 | 27 | 30 | 33 | 29 | | 99 |
35 | Colin McGinnis | 145 | Tayside RSC | Buzz3 | 10 | 39 | 24 | 36 | 34 | | 104 |
36 | Martyn Aspinall | 91 | Rotherham MYC | Britpop | 11 | 38 | 42 | 40 | 20 | | 109 |
37 | Andrea Roberts | 127 | Birkenhead RS&PC | Britpop | 12 | 49 | 40 | 27 | 30 | | 109 |
38 | Tony Guerrier | 50 | Three Rivers RYC | Venti | 11 | 36 | 34 | 46 | 28 | | 109 |
39 | Paul Middleton | 45 | Fleetwood MY&PBC | V11.5 | 16 | 48 | 48 | 31 | 16 | | 111 |
40 | Ben Harker | 22 | Huntingdon RYC | H4O | 11 | 29 | 35 | 43 | 40 | | 115 |
41 | Anthony Marshall | 33 | Eastbourne & District MYC | K2 | 16 | 31 | 32 | 37 | 51 | | 116 |
42 | Jen Hand | 69 | Lincoln Radio Sailing Club | Britpop | 14 | 52 | 50 | 28 | 26 | | 118 |
43 | Nick Martin | 116 | Woodspring MSC | Alternative | 14 | 35 | 37 | 41 | 40 | | 126 |
44 | Malcolm Stewart | 129 | Emsworth Radio Sailing | Britpop | 13 | 45 | 36 | 42 | 41 | | 132 |
45 | Neil Davies | 58 | South Lakes Model Club | Britpop | 13 | 34 | 46 | 44 | 42 | | 133 |
46 | Eric Austwick | 15 | Fleetwood MY&PBC | Sedici | 17 | 51 | 45 | 49 | 36 | | 147 |
47 | Richard Aucott | 16 | Durleigh Sailing Centre | Alternative | 17 | 42 | 41 | 56 | 48 | | 148 |
48 | Graham Lewis | 24 | Chelmsford RYC | Venti | 12 | 47 | 44 | 48 | 46 | | 149 |
49 | Tracey Ballington | 49 | Lincoln Radio Sailing Club | Britpop | 20 | 44 | 43 | 45 | 52 | | 152 |
50 | Mike Evans | 175 | Gosport MYBC | Venti | 17 | 46 | 47 | 51 | 44 | | 154 |
51 | Mike Willett | 44 | Two Islands RYC | Britpop | 15 | 43 | 49 | 54 | 56 | | 161 |
52 | Peter Guest | 17 | Scarborough MYC | Fantasia V | 16 | 55 | 51 | 52 | 43 | | 162 |
53 | Michael Cooper | 39 | Lincoln Radio Sailing Club | Venti | 18 | 50 | 56 | 47 | 50 | | 165 |
54 | Richard Jutsum | 89 | Lincoln Radio Sailing Club | Viss | 18 | 53 | 52 | 53 | 45 | | 168 |
55 | John Berry | 12 | Etherow Model Boat Club | Viper | 15 | 54 | 54 | 50 | 49 | | 168 |

