Border Counties Midweek Sailing Series at Nantwich & Border Counties Sailing Club
by Pete Thoms 13 Apr 17:45 BST
8 April 2025
A very good turnout for the the first event of the series held at Nantwich & Border Counties Sailing Club despite the weather forecast of brilliant sunshine and light winds.
Eight Nantwich boats and fourteen visitors ventured out on to the water for the 11 O'clock start in a nice 6 to 8 mph breeze all over the lake. The first boat over the finishing line after a very close race was Eric Haseldon in his Supernova although the winner of the first race on PY was Dave Turtle in his Comet.
The two afternoon races were back to back with the first of these starting in similar amount of breeze to the first race. Unfortunately the wind died as was forecast, this made for some difficult but close racing as the wind came and went from different directions for the rest of the afternoon. The second race was won on scratch and PY by last years series winner Pete Coop from Winsford Flash who also won the third race on scratch, but was beaten into second place on PY by Olli Saunders from Shustoke in his Solo.
The overall winners of a very close event were:
1st Olli Saunders, Solo (Shustoke SC)
2nd Pete Coop, Streaker (Winsford Flash SC)
3rd Dave Turtle, Comet (Shustoke SC)
1st Double Handed boat, Simon and Julie Dolman, Miracle (Shotwick SC)
1st Junior, Thomas Walker, Laser (Nantwich SC)
The next event in the series is at Shotwick so hopefully see you all there and hopefully more wind on Tuesday May the 20th.
So why not come and join our friendly Tuesday club it's better than being in work!
If you want any information about the series then see our website, bordercountiesmidweeksailing.wordpress.com
Overall Results:
Pos | Class | Sail No | Helm | Crew | Club | R1 | R2 | R3 | Pts |
1st | SOLO | 6049 | Olli Saunders | | Shustoke | 2 | ‑4 | 1 | 3 |
2nd | STREAKER | 2177 | Pete Coop | | Winsford Flash | ‑4 | 1 | 2 | 3 |
3rd | COMET | 815 | Dave Turtle | | Shustoke | 1 | 2 | ‑3 | 3 |
4th | SOLO | 6107 | Ted Garner | | Budworth | 3 | ‑8 | 5 | 8 |
5th | SUPERNOVA | 1296 | Eric Haselden | | Winsford Flash | 6 | 3 | ‑8 | 9 |
6th | COMET | 291 | Bill Webber | | Shropshire S C | ‑5 | 5 | 4 | 9 |
7th | SOLO | 5603 | Paul Scott | | Nantwich | ‑7 | 6 | 6 | 12 |
8th | LASER/ ILCA 7 | 198833 | Ros Benson | | Winsford Flash | ‑14 | 9 | 7 | 16 |
9th | MIRACLE | 4011 | Simon Dolman | Julie Dolman | Shotwick | 10 | 7 | ‑12 | 17 |
10th | SOLO | 5963 | Phil Snewin | | Chester | 8 | 12 | ‑15 | 20 |
11th | SOLO | 4930 | Clive Pickering | | Budworth | ‑17 | 11 | 9 | 20 |
12th | STREAKER | 1621 | Paul Newman | | Shotwick | 11 | ‑13 | 10 | 21 |
13th | LASER/ ILCA 7 | 167543 | R Goodwin | | Nantwich | 12.5 | 10 | (DNF) | 22.5 |
14th | LASER/ ILCA 7 | 198548 | Maggie Harrison | | Nantwich | 9 | 16 | (DNS) | 25 |
15th | MIRACLE | 4103 | Dave Thomas | Shan Stapley | Shotwick | 12.5 | ‑17 | 13 | 25.5 |
16th | LASER/ ILCA 7 | 143105 | Simon Todd | | Nantwich | ‑19 | 18 | 11 | 29 |
17th | GP14 | 13948 | John Bate | Kate Bate | Nantwich | ‑20 | 15 | 14 | 29 |
18th | LASER/ ILCA 7 | 180981 | Danny Anderson | | Nantwich | 15 | ‑19 | 16 | 31 |
19th | GP14 | 13555 | Richard Binns | Emma Naden | Nantwich | 18 | 14 | (DNF) | 32 |
20th | LASER RADIAL | 46 | Jim Young | | Shotwick | 16 | (DNF) | DNS | 39 |
21st | LASER/ ILCA 7 | 195040 | David Lloyd | | Nantwich | 22 | 20 | (DNS) | 42 |
22nd | LASER/ ILCA 7 | 132365 | Thomas Walker | | Nantwich | 21 | 21 | (DNF) | 42 |
23rd | GP14 | 14194 | Peter Thoms | Dawn Frost | Nantwich | (OOD) | OOD | OOD | 46 |

