49er Nationals @ Weymouth & Portland Sailing Academy Overall
by Dave Hall 10 Jun 2001 19:38 BST
Sponsored by Extreme, Holt and C2 composites.
The 49er fleet had a one of their most successful championships ever. 40 boats gathered at Portland from the 7th to the 10th of June, under the experienced watchful eye of Frank Newton 12 races were held in predominately medium winds of 5 to 18 knots. The ideal conditions gave some spectacular sailing and meant that racing became the order of the day rather than just boat-handling.
As the championship unfolded it became apparent that the top places were going to be a battle betweeen between the teams of Paul Brotherton/Simon Hiscocks and Alistair Richardson/Peter Greenhalgh.
Between them they shared nearly all the top 4 places available, but in the end it was the Brotherton/Hiscocks team who took the 2001 49er Nationals title in their new boat with 6 1sts, 3 2nds and a 3rd to count against Richardson/Greenhalghs 5 1sts, 2 2nds, 2 3rds and a 4th. However, it was very close contest, and with some overnight protests on the penultamat day Paul and Simon had to sail the last days races hard to ensure that they finished 3rd should Alistair and Peter put in another first.
Third place Chris Draper/Mark Asquith sailed a very consistant series, always in the top five but they never managed to break the dominance of the top two positions and also had a DSQ over their heads. Another recent convert from the 470 was the team of David (DJ) Edwards and Mat Ackland - they also sailed an impressive series all but for a few results outside the top ten. It gave them 4th overall, which for their first Nationals must be pleasing.
Last race winners Alex Tobutt/Henry Clarke came in 5th overall, they also look to be pushing the top of the fleet hard, in fact the top of the fleet is an impressive sight, all boding well for the future.
In 6th place the fleet saw the Irish team of Tom Fitzpatrick/Fraser Brown sail a mixed series with results from 2nd to 17th. Tim Paull/Richard Goode were 1st under 21 at 8th place.
One of the biggest improvers was the wife/husband team of Manuela and Mark Roth making the top 10 - Manuela was also 1st lady helm. Dave Hall crewed by Paul Constable took the Masters prize at 9th. Both teams showing that the 49er can be a boat to have great sailing and racing for a wide range of sailors.
The race team at the Weymouth and Portland Sailing Accademy ran an excellent 4 days racing in perfect 49er conditions. The class would like to express their thanks to them and to the sponsors for the great prizes, many of which went out as spot prizes including the two tiller extensions given to Adam Raeburn-James and Tim O'Toole after they managed to break four in two days.
Overall Results:
Pos | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Pts |
---|
1 | 11 | Paul BROTHERTON | Simon HISCOCKS | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 2 | 3 | 15 |
2 | 12 | Alister RICHARDSON | Peter GREENHALGH | 1 | 2 | 1 | 2 | 1 | 3 | 40 | 1 | 4 | 3 | 1 | 40 | 19 |
3 | 167 | Chris DRAPER | Mark ASQUITH | 2 | 7 | 3 | 4 | 11 | 9 | 2 | 6 | 7 | 40 | 3 | 4 | 47 |
4 | 537 | David EDWARDS | Mat ACKLAND | 4 | 4 | 8 | 3 | 5 | 10 | 8 | 2 | 2 | 13 | 11 | 2 | 48 |
5 | 517 | Alex TOBUTT | Henry CLARKE | 8 | 10 | 6 | 10 | 12 | 2 | 11 | 5 | 8 | 5 | 4 | 1 | 59 |
6 | IRL578 | Tom FITZPATRICK | Fraser BROWN | 5 | 3 | 7 | 6 | 3 | 4 | 40 | 17 | 16 | 2 | 6 | 40 | 69 |
7 | 532 | Piers REID | Adam BRUSHETT | 10 | 8 | 11 | 15 | 9 | 7 | 3 | 19 | 40 | 21 | 5 | 5 | 92 |
8 | 520 | Timothy PAULL | Richard GOODE | 7 | 6 | 14 | 19 | 19 | 40 | 7 | 7 | 3 | 9 | 16 | 9 | 97 |
9 | 597 | David HALL | Paul CONSTABLE | 13 | 5 | 19 | 5 | 20 | 12 | 25 | 15 | 6 | 7 | 7 | 12 | 101 |
10 | 682 | Manuela ROTH-DAGLIO | Mark ROTH | 15 | 21 | 32 | 11 | 4 | 11 | 4 | 9 | 22 | 10 | 8 | 40 | 115 |
11 | 582 | Mark DICKER | Jon NOONAN | 6 | 11 | 17 | 20 | 21 | 16 | 9 | 13 | 19 | 4 | 15 | 8 | 118 |
12 | 656 | Paul TOWERS | Mark BAILEY | 12 | 9 | 12 | 40 | 6 | 19 | 10 | 10 | 14 | 8 | 19 | 40 | 119 |
13 | 655 | Alistair CLARKE | Simon ROSIER | 17 | 12 | 5 | 9 | 8 | 14 | 40 | 3 | 11 | 25 | 24 | 20 | 123 |
14 | 662 | Simon JENKINS | Paul HARGREAVES | 9 | 14 | 4 | 7 | 15 | 15 | 16 | 40 | 18 | 15 | 25 | 10 | 123 |
15 | 530 | Martin FRARY | Adam DEARNLEY | 14 | 17 | 13 | 8 | 17 | 20 | 6 | 40 | 10 | 12 | 23 | 7 | 124 |
16 | 644 | Guy FARRANT | Nick JERKINS | 11 | 15 | 16 | 40 | 18 | 6 | 12 | 16 | 9 | 14 | 10 | 15 | 124 |
17 | 453 | John EVANS | Ginny EVANS | 16 | 13 | 18 | 14 | 16 | 8 | 15 | 12 | 28 | 19 | 12 | 40 | 143 |
18 | 323 | Charles STOBERT-HOOK | Richard HINDE-SMITH | 22 | 26 | 9 | 12 | 10 | 23 | 5 | 23 | 21 | 22 | 26 | 6 | 153 |
19 | 61 | Joe LLEWELLYN | Nigel WAKEFIELD | 19 | 22 | 15 | 13 | 13 | 32 | 21 | 14 | 15 | 20 | 18 | 11 | 159 |
20 | 313 | Mark DELL | Paul DELL | 18 | 31 | 24 | 18 | 14 | 13 | 40 | 11 | 17 | 17 | 13 | 16 | 161 |
21 | 459 | Andt COMMANDER | Ollie OSBORNE | 20 | 19 | 10 | 21 | 26 | 5 | 17 | 21 | 24 | 23 | 20 | 40 | 180 |
22 | 108 | Francisco ESPI | Diederik BULTERS | 21 | 32 | 25 | 16 | 27 | 34 | 18 | 22 | 12 | 6 | 22 | 19 | 188 |
23 | 657 | Rob PADLEY | Adam HAMPTON | 27 | 40 | 26 | 26 | 7 | 25 | 14 | 20 | 30 | 24 | 14 | 22 | 205 |
24 | 454 | Alan DIER | Carl VINING | 24 | 27 | 23 | 40 | 22 | 24 | 13 | 24 | 27 | 29 | 17 | 14 | 215 |
25 | 543 | Bill DAWBER | Justin BIDDLE | 31 | 25 | 40 | 23 | 24 | 17 | 20 | 40 | 31 | 27 | 9 | 17 | 224 |
26 | 316 | Adam RAEBURN-JAMES | Tim O'TOOLE | 28 | 16 | 22 | 17 | 31 | 18 | 26 | 27 | 23 | 28 | 27 | 40 | 232 |
27 | 314 | Jon BENNETT | Guy WHITTAKER | 29 | 24 | 21 | 22 | 23 | 27 | 27 | 40 | 25 | 32 | 21 | 18 | 237 |
28 | 315 | Carl SILVER | Matthew SILVER | 26 | 23 | 30 | 25 | 29 | 22 | 24 | 26 | 29 | 26 | 40 | 21 | 251 |
29 | 492 | Andy Le GRICE | Ian MARTIN | 40 | 28 | 33 | 31 | 28 | 28 | 28 | 29 | 34 | 11 | 31 | 13 | 260 |
30 | 297 | Bonnie MOODY | Mike SPELLER | 25 | 34 | 27 | 24 | 32 | 33 | 31 | 18 | 20 | 18 | 32 | 40 | 260 |
31 | 119 | James CARTER | Andrew CARTER | 40 | 40 | 40 | 28 | 38 | 30 | 30 | 8 | 5 | 16 | 40 | 40 | 275 |
32 | 519 | Brian WILSON | Charles MUIR | 40 | 18 | 20 | 40 | 25 | 40 | 22 | 40 | 26 | 30 | 28 | 40 | 289 |
33 | 599 | Steve HOPPER | Peter THOMPSON | 32 | 35 | 29 | 32 | 36 | 26 | 19 | 30 | 35 | 35 | 29 | 23 | 290 |
34 | 260 | Jerremy IBBERSON | Gareth RILEY | 30 | 30 | 34 | 34 | 34 | 21 | 29 | 25 | 32 | 34 | 40 | 24 | 293 |
35 | 278 | Michael HOPE | Sandy WRIGHT | 23 | 20 | 28 | 27 | 33 | 31 | 32 | 40 | 40 | 40 | 30 | 40 | 304 |
36 | 248 | Dave CHADWICK | Matthew REYNOLDS | 33 | 29 | 31 | 30 | 35 | 29 | 23 | 31 | 33 | 31 | 40 | 40 | 305 |
37 | 445 | Saun BARRON | David ROGERS | 40 | 33 | 40 | 29 | 30 | 40 | 40 | 28 | 13 | 33 | 40 | 40 | 326 |
38 | 340 | Mark ANDERSON | Tim DAVIS | 34 | 36 | 40 | 35 | 37 | 35 | 33 | 33 | 36 | 37 | 40 | 40 | 356 |
39 | 55 | Jonathan COATES | Simon DEELEY | 40 | 37 | 40 | 33 | 40 | 40 | 40 | 32 | 37 | 36 | 40 | 40 | 375 |
More Information: