B14 World Championships on Lake Garda, Italy Overall
by Tim Fells 17 Sep 2001 12:28 BST
With everything set for a final day show down between the leading four boats the weather gods who had been so benign all week decided this was the time not to play. After two hours of flat calm, huge thunderstorms rolled in down the valley and the call went out to strap down the boats. Torrential rain ensued and with the wind gusting over 30 knots and swinging wildly the race committee made the inevitable decision to call it off.
Steve Lovegrove and Shaun Barber (GBR 762) were crowned World Champions for the first time after an extremely hard fought regatta. They started with a bullet on day one but then collected two discards in the next two races (9th and 23rd) before tightening their game with a string of top four positions. Steve described their approach as 'not losing the regatta' and their conservative tactics allied to excellent pace and boat handling enabled them to steadily climb the rankings to take the lead by the eighth race. Both Steve and Shaun have served their time in the class with over 15 years of combined experience and, although they only pulled the campaign together late in the day, they were considered the team to beat.
Second place was settled on the tiebreak. Defending champions Tim Fells and Richard Dowsett (GBR 758) took second overall on the basis of their two race wins, ahead of Dave Hayes and Sean Dwyer (GBR 749) who had hit a rich vein of form in the last two days of the regatta when they collected eight points to Tim and Richard's twenty. Fourth went to Matt Snedker and Dave Dobrijevic (GBR 736) who looked on their way to the title when winning the penultimate race only to lose their chances with a capsize in the last race.
Overall this was a hugely successful regatta for the class. The level of competition has never been higher with six different race winners in the nine races. Throughout the fleet is enthusiasm and commitment with new faces emerging and coming through to challenge the established teams. Socially too the class is on a high with great camaraderie and committed partying. The fleet even managed two accepted proposals of marriage, one rather impressively made while blasting down wind under three sails including production of a ring!!
The class can now look forward to the fourth World Championships that will be held on Melbourne's Port Philip Bay in early January 2003.
Overall Results:
Pos | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
---|
1 | GBR-762 | STEVEN LOVEGROVE | SHAUN BARBER | RYA | 1 | 9 | 23 | 4 | 2 | 4 | 1 | 2 | 2 | 16 |
2 | GBR-758 | TIM FELLS | RICHARD DOWSETT | Grafham Water | 2 | 5 | 2 | 1 | 16 | 1 | 9 | 7 | 3 | 21 |
3 | GBR-749 | DAVID HAYES | SEAN DWYER | Southport Sailing Club | 9 | 4 | 6 | 11 | 3 | 2 | 2 | 3 | 1 | 21 |
4 | GBR-736 | MATT SNEDKER | DAVID DOBRIJEVIC | Weston | 4 | 2 | 1 | 10 | 4 | 8 | 4 | 1 | 16 | 24 |
5 | GBR-725 | MATTHEWS SEARLE | RICHARD BELL | Hayling Island S.C. | 15 | 3 | 17 | 2 | 1 | 5 | 7 | 11 | 4 | 33 |
6 | GBR-746 | JONO PANK | RICHARD EDWARDS | Parkstone S.C. | 12 | 7 | 7 | 3 | DNF | 6 | 3 | 16 | 7 | 45 |
7 | GBR-733 | JONNY ELLIS | SPIKE DANIELS | Lee On Solent | 8 | 15 | 18 | 6 | 6 | OCS | 6 | 4 | 5 | 50 |
8 | GBR-645 | CHRIS SALLIS | DICK ROE | Great Yarmouth Gorleston | 7 | 20 | 5 | 14 | 12 | 3 | 5 | 12 | 10 | 54 |
9 | GBR-75 | JASON ANDREWS | MARCUS LYNCH | Eastbourne S.C. | 3 | 6 | 8 | 7 | 11 | 11 | 11 | 8 | DNF | 54 |
10 | GBR-734 | STEVE FISHER | NEIL BARBER | Lee On Solent | 6 | 22 | 9 | 12 | 5 | 7 | 10 | 20 | 6 | 55 |
11 | GBR-685 | CHRIS LEWNS | SIMON NEARN | Whitstable | 19 | 14 | 3 | 9 | 10 | 13 | 13 | 9 | 26 | 71 |
12 | GBR-74 | ADRIAN WILLIAMS | DAVID LARKHAM | Hayling Island S.C. | 17 | 17 | 4 | 21 | 8 | DNF | 24 | 6 | 8 | 81 |
13 | GBR-755 | SIMON NELSON | ANDY RAMUS | Ranelagh S.C. | 27 | 8 | 10 | 8 | 7 | 14 | 12 | 22 | 22 | 81 |
14 | GBR-743 | KEITH BORDERS | TOM PYGAL | Whistable | 10 | 13 | 27 | 20 | DNF | 12 | 8 | 18 | 11 | 92 |
15 | AUS-35 | RICHARD REYNOLDS | LISSA GAY MCMILLAN | Sydney Flying Squadron | 28 | 29 | 12 | 16 | 17 | 16 | 16 | 21 | 15 | 113 |
16 | GBR-728 | NILS JOLLIFFE | JON BRANCH | Weston Sailing Club | 16 | 1 | 16 | 26 | 23 | OCS | 28 | 32 | 14 | 124 |
17 | GBR-693 | CHRES ALLEN | DANIEL AYTON | Bosham S.C. | 5 | 19 | 33 | 19 | DNF | OCS | 15 | 13 | 20 | 124 |
18 | GBR-711 | TIM PETERS | DAVID CUNNINGHAM | Lee On The Solent | 29 | 27 | 13 | 18 | 15 | 9 | 14 | DNF | DNF | 125 |
19 | GBR-761 | DAVE OVINGTON | KAREN EVANS | Tynemouth S.C. | 20 | 23 | 15 | 17 | 18 | DNF | DNF | 14 | 19 | 126 |
20 | GBR-688 | TIM HARRISON | JONNY RADCLIFFE | - | 18 | OCS | 26 | DNF | 9 | 10 | 18 | 27 | 29 | 137 |
21 | GBR-687 | EWAN MCLELLAN | ALEX MATTHEWS | Oxford & Cambridge S.S. | 21 | 18 | 29 | 13 | 14 | DNF | DNF | 31 | 13 | 139 |
22 | GBR-737 | STEPHEN BARNES | DAVID HANKINS | Whitstable Y.C. | 31 | 31 | 28 | 15 | 24 | 15 | 19 | 17 | 23 | 141 |
23 | GBR-715 | DON FORSTER | KATE FORSTER | Weston Sailing Club | 14 | 11 | 34 | DNF | 13 | DNF | DNF | 5 | 24 | 144 |
24 | GBR-753 | ALAN DAVIS | ALISON WILSON | Lee On Solent S.C. | 24 | 25 | 25 | 22 | 19 | 19 | DNF | 23 | 12 | 144 |
25 | GBR-625 | WAYNE DIXON | TRISH SULEYMAN | Whitstable Yacht Club UK | 22 | 16 | 22 | 23 | 21 | 18 | 26 | 30 | 39 | 148 |
26 | AUS-350 | ABBY PARKES | SOPHIE HUNT | Woollahara Sailing Club | 23 | 26 | 24 | 25 | DNF | 20 | 17 | 24 | 21 | 154 |
27 | GBR-750 | PIERS LAMBERT | CHRISTIAN SMART | Brightlingsea S.C. | 26 | 28 | 21 | DNF | DNF | 24 | 32 | 25 | 9 | 165 |
28 | GBR-752 | SIMON HADLEY | GERALDINE BROWN | Whitstable Y.C. | 30 | 12 | 14 | DNF | DNF | 28 | 20 | 33 | 32 | 169 |
29 | GBR-747 | MATTHEW GRANT | JOEL | Castle Cove | 25 | 21 | 19 | DNF | DNF | OCS | 25 | 19 | 17 | 169 |
30 | GBR-695 | MARK R BARNES | SIMON REYNOLDS | Whitstable Y.C. | 11 | 10 | 20 | 5 | DNF | DNF | DNF | DNF | DNF | 175 |
31 | GBR-732 | CHARLES WALTERS | JONO PEATS | Datchet Water S.C. | 32 | 24 | 36 | DNF | DNF | 23 | 22 | 10 | 30 | 177 |
32 | GBR-738 | PAUL LOVESY | JO EVANS | Stokes Bay | 35 | 36 | DNF | DNF | 20 | 22 | 27 | 15 | 28 | 183 |
33 | AUS-358 | TONY ECCLES | ANDY PHILLIPS | S.F.S | 34 | 30 | 11 | DNF | DNF | 26 | DNF | 28 | 18 | 190 |
34 | AUS-183 | JULIAN BOLLETER | CHRISTOPHER MADIU | Sydney Flying Squadron | 36 | 33 | 38 | 24 | DNF | 21 | 23 | 29 | 25 | 191 |
35 | GBR-646 | JAMES MEARS | GEMMA MITCHELL | Royal Corinthian Y.C. | 13 | 32 | 31 | DNF | DNF | DNF | DNF | 26 | 27 | 215 |
36 | GBR-709 | ANDY BROWN | ANGUS ARMSTRONG | - | DNF | 34 | 32 | DNF | DNF | 17 | 29 | 34 | 31 | 220 |
37 | FRA-616 | PHILIPPE LE CORGUILLE' | ERWANN SUDRIE | Pleneuf | 37 | 38 | 35 | DNF | 22 | 25 | 31 | 35 | 36 | 221 |
38 | GBR-705 | DAVID APTHORP | KIRSTY ALLEN | HISC | 33 | 35 | 40 | DNF | DNF | 29 | 21 | 36 | 33 | 227 |
39 | FRA-655 | ERIC MEZIERES | FREDERIC MOUTARD-MARTIN | CVML | 40 | 37 | 39 | DNF | DNF | 27 | 30 | 39 | 38 | 250 |
40 | GBR-704 | N.HEATH | J.CLARK | Eastbourne | 38 | DNF | 30 | DNF | DNF | 30 | DNF | 38 | 37 | 259 |
41 | GBR-654 | DAN COWIN | ROBERT GROOBY | Burghfield Sailing Club | 41 | 39 | 37 | DNF | DNF | 31 | DNF | 37 | 34 | 262 |
42 | HKG-321 | SUE HARVEY | RICHARD CANNON | Whitstable | 39 | 40 | DNF | DNF | DNF | DNF | DNF | DNF | 35 | 286 |
More Information: