Mumm 30 World Championships at Cagliari, Sardinia, Day 3
by Editor 6 Oct 2001 14:15 BST
Full results after yesterdays racing at the Mumm 30 Worlds in Sardinia. With no discard consistency is the key. Simon Sarsfield's Panther AMG with Mike Budd helming remains the top Brit boat in 5th.
Results: (after 6 races, no discard)
Pos | Sail No | Boat Name | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
---|
1 | ITA-3073 | ALINA | ABBA' MAURIZIO | 3 | 8 | 12 | 2 | 1 | 4 | 30 |
2 | ITA-3036 | BANCA FINNAT EURAMERICA | CECCHETTI ANDREA | 7 | 21 | 1 | 4 | 15 | 13 | 61 |
3 | ITA-3063 | ILTENET WIND | CRISTOFORI PIERPAOLO | 17 | 15 | 4 | 5 | 12 | 8 | 61 |
4 | ITA-3078 | GENERAL CARGO | MASI ANTONIO | 22 | 5 | 13 | 7 | 13 | 6 | 66 |
5 | GBR-7930 R | PANTHER AMG | SIMON SARSFIELD | 2 | 6 | 19 | 13 | 10 | 19 | 69 |
6 | AUS-6133 | FOREIGN AFFAIR | PERINI RICHARD | 10 | 4 | 2 | 19 | 6 | 40 | 81 |
7 | ITA-3090 | MUMMAS VI | BATTISTA UMBERTO | 13 | 16 | 18 | 11 | 14 | 10 | 82 |
8 | GBR-3093 R | ASTERIX | DAVID EVANS | 21 | 2 | 5 | OCS | 11 | 1 | 86 |
9 | GBR-1830 | BITE THE BULLET | SIMON SHAW | 14 | 14 | 25 | 6 | 22 | 9 | 90 |
10 | NED-6555 | VAN UDEN LOGIC | R.GRAAT | 19 | 19 | 21 | 9 | 8 | 14 | 90 |
11 | IRL-50590 | MAMMY! | DIARMUID FOLEY | RDG | 13 | 16 | 22 | 18 | 7 | 91 |
12 | ITA-3064 | METALLURGICA CALVI | FALCIONI LUCA | 18 | 3 | 24 | 1 | 25 | 21 | 92 |
13 | FRA-18328 | EJP 5 | SAMBRON LAURENT | 20 | 7 | 6 | 15 | 16 | 36 | 100 |
14 | ITA-3087 | MAGA JOANNA | PARENTE PAOLO | 6 | 12 | 7 | OCS | 7 | 23 | 101 |
15 | ITA-3023 | PARIMOR ELFA | RUBBINI FAUSTO | 11 | 10 | OCS | 12 | 9 | 26 | 114 |
16 | GER-4640 | RAINBOW | DIETRICH BENT | 4 | 9 | OCS | 31 | 4 | 33 | 127 |
17 | NED-44 | MAGNUMM | WALTER GEURTS | 9 | 23 | 30 | 30 | 2 | 35 | 129 |
18 | ITA-13078 | UNICREDITO | RECCHI CLAUDIO | 16 | 17 | 3 | OCS | 32 | 15 | 129 |
19 | ITA-3032 | OLYMPUS | SERVADEI LUCA | 1 | 20 | 33 | 3 | 31 | 44 | 132 |
20 | ITA-3003 | MUMMY | BARTOLI ANDREA | 38 | 1 | DSQ | 17 | 36 | 2 | 140 |
21 | ITA-3076 | LA MARACHELLA DI DRI DRI | GIMMELLI LEOPOLDO | DSQ | 40 | 11 | 24 | 3 | 16 | 140 |
22 | MON-2000 | ALYSSA ASHLEY PARFUM | PERRIS MICHELE | 30 | 27 | 10 | 29 | 21 | 24 | 141 |
23 | ITA-8063 | WORLD CARGO - CARCOMAUTO | SIMONESCHI RICCARDO | 8 | 39 | OCS | 10 | 24 | 31 | 158 |
24 | MON-1999 | BITIPI | | 15 | 35 | OCS | 20 | 26 | 17 | 159 |
25 | FRA-18306 | KEEP COOL | BAULER JEAN FRANCOISE | 24 | 30 | OCS | 8 | 19 | 34 | 161 |
26 | ITA-3058 | LILIBETH | ANDIDERO VITTORIO | 12 | 31 | 8 | DSQ | 35 | 30 | 162 |
27 | ITA-3062 | KISMET HELLY HANSEN | LEPORATI STEFANO | 26 | 18 | OCS | OCS | 5 | 22 | 163 |
28 | AUS-56571 | ENIGMA | STEWART LEWIS | DSQ | 11 | 23 | 36 | 43 | 5 | 164 |
29 | USA-55 | ILLUSION | JOHN PODMAJERSKY | 28 | 34 | 20 | 26 | 17 | 39 | 164 |
30 | ITA-3055 | MORDILLA | BERT CAMILLA | 5 | 28 | OCS | OCS | 20 | 20 | 165 |
31 | FRA-18308 | KINE KINE | KOBAYASHI HIRONORI | 42 | 33 | 15 | 32 | 42 | 3 | 167 |
32 | ITA-3050 | SPIDER MUMM | SPUNE KRISTOFFER | 23 | DNF | 29 | 16 | 23 | 32 | 169 |
33 | ITA-3081 | BNL-GPM | MORTARI PIERO | 33 | 32 | 9 | 21 | 38 | 37 | 170 |
34 | ITA-3074 | FIAMMA | BARNABA ALESSANDRO | 43 | 24 | 14 | 23 | 44 | 27 | 175 |
35 | NED-6535 | UNQUOTE | MARTEEN VAN DEN BIGGELAA | 25 | 26 | OCS | 34 | 27 | 18 | 176 |
36 | ITA-3049 | IVRESSE | BARBERINI LORENZO | 29 | DSQ | OCS | 18 | 29 | 11 | 179 |
37 | FRA-18339 | VOCALCOM-CASSIS | PORTUGAL VINCENT | 27 | 25 | 17 | DSQ | 28 | 41 | 184 |
38 | USA-35 | VIRAGO | STUART TOWNSEND | 32 | 41 | 22 | 14 | 39 | 42 | 190 |
39 | MAS-30 | MALAY BOLEH | O'ROURKE STEVE | 39 | 22 | 28 | 25 | 40 | 43 | 197 |
40 | GBR-6330 C | SARDONYX VI | WILLIAM EDWARDS | 31 | 29 | OCS | 28 | 37 | 28 | 199 |
41 | FRA-46 | AGF - EUROPA QUARTZ | PAUL D'ORTOLI | 41 | 36 | 27 | 27 | 41 | 29 | 201 |
42 | ITA-12997 | DREAM IN ACTION | VOLONTE' MAURIZIO | 36 | 38 | 32 | DSQ | 33 | 25 | 210 |
43 | FRA-18305 | CITTA' DI ALGHERO | FOIS PIETRO | 40 | 37 | 31 | OCS | 45 | 12 | 211 |
44 | USA-59 | BOLD2 | STEPHENSON NELSON | 35 | 42 | 26 | 33 | 30 | 45 | 211 |
45 | ITA-3021 | DUNE MOSSE DIEMMECI | PIROVANO PAOLO | 37 | 43 | OCS | 35 | 34 | 38 | 233 |
More Information: