Please select your home edition
Edition
Switch One Design

GP14 Worlds at Abersoch, North Wales Overall

by Paul Simes 17 Aug 2003 19:34 BST

Race 8

Race 8 started in a Force 3 to 4 after a two hour wait which meant that it was highly unlikely that we would be able to have two races on the day. This meant that providing Neil Marsden & Derek Hill and Richard Estaugh & Simon Potts didn't have a bad race either of them could win the championship. If Neil and Derek could stay just behind Richard & Simon then they would win unless Richard & Simon won the last race, so the pressure was on.

Matthew Flint and Phil Cox started after about a minute, stormed up the long first beat with impressive pace and were never headed in the race. The real battle was slightly further back however. Richard and Simon rounded the leeward mark third with Neil and Derek in fifth. At this stage Richard looked odds on to retain his World Championship title. The second beat was crucial, as Jim Hunt found some pace and a small shift to move from fourth to second, leaving Neil the required one place behind Richard. These positions were held until the finish, and Neil and Derek crossed the line with arms held aloft in celebration of their win.

Race 8 Positions:

1st 13818 Matthew Flint Phil Cox Northampton SC
2nd 13417 Jim Hunt Graham Nelson South Staffs SC
3rd 13686 Andy Hately Andy Thompson South Staffs SC
4th 13821 Richard Estaugh Simon Potts Chase SC
5th 13654 Neil Marsden Derek Hill Blackpool & Fleetwood YC
1st Silver 13739 Dave Hynes Tom Thompson Royal Windermere YC
1st Bronze 13478 Gordon Thompson Chris Fletcher Coombs SC

Race 5

Never Sailed

GP14 World Championship - Overall

After a very testing 7 race series held over 5 days under the burgee of South Caernarfonshire YC at Abersoch, Neil Marsden & Derek Hill from Blackpool & Fleetwood SC are the new World Champions from Richard Estaugh and Simon Potts from Chase SC on countback. The two teams tied on overall points, but having won two races to Richard & Simon's one, Neil & Derek triumph.

Neil and Derek are worthy champions having 6 out of 7 results in the top 5 in a fleet of 171 boats is a fantastic achievement and with Richard and Simon doing the same the duel was an epic but sporting contest. Both crews conducted themselves in a gracious and sporting manner and it was a pleasure to see the cut and thrust of the series go down to the wire.

A great week was had by all of the competitors and their families and we must thank not only them but the wonderful race team and staff of SCYC for providing us with great sailing and a great welcome. Nothing could be faulted and we look forward to going back there for our National Championships a week earlier next year.

See you there!

A photograph of the winning team can be seen on the Worlds portion of the website, this was taken on the morning after the night before!

Finally we must thank Ian Sinclair and his team for making the whole thing possible. I could name names but to do so, I risk possibly offending anybody who I might inadvertently miss out. You all know who you are and we thank you.

One other person who I will name however is Graham Nelson, his hard work and dedication cannot go past without being formally recognised. Not only was Graham performing at a high level at the top of the fleet, but he was regularly updating the Worlds Website to keep the members who could not attend informed. Graham, on behalf of the Association, thank you.

Overall Results:

Overall Results:

Pos Fleet Sail No Helm Crew Club Race 1 Race 2 R3 R4 R6 R7 R8 Pts
1 Gold 13654 Neil Marsden Derek Hill Blackpool & Fleetwood YC 3 31 1 5 1 3 5 18.0
2 Gold 13821 Richard Estaugh Simon Potts Chase SC 2 1 DNF 4 5 2 4 18.0
3 Gold 13818 Matthew Flint Phil Cox Northampton SC 11 3 10 1 34 4 1 30.0
4 Gold 13571 Roger Gilbert James Stewart Stokes Bay SC 5 10 7 2 2 6 8 30.0
5 Gold 13417 Jim Hunt Graham Nelson South Staffs SC 17 2 4 6 22 1 2 32.0
6 Gold 13810 Graham Flynn Frank Nickless Bartley SC 6 4 2 10 8 10 6 36.0
7 Gold 13793 Carl Jeffs Jim Toothill Trimpley SC 7 7 15 25 20 5 9 63.0
8 Gold 13617 Paul Hilliar Rebecca Marriott Frensham Pond SC 10 11 14 15 7 23 7 64.0
9 Gold 13815 Richard Instone Mark Cheshire Chase SC 19 8 22 3 26 16 10 78.0
10 Gold 13377 Tim Jones Dale Knowles Holyhead SC 4 12 13 7 46 14 36 86.0
11 Gold 13785 Nick Eaves Phil Eaves Bartley SC 8 18 37 21 6 22 12 87.0
12 Gold 13816 Neil Platt Elaine Turner Bolton SC & West Kirby SC 46 26 11 8 21 17 19 102.0
13 Gold 13786 Chris Jones Rob Temple West Lancs YC 20 14 19 45 27 9 15 104.0
14 Gold 13754 Damian Bracken Allen Parker CYBC / Skerries SC 45 6 54 28 9 7 13 108.0
15 Gold 13503 Ian Platt Chris Jobson Bolton SC 14 17 35 18 14 27 20 110.0
16 Gold 13792 Paddy O'Connor Tania Machale Sligo YC 32 5 44 14 16 19 30 116.0
17 Gold 13791 Phil Smith Mike Cowan Bassenthwaite SC 27 21 29 9 15 26 18 116.0
18 Gold 13686 Andy Hateley Andy Thompson South Staffs SC 53 9 5 39 DNF 12 3 121.0
19 Gold 13693 Laurie Fitzjohn-Sykes Matt Burge Poole YC 15 37 6 26 38 15 24 123.0
20 Gold 13801 Alistair Duffin Steven Nelson EDYC & NSC 13 19 101 16 13 44 27 132.0
21 Gold 3709 Craig Burlton Neil Hughston Port Dinorwic SC 26 16 56 34 10 32 25 143.0
22 Gold 13789 John Telford Andy Smith Bassenthwaite SC 44 15 38 23 66 8 16 144.0
23 Gold 13710 David Young Stuart McManus South Staffs SC 30 22 8 42 32 39 22 153.0
24 Silver 13739 Dave Hynes Tom Thompson Royal Windermere YC 63 38 28 59 4 20 11 160.0
25 Gold 13677 Curly Morris Laura McFarlane East Antrim BC 38 39 17 12 82 28 29 163.0
26 Gold 13812 Stephen Graham Andrew Foulds Burwain SC 9 28 9 30 93 60 32 168.0
27 Gold 13709 Steve Bennett Liese Ward Shustoke SC 25 41 43 19 28 18 DSQ 174.0
28 Gold 13526 Ian Dobson Andrew Tunnicliffe Burwain SC 47 23 31 41 3 40 DNC 185.0
29 Silver 13747 Luke Shaw Mark Smith Budworth SC 57 58 12 37 35 29 21 191.0
30 Gold 13412 Ed. Nicklin S. I. Parry South Staffs SC 59 35 27 27 78 21 23 192.0
31 Gold 13787 Neil Hardie Nikolai Metherell Frensham Pond SC 12 27 75 89 56 13 14 197.0
32 Gold 13666 Jonny Sinclair Liz Pugh South Staffs SC 72 32 DSQ 17 19 33 26 199.0
33 Gold 13770 Gary Deighan Andy Teague Bolton SC & SCYC 33 34 70 33 37 25 41 203.0
34 Gold 13796 Tim Harper Chessie Saunders West Lancs YC 28 66 25 11 41 42 59 206.0
35 Gold 13694 Gary Howland Christopher Tattersall Budworth SC 83 50 32 20 39 37 28 206.0
36 Gold 13592 Niall Henry Ossian Geraghty Sligo YC 42 33 36 70 29 24 42 206.0
37 Silver 1368 Adam McGovern Max Capener Hollingworth Lake SC 49 47 53 13 17 36 DNC 215.0
38 Silver 13326 Robin Dawson Mark Somerville Bassenthwaite SC 66 13 90 43 24 31 52 229.0
39 Gold 12971 Keith Dutton Rhiann Parry South Staffs SC 34 35 52 38 80 54 17 230.0
40 Silver 13732 Colm O'Flarherty Michael Caheny Sligo YC 84 52 41 40 30 30 37 230.0
41 Gold 13601 Paul Bowmer Chris Bowmer Budworth SC 18 20 93 48 23 38 94 240.0
42 Gold 13177 Hugh Gill Hugh Gill (jnr) Sutton DC 37 43 63 35 33 50 53 251.0
43 Gold 13737 Martin Taylor Alan Jones South Staffs SC 16 42 55 56 40 64 49 258.0
44 Silver 13655 John Riley Nigel Lewis Bassenthwaite SC 102 57 30 71 25 43 35 261.0
45 Silver 13763 Alan Yendell Mark Greenhalgh Aberdeen Uni SC & Annandale SC 36 49 42 55 54 46 34 261.0
46 Gold 12389 Alan Johnson Dave Garlick SCYC/West Lancs YC 22 55 45 86 50 58 40 270.0
47 Gold 13740 John Dixon Mark Hinton West Kirby SC 54 40 60 24 45 48 67 271.0
48 Silver 13707 Pete Evans Sue Evans Budworth SC 21 56 81 60 44 55 44 280.0
49 Gold 13800 Bill Kenyon Andrew White Budworth SC 51 25 104 58 42 52 54 282.0
50 Gold 13393 Tim Corcoran Brendan Brogan Sligo YC 23 30 23 32 11 DSQ DNC 293.0
51 Gold 13427 Justin Jones Chris Anderson South Staffs SC 1 DSQ 20 22 67 11 DNC 295.0
52 Silver 13218 Martin Brennan Alistair Knott Hollingworth Lake SC 103 67 34 54 62 41 38 296.0
53 Silver 5794 Ian Thomson Mark Newton West Lancs YC 60 60 49 51 47 47 46 300.0
54 Gold 13650 Alistair Rose Robin Rose Royal Windermere YC 48 DNF 3 61 69 75 50 306.0
55 Gold 13759 John McGuinness Andrea Gilligan Moville BC 62 84 18 53 58 59 61 311.0
56 Silver 13609 David Pickering Linda Estaugh South Staffs SC 39 68 47 83 101 35 39 311.0
57 Silver 12755 Andrew McKee Chris Massey Dovestone SC 40 51 46 63 72 49 64 313.0
58 Silver 13537 Richard Thompson Tom Jeffcoate Royal Windermere YC 43 44 76 50 63 84 45 321.0
59 Gold 13176 David Lawson Lynn Lawson Bassenthwaite SC 80 99 68 62 18 34 60 322.0
60 Gold 13309 James Harris Jonny Turner Burwain SC 50 54 71 95 12 78 71 336.0
61 Silver 13680 Nick Brook Andrew Brook Hollingworth Lake SC 68 46 102 29 99 56 47 345.0
62 Silver 13645 Chris Gingles Ross Gingles Aberdeen Uni / East Antrim BC 65 85 39 47 85 62 48 346.0
63 Gold 13667 Paul Simes Isabel Simes Cardiff Bay YC 111 DNC 26 73 31 66 51 358.0
64 Silver 13749 Hugh Godfrey Rhonwen Bryce Bassenthwaite SC 78 110 65 31 52 72 66 364.0
65 Silver 13374 Peter Gardner William Gardner Combs SC 69 45 95 36 95 77 43 365.0
66 Silver 13269 Stevie Jones Stephen Browne Leigh -on-Sea YC 29 78 57 80 73 88 55 372.0
67 Silver 13742 Nick Hornsby Chris Robinson Hollingworth Lake SC 58 48 DSQ 46 154 53 33 392.0
68 Silver 13482 Tony Sampson Jeff Edwards SCYC & Budworth SC 24 76 73 96 76 61 84 394.0
69 Silver 10801 John Salomonson Julia Howard South Staffs SC 52 RDG(52) 59 107 87 82 63 395.0
70 Silver 13771 Greg Pitt Ben Thompson Royal Windermere YC 101 65 64 52 75 73 69 398.0
71 Silver 13444 John Sharman Carl Jefferies Burwain SC 71 70 79 103 57 67 58 402.0
72 Silver 12830 Ian Sinclair Stuart Sinclair Bolton SC 31 DSQ 99 101 71 45 74 421.0
73 Silver 13817 Darren Middleton Chris Chapman Blackpool & Fleetwood YC 64 81 69 84 61 63 DNF 422.0
74 Gold 13375 Gary Dewhurst Thomas Bennett Burwain SC 55 59 74 81 74 80 86 423.0
75 Silver 13716 Neil Davies Hannah Davies Chase SC 74 62 62 69 103 71 89 427.0
76 Silver 13561 Peter Bramwell Steven Heywood Hollingworth Lake SC 100 63 78 74 48 69 DNC 432.0
77 Silver 13711 Joseph Stocking Rhoda Stocking South Staffs SC 97 61 89 65 53 DNF 72 437.0
78 Silver 13692 Michael Arrow Ian Aitken Poole YC 61 90 88 93 43 68 DSQ 443.0
79 Silver 13761 Ross Kenney Adam Kenney Nottingham SC 110 83 48 92 68 74 80 445.0
80 Silver 13803 Paul Owen Sue Konczyk South Staffs SC 86 100 33 97 60 93 82 451.0
81 Silver 13721 Simon Pritchard-Jones Debbie Pritchard-Jones Budworth SC 95 79 105 82 88 51 57 452.0
82 Silver 13528 Kyle Pritchard James Ogg Donaghdee SC 88 75 51 72 DSQ 100 73 459.0
83 Bronze 13733 Richard Hodgkins Philip Hodgkins Bassenthwaite SC 73 74 40 109 86 94 95 462.0
84 Silver 13652 Nigel Thornley Will Gifford Federaccion de Catalunya de Vela (ESP) 93 53 147 99 65 76 76 462.0
85 Silver 3189 Tom Storey Graham Brown Bartley SC 114 96 66 88 59 83 81 473.0
86 Silver 131 Roderick Gill Desmond Gill Key West SC (USA) 82 106 97 102 51 86 56 474.0
87 Silver 13459 Anthony Parker Diane Parker Wits (RSA) 85 73 107 118 55 79 75 474.0
88 Gold 13483 Jeremy Davy Ian Rhodes Northampton SC 56 24 21 44 DNC DNC DNC 495.0
89 Silver 13611 Terry Edwards Darren Heath South Staffs SC 115 101 84 90 91 65 65 496.0
90 Silver 13327 Mike Fairlamb Eric Smith Bassenthwaite SC 96 104 58 94 70 112 78 500.0
91 Bronze 13669 Robert Lee Stephen Lynch Lough Derg YC/Greystones SC 116 71 24 114 DNF 91 87 503.0
92 Silver 13504 Dick Cowan Jane Cowan Budworth SC 41 82 131 78 116 104 83 504.0
93 Silver 13746 Graham Knox Steven Caladine Hollingworth Lake SC 94 69 94 110 64 105 85 511.0
94 Silver 13672 Justin Chisholm Mark Chisholm Pwllheli SC 123 102 113 87 128 57 31 513.0
95 Silver 13420 Chris Beddow Gill Beddow South Staffs SC 118 88 77 49 110 98 98 520.0
96 Silver 13460 Lawrence Baalham Karen Baalham Newtownards SC 67 86 125 100 112 95 62 522.0
97 Silver 13750 Newenham deCogan Emma McKelvey Newtownards SC 99 109 114 57 89 108 68 530.0
98 Bronze 13190 Emily McKee Andy Clements Dovestone SC 87 98 116 85 100 85 77 532.0
99 Silver 12991 Paul Leavers Russel Tovey Midland SC 79 RDG(79) 98 66 104 109 DNC 535.0
100 Bronze 13164 Les Owen Phil Edwards Winsford Flash SC 77 107 136 76 107 70 101 538.0
101 Silver 13553 David Pugh Anne Pugh South Staffs SC 91 64 122 77 83 DNF 102 539.0
102 Silver 13582 Nigel Sloan Stuart Wilson Newtownards SC 109 72 86 68 94 117 DNC 546.0
103 Gold 13702 Andy MacGregor Alison MacGregor Poole YC 75 97 67 DNF 108 96 108 551.0
104 Bronze 1370 Niki Birrell Christian Birrell Leigh and Lowton SC 107 130 72 67 90 140 99 565.0
105 Silver 13794 Diarmaid Mullen Stephen Mullaney Sligo YC 70 29 140 DSQ 79 DNF 79 569.0
106 Bronze 13576 James McGee Paul Ruigrok Skerries SC 104 103 148 124 49 102 88 570.0
107 Silver 13047 Anne Hivey Charlie Caton West Lancs YC 76 80 109 75 118 121 DNC 579.0
108 Silver 13308 Jane Alexander Laura Jakeman South Staffs SC DSQ DSQ 87 116 36 81 92 586.0
109 Bronze 13788 Malcolm York Mark Chamberlain Neyland YC 106 77 119 108 150 90 100 600.0
110 Silver 13514 Peter Dewhurst Oliver Dewhurst Burwain SC 132 112 50 91 126 129 104 612.0
111 Bronze 12857 Stuart Bowler Philip Bowler Combs SC 98 91 128 122 92 113 96 612.0
112 Bronze 13300 Graham Birkett Ian Pritchard Budworth SC 119 125 85 112 98 97 106 617.0
113 Silver 12804 Graham Courtney Julia Courtney Bolton SC 125 122 16 DNC 114 126 115 618.0
114 Silver 13446 Mike Heaney Paul Heaney Staunton Harold SC 108 87 115 98 123 87 DNC 618.0
115 Bronze 13700 Jeremy Arnold Dennis Nissen Notts County SC 81 105 108 120 125 92 DNC 631.0
116 Silver 13727 Tim Davies Hilary Davies Chelmarsh SC 121 94 132 64 124 107 122 632.0
117 Bronze 13545 Frank Haslam Chris Smith SCYC 127 120 91 113 97 119 110 650.0
118 Silver 13527 David Mulhall Gavin Ferreira Sutton DC 131 113 135 130 77 103 97 651.0
119 Bronze 13478 Gordon Thompson Chris Fletcher Combs SC 148 95 150 125 113 101 70 652.0
120 Bronze 13338 Andrew Monk Caroline Monk Budworth SC 112 132 111 131 84 124 91 653.0
121 Bronze 13813 David Thompson Andrew Thompson Nantwich & Border Counties SC 89 93 121 123 109 123 125 658.0
122 Bronze 12724 Dave Burrows Owen Burrows Winsford Flash SC 90 117 100 140 129 132 93 661.0
123 Bronze 13110 Alan Robinson Helen Robinson Hollingworth Lake SC 137 108 137 79 102 118 118 662.0
124 Silver 13115 Julie Waddington Chris Waddington Bolton SC 129 DNF 80 121 106 116 117 669.0
125 Bronze 13171 James Goodfellow Chris Warburton South Staffs SC 145 116 124 117 117 106 90 670.0
126 Bronze 13270 Martin Warburton James Croxford South Staffs SC 117 127 103 142 131 110 114 702.0
127 Silver 13150 Steve Hubbard Gill Kenyon Budworth SC 105 114 149 141 115 120 109 704.0
128 Bronze 13341 Steve Finney Pauline Finney South Staffs SC 141 126 61 136 121 149 123 708.0
129 Bronze 13224 James Dewhurst Ian Bennett Burwain SC 140 135 126 134 81 99 DNC 715.0
130 Silver 12504 David Bower Charles Bower West Lancs YC 143 132 83 143 121 121 119 719.0
131 Bronze 13512 Paul Thompson Alexandra Saunders Combs SC 122 128 110 104 127 128 DSQ 719.0
132 Silver 13515 Andy McNamara John Wagstaff Chase SC 92 DNC 82 106 96 DNF DNS 721.0
133 Bronze 13736 Andy Dyson Andrew Harrison Northampton SC DSQ DSQ 92 105 134 114 107 726.0
134 Bronze 13340 Jon Close Richard Cornes New Plymouth YC (NZL) 142 111 143 135 120 115 111 734.0
135 Bronze 10572 David Laing Mandy Laing Georges Lakes YC (RSA) 133 123 138 115 136 111 116 734.0
136 Bronze 13703 George Rogers Megan Rogers Tollebury SC 124 143 112 126 146 125 105 735.0
137 Bronze 13760 Neil Catto Catherine Catto Budworth SC 134 115 157 149 105 89 DNF 749.0
138 Bronze 13062 Tony Jukes Adrian Smith Chelmarsh SC 126 DNF 127 138 132 130 112 765.0
139 Bronze 13262 Terry McCoy Paul Kelly Skerries SC 130 89 144 159 138 DNF 120 780.0
140 Bronze 13616 Graham Massey Chris Meyer Dovestone SC 136 124 106 146 135 133 DNC 780.0
141 Bronze 13547 Peter Guest Andrew Beevers Budworth SC 128 119 118 144 143 DNF 134 786.0
142 Bronze 13288 Nigel Bamford Andrew French South Staffs SC 147 142 154 128 133 135 103 788.0
143 Silver 13457 Ian Wilson Katie Wilson Bolton SC 120 121 145 129 111 DNF DNC 798.0
144 Bronze 13479 Michael Whittaker Marty Beenan South Staffs SC 138 138 139 127 161 131 127 800.0
145 Bronze 13708 David Innes Wendy Innes Frensham Pond SC DNC 136 123 139 151 137 121 807.0
146 Bronze 13452 Don Gillespie Alex Gillespie Dovey YC DNC 147 117 132 153 136 124 809.0
147 Bronze 13260 James Terry Jonathan Toogood Staunton Harold SC DNC 118 130 111 142 141 DNC 817.0
148 Bronze 13178 Christopher Holden Mark Holden Burwain SC 154 144 120 147 119 139 DSQ 823.0
149 Gold 13819 Andrew Greenhalgh Duncan Greenhalgh Bassenthwaite SC & Annandale SC 35 92 DNC DNC DNC DNC DNC 827.0
150 Bronze 12546 David Hughes Mark Birbeck Hollingworth Lake SC 151 129 163 160 139 138 126 843.0
151 Bronze 13307 John King David Irving Bolton SC 139 131 133 150 158 142 DSQ 853.0
152 Bronze 4615 Stephen Parry Martin Johnson York Railway Institute 156 146 155 137 145 144 128 855.0
153 Bronze 8454 Donald Third Ely Avy Lagos YC (NIG) 144 137 152 154 141 DNF 131 859.0
154 Bronze 13075 Rana Din Katie Doherty Hollingworth Lake SC 155 139 142 152 130 145 DNC 863.0
155 Silver 13423 Graham Jones Nicola Sinclair South Staffs SC DSQ DSQ 134 119 137 127 DNC 865.0
156 Bronze 13345 Maurice Cooper Ann Penny Derwent Reservoir SC 146 140 158 145 149 DNF 129 867.0
157 Bronze 13406 Gerry Teague Fiona Deighan SCYC 150 DNF 162 133 152 143 130 870.0
158 Bronze 6 Andy Jeffrey Rick Wyatt Dovey YC 135 141 156 148 144 152 DNC 876.0
159 Bronze 13822 Duncan Fraser Gail Fraser Ceylon Motor YC DNC DNC 151 155 157 134 113 885.0
160 Bronze 13258 Tony Pilling Maria Mussell Burwain SC 149 148 146 153 147 146 DNF 889.0
161 Bronze 13294 Dave Johnon Graham Shurvell Zeekoevlei YC (RSA) 153 145 165 157 159 150 133 897.0
162 Bronze 8524 Alistair Seivright Michael Ashton South Staffs SC 113 DNF 96 DNF DNC DNC DNC 903.0
163 Bronze 13440 Roy Scott Hayden Scott Lee-on-the-Solent SC RAF RAF 129 151 148 147 DNC 919.0
164 Bronze 13142 Allyn Milner Fred Disque Cooper River YC (USA) 157 149 160 165 DNF 153 136 920.0
165 Bronze 2999 Stephen Ellison Jon Denyer Aldridge SC 159 134 159 162 DNC DNC 135 924.0
166 Bronze 13489 John Spence Peter Spence Blackpool & Fleetwood YC DNF DNC 161 164 155 151 132 935.0
167 Bronze 13603 Richard Whittle Alan Dawson Burwain SC DNF RAF 141 158 160 148 DNC 951.0
168 Bronze 13541 Phil Leggett Hannah Leggett Neyland YC 152 DNF 164 156 140 DNF DNF 956.0
169 Bronze 13389 Hugh Brazier Ruth Brazier York Railway Institute 158 DNF 153 161 156 DNF DNC 972.0
170 Bronze 13238 Dave Nicholson Sarah Nicholson Bassenthwaite SC DNC DNC 166 163 162 DNF DNC 1,013.0
171 Bronze 12727 John McCrea Andrew McCrea Lough Erne YC DNC DNC DNC DNC DNC DNC DNC 1,050.0

Special Prizes:

Bell Trophy (1st Overseas Helm) 13754 Damian Bracken Lord of Swansea Salver
(Helm & Crew 45yrs+) 13737 Martin Taylor & Alan Jones
The Youth Trophy(Helm & Crew combined age under 45) 13617 Paul Hilliar & Rebecca Marriott
Assoc Youth Trophy (Helm & Crew under 21) 13693 Laurie Fitzjohn-Sykes & Matt Burge
First Lady Helm (Highest Place Lady Helm) 13190 Emily McKee
First Lady Crew (Highest Place Lady Crew) 13617 Rebecca Marriott
First Placed Boat from Host Club 13482 Tony Sampson & Jeff Edwards
Travellers Trophy (over 1,000 miles) 13652 Nigel Thornley & Will Gifford
1st Series 1 boat 12971 Keith Dutton & Rhiann Parry

Related Articles

RNIYC GP14 Spring Series week 4
Spirits were lifted by the seasonal debut of Curly Morris in his brand new Duffin The weather gods were kind to all at Royal North of Ireland Yacht Club last Sunday for the GP14 Spring Series, treating us to much-needed blue skies, and a light but building westerly breeze. Posted on 12 Mar
RNIYC GP14 Spring Series week 3
A crisp and blustery day at the Royal North of Ireland YC A crisp and blustery day greeted sailors for the third weekend of the GP14 Spring Series 2025 hosted by Royal North of Ireland Y.C on the southern shores of Belfast lough on 2nd March. Posted on 4 Mar
WLYC 24 Hour Race wins RYA Event of the Year
And Sets Sights on 75 Entries for 2025 The WLYC 24 Hour Race has won the prestigious 'Event of the Year' Award at the RYA Dinghy & Watersports Show, a fantastic recognition of the collaboration between competing clubs, and the dedication and passion of the volunteers. Posted on 24 Feb
Watson & Cotter's GP14 wins Robline UK Polar Chase
Event No.2 of the Seldén Sailjuice Winter Series In Event No.2 of the Seldén Sailjuice Winter Series, Sam Watson and Charlie Cotter beat an 86-boat mixed handicap fleet to come out on top in their GP14 at Chase Sailing Club. Posted on 21 Dec 2024
GP14 Northern Bell Finale at Windermere
A beautiful but foggy start to the day The last event of the Northern Bell GP14 circuit was held at the Royal Windermere Yacht Club on the 19th of October. Posted on 28 Oct 2024
GP14 Hot Toddy at Lough Erne
34 team undeterred by the warnings of Storm Ashley The weekend of 19/20 October saw the GP14 fleet return to Lough Erne Yacht Club for the Hot Toddy, the final event of the 2024 calendar. The event was kindly supported by Fermanagh & Omagh District Council the Boatyard Distillery. Posted on 22 Oct 2024
GP14 Masters Championship at Welsh Harp
19 competitive boats face challenging conditions The GP14 Masters, held over the weekend of 5th & 6th October at Welsh Harp Sailing Club, brought together 19 competitive boats facing challenging conditions that tested both skill and strategy. Posted on 15 Oct 2024
GP14s at Hampton
Launching much improved by the club's new pontoon bridge and slipway Promising forecasts earlier in the week for a good easterly breeze and some sun changed somewhat on race day at Hampton SC on the River Thames. As it transpired the wind was very light until late in the afternoon and skies were grey. Posted on 8 Oct 2024
The oldest footage of GP14 sailing
A look back into our video archive, which yields mainly 1960s material Here we look at early racing and cruising in the GP14 class. We have footage from 1964 to 1985 for you to enjoy looking back at the old technology, wonderful clothing, and excellent haircuts. Posted on 29 Sep 2024
Full story of the West Lancs 24-Hour Dinghy Race
A remarkable contest / the races within the race The WLYC 24 Hour Race made its return to the yachting calendar with a bang after an over-long break. The healthy entry of 51 clubs sailing Enterprises and GP14s had more than a smattering of star sailors vying for the prizes. Posted on 26 Sep 2024