Please select your home edition
Edition
GJW Direct 2024 Dinghy

NSSCA Anglian Water Series at Hollowell Sailing Club

by Russell Brayshaw 1 May 2007 08:31 BST 28 April 2007

Northamptonshire Schools Sailing and Canoeing Association were indebted to Hollowell Sailing Club for laying on sunshine and a force 4 wind for the first in the Anglian Water Series for junior sailors.

This event is designed for youngsters as a gentle step into sailing away from their home club. 32 visitors joined 14 home sailors in a successful format of coaching in the morning followed by three races in the afternoon.

As this was a combined event with a Topper Traveller, some smokey Topper sailors tended to dominate proceedings. However, Rachel Heggs in her Optimist managed to get in on the act with a third in race one but was unable to match that thereafter.

The two 405s of James Briggs/John Whelton and Hannah Briggs/Rebecca Kelsall looked fearsome off-wind, but perhaps a bit too much sibling rivalry slowed them down, so they weren't able to figure in the top placings.

The plaudits go to Andy Salt who got perfect results and walked away with the prizes. A special mention went to Lucy Castle who persisted throughout the day in her Optimist and came away with a 3rd place in the slow handicap fleet.

Jelly and ice cream at the end summed up the theme of the day: good fun!

Following such a great start to the series we look forward to the next event at Pitsford on 9th June.

Overall Results:

Rank Fleet Class SailNo Helm Club PY R1 R2 R3 Total Nett
1st Topper TOPPER 45048 Andrew Salt Chelmarsh 1290 (1.0) 1.0 1.0 3.0 2.0
2nd Topper TOPPER 43749 Sam Knight Sutton 1290 2.0 3.0 (4.0) 9.0 5.0
3rd Topper TOPPER 45719 Seonaid Fleming South Staffs 1290 4.0 2.0 (6.0) 12.0 6.0
4th Topper TOPPER 31402 Hugh Brayshaw Hollowell 1290 (9.0) 5.0 RDG 2.0 16.0 7.0
5th Topper TOPPER 44428 Jenny Saunders Staunton Harold 1290 (8.0) 4.0 3.0 15.0 7.0
6th Topper TOPPER 40638 Peter Newbery Earlswood 1290 6.0 (14.0) 5.0 25.0 11.0
7th Slow Handicap OPTIMIST 5474 Rachel Heggs Hollowell 1646 3.0 10.0 (11.0) 24.0 13.0
8th Topper TOPPER 44903 Alison Wearing Tamworth 1290 5.0 8.0 (9.0) 22.0 13.0
9th Fast Handicap 405 407 James Briggs Banbury 1089 11.0 5.0 (12.0) 28.0 16.0
10th Fast Handicap 405 353 Hannah Briggs Banbury 1089 10.0 6.0 (14.0) 30.0 16.0
11th Topper TOPPER 45134 Nick Woodward Banbury 1290 (14.0) 11.0 7.0 32.0 18.0
12th Topper TOPPER 45709 Jessica Dawkes Tamworth 1290 7.0 12.0 (DNC) 66.0 19.0
13th Topper TOPPER 44381 Joshua Crosley Manor Park 1290 15.0 (19.0) 8.0 42.0 23.0
14th Topper TOPPER 27116 Sarah Small Hollowell 1290 (17.0) 9.0 15.0 41.0 24.0
15th Topper TOPPER 44722 Becky Thomas Upton Warren 1290 (13.0) 13.0 13.0 39.0 26.0
16th Topper TOPPER 45891 Callum McCullough Banbury 1290 12.0 15.0 (18.0) 45.0 27.0
17th Topper TOPPER 31153 Natasha de la Fuente Hollowell 1290 22.0 (26.0) 10.0 58.0 32.0
18th Topper TOPPER 42813 Chris Davies Cransley 1290 16.0 17.0 (20.0) 53.0 33.0
19th Topper TOPPER 36392 James Walker Northampton 1290 18.0 (20.0) 16.0 54.0 34.0
20th Fast Handicap LASER 179019 Ollie Taylor Banbury 1078 19.0 16.0 (DNC) 82.0 35.0
21st Topper TOPPER 11144 Jenny Small Hollowell 1290 (21.0) 18.0 21.0 60.0 39.0
22nd Topper TOPPER 45136 Richard Kelsall Banbury 1290 (27.0) 25.0 17.0 69.0 42.0
23rd Topper TOPPER 26713 Hannah Robinson Staunton Harold 1290 20.0 22.0 (25.0) 67.0 42.0
24th Topper TOPPER 45137 Sam Thomas Banbury 1290 (23.0) 21.0 23.0 67.0 44.0
25th Topper TOPPER 41751 G. Mitchell ? 1290 (47.0 DNF) 23.0 22.0 92.0 45.0
26th Fast Handicap LASER 42 James Watkinson Hollowell 1078 28.0 (30.0) 19.0 77.0 47.0
27th Slow Handicap OPTIMIST 2302 Arran Holman Hollowell 1646 25.0 (47.0 DNF) 24.0 96.0 49.0
28th Topper TOPPER 42455 Edward Hughes Cransley 1290 (47.0 DNF) 24.0 26.0 97.0 50.0
29th Topper TOPPER 44128 Isobel Dawkes Tamworth 1290 24.0 27.0 (DNC) 98.0 51.0
30th Topper TOPPER 23098 Robyn Golding Sutton 1290 26.0 (31.0) 27.0 84.0 53.0
31st Topper TOPPER 45135 Emily Castle Banbury 1290 (31.0) 29.0 28.0 88.0 57.0
32nd Topper TOPPER 41004 Lawrence Creaser Hollowell 1290 (29.0) 28.0 29.0 86.0 57.0
33rd Topper TOPPER 35818 Jason Robbins Hollowell 1290 (35.0) 32.0 30.0 97.0 62.0
34th Fast Handicap LASER 4.7 72141 Matthew Knight Hollowell 1175 30.0 (34.0) 33.0 97.0 63.0
35th Topper TOPPER 4 Alex Brooks Hollowell 1290 33.0 33.0 (DNC) 113.0 66.0
36th Topper TOPPER 5 Michael Wright Hollowell 1290 32.0 35.0 (DNC) 114.0 67.0
37th Topper TOPPER 45449 Dominic Krone Cransley 1290 (DNC) 36.0 32.0 115.0 68.0
38th Slow Handicap OPTIMIST 3272 Lucy Castle Banbury 1646 38.0 (DNC) 31.0 116.0 69.0
39th Topper TOPPER 45902 Hannah Taylor Banbury 1290 34.0 (DNC) DNC 128.0 81.0
40th Topper TOPPER 26712 Nicholas Robinson Stunton Harold 1290 36.0 (DNC) DNC 130.0 83.0
41st Topper TOPPER 27983 Daisy Dear Cransley 1290 37.0 (DNC) DNC 131.0 84.0
42nd Topper TOPPER 30266 Kate Brooks Hollowell 1290 39.0 (DNC) DNC 133.0 86.0
43rd Fast Handicap 405 98 William Calloway Northampton 1089 (47.0 DNF) 47.0 DNF DNC 141.0 94.0
43rd Topper TOPPER 33654 Alex Hogan Cransley 1290 (47.0 DNF) DNC DNC 141.0 94.0
43rd Topper TOPPER 32178 Sam Harvey Cransley 1290 (DNC) DNC DNC 141.0 94.0
43rd Topper TOPPER 41777 Louise Watkinson Hollowell 1290 (47.0 DNF) 47.0 DNF DNC 141.0 94.0

News submitted using Sailwave sailing scoring software

Related Articles

P&B Northamptonshire Youth Series finale
Draycote sees 40 sailors applying suncream The season finale took place at Draycote. The forecast was for a building breeze up to perhaps 14 knots. Sun cream was definitely required, but would the wind fill in as forecast? More than 40 sailors signed on. Posted on 2 Oct
P&B Northamptonshire Youth Series almost over
Last event is at Draycote this weekend he final round of this years Northamptonshire Youth Series, sponsored by P&B and supported by the RYA, takes place this Saturday at Draycote Water. Posted on 10 Sep
P&B Northamptonshire Youth Series round 1
Draycote welcomes Under 19s for coaching and racing The opening event of this year's Pinnell & Bax Northamptonshire Youth Series took place on the 13th of May at a sunny, but not so windy Draycote Water SC. Sailors from Draycote, Hollowell, Northampton and Shustoke attended. Posted on 16 May 2023
P&B Northamptonshire Youth Series 2023
A six event series for the first time ever! Saturday 13th May sees the start of this year's bigger and better youth series. After several years of a five event series, Middle Nene are hosting again, meaning for the first time ever we're having a six event series! Posted on 8 May 2023
Northamptonshire Youth Series ends at Cransley
Perhaps the best tea of the series - should there be a prize for that? Cransley is a picturesque sailing club that appears a million miles from anywhere but is only 5 minutes from the large East Midlands town of Kettering. As befitted the final event of the series we had a large turnout. Posted on 9 Sep 2022
Northamptonshire Youth Series Leg 3 at Banbury
Glorious weather, light wind, and a brilliant sailing themed cake Glorious weather, light wind, and a brilliant sailing themed cake (thank you Jasmine) greeted the sailors at Banbury Sailing Club for leg three of this year's series. Posted on 14 Jul 2022
Northamptonshire Youth Series 2022 dates & venues
59 entrants last year with 20 of those being first timers The dates for this year's Northamptonshire youth series are now live! Despite concerns about low attendances last year due to Covid-19 we had 59 entrants with 20 of those being first timers. Posted on 24 Feb 2022
Anglian Water Series preview
Four events in 2007 The NSSCA is pleased to announce the running of the Anglian Water Series for another season in 2007. This is a four event series for youth sailors in the East Midlands. Posted on 9 Mar 2007